Reporting time 3rd Ocotober 9 am Players meeting 11 am 1st Round 12 PM Aicf Registraion is Mandatory to all Players KSCA Registration is Mandatory to all Karnataka Players links for Registraion availble in brochureSATISH ANNA 4TH INTERNATIONAL FIDE RAPID RATING CHESS TOURNAMENT 2026 3 & 4th Oct 2026, Registraion Through Circlechess Prize fune 6.5 Lakhs| Organizer(s) | Imran Tapakeer, Satish Anna Fans Club |
| Federation | India ( IND ) |
| Tournament director | IMRAN TAPAKEER |
| Chief Arbiter | IA Promodraj Moree 25040316 |
| Deputy Chief Arbiter | IA Poornima Uplavaikar |
| Arbiter | FA Aakash Madiwalar, IA Bharat Chougule, SNA Karan Parit, SNA Saksham Yadhav, SNA Vipin K Yadav |
| Time control (Rapid) | 25min+ 5 sec increment from move 1 |
| Location | Maratha Mandir Karayalay, Tilakwai, Belgaum |
| Number of rounds | 9 |
| Tournament type | Swiss-System |
| Rating calculation | Rating national, Rating international |
| FIDE-Event-ID | 491484 |
| Date | 2026/10/03 to 2026/10/04 |
| Rating-Ø / Average age | 1502 / 20 |
| Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 03.10.2026 16:21:26, Creator/Last Upload: Promodraj Moree
| Links | Watsapp group link, Link with tournament calendar |
| Parameters | No tournament details, Link with tournament calendar |
| Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Ranking crosstable after Round 4, Starting rank crosstable |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/9 , not paired |
| Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4 |
| Download Files | Satish Anna Brochure.pdf, WhatsApp Image 2026-10-02 at 5.02.16 PM (1).pdf |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Starting rank
| No. | | Name | ID | FideID | FED | Rtg | sex | Typ | Gr | Club/City |
| 1 | IM | Hari, Madhavan N B | 43682021 | 25054309 | IND | 2356 | | | OS | Tn |
| 2 | IM | Mohammad, Nubairshah Shaikh | 996252021 | 5053196 | IND | 2233 | | | OS | Mah |
| 3 | FM | Pranav, K P | 3150102025 | 25685805 | IND | 2226 | | | OS | Tn |
| 4 | FM | Arpith, S Bijoy | 361012021 | 25677217 | IND | 2194 | | | OS | Ker |
| 5 | IM | Jake, Shanty | 2852642025 | 33478066 | IND | 2185 | | U16 | OS | Ker |
| 6 | IM | Ravi, Teja S. | 71242021 | 5017220 | IND | 2170 | | | OS | Ap |
| 7 | | Shet, Prajwal P | 4168752026 | 25015192 | IND | 2146 | | | 42100KSCA2027 | Kar |
| 8 | CM | Chidvilash, Sai Surapaneni | 438512021 | 25748530 | IND | 2139 | | | OS | Tel |
| 9 | IM | Harshad, S | 34092021 | 46616551 | IND | 2131 | | | OS | Tn |
| 10 | CM | Salunke, Siddhant | 900032021 | 33421277 | IND | 2081 | | U14 | OS | Mah |
| 11 | | Aditya, Savalkar | 1097792021 | 35007157 | IND | 2074 | | | OS | Mah |
| 12 | CM | Gandhi, Anish | 3522021 | 5061032 | IND | 2012 | | | OS | Mah |
| 13 | | Muthukumar, M | 2119522023 | 429009650 | IND | 2012 | | U16 | OS | Tn |
| 14 | | Ankur, Mahesh Gokhale | 986452021 | 25033352 | IND | 1990 | | | OS | Mah |
| 15 | CM | Ayaan, Phutane | 1135202021 | 33472564 | IND | 1982 | | U10 | 11515KSCA2023 | Kar |
| 16 | | Srujan, Keerthan Solleti | 207572021 | 45037922 | IND | 1964 | | | OS | Tel |
| 17 | | Dhanush, Ram M | 912442021 | 45044309 | IND | 1959 | | | DKA160414 | Kar |
| 18 | IM | Ramnathan, Balasubramaniam | 77152021 | 5001277 | IND | 1956 | | S50 | OS | Tn |
| 19 | | Leelajai, Krishna N | 646692021 | 25130536 | IND | 1948 | | | CKM191300 | KAR |
| 20 | | Mehta, Jwalin | 1707022022 | 25047191 | IND | 1939 | | | OS | GUJ |
| 21 | CM | Sudarshan, Bhat | 38742021 | 35070843 | IND | 1923 | | | BLU170426 | Kar |
| 22 | CM | Karthik, Sai Ch | 94192021 | 46649484 | IND | 1915 | | | OS | Tel |
| 23 | | Kabnurakar, Rushikesh | 1142022021 | 33434247 | IND | 1896 | | | OS | Mah |
| 24 | | Bhosale, Abhay Namdev | 659712021 | 25140728 | IND | 1873 | | U14 | OS | Mah |
| 25 | | Rahul, Bharadwaj B | 43832021 | 35004476 | IND | 1866 | | | OS | Tn |
| 26 | | Johny, P.I. | 2737542024 | 5082005 | IND | 1861 | | S50 | Paid to imran | Ker |
| 27 | | Nandakumar, Veeresh Sulikeri | 2093872023 | 48764957 | IND | 1840 | | U16 | 13126KSCA2023 | Kar |
| 28 | | Shrihari, Venkatesh Deshpande | 602922021 | 25994166 | IND | 1839 | | | 10049KSCA2023 | Kar |
| 29 | | Dabhade, Ajit Padman | 45332021 | 5034400 | IND | 1834 | | S50 | OS | Mah |
| 30 | | Srikara, Darbha | 612532021 | 25100599 | IND | 1834 | | | 10004KSCA2023 | BEL |
| 31 | | Abhishek, I Ganiger | 258222021 | 45084580 | IND | 1829 | | | 11571KSCA2023 | BEL |
| 32 | WFM | Swara, Lakshmi S Nair | 346122021 | 25629239 | IND | 1828 | w | | BLU160191 | Kar |
| 33 | | Karthick, Raja P | 1652632022 | 48758078 | IND | 1827 | | U14 | OS | Tn |
| 34 | | Mohd Khaja, Abdul Latheef S | 2820372024 | 5049687 | IND | 1799 | | | OS | Ap |
| 35 | | Bezstrakhov, Dmitry | 0 | 34183768 | RUS | 1794 | | | OC | Russia |
| 36 | CM | Samarth, J Rao | 96952021 | 46652370 | IND | 1788 | | | UKA170588 | Kar |
| 37 | | Gogate, Yash | 79152021 | 46637885 | IND | 1786 | | | OS PCVC | Mah |
| 38 | | Patel, Mudassar | 132892021 | 5030870 | IND | 1785 | | | OS | Mah |
| 39 | AFM | Aryan, Sista | 889482021 | 33401659 | IND | 1779 | | | 28919KSCA2026 | Kar |
| 40 | AFM | Patil, Varad Sayaji | 1013132021 | 33434107 | IND | 1777 | | U12 | OS | Mah |
| 41 | AGM | Dahale, Rajas | 988692021 | 366108950 | IND | 1768 | | U16 | 37671KSCA2027 | BEL |
| 42 | AGM | Abhinava, P | 2464042024 | 531038034 | IND | 1754 | | U16 | 14002KSCA2023 | Kar |
| 43 | | Sagar, Shashikant Vernekar | 3158952025 | 547074175 | IND | 1738 | | | 27000KSCA2026 | BEL |
| 44 | | Gajanan, D | 225152021 | 25057707 | IND | 1737 | | | | BEL ksca due |
| 45 | | Pednekar, Balkrishna | 318772021 | 25635638 | IND | 1724 | | | OS | Mah |
| 46 | | Karnik, Bhavesh | 166102021 | 25019473 | IND | 1702 | | | OS | Mah |
| 47 | | Phani, Kanuri | 221032021 | 35083708 | IND | 1684 | | S50 | OS | TEL |
| 48 | | Potdar, Sarvesh | 1732252022 | 48779725 | IND | 1677 | | U14 | OS | Mah |
| 49 | | Gaude, Sachin | 207112021 | 45035636 | IND | 1672 | | | OS | Goa |
| 50 | | Kamble, Santosh | 65342021 | 5059623 | IND | 1672 | | | OS | Mah |
| 51 | | Sarikar, Santosh | 1761062022 | 48789887 | IND | 1670 | | | OS | Mah |
| 52 | | Vaibhav, Sanganabashettar | 1608322022 | 33446172 | IND | 1667 | | U16 | 10089KSCA2023 | Kar |
| 53 | | Aayush, Kataria | 3443692025 | 558087184 | IND | 1651 | | | 31255KSCA2026 | Kar |
| 54 | | Abhi, Nayak S | 233392021 | 45062412 | IND | 1649 | | | 18345KSCA2024 | Mysore |
| 55 | | Naik, B S | 157262021 | 46682546 | IND | 1648 | | S50 | OS | Mah |
| 56 | | Khan, Raees Ahmed | 258502021 | 46602178 | IND | 1646 | | | BGM180786 | BEL |
| 57 | | Lavhale, Sparsh | 3031412025 | 366100184 | IND | 1639 | | U14 | OS | Mah |
| 58 | | Vijay, Gopinath Goudar | 2646352024 | 537006606 | IND | 1631 | | | 22113KSCA2024 | BEL |
| 59 | | Walvekar, Praveen | 63532021 | 5086817 | IND | 1625 | | S50 | 11544KSCA2023 | BEL |
| 60 | | Anshuman, Nikhil Shevade | 1238982022 | 48712183 | IND | 1621 | | U14 | 17514KSCA2024 | BEL |
| 61 | | Pramod, Gajanan Pawar | 3436482025 | 558087290 | IND | 1621 | | | OS | Mah |
| 62 | AFM | Harole, Sara | 796032021 | 33351147 | IND | 1620 | w | F16 | OS | Mah |
| 63 | | Atharv, Aldar | 2401092024 | 531016430 | IND | 1615 | | | OS | Mah |
| 64 | | Nandan, M M B | 434712021 | 25746146 | IND | 1608 | | U16 | BLY170529 | Kar |
| 65 | | Pangshe, Laukik | 176792021 | 35097245 | IND | 1608 | | | OS | Mah |
| 66 | | Sonecha, Raju | 60102021 | 25087614 | IND | 1602 | | S50 | OS | Mah |
| 67 | AFM | Shivanagaraj, Nagaraj Aiholli | 1156462022 | 33448884 | IND | 1599 | | U16 | 10026KSCA2023 | BEL |
| 68 | | Sunil, Singh Raichurkar | 789902021 | 33344426 | IND | 1599 | | S50 | 21833KSCA2024 | Kar |
| 69 | | Vihaan, Sinha | 1993532023 | 429005558 | IND | 1598 | | U10 | 11634KSCA2023 | Kar |
| 70 | | Sachin, Pujeri | 3013332025 | 547012986 | IND | 1594 | | U14 | 33554KSCA2026 | BEL |
| 71 | | Vedant, Kiran Thabaj | 1890472023 | 48765244 | IND | 1594 | | U12 | 10025KSCA2023 | BEL |
| 72 | | Aradhya, Anant Thakurdesai | 3792302026 | 48712167 | IND | 1585 | | U12 | OS | Mah |
| 73 | | Gitesh, Ram Sagekar | 1262722022 | 25170309 | IND | 1584 | | U14 | 10214KSCA2023 | BEL |
| 74 | | Kulkarni, Areen | 955792021 | 366110618 | IND | 1584 | | U16 | OS | Mah |
| 75 | | Advait, Prasanna Joshi | 2230012023 | 88132374 | IND | 1582 | | U10 | 10277KSCA2023 | BEL |
| 76 | | Bangad, Vedant | 2583162024 | 48712426 | IND | 1577 | | U12 | OS | Mah |
| 77 | | Harish, G | 72192021 | 5077311 | IND | 1577 | | S50 | OS | Ap |
| 78 | | K, Kaarthic | 263602026 | 537086120 | IND | 1566 | | | 290455KA2025 | BEL |
| 79 | | Santhosh, Kumar B S | 645372021 | 25129678 | IND | 1563 | | S50 | UKCA1106 | Kar |
| 80 | | Prahlad, M Mandre | 2252332024 | 547017350 | IND | 1558 | | | 14893KSCA2023 | Kar |
| 81 | | Anusha, V Hegde | 3623312026 | 564064557 | IND | 1556 | w | | 35397KSCA2026 | Kar |
| 82 | | Basavaraj, Pattanashetti | 4099092026 | 45099472 | IND | 1555 | | | 40902KSCA2027 | BEL |
| 83 | | Sandeep, P Dhuri | 4190842026 | 45089558 | IND | 1552 | | S50 | OS | Mah |
| 84 | AFM | Soham, Deshmukh | 2362562024 | 88129683 | IND | 1549 | | U14 | OS | Mah |
| 85 | | Thakkar, Vanshil Vinay | 3018562025 | 547023368 | IND | 1549 | | U12 | OS | Mah |
| 86 | | Aditya, P Talekar | 1911052023 | 48738522 | IND | 1548 | | U16 | 13552KSCA2023 | BEL |
| 87 | | Amol, Bagalakot | 3447762025 | 558087192 | IND | 1547 | | | OS | Mah |
| 88 | AFM | Chothe, Sadanand | 257442021 | 5060966 | IND | 1544 | | | OS | Mah |
| 89 | | Dr, Suresh P Desai | 258162021 | 25069179 | IND | 1544 | | S50 | 29121KSCA2026 | BEL |
| 90 | | Milind, Gode | 157072021 | 5021790 | IND | 1544 | | S50 | OS | Mah |
| 91 | | Vinayak, Uday Koli | 660192021 | 25141511 | IND | 1541 | | | 19123KSCA2024 | BEL |
| 92 | | Yuvaraj, Narahari Danane | 687742021 | 25162284 | IND | 1540 | | S50 | OS | Mah |
| 93 | | Abhay, V Nadgouda | 113432021 | 35010913 | IND | 1534 | | S50 | 27088KSCA2026 | BEL |
| 94 | | More, Pranav Abhijeet | 1828802023 | 88116735 | IND | 1532 | | | OS | Mah |
| 95 | | Dhruthi, V | 2408232024 | 531019900 | IND | 1531 | w | F12 | 18201KSCA2024 | Kar |
| 96 | | Rhataval, Arnav | 1819852023 | 88116484 | IND | 1531 | | U14 | OS | Mah |
| 97 | | Heyaansh, U T | 3155692025 | 547069767 | IND | 1530 | | U10 | 26534KSCA2026 | BEL |
| 98 | | Mane, Sandeep | 427752021 | 25736906 | IND | 1529 | | | OS | Mah |
| 99 | | Rawool, Harsh | 2783532024 | 537043218 | IND | 1527 | | U14 | OS | Mah |
| 100 | | Chougale, Shrihan | 2417442024 | 531023967 | IND | 1525 | | U08 | OS | Goa |
| 101 | | Siddhant, Thabaj | 1890422023 | 48765180 | IND | 1525 | | U12 | 10024KSCA2023 | BEL |
| 102 | | Tejas, Sagar Vernekar | 2761462024 | 537051202 | IND | 1513 | | U16 | 23516KSCA2024 | BEL |
| 103 | | Adi, Pradeep Kulkarni | 1988772023 | 88168093 | IND | 1510 | | U16 | 15406KSCA2023 | BEL |
| 104 | | Mahantesh, Todakar | 3451012025 | 558085947 | IND | 1510 | | | 31585KSCA2026 | BEL |
| 105 | | Prem, Nichal Gangaram | 1337782022 | 48779334 | IND | 1510 | | U14 | OS | Mah |
| 106 | | Sahana, P Aralikatti | 4091512026 | 25140914 | IND | 1509 | w | | 40823KSCA2027 | Kar |
| 107 | | Asish, Babu V | 157472021 | 25054201 | IND | 1508 | | | OS | Ap |
| 108 | | Mihir, Pravin Pimparkar | 2205982023 | 429045827 | IND | 1508 | | U14 | OS | Mah |
| 109 | AFM | Varun, Desai | 634512021 | 25121510 | IND | 1507 | | | PCA, 34378KSCA2 | Kar |
| 110 | | Aadhi, Jagadeesh Morab | 4061542026 | 577055829 | IND | 1505 | w | F12 | 37459KSCA2027 | Kar |
| 111 | | Pilankar, Rishaan Amey | 3637592026 | 564090817 | IND | 1504 | | U08 | OS | Mah |
| 112 | | Saumitra, Aniruddha Joshi | 3435702025 | 558086951 | IND | 1504 | | U08 | OS | Mah |
| 113 | | Shinde, Shivendrasinh Vallabh | 2582252024 | 531088490 | IND | 1504 | | U12 | OS | Mah |
| 114 | ACM | Vaishnavi, V | 1097042021 | 25946048 | IND | 1502 | w | F16 | MDY180839 | BEL |
| 115 | | Kamble, Kiran | 843382021 | 5030765 | IND | 1500 | | S50 | OS | Mah |
| 116 | | Vihaan, Rahul Aspatwar | 2007202023 | 429079918 | IND | 1500 | | U10 | OS | Mah |
| 117 | | Veeraj, Siddesh Kattimani | 1895622023 | 33486182 | IND | 1498 | | U10 | 10093KSCA2023 | Kar |
| 118 | | Boraiah, P | 1673202022 | 537006134 | IND | 1497 | | | 24217KSCA2024 | Kar |
| 119 | | Satwik, Shetty | 2446732024 | 531036830 | IND | 1496 | | | 18777KSCA2024 | BEL |
| 120 | | Sudhanshu, Mahesh Hegde | 3514392025 | 564017567 | IND | 1496 | | U12 | 33708KSCA2026 | Kar |
| 121 | | Pavan, Pujari | 764862021 | 33326576 | IND | 1493 | | | 23621KSCA2024 | Kar |
| 122 | | Sangappa, S Kuntoji | 2449012024 | 25069306 | IND | 1493 | | | 18860KSCA2024 | Kar |
| 123 | | Laddha, Poonam | 962002021 | 33440670 | IND | 1492 | w | | OS | Mah |
| 124 | | Dilip, Kulkarni | 501702021 | 25908499 | IND | 1486 | | S50 | OS | Mah |
| 125 | AFM | Manish, Upadhyay | 3361832025 | 537005022 | IND | 1483 | | U14 | 21327KSCA2024 | Kar |
| 126 | | Vivek, Rahul Chitrakar | 3524932025 | 564017443 | IND | 1482 | | U14 | OS | Mah |
| 127 | | Redkar, Chidanand | 3117032025 | 547054808 | IND | 1480 | | U14 | OS | Mah |
| 128 | | Thanush, R | 1316272022 | 48724122 | IND | 1480 | | U12 | 10826KSCA2023 | Kar |
| 129 | | Sankarbabu, G | 1114302021 | 33438005 | IND | 1478 | | | OS | TN |
| 130 | | Suryavanshi Patil, Veer Shivraj | 3398012025 | 564052583 | IND | 1478 | | U10 | OS | Mah |
| 131 | | Anvay, Swapnil Bhivare | 2381682024 | 531016359 | IND | 1476 | | U12 | OS | Mah |
| 132 | | Avaneeshwar, Guin | 243132021 | 45068160 | IND | 1476 | | | OS | Goa |
| 133 | | Tanushree, D | 2472422024 | 531085555 | IND | 1475 | w | F12 | 18059KSCA2024 | Mysore |
| 134 | | Harshavardhana, Swamy K M | 3494822025 | 564008401 | IND | 1474 | | U14 | 33280KSCA2026 | Kar |
| 135 | | Naveen, Merwade | 1770342023 | 48794660 | IND | 1471 | | | 31630KSCA2026 | Kar |
| 136 | | Suryavanshi Patil, Harshada Shivraj | 3326952025 | 558033475 | IND | 1471 | w | F12 | OS | Mah |
| 137 | | Yarate, Darsh Deepak | 3538552025 | 564026388 | IND | 1471 | | U14 | OS | Mah |
| 138 | | Bhide, Manas | 318342021 | 25635280 | IND | 1469 | | | OS | Mah |
| 139 | | Ninaad, C Murthy | 765602021 | 33324735 | IND | 1469 | | U14 | BLY191261 | Kar |
| 140 | | Mohd, Idris | 417342021 | 5050480 | IND | 1463 | | S50 | OS | Up |
| 141 | | Venkatesha, Upadhyaya T V | 3870542026 | 5063035 | IND | 1463 | | S50 | 13499KSCA2023 | Kar |
| 142 | | Kanva, Arunkumar Patravali | 2456352024 | 531037020 | IND | 1462 | | U14 | 19171KSCA2024 | BEL |
| 143 | | Krishna, Shiddappa Khavast | 3146502025 | 547081430 | IND | 1462 | | U14 | 26924KSCA2026 | Kar |
| 144 | | Sneha, D Uppinpatil | 2678342024 | 537018264 | IND | 1462 | w | F14 | 22368KSCA2024 | BEL |
| 145 | | Atharv, A Mungarwadi | 1693272022 | 48764760 | IND | 1461 | | U12 | 10080KSCA2023 | BEL |
| 146 | | Gada, Khanak | 2544052024 | 547068914 | IND | 1461 | w | F08 | OS | Mah |
| 147 | | Manerikar, Veer Vithal | 3449522025 | 558086919 | IND | 1461 | | U08 | OS | Goa |
| 148 | | Savant, Praveen | 2392232024 | 45010285 | IND | 1461 | | S50 | OS | Mah |
| 149 | | Kocharekar, Purvank | 3118732025 | 547055014 | IND | 1460 | | U10 | OS | Mah |
| 150 | | Gadda, Shaurya | 3183782025 | 547078634 | IND | 1459 | | U12 | OS | Mah |
Show complete list
|
|
|
|