TOTAL PRIZE POOL ₹25,000 ENTRY FEE: ₹600
LIMITED SEATS.
FOR REGISTRATION CONTACT RAJ PATEL - 9979660049.Chess House 2nd Rapid Open Seinast dagført20.09.2026 13:59:08, Creator/Last Upload: ChessHouseAmd
| Slóðir | Almenn heimasíða hjá fyrireikarum, Instagram, GoogleMaps, Youtube, Chess Results T-01, Link tournament to the tournament calendar |
| Parameter-val | Vís kappingar-upplýsingar |
| Listar | Byrjanarlisti, Telvarar í bókstavarað, Landa-, Talv- og Tittul-hagtøl, Spæliskipan |
| Endalig talva eftir 6 umfør, Byrjanartalva |
| Telvara-paringar | Umf.1, Umf.2, Umf.3, Umf.4, Umf.5, Umf.6/6 , ikki parað |
| Støðan eftir | Umf.1, Umf.2, Umf.3, Umf.4, Umf.5, Umf.6 |
| Download Files | Chess House 2nd Rapid Open.pdf |
| Excel og Printa | Eksportera til Excel (.xlsx), Eksport til PDF-Fílu, QR-Codes |
Endalig støða eftir 6 umfør
| Rk. | BNr. | | Navn | kyn | Land | Elo | Stig | TB1 | TB2 | TB3 |
| 1 | 6 | | Krunal, K Solanki | | IND | 1809 | 5,5 | 21,5 | 23,5 | 21 |
| 2 | 4 | AFM | Manush, Patel | | IND | 1856 | 5 | 21,5 | 24,5 | 19 |
| 3 | 19 | | Divyansh, Rajani | | IND | 1587 | 5 | 19 | 20 | 15,25 |
| 4 | 3 | | Shaikh, Sohil | | IND | 1893 | 5 | 18,5 | 21 | 15,5 |
| 5 | 15 | | Jay, Ajay Bhai Pusal | | IND | 1598 | 5 | 15,5 | 17,5 | 14 |
| 6 | 5 | AGM | Dabhi, Geet H | | IND | 1848 | 4,5 | 19,5 | 22 | 15,25 |
| 7 | 8 | AFM | Raj, Aryan | | IND | 1712 | 4,5 | 18 | 20,5 | 14,75 |
| 8 | 9 | AFM | Ankit, Shukla | | IND | 1680 | 4 | 21,5 | 24 | 14,75 |
| 9 | 1 | | Trivedi, Karan R | | IND | 1930 | 4 | 21 | 24 | 14 |
| 10 | 11 | | Bhavya, Bhavik Modi | | IND | 1648 | 4 | 19,5 | 21,5 | 13 |
| 11 | 28 | | Mann, Tejas Patel | | IND | 1498 | 4 | 18,5 | 19,5 | 11,5 |
| 12 | 17 | | Sharma, Mohit | | IND | 1590 | 4 | 16,5 | 18,5 | 9,5 |
| 13 | 18 | | Raj, Patel | | IND | 1589 | 4 | 16,5 | 17,5 | 9,5 |
| 14 | 2 | | Ujjawal, Bansal | | IND | 1904 | 4 | 15 | 17 | 10,5 |
| 15 | 22 | | Riket, Lakhlani | | IND | 1564 | 4 | 15 | 17 | 9,5 |
| 16 | 23 | | Abhishek, H Nenuji | | IND | 1522 | 3,5 | 22 | 24 | 11,75 |
| 17 | 51 | | Singh, Amar Nath | | IND | 0 | 3,5 | 20,5 | 23 | 12,5 |
| 18 | 38 | | Gupta, Nilesh | | IND | 0 | 3,5 | 19,5 | 22 | 11,75 |
| 19 | 31 | | Dhwanit, Dole | | IND | 1459 | 3,5 | 17,5 | 18,5 | 7,75 |
| 20 | 26 | | Avir, Jayneel Patel | | IND | 1512 | 3,5 | 15 | 17 | 8,25 |
| 21 | 7 | | Mudaliar, Nandini | w | IND | 1718 | 3,5 | 15 | 16,5 | 8,25 |
| 22 | 21 | | Mistry, Dhruv | | IND | 1565 | 3,5 | 13,5 | 15 | 7,25 |
| 23 | 12 | | Solanki, Nimesh Pareshbhai | | IND | 1638 | 3 | 21 | 22 | 8 |
| 24 | 14 | | Aditri, Shome | w | IND | 1630 | 3 | 18,5 | 21 | 8,5 |
| 25 | 10 | | Rana, Nivid | | IND | 1667 | 3 | 18,5 | 20,5 | 7,5 |
| 26 | 13 | | Arnav, Verma | | IND | 1633 | 3 | 18,5 | 20,5 | 7,5 |
| 27 | 16 | AFM | Gugadi, Yagnesh | | IND | 1593 | 3 | 16,5 | 18,5 | 7 |
| 28 | 30 | | Zian, Bandukwala | | IND | 1482 | 3 | 16,5 | 18,5 | 6,5 |
| 29 | 29 | | Shankhwar, Digan Jitendrabhai | | IND | 1487 | 3 | 15 | 16 | 7 |
| 30 | 24 | | Patel, Jenisha Nitinkumar | w | IND | 1515 | 3 | 14,5 | 15,5 | 5 |
| 31 | 55 | | Zala, Shivraj sinh | | IND | 0 | 2,5 | 18,5 | 21 | 7,5 |
| 32 | 20 | | Damarla, Sai Veera Siddhik | | IND | 1572 | 2,5 | 18 | 20,5 | 6,75 |
| 33 | 27 | AGM | Abhishek, Maniyar | | IND | 1506 | 2,5 | 16,5 | 18,5 | 5,25 |
| 34 | 36 | | Bhalodiya, Krish | | IND | 0 | 2,5 | 16 | 18 | 5,25 |
| 35 | 34 | | Shah, Zishan Jageshbhai | | IND | 1403 | 2,5 | 15,5 | 18 | 7,25 |
| 36 | 49 | | Shah, Naitik | | IND | 0 | 2,5 | 14,5 | 16 | 5,5 |
| 37 | 32 | | Yashvi, Bharatbhai Desai | w | IND | 1440 | 2,5 | 13 | 14 | 3,75 |
| 38 | 47 | | Patil, Anirudda | | IND | 0 | 2,5 | 12,5 | 14,5 | 5,75 |
| 39 | 25 | | Krishna, Rupala | | IND | 1514 | 2,5 | 11,5 | 12,5 | 3,75 |
| 40 | 44 | | Neil Sagar, | | IND | 0 | 2 | 18,5 | 21 | 5 |
| 41 | 52 | | Smit, Monil Jain | | IND | 0 | 2 | 15,5 | 17,5 | 4,5 |
| 42 | 33 | | Vadher, Dhyan Hitendrakumar | | IND | 1405 | 2 | 15,5 | 16,5 | 3 |
| 43 | 40 | | Jain, Divyash | | IND | 0 | 2 | 15 | 17 | 4,5 |
| 44 | 53 | | Vadher, Parv Hitendrakumar | | IND | 0 | 2 | 15 | 17 | 4 |
| 45 | 50 | | Shah, Ujval | | IND | 0 | 2 | 15 | 16 | 4 |
| 46 | 54 | | Viyansh, Dhaval Shah | | IND | 0 | 2 | 12 | 13 | 3 |
| 47 | 37 | | Chauhan, Punamben Jaysukhbhai | w | IND | 0 | 2 | 12 | 13 | 2 |
| 48 | 48 | | Shah, Bhavya | | IND | 0 | 1,5 | 14,5 | 16,5 | 3,75 |
| 49 | 45 | | Parmar, Shlok Sanjaybhai | | IND | 0 | 1 | 15 | 16 | 1 |
| 50 | 46 | | Patel, Riva Nitinkumar | w | IND | 0 | 1 | 14,5 | 15,5 | 2 |
| 51 | 39 | | Hitendrakumar, Nandkishor Vadher | | IND | 0 | 1 | 13 | 14 | 1 |
| 52 | 35 | | Bhalakiya, Pranshi Dignesh | w | IND | 0 | 0 | 0 | 0 | 0 |
| 53 | 41 | | Mazz, | | IND | 0 | 0 | 0 | 0 | 0 |
| 54 | 42 | | Moh Abaan Ashfaq Shaikh, | | IND | 0 | 0 | 0 | 0 | 0 |
| 55 | 43 | | Mohmmadhussainmalek, | | IND | 0 | 0 | 0 | 0 | 0 |
Viðmerkingar: Tie Break1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints) Tie Break3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
|
|
|
|