Inter Ministry Chess Tournament 2026 (Rapid)Sidst opdateret 17.09.2026 12:30:21, Oprettet af/Sidste upload: sonulrk
Parringer/Resultater3. Runde
| Br. | Nr. | | Hvid | Gr | Rat | Klub/By | Pts. | Resultat | Pts. | | Sort | Gr | Rat | Klub/By | Nr. |
| 1 | 26 | | Kumar, Indrajeet | | 1541 | Cabinet Secretariat | 2 | 0 - 1 | 2 | CM | Mondal, Santu | | 2068 | Ministry of Finance | 1 |
| 2 | 2 | | Soni, Krishan | | 1989 | Ministry of Communication | 2 | 1 - 0 | 2 | | Ranjan, Rahul | | 1533 | Ministry of Personnel, Public G and | 27 |
| 3 | 29 | | Rajesh, | | 1515 | Ministry of Power | 2 | 0 - 1 | 2 | | Prabhat, Sunil | | 1966 | Ministry of Railways | 3 |
| 4 | 4 | | Singh, Ram Ranjan | | 1955 | Ministry of Defence | 2 | 1 - 0 | 2 | | Vishwakarma, Kartik K | | 1514 | Ministry of Home Affairs | 31 |
| 5 | 35 | | Kumar, Satyender | | 1501 | Ministry of Defence | 2 | 1 - 0 | 2 | | Chakrapani, P | | 1869 | Ministry of Railways | 5 |
| 6 | 7 | | Mishra, Vijay Kumar | | 1694 | Ministry of Electronics & IT | 2 | 1 - 0 | 2 | | Tripathy, Akshy Chander | | 1511 | Ministry of Finance | 32 |
| 7 | 8 | | Kumar, Pradeep MoHA | | 1681 | Ministry of Home Affairs | 2 | 1 - 0 | 2 | | Zou, Khakhai | | 1494 | Loksabha Secretariat | 36 |
| 8 | 38 | | Mahipal, | | 1476 | Ministry of Food Proc. Ind. | 2 | 0 - 1 | 2 | | Rana, Kapil | | 1675 | Loksabha Secretariat | 9 |
| 9 | 40 | | Gera, Anil | | 1450 | Ministry of Defence | 2 | 0 - 1 | 2 | | Singh, Vivek K | | 1644 | Ministry of Communication | 11 |
| 10 | 14 | | Jyanth, Amit K | | 1633 | Ministry of Finance | 2 | 0 - 1 | 2 | AFM | Chaudhary, Aishwary | | 1433 | Ministry of Defence | 41 |
| 11 | 15 | AGM | Kumar, Vivek MoF | | 1627 | Ministry of Finance | 2 | 1 - 0 | 2 | | Bora, Nilanjan | | 0 | Cabinet Secretariat | 50 |
| 12 | 52 | | Chakraborty, Soumyadip | | 0 | Ministry of Electronics & IT | 2 | 0 - 1 | 2 | | Rai, Ramesh | | 1626 | Ministry of Jal Shakti | 17 |
| 13 | 137 | | Singh, Ayush Raj | | 0 | Ministry of Defence | 2 | 0 - 1 | 2 | | Shankar, Kuldeep | | 1623 | Loksabha Secretariat | 19 |
| 14 | 20 | | Thaneshwar, Manish K | | 1618 | Ministry of Home Affairs | 2 | 0 - 1 | 2 | | Kumar, Abhinav | | 0 | Cabinet Secretariat | 78 |
| 15 | 22 | | Narain, Rajiv | | 1595 | Ministry of Defence | 2 | 0 - 1 | 2 | | Sinha, Amrit Raj | | 0 | Ministry of Home Affairs | 145 |
| 16 | 148 | | Srivastava, Dhananjay | | 0 | Ministry of Home Affairs | 2 | 1 - 0 | 2 | | Giridharan, M. | | 1549 | Ministry of Finance | 25 |
| 17 | 149 | | Sunil, | | 0 | Ministry of Defence | 2 | 0 - 1 | 1½ | | Kumar, Devendra | | 1634 | Ministry of Home Affairs | 13 |
| 18 | 16 | | Selat, Anirudh | | 1627 | Ministry of Finance | 1½ | 1 - 0 | 1½ | | Matiullah, Mohd | | 0 | Ministry of Railways | 106 |
| 19 | 28 | | Singh, Vikram | | 1533 | Ministry of Home Affairs | 1½ | 0 - 1 | 1½ | | Kumawat, Mohit | | 0 | Ministry of Commerce & Industries | 102 |
| 20 | 10 | AFM | Pathak, Vivek K | | 1664 | Ministry of Defence | 1 | 1 - 0 | 1 | | Kumar, Nitesh | | 0 | Ministry of Health & Family Welfare | 90 |
| 21 | 24 | | Jha, Akash K | | 1551 | Ministry of Defence | 1 | 0 - 1 | 1 | | Laxmi Narayan, | | 0 | Ministry of Tribal Affairs | 104 |
| 22 | 30 | | Kumar, Jyoti | | 1514 | Ministry of Communication | 1 | 1 - 0 | 1 | | Mishra, Ayush | | 0 | Ministry of Defence | 109 |
| 23 | 42 | ACM | Rautela, Balwant Singh | | 1423 | Ministry of Health & Family Welfare | 1 | 0 - 1 | 1 | | Meetei, A.S. | | 0 | Ministry of Home Affairs | 108 |
| 24 | 103 | | Lakra, Ritvik | | 0 | Ministry of Defence | 1 | 0 - 1 | 1 | | Mahendra, | | 1422 | Ministry of Communication | 43 |
| 25 | 44 | | Abhijeet, | | 0 | Ministry of Electronics & IT | 1 | 1 - 0 | 1 | | Nyati, Deependra | | 0 | Ministry of Electronics & IT | 112 |
| 26 | 105 | | Marwah, Hitesh | | 0 | Ministry of Personnel, Public G and | 1 | 1 - 0 | 1 | | Agrawal, Dushyant Mani | | 0 | Cabinet Secretariat | 45 |
| 27 | 114 | | Parewa, Rahul | | 0 | Ministry of Electronics & IT | 1 | 0 - 1 | 1 | | Brahmania, Abhishek | | 0 | Ministry of Defence | 51 |
| 28 | 115 | | Patwa, Abhinav | | 0 | Ministry of Road Transport and High | 1 | 0 - 1 | 1 | | Chand, Gopi | | 0 | Ministry of Railways | 53 |
| 29 | 117 | | Prasad, Rajeev Ranjan | | 0 | Ministry of Housing & Urban Affairs | 1 | 0 - 1 | 1 | | Chetram, | | 0 | Ministry of Personnel, Public G and | 55 |
| 30 | 57 | | Chourasia, Manjusha | | 0 | Ministry of Electronics & IT | 1 | 0 - 1 | 1 | | Raj, Prithu | | 0 | Ministry of Jal Shakti | 120 |
| 31 | 121 | | Ranjan, Shashi | | 0 | Ministry of Jal Shakti | 1 | 1 - 0 | 1 | | Gaurav, | | 0 | Ministry of Tribal Affairs | 59 |
| 32 | 60 | | Gaurav, Shubham | | 0 | Election Commission of India | 1 | 1 - 0 | 1 | | Rawani, Naresh | | 0 | Ministry of Agriculture and Farmers | 122 |
| 33 | 62 | | Giri, Chandan | | 0 | Cabinet Secretariat | 1 | 1 - 0 | 1 | | Sahoo, Santosh K | | 0 | Rajyasabha Secretariat | 126 |
| 34 | 123 | | Rawat, Vijay Singh | | 0 | Ministry of Development of NE Regio | 1 | 0 - 1 | 1 | | Gupta, Krishan Chand | | 0 | Ministry of Earth Science | 65 |
| 35 | 127 | | Saxena, Mohit | | 0 | Ministry of Communication | 1 | 1 - 0 | 1 | | Kartikey, Ashish K | | 0 | Ministry of Home Affairs | 73 |
| 36 | 74 | | Kashyap, Satish | | 0 | Rajyasabha Secretariat | 1 | 1 - 0 | 1 | | Sharma, Lalit K | | 0 | Ministry of Earth Science | 130 |
| 37 | 75 | | Khan, Mohd Bilal | | 0 | Ministry of Road Transport and High | 1 | 0 - 1 | 1 | | Singh, Arunendra Bahadur | | 0 | Election Commission of India | 136 |
| 38 | 76 | | Khan, Mohd Shoib | | 0 | Ministry of Finance | 1 | 1 - 0 | 1 | | Singh, Mohan | | 0 | Rajyasabha Secretariat | 140 |
| 39 | 79 | | Kumar, Ajay | | 0 | Ministry of Home Affairs | 1 | 1 - 0 | 1 | | Singh, Rohit | | 0 | Ministry of Road Transport and High | 142 |
| 40 | 83 | | Kumar, Deepak MoF | | 0 | Ministry of Finance | 1 | 1 - 0 | 1 | | Swani, Neeraj | | 0 | Ministry of Home Affairs | 150 |
| 41 | 129 | | Sharma, Ashish | | 0 | Ministry of Finance | 1 | ½ - ½ | 1 | | Kumar, Dhananjay | | 0 | Ministry of Defence | 84 |
| 42 | 134 | | Singh, Anil | | 0 | Ministry of Housing & Urban Affairs | 1 | 1 - 0 | 1 | | Kumar, Dinesh | | 0 | Election Commission of India | 86 |
| 43 | 87 | | Kumar, Kundan | | 0 | Ministry of Finance | 1 | 1 - 0 | 1 | | Yadav, Ashish | | 0 | Ministry of Defence | 157 |
| 44 | 143 | | Singh, Sarabjeet | | 0 | Ministry of Defence | 1 | 1 - 0 | 1 | | Kumar, Manish | | 0 | Ministry of Finance | 88 |
| 45 | 151 | | Tiwari, Akash | | 0 | Ministry of Finance | 1 | 1 - 0 | 1 | | Kumar, Mukesh | | 0 | Ministry of Agriculture and Farmers | 89 |
| 46 | 91 | | Kumar, Pradeep MoP | | 0 | Ministry of Power | ½ | 1 - 0 | ½ | | Shukla, Arun | | 0 | Mnistry of Defence | 132 |
| 47 | 54 | | Chauhan, Prithvi Raj | | 0 | Ministry of Earth Science | ½ | 0 - 1 | 0 | | Kumar, Tanoj | | 1468 | Ministry of Power | 39 |
| 48 | 34 | | Thakur, Akhil | | 1504 | Ministry of Defence | 0 | 1 - 0 | 0 | | Kumar, Sunil | | 0 | Ministry of Defence | 97 |
| 49 | 48 | | Arya, Udit | | 0 | Ministry of Defence | 0 | 1 - 0 | 0 | | Kumar, Vikash | | 0 | Ministry of Housing & Urban Affairs | 100 |
| 50 | 95 | | Kumar, Shailendra | | 0 | Rajyasabha Secretariat | 0 | 0 - 1 | 0 | | Azad, Tarun | | 0 | Ministry of Road Transport and High | 49 |
| 51 | 58 | | Dhania, Narinder K | | 0 | Ministry of Consumer Affairs, F & P | 0 | 1 - 0 | 0 | | Paniwala, Tanvir | | 0 | Ministry of Road Transport and High | 113 |
| 52 | 64 | | Grover, Lokesh | | 0 | Ministry of Agriculture and Farmers | 0 | 1 - 0 | 0 | | Sharma, Aman | | 0 | Ministry of Food Proc. Ind. | 128 |
| 53 | 111 | | Negi, Rakesh | | 0 | Rajyasabha Secretariat | 0 | 0 - 1 | 0 | | Gupta, Sulabh | | 0 | Ministry of Railways | 67 |
| 54 | 98 | | Kumar, Suresh | | 0 | Ministry of Defence | 1 | 1 - 0 | 1 | | Srivastava, Akhilesh K | *) | 1589 | Ministry of Communication | 23 |
| 55 | 101 | | Kumar, Vivek CS | | 0 | Cabinet Secretariat | 1 | 0 - 1 | 1 | | Kumar, Ajit | *) | 1506 | Ministry of Defence | 33 |
| 56 | 125 | | Sachin, PA *) | | 0 | MoComm | 1 | 0 - 1 | 1 | | Iqbal, Asif | | 0 | Ministry of Power | 69 |
| 57 | 119 | | Raj, Mayank | | 0 | Cabinet Secretariat | 0 | 0 - 1 | 0 | | Jeena, Tanuj | | 0 | Ministry of Electronics & IT | 71 |
| 58 | 72 | AFM | Johri, Mukesh Bahadur | | 0 | Ministry of Health & Family Welfare | 0 | 1 - 0 | 0 | | Sharma, Sanjay K | | 0 | Loksabha Secretariat | 131 |
| 59 | 133 | | Singh, Ajay Pal | | 0 | Ministry of Defence | 0 | ½ - ½ | 0 | | Kumar, Amit | | 0 | Ministry of Defence | 80 |
| 60 | 81 | | Kumar, Anuj Dr | | 0 | Rajyasabha Secretariat | 0 | 1 - 0 | 0 | | Vandana, | | 0 | Ministry of Electronics & IT | 154 |
| 61 | 158 | | Yadav, Navneet | | 0 | Ministry of Commerce & Industries | 0 | - - + | 0 | | Kumar, Rohit | | 0 | Rajyasabha Secretariat | 92 |
| 62 | 159 | | Yadav, Neeraj | | 0 | Ministry of Defence | 0 | 0 - 1 | 0 | | Kumar, Saween | | 0 | Ministry of Defence | 94 |
| 63 | 147 | | Srivastava, Amish | | 0 | Ministry of Railways | 0 | 1 | | | oversidder | | | |
| 64 | 6 | | Moudgil, Himanshu | | 1770 | Ministry of Defence | 0 | 0 | | | ikke parret | | | |
| 65 | 12 | | Vatsa, Manish | | 1644 | Ministry of Finance | 0 | 0 | | | ikke parret | | | |
| 66 | 18 | | Bharadwaj, Roodra Mohan | | 1624 | Ministry of Electronics & IT | 0 | 0 | | | ikke parret | | | |
| 67 | 21 | | Jha, Rakesh K | | 1611 | Ministry of Statistics & Planning | 0 | 0 | | | ikke parret | | | |
| 68 | 37 | | Panchaal, Vishal | | 1477 | Ministry of Home Affairs | 0 | 0 | | | ikke parret | | | |
| 69 | 46 | | Apurva, Ayushree | | 0 | Ministry of Jal Shakti | 0 | 0 | | | ikke parret | | | |
| 70 | 47 | | Arun, S | | 0 | Cabinet Secretariat | 0 | 0 | | | ikke parret | | | |
| 71 | 56 | | Choudhary, Krishna Keshav | | 0 | Ministry of Finance | 0 | 0 | | | ikke parret | | | |
| 72 | 61 | | Gill, Vishal | | 0 | Rajyasabha Secretariat | 0 | 0 | | | ikke parret | | | |
| 73 | 63 | | Goel, Abhishek | | 0 | Ministry of Jal Shakti | 0 | 0 | | | ikke parret | | | |
| 74 | 66 | | Gupta, Santosh | | 0 | Ministry of Finance | 0 | 0 | | | ikke parret | | | |
| 75 | 68 | | Himanshu, | | 0 | Ministry of Personnel, Public G and | 0 | 0 | | | ikke parret | | | |
| 76 | 70 | | Jakhar, Amit | | 0 | Ministry of Home Affairs | 0 | 0 | | | ikke parret | | | |
| 77 | 77 | | Kukreti, Shashank | | 0 | Ministry of Earth Science | 0 | 0 | | | ikke parret | | | |
| 78 | 82 | | Kumar, Deepak MoCAF | | 0 | Ministry of Consumer Affairs, F & P | 0 | 0 | | | ikke parret | | | |
| 79 | 85 | | Kumar, Dheeraj | | 0 | Ministry of Earth Science | 0 | 0 | | | ikke parret | | | |
| 80 | 93 | | Kumar, Sanjay | | 0 | Ministry of Defence | 0 | 0 | | | ikke parret | | | |
| 81 | 96 | | Kumar, Shiv | | 0 | Ministry of Housing & Urban Affairs | 0 | 0 | | | ikke parret | | | |
| 82 | 99 | | Kumar, Vijay | | 0 | Ministry of Statistics & Planning | 0 | 0 | | | ikke parret | | | |
| 83 | 107 | | Maurya, Dinesh | | 0 | Ministry of Road Transport and High | 0 | 0 | | | ikke parret | | | |
| 84 | 110 | | Mittal, Krishna | | 0 | Ministry of Road Transport and High | 0 | 0 | | | ikke parret | | | |
| 85 | 116 | | Prasad, Om Narayan Dr | | 0 | Ministry of Health & Family Welfare | 0 | 0 | | | ikke parret | | | |
| 86 | 118 | | Raghuvanshi, Karan | | 0 | Ministry of Jal Shakti | 0 | 0 | | | ikke parret | | | |
| 87 | 124 | | Ritesh, | | 0 | Ministry of Road Transport and High | 0 | 0 | | | ikke parret | | | |
| 88 | 135 | | Singh, Anjali | | 0 | Ministry of Power | 0 | 0 | | | ikke parret | | | |
| 89 | 138 | | Singh, Dhananjay | | 0 | Ministry of Housing & Urban Affairs | 0 | 0 | | | ikke parret | | | |
| 90 | 139 | | Singh, Manan | | 0 | Ministry of Jal Shakti | 1 | 0 | | | ikke parret | | | |
| 91 | 141 | | Singh, Nipun Pratap | | 0 | Ministry of Electronics & IT | 0 | 0 | | | ikke parret | | | |
| 92 | 144 | | Sinha, Akash K | | 0 | Ministry of Finance | 0 | 0 | | | ikke parret | | | |
| 93 | 146 | | Soni, Praveen K | | 0 | Ministry of Defence | 2 | 0 | | | ikke parret | | | |
| 94 | 152 | | Tiwari, Divyansh | | 0 | Ministry of Electronics & IT | 0 | 0 | | | ikke parret | | | |
| 95 | 153 | | Vadame, Gayatri S P | | 0 | Ministry of Jal Shakti | 0 | 0 | | | ikke parret | | | |
| 96 | 155 | | Verma, Nitin | | 0 | Ministry of Road Transport and High | 0 | 0 | | | ikke parret | | | |
| 97 | 156 | | Vishwakarma, Ravi | | 0 | Ministry of Agriculture and Farmers | 0 | 0 | | | ikke parret | | | |
*) Denne spiller er tildelt fast bræt.
|
|
|
|