FORMAT DAFTAR SUPER CHESS 4 : NAMA : KOTA : KATEGORI : NOMOR WA PESERTA : KIRIM FOTO KTP UNTUK VETERAN (NON MASTER) KIRIM FOTO KTM UNTUK KATEGORI MAHASISWA (NON MASTER)
DAFTAR & KONFIRMASI BUKTI TRANSFER, HUBUNGI WA 0821-2055-0745 (p ERI)
TERIMAKASIH & GENS UNA SUMUS !!SUPER CHALLENGE SUPER CHESS NATIONAL TOURNAMENT 4 - 2026 (OPEN)|
Cập nhật ngày: 24.09.2026 23:55:38, Người tạo/Tải lên sau cùng: catur
| |
|
Xếp hạng sau ván 0
| Hạng | Số | | | Tên | Phái | Nhóm | LĐ | CLB/Tỉnh | Điểm | HS1 | HS2 | HS3 | HS4 | HS5 |
| 1 | 1 | | GM | SUSANTO, MEGARANTO | | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | | GM | NOVENDRA, PRIASMORO BTS 207 | | OPEN | INA | DKJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | | GM | CERDAS, BARUS | | OPEN | INA | PAPUA | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | | IM | ADITYA, BAGUS ARFAN | | OPEN | INA | DKJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | | IM | ANJAS, NOVITA CHEVROLET | | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | | IM | ARIF, ABDUL HAFIZ | | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | | IM | AWAM, WAHONO | | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 | | IM | DEDE, LIOE | | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 | | IM | GILBERT, ELROY | | OPEN | INA | DKJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | | IM | IRWANTO, SADIKIN | | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11 | | IM | M, IVAN SITURU | | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 | | IM | M, LUTFI ALI | | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 | | IM | M, LUTFI ALI PCC | | OPEN | INA | PELINDO CHESS CLUB | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 | | IM | YOSEPH, TAHER BTS 207 | | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | | FM | AGUS, KURNIAWAN | | OPEN | INA | UIN SATU-JATIM | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | | FM | CATUR, ADI SAGITA | | OPEN | INA | JATIM | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | | FM | DENI, SONJAYA | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | | FM | HAMDANI, RUDIN | | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | | FM | KHAIRUL, ANAM | | OPEN | INA | PROBOLINGGO-JATIM | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | | FM | TUMPAK, SINURAT | | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | | FM | ZACKY, DHIAULHAQ BTS 207 | | OPEN | INA | SUKABUMI-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | | WIM | DITA, KARENZA | w | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | | WIM | IVANA, LASAMA | w | OPEN | INA | | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | | WFM | ANANDA, ASTRI HARSONO | w | OPEN | INA | UIN-TULUNGAGUNG | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | | WFM | REGITA, DESYARI PUTRI | w | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 | | WFM | SAMANTHA, EDITHSO | w | OPEN | INA | KAB BEKASI-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 | | WFM | TIARA, NUGRAENI EKA | w | OPEN | INA | PURBALINGGA-JATENG | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | | NM | AFDIMAR, ALTAJAGU | | OPEN | INA | TANGERANG-BANTEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | | NM | AHMAD, MUHAJIR | | OPEN | INA | KAB BOGOR-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 30 | | NM | CLAUDIO, LASAMA BTS 207 | | OPEN | INA | DKJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 31 | | NM | CORNELIS, PURBA | | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 32 | | NM | DAHLAN, | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 33 | | NM | EPI, KURNIAWAN PERWIRATAMA | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 34 | | NM | ERI, PURNAMA CBRC | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 35 | | NM | FIMAN, SYAH CBRC | | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 36 | | NM | GELAR, SAGARA PCC | | OPEN | INA | PELINDO CHESS CLUB | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 37 | | NM | HAMDAN, PERWIRATAMA | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 38 | | NM | HASIAN, P PERWIRATAMA | | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 39 | | NM | JAMALUDIN, | | OPEN | INA | DEPOK-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 40 | | NM | MAULANA, EZRA FALETEHAN | | OPEN | INA | UIN-TULUNGAGUNG | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 41 | | NM | RICKI, RISMANTO OPEL | | OPEN | INA | KAB BEKASI-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 42 | | NM | RUDDY, LANTANG | | OPEN | INA | DKJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 43 | | NM | STEVANKY, | | OPEN | INA | KAB BOGOR-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 44 | | NM | SUDUNG, TAMPUBOLON | | OPEN | INA | SUKABUMI-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 45 | | NM | SYARIF, HIDAYAT | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 46 | | NM | TOMMY, S PERWIRATAMA | | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 47 | | NM | URIEL, NOAH OLOAN SIDABUTAR | | OPEN | INA | BEKASI-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | 48 | | NM | WADI, S | | OPEN | INA | DKJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | 49 | | WNM | GRACELIA, PARAMESTHI SAMEKTO | w | OPEN | INA | BALI | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 50 | | WNM | VIRDA, RIZKA AULIA | w | OPEN | INA | KAB BEKASI-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | 51 | | | AAJIE, GASBIKE MBS | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | 52 | | | ADHI, READY | | OPEN | INA | SUMEDANG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 53 | | | AGUS, SUDRAJAT KJCC | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | 54 | | | AHMAD, NAUFAL HAKIM | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 55 | | | ANAS, RAMDANI | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | 56 | | | ANDI, PRIYANTO | | OPEN | INA | DKJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | 57 | | | APUL, | | OPEN | INA | SUBANG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | 58 | | | ARAFAT, KCA | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | 59 | | | ARIS, PERWIRATAMA | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | 60 | | | ARYA, WISANG HAKASA | | OPEN | INA | JATIM | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | 61 | | | AS, SYAH SYAH SYAKISH THIROF | | OPEN | INA | KEDIRI-JATIM | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | 62 | | | ASEP, BUDIANTO | | OPEN | INA | GARUT-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | 63 | | | ASEP, YUDA KJCC | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | 64 | | | AULIA, JOVI | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | 65 | | | AYEP, KAI | | OPEN | INA | KAB BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | 66 | | | CAHYADI, | | OPEN | INA | JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | 67 | | | CHAN, NGHI SING | | OPEN | INA | GARUT-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | 68 | | | DADAN, SAMSUDIN KJCC | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | 69 | | | DEDE, ISMAIL | | OPEN | INA | CIMAHI-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | 70 | | | DEDE, KUSNADI | | OPEN | INA | TASIKMALAYA-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 71 | | | DEDEN, DJONI | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 72 | | | DENDI, | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | 73 | | | DENI, FIRMANSYAH | | OPEN | INA | SUMEDANG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | 74 | | | DENTRIS, CBRC | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 75 | | | DICKY, HERDIANSYAH | | OPEN | INA | SUMEDANG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 76 | | | DIMAS, ABDULLAH | | OPEN | INA | TASIKMALAYA-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 77 | | | DODI, HUDANSYAH KJCC | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | 78 | | | DUDI, IMANSYAH | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | 79 | | | EKO, SURYA EFFENDI | | OPEN | INA | PURWAKARTA-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | 80 | | | EKY, MUHAMMAD | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | 81 | | | ENDANG, SURYADI | | OPEN | INA | DEPOK-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | 82 | | | ERICK, T | | OPEN | INA | DKJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 83 | | | FERNANDA, AGUS SAPUTRA | | OPEN | INA | JATIM | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | 84 | | | FRENGKY, | | OPEN | INA | SUMEDANG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 85 | | | FUJI, JUNISTIA | w | OPEN | INA | KAB TASIKMALAYA-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | 86 | | | GILANG, IBAD SETIA PUTRA | | OPEN | INA | UIN-TULUNGAGUNG | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | 87 | | | GISNI, NURAENI | w | OPEN | INA | KAB TASIKMALAYA-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 88 | | | GUSTAF, | | OPEN | INA | SUMEDANG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | 89 | | | H, DADANG ISKANDAR CBRC | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | 90 | | | H, RAJAB | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | 91 | | | HARLI, JUHARI ALAM | | OPEN | INA | CIMAHI-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | 92 | | | HENDRA, SAPUTRA KCA | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | 93 | | | HENDRI, DEDI WIJAYA | | OPEN | INA | KAB TASIKMALAYA-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | 94 | | | HERI, HERLAMBANG SUBARKAH | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | 95 | | | HERU, PRIYANDHI UTAMA | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | 96 | | | HUSNI, FARHAN YASIN CHEVROLET | | OPEN | INA | BEKASI-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | 97 | | | ILHAM, AHMADINEJAD | | OPEN | INA | SUMEDANG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | 98 | | | INDRA, DEWA | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | 99 | | | IVA, SOPIANA | | OPEN | INA | SUMEDANG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | 100 | | | J, TAJUROHMAN | | OPEN | INA | TASIKMALAYA-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | 101 | | | JIMMY, GRACIA | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | 102 | | | M, HARRI CBRC | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | 103 | | | M, SAFENUDIN PERWIRATAMA | | OPEN | INA | SOLO-JATENG | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | 104 | | | MAHYUDIN, BATUBARA | | OPEN | INA | KAB TASIKMALAYA-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | 105 | | | MIA, ROSMIATIN | w | OPEN | INA | KAB TASIKMALAYA-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | 106 | | | MUHAMMAD, SAID HAMID | | OPEN | INA | MAKASAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | 107 | | | MUSTAMI'I, (BIDAK KELANA) | | OPEN | INA | JEMBER-JATIM | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | 108 | | | NAJIB, KHOIR MAHBUBI | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | 109 | | | NISRINA, KHANSA ALIFIA | w | OPEN | INA | KAB TASIKMALAYA-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | 110 | | | NUR, MUCHLISIN | | OPEN | INA | BEKASI-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | 111 | | | NURUL, HAKIM | | OPEN | INA | DKJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | 112 | | | OZKILL, PERWIRATAMA | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | 113 | | | PELKA, RAHARJA | | OPEN | INA | SUMEDANG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | 114 | | | PIETER, HAMONANGAN | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | 115 | | | RADEN, SYAFIUDDIN | | OPEN | INA | IOJ LAW FIRM-BALI | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | 116 | | | RASYID, ISA | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | 117 | | | RAY, MCLUNG GUNAWAN | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | 118 | | | RENDI, EFENDI | | OPEN | INA | KAB TASIKMALAYA-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | 119 | | | RIDA, MUTIANI | w | OPEN | INA | SUKABUMI-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | 120 | | | RIRIS, TRIMA | w | OPEN | INA | JATENG | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | 121 | | | RIZKI, ABDUL KODAR | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | 122 | | | RIZKY, KAI | | OPEN | INA | KAB BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | 123 | | | ROBI, SOFYAN KJCC | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | 124 | | | RUDI, RAHMAT | | OPEN | INA | DKJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | 125 | | | SAMUEL, ERIK CBRC | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | 126 | | | SARKOZY, CBRC | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | 127 | | | SHENWID, GOLDINANTARA | | OPEN | INA | DKJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | 128 | | | SHOFA, NURAMNI | w | OPEN | INA | SUKABUMI-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | 129 | | | SIGIT, GOMBONG | | OPEN | INA | JATENG | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | 130 | | | SOFYAN, ALI KCA | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | 131 | | | SOPIAN, | | OPEN | INA | SUMEDANG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | 132 | | | STEVE, LEOPOLD | | OPEN | INA | TANGERANG-BANTEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | 133 | | | SUHERMAN, KJCC | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 134 | 134 | | | T, BUDIMAN | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | 135 | | | TAUFIQURRAHMAN, | | OPEN | INA | JATIM | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | 136 | | | TOM, SIDHI | | OPEN | INA | DEPOK-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | 137 | | | TONNY, SURKANCANA | | OPEN | INA | DKJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | 138 | | | WAWAN, KCA | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | 139 | | | YANA, TARYANA | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | 140 | | | YUDI, BBT | | OPEN | INA | BANDUNG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | 141 | | | YUDI, SYARIF KCAG | | OPEN | INA | GARUT-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | 142 | | | ZAENAL, ALTAJAGU | | OPEN | INA | TANGERANG-BANTEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | 143 | | | ZALFA, GHIFARY AP_KAWANI CHESS | | OPEN | INA | SUMEDANG-JABAR | 0 | 0 | 0 | 0 | 0 | 0 |
Ghi chú: Hệ số phụ 1: Direct Encounter (DE) Hệ số phụ 2: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) Hệ số phụ 3: Buchholz Tie-Break Variable (2026) (Gamepoints) Hệ số phụ 4: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) Hệ số phụ 5: Progressive Score, before FIDE-Tie-Break (PS)(Gamepoints)
|
|
|
|