Pastaba: kad būtų apribota kasdienė serverio apkrova dėl paieškos sistemų, tokių kaip Google, Yahoo and Co ir pan. veiklos (kasdien 100.000 puslapių ir daugiau), skenuojant senesnės nei dviejų savaičių (pagal turnyro pabaigos datą) nuorodos rodomos tik spragtelėjus šį užrašą:
rodyti detalią informaciją apie turnyrą
Prem Krishna Maharjan Memorial FIDE Rating Blitz Chess Tournament- Below 1900 Paskutinis atnaujinimas21.09.2026 09:50:17, Autorius/Paskutinis perkėlimas: Nshrestha111
Vieta po 6 rato
| Vt. | SNr. | | Pavardė | Fed. | Reit. | Klubas/Miestas | Tšk. | PR1 | PR2 | PR3 |
| 1 | 16 | | Ghimire, Arjun | NEP | 1812 | Bharatpur-10, Chitwan | 6 | 0 | 0 | 0 |
| 2 | 25 | | Khadka, Prem | NEP | 1766 | Morang | 5,5 | 0 | 0 | 0 |
| 3 | 67 | | Sainju, Agrim | NEP | 1614 | Palpa | 5 | 0 | 0 | 0 |
| 4 | 35 | | Lama, Phurba | NEP | 1745 | Thapathali Park Chess Club | 5 | 0 | 0 | 0 |
| 5 | 120 | | Rai, Raj Kumar | NEP | 0 | Khandbari, Sankhuwasabha | 5 | 0 | 0 | 0 |
| 6 | 11 | | Lawat, Asha Narayan | NEP | 1833 | Kathmandu | 5 | 0 | 0 | 0 |
| 7 | 4 | | Nepal, Imesh | NEP | 1867 | Biratnagar, Morang | 5 | 0 | 0 | 0 |
| 8 | 10 | | Lama, Rajkumar | NEP | 1835 | Luvu, Lalitpur | 5 | 0 | 0 | 0 |
| 9 | 37 | | Ghimire, Jenish | NEP | 1741 | Kakani -2, Nuwakot | 5 | 0 | 0 | 0 |
| 10 | 19 | | Baruwal, Sandip | NEP | 1784 | Okhaldunga | 5 | 0 | 0 | 0 |
| 11 | 5 | | Neupane, Shailendra | NEP | 1850 | Banepa, Kavre | 5 | 0 | 0 | 0 |
| 12 | 50 | | Yadav, Raj Narayan | NEP | 1686 | Siraha | 5 | 0 | 0 | 0 |
| 13 | 1 | | Tamrakar, Jaganath | NEP | 1884 | Bhaktapur | 4,5 | 0 | 0 | 0 |
| 14 | 44 | | Karki, Ram Kumar | NEP | 1703 | Futung, Kathmandu | 4,5 | 0 | 0 | 0 |
| 15 | 9 | | Moktan, Suman | NEP | 1836 | Dolakha | 4,5 | 0 | 0 | 0 |
| 16 | 29 | | Baruwal, Sandesh | NEP | 1756 | Okhaldunga | 4,5 | 0 | 0 | 0 |
| 17 | 3 | | Shrestha, Suman | NEP | 1875 | Dhanakuta | 4 | 0 | 0 | 0 |
| 18 | 14 | | Imbung, Jwala | NEP | 1817 | Birtamode, Jhapa | 4 | 0 | 0 | 0 |
| 19 | 48 | | Karki, Kashiv | NEP | 1688 | Morang | 4 | 0 | 0 | 0 |
| 20 | 32 | | Gurung, Basanta | NEP | 1753 | Syangja | 4 | 0 | 0 | 0 |
| 21 | 17 | | Limbu, Sandesh | NEP | 1811 | Yangwarock-5, Panchthar | 4 | 0 | 0 | 0 |
| 22 | 15 | | Agrawal, Sitaram | NEP | 1815 | Makhan Chess Club | 4 | 0 | 0 | 0 |
| 23 | 31 | | Thapa, Subhandeep | NEP | 1754 | Kathmandu | 4 | 0 | 0 | 0 |
| 24 | 18 | | Gainju, Damodar | NEP | 1799 | Bhaktapur | 4 | 0 | 0 | 0 |
| 25 | 36 | | Shrestha, Samriddha | NEP | 1742 | Hepali Hight, Budhanilkantha, Kathm | 4 | 0 | 0 | 0 |
| 26 | 20 | | Shiwakoti, Kabindra | NEP | 1783 | Dolakha | 4 | 0 | 0 | 0 |
| 27 | 63 | | Rajkarnikar, Buddhi | NEP | 1643 | Kathmandu | 4 | 0 | 0 | 0 |
| 28 | 64 | | Al Saiyad, Mahamad Janil | NEP | 1630 | Tanahun | 4 | 0 | 0 | 0 |
| 29 | 102 | | Gc, Chitra Bahadur | NEP | 0 | Gulariya-02, Bardiya | 4 | 0 | 0 | 0 |
| 30 | 23 | | Lama, Surendra | NEP | 1769 | Kakani, Nuwakot | 4 | 0 | 0 | 0 |
| 31 | 21 | | Lama, Prakash Chandra | NEP | 1782 | Ilam | 4 | 0 | 0 | 0 |
| 32 | 51 | | Thapa, Ganesh Bahadur | NEP | 1682 | Ilam | 4 | 0 | 0 | 0 |
| 33 | 13 | | Shrestha, Yogesh | NEP | 1831 | Bhaktapur | 4 | 0 | 0 | 0 |
| 34 | 34 | | Mahamad, Jasim Al Saiyed | NEP | 1750 | Tanahun | 4 | 0 | 0 | 0 |
| 35 | 40 | | Kc, Prabir | NEP | 1715 | Himalayan Chess Academy | 4 | 0 | 0 | 0 |
| 36 | 39 | | Karki, D B | NEP | 1722 | Kantipur Chess Club | 4 | 0 | 0 | 0 |
| 37 | 6 | | Dr. Gautam, Sushan | NEP | 1846 | Damak-3, Jhapa | 3,5 | 0 | 0 | 0 |
| 38 | 27 | | Karki, Rajiv | NEP | 1763 | Dolakha | 3,5 | 0 | 0 | 0 |
| 39 | 59 | | Dhungel, Pratik | NEP | 1646 | Doramba-6, Dolakha | 3,5 | 0 | 0 | 0 |
| 40 | 8 | | Rai, Umesh | NEP | 1841 | Morang | 3,5 | 0 | 0 | 0 |
| 41 | 49 | | Baral, Hari Prasad | NEP | 1686 | Jhapa | 3,5 | 0 | 0 | 0 |
| 42 | 38 | | Tuladhar, Saatwik Man | NEP | 1733 | Annapurna RCT Club, Kathmandu | 3,5 | 0 | 0 | 0 |
| 43 | 42 | | Joshi, Janak Raj | NEP | 1713 | Bajhang | 3,5 | 0 | 0 | 0 |
| 44 | 46 | | Ghimire, Sunil | NEP | 1695 | Sankhuwasava/Kapan Chess Club | 3,5 | 0 | 0 | 0 |
| 45 | 22 | | Chaudhary, Bhubaneshwar | NEP | 1771 | Saptari | 3,5 | 0 | 0 | 0 |
| 46 | 33 | | Rai, Surendra Kumar | NEP | 1753 | Ilam | 3,5 | 0 | 0 | 0 |
| 47 | 131 | | Thakur, Bishal | NEP | 0 | Mahottari | 3,5 | 0 | 0 | 0 |
| 48 | 24 | | Amatya, Bipin | NEP | 1768 | Thapathali Park Chess Club | 3,5 | 0 | 0 | 0 |
| 49 | 45 | | Bk, Kumar | NEP | 1700 | Bhojpur | 3,5 | 0 | 0 | 0 |
| 50 | 12 | | Rajkarnikar, Bijesh | NEP | 1832 | Kathmandu | 3 | 0 | 0 | 0 |
| 51 | 61 | ACM | Maharjan, Krijan | NEP | 1645 | Lalitpur Chess Academy | 3 | 0 | 0 | 0 |
| 52 | 112 | | Kumal, Suraj | NEP | 0 | Lamjung | 3 | 0 | 0 | 0 |
| 53 | 60 | | Awale, Purna Narayan | NEP | 1645 | Shankharapur, Kathmandu | 3 | 0 | 0 | 0 |
| 54 | 55 | | Bista, Bhuwan | NEP | 1664 | Lalitpur | 3 | 0 | 0 | 0 |
| 55 | 43 | | Thapa, Aryan | NEP | 1707 | Hattigauda, Kathmandu | 3 | 0 | 0 | 0 |
| 56 | 7 | | Shrestha, Sandesh | NEP | 1846 | Shankharapur, Kathmandu | 3 | 0 | 0 | 0 |
| 57 | 119 | | Pyakurel, Mohan | NEP | 0 | Lamki, Kailali | 3 | 0 | 0 | 0 |
| 58 | 107 | | Gurung, Apil | NEP | 0 | Kashi Gaun, Gorkha | 3 | 0 | 0 | 0 |
| 59 | 76 | | Dahal, Shreeyash | NEP | 1551 | Pathari, Morang | 3 | 0 | 0 | 0 |
| 60 | 53 | | Guragain, Shrawan | NEP | 1673 | Manakamana Sec. School | 3 | 0 | 0 | 0 |
| 61 | 54 | | Rathi, Harshvardhan | NEP | 1665 | Pavilions Chess Academy | 3 | 0 | 0 | 0 |
| 62 | 28 | | Mali, Ramesh Bir | NEP | 1763 | Shankharapur, Kathmandu | 3 | 0 | 0 | 0 |
| 63 | 81 | | Sapkota, Ankit | NEP | 1503 | Ratamata, Sindhuli | 3 | 0 | 0 | 0 |
| 64 | 30 | | Shrestha, Raju | NEP | 1754 | Thapathali Park Chess Club | 3 | 0 | 0 | 0 |
| 65 | 47 | | Singh, Suraj | NEP | 1691 | Kathmandu | 3 | 0 | 0 | 0 |
| 66 | 106 | | Gole, Deepak | NEP | 0 | Bouddha, Kathmandu | 3 | 0 | 0 | 0 |
| 67 | 65 | | Parajuli, Mission | NEP | 1618 | Shikshyalaya Nepal | 3 | 0 | 0 | 0 |
| 68 | 71 | | Rai, Anmol | NEP | 1602 | Budhanilkantha, Kathmandu | 3 | 0 | 0 | 0 |
| 69 | 101 | | Ganesh, Madhur | NEP | 0 | Byasi-2, Bhaktapur | 3 | 0 | 0 | 0 |
| 70 | 69 | | Tiwari, Shishir | NEP | 1613 | Kaski | 3 | 0 | 0 | 0 |
| 71 | 123 | | Shah, Aaradhya Pratap | NEP | 0 | Changathali, Lalitpur | 3 | 0 | 0 | 0 |
| 72 | 74 | | Chitrakar, Saumil | NEP | 1583 | Sundhara-7, Lalitpur | 3 | 0 | 0 | 0 |
| 73 | 130 | | Silwal, Bachan | NEP | 0 | Dolakha | 3 | 0 | 0 | 0 |
| 74 | 41 | | Shrestha, Anjan | NEP | 1714 | Banepa, Kavre | 3 | 0 | 0 | 0 |
| 75 | 78 | | Pradhan, Shubhanga | NEP | 1540 | Chitlang, Makawanpur | 3 | 0 | 0 | 0 |
| 76 | 73 | | Bajracharya, Kiran Muni | NEP | 1589 | ANS 1980's club, Lalitpur | 3 | 0 | 0 | 0 |
| 77 | 124 | | Shahi, Bishesh | NEP | 0 | Jaisidewal--21, Kathmandu | 3 | 0 | 0 | 0 |
| 78 | 68 | | Poudel, Riyanshu | NEP | 1613 | Gaidakot-13, Nawalpur | 3 | 0 | 0 | 0 |
| 79 | 57 | | Udash, Sabin | NEP | 1659 | Dharmapath, Kathmandu | 3 | 0 | 0 | 0 |
| 80 | 58 | | Rai, Abhiyan | NEP | 1657 | Satdobato, Lalitpur | 3 | 0 | 0 | 0 |
| 81 | 62 | | Malla, Rameshwor | NEP | 1644 | Dhading | 3 | 0 | 0 | 0 |
| 82 | 83 | | Ghising, Manoj | NEP | 1494 | Makawanpur | 3 | 0 | 0 | 0 |
| 83 | 75 | | Shrestha, Aarav | NEP | 1567 | Thapathali Park Chess Academy | 2,5 | 0 | 0 | 0 |
| 84 | 26 | | Khadka, Govinda | NEP | 1765 | Nepal Telecom | 2,5 | 0 | 0 | 0 |
| 85 | 89 | | Bal, Ayush | NEP | 0 | Niten Memorial School | 2,5 | 0 | 0 | 0 |
| 86 | 115 | | Limbu, Sandip | NEP | 0 | Puranothimi, Bhaktapur | 2,5 | 0 | 0 | 0 |
| 87 | 52 | | Verma, Mukesh | NEP | 1674 | Gaur-03, Rautahat | 2,5 | 0 | 0 | 0 |
| 88 | 129 | | Shrestha, Shaswat Raj | NEP | 0 | Gwarko, Lalitpur | 2,5 | 0 | 0 | 0 |
| 89 | 79 | | Regmi, Abhik | NEP | 1523 | Gorkha | 2 | 0 | 0 | 0 |
| 90 | 66 | | Shilpakar, Vivek | NEP | 1618 | Bhaktapur | 2 | 0 | 0 | 0 |
| 91 | 70 | | Khadka, Anwesh | NEP | 1612 | TIA School, Budhanilkanth | 2 | 0 | 0 | 0 |
| 92 | 92 | | Bhandara, Tilak | NEP | 0 | Kailali | 2 | 0 | 0 | 0 |
| 93 | 99 | | Danuwar, Tarjan | NEP | 0 | Niten Memo. School | 2 | 0 | 0 | 0 |
| 94 | 77 | | Raut, Nikesh | NEP | 1551 | Khumaltar, Lalitpur | 2 | 0 | 0 | 0 |
| 95 | 122 | | Rimal, Bharavi | NEP | 0 | Jwalamukhi, Dhading | 2 | 0 | 0 | 0 |
| 96 | 80 | | Pathak, Satyam | NEP | 1507 | Lalitpur | 2 | 0 | 0 | 0 |
| 97 | 110 | | Khanal, Sarjak | NEP | 0 | Butwal, Rupandehi | 2 | 0 | 0 | 0 |
| 98 | 109 | | Khadka, Hom Narayan | NEP | 0 | Lalitpur | 2 | 0 | 0 | 0 |
| 99 | 85 | | Sainju, Anannya | NEP | 1444 | Palpa | 2 | 0 | 0 | 0 |
| 100 | 132 | | Thapa, Dilli Kumar | NEP | 0 | Ramechhap | 2 | 0 | 0 | 0 |
| 101 | 114 | | Limbu, Manghang | NEP | 0 | Bode, Bhaktapur | 2 | 0 | 0 | 0 |
| 102 | 90 | | Basnet, Samir | NEP | 0 | Luvu, Lalitpur | 2 | 0 | 0 | 0 |
| 103 | 100 | | Devkota, Linkan | NEP | 0 | Darma-1, Salyan | 2 | 0 | 0 | 0 |
| 104 | 117 | | Poudel, Pawan | NEP | 0 | Puspasadan School, Kirtipur | 2 | 0 | 0 | 0 |
| 105 | 121 | | Rc, Saugat | NEP | 0 | Jajarkot | 2 | 0 | 0 | 0 |
| 106 | 105 | | Giri, Shubham | NEP | 0 | Basundhara, Tokha-7 | 2 | 0 | 0 | 0 |
| 107 | 86 | | Rai, Arij | NEP | 1443 | Mordern Sec. School, Bhaktapur | 2 | 0 | 0 | 0 |
| 108 | 96 | | Dahal, Subigya | NEP | 0 | Valley Public School | 2 | 0 | 0 | 0 |
| 109 | 72 | | Dangi, Indra Bahadur | NEP | 1601 | Thapathali Park Chess Club | 2 | 0 | 0 | 0 |
| 110 | 125 | | Sherpa, Pemba | NEP | 0 | Niten Memorial School | 2 | 0 | 0 | 0 |
| 111 | 128 | | Shrestha, Sahaj | NEP | 0 | Thapathali Park Chess Academy | 2 | 0 | 0 | 0 |
| 112 | 113 | | Limbu, Abasar | NEP | 0 | Tikathali, Lalitpur | 2 | 0 | 0 | 0 |
| 113 | 111 | | Koirala, Nilam | NEP | 0 | Niten Memo. School | 2 | 0 | 0 | 0 |
| 114 | 127 | | Shrestha, Ishika | NEP | 0 | Gongabu, Kathmandu | 2 | 0 | 0 | 0 |
| 115 | 126 | | Shrestha, Imshika | NEP | 0 | Gongabu, Kathmandu | 2 | 0 | 0 | 0 |
| 116 | 118 | | Pradhanang, Prabodh Dhar | NEP | 0 | Bhaktapur Chess Academy | 1,5 | 0 | 0 | 0 |
| 117 | 97 | | Danekhu, Nikhil | NEP | 0 | Niten Memo. School | 1 | 0 | 0 | 0 |
| 118 | 93 | | Bhatt, Dilasha | NEP | 0 | Bafal, Kathmandu | 1 | 0 | 0 | 0 |
| 119 | 87 | | Agrawal, Aniket | NEP | 0 | Checkmate Chess Academy | 1 | 0 | 0 | 0 |
| 120 | 103 | | Ghimire, Sugam | NEP | 0 | Lamjung | 1 | 0 | 0 | 0 |
| 121 | 84 | | Shrestha, Ram Chandra | NEP | 1485 | RCT Club | 1 | 0 | 0 | 0 |
| 122 | 88 | | Amatya, Shaswot | NEP | 0 | Gwarko, Lalitpur | 1 | 0 | 0 | 0 |
| 123 | 104 | | Ghorasaini, Rojan | NEP | 0 | Manakamana Sec. School | 1 | 0 | 0 | 0 |
| 124 | 82 | | Karmacharya, Shrayash | NEP | 1499 | Imadole, Lalitpur | 1 | 0 | 0 | 0 |
| 125 | 94 | | Chaudhary, Akshit | NEP | 0 | Sanepa, Lalitpur | 1 | 0 | 0 | 0 |
| 126 | 98 | | Dangol, Debick | NEP | 0 | Satdobato, Lalitpur | 1 | 0 | 0 | 0 |
| 127 | 116 | | Poudel, James | NEP | 0 | Gurjudhara, Kathmandu | 1 | 0 | 0 | 0 |
| 128 | 91 | | Bhadel, Prabin Bahadur | NEP | 0 | Kathmandu | 0,5 | 0 | 0 | 0 |
| 129 | 95 | | Chaudhary, Laxman | NEP | 0 | Sundar haraicha-1, Morang | 0 | 0 | 0 | 0 |
| 130 | 2 | | Shah, Shyam Babu | NEP | 1881 | Rautahat | 0 | 0 | 0 | 0 |
| 131 | 56 | | Pradhan, Mohan Singh | NEP | 1659 | Syangja | 0 | 0 | 0 | 0 |
| 132 | 108 | | Karki, Kaushal | NEP | 0 | Manakamana Sec. School | 0 | 0 | 0 | 0 |
Paaiškinimas: Papildomas rodiklis 1: Direct Encounter (DE) Papildomas rodiklis 2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Papildomas rodiklis 3: Buchholz Tie-Break Variable (2026) (Gamepoints)
|
|
|
|