SELECTIVO NACIONAL JUEGOS ESCOLARES JEEN MASCULINO 2026

FyriskipararSecretaría Nacional de Deportes
LandParaguay ( PAR )
HøvuðsdómariIA IO Benitez Fretes, Gualberto 3705498
Deputy ArbiterAN Benitez, Raul
DómariAR Honnebeck, Jonas
Bedenkzeit (Rapid)10 minutos + 2 segundos de incremento desde la primera movida
StaðSECRETARIA NACIONAL DE DEPORTES (Eusebio Ayala y R.I. 6 Boquerón)
Number of rounds7
Tournament typeSwiss-System
Rating calculation -
Dagur2026/09/26
Miðal-Rating / Average age1253 / 13
Forritið, sum leggur umførSwiss-Manager frá Heinz Herzog, Swiss-Manager kappingarfíla

Seinast dagført26.09.2026 17:58:43, Creator/Last Upload: Gualberto Benitez Fretes

KappingarnevndFEMENINO, MASCULINO
Parameter-val ongar kappingar-upplýsingar, Link tournament to the tournament calendar
ListarByrjanarlisti, Telvarar í bókstavarað, Landa-, Talv- og Tittul-hagtøl, Alphabetical list all groups, Spæliskipan
Endalig talva eftir 7 umfør, Byrjanartalva
Telvara-paringarUmf.1, Umf.2, Umf.3, Umf.4, Umf.5, Umf.6, Umf.7/7 , ikki parað
Støðan eftirUmf.1, Umf.2, Umf.3, Umf.4, Umf.5, Umf.6, Umf.7
Fimm teir bestu telvararnir, Heildar-hagtøl
Excel og PrintaEksportera til Excel (.xlsx), Eksport til PDF-Fílu, QR-Codes
Search for player Leita

Byrjanartalva

Nr.NavnEloLand1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdStigRk. TB1  TB2  TB3  TB4  TB5 
1FMVinales Gonzalez Enzo Mathias2038PAR 39b1 26w1 11b1 5w½ 7b1 2w1 4b05,5403134,5255
2FMTorales G. Ivan Alejandro B.2033PAR 40w1 23b1 12w1 6b0 22w1 1b0 25w15702931,5215
3Ayala Sanabria Erick Benjamin1900PAR 18b1 28w1 14b1 8w0 24b1 11w1 6b16203034296
4Paredes Almada Andres Joaquin1776PAR 41b1 30w1 15b1 9w1 8b1 6w½ 1w16,51029,530,5286
5Aguilar Petersen Martin Alejandro1772PAR 42w1 25b1 19w1 1b½ 6w½ 14b1 18w163028,53024,755
6Ortiz Bareiro Josias Ezequiel1718PAR 43b1 32w1 20b1 2w1 5b½ 4b½ 3w0560323522,754
7Barrios Pinanez Carlos Emmanuel1715PAR 44w1 27b½ 16w1 10b1 1w0 20b1 8w04,517026,52916,54
8Mino Almiron Joaquin A.1711PAR 45b1 36w1 21b1 3b1 4w0 15w0 7b1580293119,55
9Davalos Gimenez Santino Mariano1690PAR 46w1 29b1 60w1 4b0 25w1 18b0 23w15110283018,55
10Acosta Caballero Aquino Ignacio1669PAR 47b1 38w1 22b½ 7w0 13b0 43w1 60b03,538023,526113
11Dure Hetter Alejo Daniel1657PAR 48w1 31b1 1w0 33b1 29w1 3b0 27w159028,531,5205
12Honnebeck Portillo Simon Leander1650PAR 49b1 53w1 2b0 22w½ 17b1 13w1 15b15,550262820,55
13Rodriguez Echeverria Pablo Adria1643PAR 50w0 52b½ 44w1 72b1 10w1 12b0 20w03,539022,52510,53
14Benitez Sanabria Diego Isaias1620PAR 51b1 69w1 3w0 31b1 30b1 5w0 26b151202829,517,55
15Chen Jara Maximiliano Paufa1611PAR 52w1 50b1 4w0 35b1 32w1 8b1 12w051002831195
16Milessi Zaputovich Elias Zadkiel1576PAR 53b0 49w1 7b0 57w1 38b1 60w1 28b04270232513,54
17Ruiz Espinola Osvaldo German1573PAR 54w1 60b0 27w½ 52b1 12w0 50b1 21w14,52002326144
18Acosta Bazzano Joaquin1567PAR 3w0 54b1 40w1 37b1 50w1 9w1 5b051302729,517,55
19Noguera Villalba Vidal Samuel1524PAR 55b1 71w1 5b0 30w0 43b1 29w1 31b042402627124
20Arias Pereira Paul Benjamin1511PAR 56w1 70b1 6w0 46b1 60b½ 7w0 13b14,5190242614,254
21Espinola Martin Leandro1508PAR 57b1 73w1 8w0 50b0 46w1 31b0 17b0344023,525,583
22Lopez Maldonado Matias Nicolas1497PAR 58w1 75b1 10w½ 12b½ 2b0 30w1 32b1514025,527,5184
23Melgarejo Cortessi Thiago David1483PAR 59b1 2w0 43b1 32w0 53b1 34w1 9b042802324,510,54
24Apuril Britez Diego Salvador1471PAR 60w0 56b1 42w1 70b1 3w0 32b0 49b142602425,5114
25Saucedo Gimenez Andres Guzman1470PAR 61b1 5w0 45b1 34w1 9b0 36w1 2b042202628124
26Olmedo Duartez Matias Gael1467PAR 62w1 1b0 46w0 56b1 64w1 33b1 14w0429022,524,5124
27Ramos Canatta Santiago Andres1460PAR 63b1 7w½ 17b½ 60w0 67b1 69w1 11b0425024,526,512,53
28Benitez Idoyaga Jhosias Santino1442PAR 64w1 3b0 50w0 58b1 68w1 37b1 16w1515023,526,517,55
29Ricardo Benitez Mateo Andres1436PAR 65b1 9w0 53b1 75w1 11b0 19b0 50w14330212394
30Cardozo Salinas Lucas Arturo1412PAR 66w1 4b0 63w1 19b1 14w0 22b0 52w14230262811,54
31Caceres Miranda Douglas Matias1403PAR 67b1 11w0 69b1 14w0 70b1 21w1 19w1516023,526,516,55
32Acuna Basualdo Agustin Manuel0PAR 68w1 6b0 64w1 23b1 15b0 24w1 22w042102629144
33Alvarez Sugastti Bruno Rafael0PAR 69b0 51w1 67b1 11w0 73b1 26w0 57b143402122,510,54
34Benitez Gonzalez Enrique0PAR 70w0 58b1 71w1 25b0 72w1 23b0 68w14310222513,54
35Benitez Torres Mateo0PAR 71b0 55w1 73b1 15w0 69b0 61w1 67b14360202194
36Cabanas Dalmao Sebastian Lionel0PAR 72w1 8b0 70w0 62b1 71w1 25b0 73w1430022,524,5124
37Cabral Cantero Martin A0PAR 73b0 57w1 74b1 18w0 75b1 28w0 69b143502122,59,54
38Caceres Cardozo Marcelo Sebastian0PAR 74w1 10b0 72w0 63b1 16w0 64b1 71w0353019,5216,53
39Calonga Cano Alan Enrique0PAR 1w0 62b1 75w0 64b0 52w½ 66b1 44w13,541018,520,58,53
40Cardozo Mendez Alexander J0PAR 2b0 59w1 18b0 67w0 56b1 70w½ 58b02,55802324,56,252
41Chirife Diaz Gian Alfredo0PAR 4w0 64b0 52w0 49b0 -1 58w0 45w01740212211
42Correa Amarilla Iam0PAR 5b0 61w1 24b0 69w0 57b0 56w0 59w½1,57002122,52,751
43Cristaldo Arzamendia Dylan0PAR 6w0 66b1 23w0 65b1 19w0 10b0 62w1349021236,53
44Diaz Galvan Bruno Andres0PAR 7b0 63w0 13b0 55w1 58b½ 47w1 39b02,559019,520,55,252
45Figueredo Martinez Thiago0PAR 8w0 68b1 25w0 71b0 61w0 62w0 41b12660202142
46Florentin Medina Ignacio0PAR 9b0 65w1 26b1 20w0 21b0 67w0 70b02630232562
47Garcia Martinez Gerardo Ezequiel0PAR 10w0 72b0 58w0 66b½ 55w1 44b0 51w12,560016,517,53,752
48Genes Vallejos Juan Mauricio0PAR 11b0 67w0 57b0 59w1 62b1 73w0 63b135701819,55,53
49Gomez Gimenez Matias Gabriel0PAR 12w0 16b0 62w0 41w1 63b1 65b1 24w0354019,520,553
50Herrera Meza Joshua0PAR 13b1 15w0 28b1 21w1 18b0 17w0 29b03420273011,53
51Insfran Maximo Elias0PAR 14w0 33b0 66w1 68b0 65w0 74b½ 47b01,57101920,53,251
52Jara Valleau Adrian Santino0PAR 15b0 13w½ 41b1 17w0 39b½ 75w1 30b0346022,523,56,52
53Le Quesne Cristaldo Liam0PAR 16w1 12b0 29w0 74b1 23w0 68b0 64w0262023,5255,52
54Ledesma Villalba Igor Gabriel0PAR 17b0 18w0 59b1 73w0 74w1 71b0 65w135202021,553
55Lezcano Pereira Mateo Alejandro0PAR 19w0 35b0 68w0 44b0 47b0 63w0 -11750181911
56Lucas Paoli Leonardo Amaru0PAR 20b0 24w0 61b1 26w0 40w0 42b1 75b135501920,55,53
57Mencia Jara Ian Andres0PAR 21w0 37b0 48w1 16b0 42w1 72b1 33w035002122,57,53
58Mereles Rios Benjamin0PAR 22b0 34w0 47b1 28w0 44w½ 41b1 40w13,540021,522,57,253
59Moreno Maciel Mario Ivan0PAR 23w0 40b0 54w0 48b0 66w0 -1 42b½1,572016,5182,251
60Noguera Delgado Gael Eduardo0PAR 24b1 17w1 9b0 27b1 20w½ 16b0 10w14,51802629,518,254
61Ocampos Chamorro Osvaldo Rafael0PAR 25w0 42b0 56w0 -1 45b1 35b0 72w026801819,542
62Ojeda Fernando Josue0PAR 26b0 39w0 49b1 36w0 48w0 45b1 43b0265020,522,552
63Palacios Benitez Facundo Gabriel0PAR 27w0 44b1 30b0 38w0 49w0 55b1 48w0267019,520,53,52
64Recalde Barreto Nicolas0PAR 28b0 41w1 32b0 39w1 26b0 38w0 53b1348021,522,56,53
65Rolon Vega Kevin David0PAR 29w0 46b0 -1 43w0 51b1 49w0 54b026901718,53,52
66Ropon Maidana Wilson Ezequiel0PAR 30b0 43w0 51b0 47w½ 59b1 39w0 74w12,56101617,54,252
67Sachdev Coronel Kevin Amit0PAR 31w0 48b1 33w0 40b1 27w0 46b1 35w0345022,524,57,53
68Samudio Torales Mathias I0PAR 32b0 45w0 55b1 51w1 28b0 53w1 34b0356018,519,54,53
69Santacruz Blanco Julian0PAR 33w1 14b0 31w0 42b1 35w1 27b0 37w034302627,59,53
70Saucedo Martinez Eduardo Luis0PAR 34b1 20w0 36b1 24w0 31w0 40b½ 46w13,5370242611,253
71Schnaitmann Amadeus Sebastian0PAR 35w1 19b0 34b0 45w1 36b0 54w1 38b143202224124
72Servin Quevedo Pablo Fernando0PAR 36b0 47w1 38b1 13w0 34b0 57w0 61b1351020227,53
73Vera Farina Guillermo Sebastian0PAR 37w1 21b0 35w0 54b1 33w0 48b1 36b034702225103
74Villagra Estigarribia Eithan0PAR 38b0 -1 37w0 53w0 54b0 51w½ 66b01,57301617,52,251
75Villalba Espinola Marcio Ian0PAR -1 22w0 39b1 29b0 37w0 52b0 56w0264022,524,55,52

Viðmerkingar:
Tie Break1: Direct Encounter (DE)
Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints)
Tie Break4: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
Tie Break5: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)