Barnet Knights Club Championships Autumn 2026

Organizer(s)Rob Willmoth
FederationEngland ( ENG )
Tournament directorRob Willmoth
Chief ArbiterJack Hung
Deputy Chief ArbiterRob Willmoth
ArbiterMargereta Pislariu
Time control (Rapid)all moves in 30 mins
LocationGarden Suburb School
Number of rounds15
Tournament typeSwiss-System
Rating calculationRating national
Date2026/09/14 to 2026/12/07
Rating-Ø / Average age902 / 10
Pairing programSwiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile

Last update 30.09.2026 13:40:05, Creator/Last Upload: Chess Coaching Services Ltd Licence 15

LinksOfficial Homepage of the Organizer, Link with tournament calendar
Parameters No tournament details
ListsStarting rank, Alphabetical list, Statistics, Playing schedule
Ranking crosstable after Round 4, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4/15 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Starting rank crosstable

No.NameRtgFED1.Rd2.Rd3.Rd4.RdPts.Rk. TB1 
1Veselow Zoe1906ENG -0 -0 -0 -00860
2Acharya Nikesh1860ENG 7w1116b1 -0 10w1355
3Hazell Peter1826ENG -0 -0 -0 -00870
4Michener Max1766ENG -0 -0 -0 -00880
5Forde Oliver1626ENG -0 -0 -0 -00890
6Pasula Srishwan1501ENG -0 -0 -0 -00900
7Dalah Jacob1447ENG 2b0 -0 -0 20b00686
8Sharkhanov Sultan1443ENG 13w1 20w0 -0 19b12235
9Lavi Gabi1324ISR 23w1 15b½ -0 -01,5336,5
10Rozmus Oliver1318ENG 20w0 19b1 -0 2b01377
11Makris Yiannis1291ENG 37b1 39w0 -0 32b12284
12Peach Max1272ENG -0 -0 -0 -00910
13Silver Theo1260ENG 8b0 -0 -0 31w00705
14Jagtap Meera1257ENG 73b1122w0 -0135b12205,5
15Mayer Ira1243ENG 19w1 9w½ -0 23b½2156
16Zubaida Joseph1239ENG -0 -0 -0 -00920
17Hoza Slava1228ENG -0 -0 -0 -00930
18Yarkareddy Charitreddy1211ENG -0 -0 -0 -00940
19Vadali Surya1196ENG 15b0 10w0 -0 8w00715
20Grygorenko Philip1174ENG 10b1 8b1 -0 7w1336
21Lim Mark1162ENG -0 31b0 -0 -00773
22Havazelet Dolev Dan1148ENG -0 -0 -0 -00950
23Mazur Roman1146ENG 9b0 32w1 -0 15w½1,5346
24Kaplun Steven1130ENG -0 -0 -0 -00960
25Chan Anson1129ENG -0 -0 -0 -00970
26Bajaj Onik1120ENG -0 -0 -0 -00980
27Joshi Ayaan1039ENG -0139b0 -0 41w11426
28Swimer Asher1029ENG 41w1 -0 -0 46b01455
29Tombs Benjamin1026ENG -0 -0 -0 -00990
30Patel Joshan1023ENG -0 -0 -0 -001000
31Ho Patrick1021ENG 32b1 21w1 -0 13b1364
32Sullivan Jason1003ENG 31w0 23b0 -0 11w00676,5
33Hamilton Zayd1000ENG 40b1 46w0 -0 49b01465
34Chen Harper980ENG -0 -0 -0 -001010
35Vajda Conrad979ENG 89w1121b0 -0122w12166
36Lee Theodore Hajin978ENG 45b1 52w1 -0 -02107
37Goldstone Hari977ENG 11w0 -0 -0 44w½0,5644,5
38Atkin David971ENG -0 -0 -0 -001020
39Sun Liqun969ENG 50w½ 11b1 -0139w01,5329
40Shaham Ofek965ENG 33w0 41b0 -0121w11475
41Fawcett Peter953ENG 28b0 40w1 -0 27b01584
42Levin Jamie948ENG -0 50w0 -0 -00822,5
43Lyubarskiy Mark945ENG -0 -0 -0 -001030
44Marui Haruto944ENG 46b1134w0 -0 37b½1,5356
45Fardi Vandaad935ENG 36w0120b1 -0 67w12117
46Ashrafian Persie904ENG 44w0 33b1 -0 28w12215,5
47Vien Helen890ENG -0 -0 -0 -001040
48Kaye Ezra881ENG139w0 67b0 -0120w11436
49Leung Ho Ka881ENG 55b0 -0 -0 33w11594
50Chan Hin Kiu877ENG 39b½ 42b1 -0 52w12,586
51Mamikoglu Emily Olivia867ENG -0 56w0 -0 81b00725
52Sreeram Sahasram861ENG 67w1 36b0 -0 50b01367,5
53Choo James845ENG -0 -0 -0 -001050
54Haworth Felix845ENG -0115w1 -0147b12245
55Yam Ethan833ENG 49w1 -0 -0134b01485
56Kiang Thomas830ENG 81b1 51b1 -0 -02176
57Annamalai Thiru829ENG -0 -0 -0 -001060
58Borenstein Alec822ENG -0 -0 -0 -001070
59Haworth Arthur821ENG119w1110b0 -0 70w01495
60Rashbass Gabriel819ENG -0 -0 -0 -001080
61Yaremchuk Danylo819ENG -0 -0 -0 -001090
62Prudencio Hernandez Matias818ENG 78w0 -0 -0148b00783
63Century Zack810ENG -0 -0 -0 -001100
64Kurian Pius799ENG -0 -0 -0 -001110
65Fox George794ENG -0 -0 -0 -001120
66Havazelet Dolev Maya790ENG -0 -0 -0 -001130
67Panwar Riya782ENG 52b0 48w1 -0 45b01505
68To Freya770ENG -0 -0 -0 -001140
69Speed-Guill Frederick764ENG -0 -0 -0 -001150
70Ogundiwin William760ENG 94w0102b0 -0 59b11406,5
71Zubaida Aaron731ENG -0 -0 -0 -001160
72Carter-Lando William705ENG -0 -0 -0 -001170
73Cushnir Joe704ENG 14w0 -0 -0 -00832
74Cheung Wing Fa Wilfred700ENG -0 -0 -0 -001180
75Mazany Oliver696ENG -0 -0 -0 -001190
76Nuttall Daniel691ENG -0 -0 -0 -001200
77Fonseca Ethan690ENG -0 -0 -0 -001210
78Hatano Hidetoshi685ENG 62b1143w1 -0145b02313
79Taieb Tobias672ENG -0 -0 -0 -001220
80To Estella664ENG -0 -0 -0 -001230
81Zavareh Damon663ENG 56w0 89b1 -0 51w12186
82Lo Greta658ENG -0 -0 -0 -001240
83Ma Ruilan658ENG -0 -0 -0 -001250
84Elia Elise643ENG 98b1 -0 -0 -01515
85Rashbass Ari640ENG -0 -0 -0 -001260
86Sudakow Tammy632ENG115b0135w0136b0 -00744
87Long David631ENG -0 -0 -0 -001270
88Taieb Solica622ENG -0 -0 -0 -001280
89Tan Rebecca618ENG 35b0 81w0 -0143b11525
90Bart Virginia598ENG -0 -0 -0 -001290
91Ari Yaman594ENG -0 -0 -0 -001300
92Rzepka Leonard584ENG108w0108b1 -0114b12255
93Patel Dylan575ENG136w0107b0 -0146w00735
94Yam Tristan573ENG 70b1 -0 -0 -01604
95Jiang Laurie571ENG -0 -0 -0 -001310
96Zaczkowski Alex568ENG133w1137b1 -0102w1317
97Butt Adam560ENG -0 -0 -0 -001320
98Ma Gareth548ENG 84w0142b1 -0142w12274,5
99Butt Kamil534ENG -0 -0 -0 -001330
100Schapira Jamie517ENG -0 -0 -0 -001340
101Zelczer Lara498ENG102w0138b1 -0108w12265
102Ashrafian Ariabella491ENG101b1 70w1 -0 96b0298
103Divit Vihaan484ENG -0 -0 -0 -001350
104Schapira Ryan467ENG -0 -0 -0 -001360
105Lee Elias438ENG -0 -0 -0 -001370
106Pocketwala Aamir434ENG -0 -0 -0 -001380
107Bonavita Giacomo375ENG126b0 93w1 -0138b12294
108Wadawadigi Zarya371ENG 92b1 92w0 -0101b01387
109Tombs Zetta316ENG -0 -0 -0 -001390
110Pashuto Maria311ENG138w1 59w1 -0130b1374
111Kumar Tavish283ENG113w0113b0 -0119w11535
112Chijioke-Ibekwe Kaito252ENG -0 -0 -0 -001400
113Zaczkowski Oscar158ENG111b1111w1 -0128b02196
114Abrahams Emile0ENG -0125b1 -0 92w01545
115Allel Alexander0ENG 86w1 54b0 -0141w01416,5
116Bablu Gagan0ENG -0 2w0 -0 -00793
117Chan Elsie0ENG121w0140b½ -0126w00,5636
118Eliyas Kamil0ENG -0 -0 -0 -001410
119Gkiokas Leonidas Sinos0GRE 59b0128w0 -0111b00754
120Haworth Henry0ENG122b1 45w0 -0 48b01555
121Horonchik Guy0ENG117b1 35w1 -0 40b02225,5
122Hutton Albert0ENG120w0 14b1 -0 35b01446
123Kandasami An akin0ENG -0 -0 -0 -001420
124Keraudren, Zoey Zoey0ENG -0 -0 -0 -001430
125Lewis Mason0ENG -0114w0 -0 -00851
126Lixi Henri0ENG107w1 -0 -0117b12136,5
127liyas0ENG -0 -0 -0 -001440
128Makris Raphael0ENG141w0119b1 -0113w12127
129Mamikoglu Oliver George0ENG -0 -0 -0 -001450
130Menrotra Aarush0ENG -0141b0 -0110w00696
131Narasimham Enzo0ENG -0 -0 -0 -001460
132Nuttall Alexander0ENG -0 -0 -0 -001470
133Priampolsky Daniel0ENG 96b0 -0 -0136w11397
134Qvarticelli-Roberts Leonardo0ENG -0 44b1 -0 55w12146,5
135Rueda-Vallego Maxim0ENG -0 86b1 -0 14w01574,5
136Santiago Maestro Guillermo0ENG 93b1 -0 86w1133b02303,5
137Shuttleworth Kai0ENG -0 96w0 -0 -00803
138Sudakow Tessa0ENG110b0101w0 -0107w00667
139Vragalev Christopher0ENG 48b1 27w1 -0 39b1326,5
140Vragaleva Ivana0ENG -0117w½ -0 -00,5652
141Wilberg Martin0ENG128b1130w1 -0115b1346
142Zhang Edward0ENG -0 98w0 -0 98b00764
143Zhang Eric0ENG -0 78b0 -0 89w00813
144Zubaida Noah0ENG -0 -0 -0 -001480
145Divanzi Zidaan0ENG -0 -0 -0 78w11565
146Clark Matthew0ENG -0 -0 -0 93b11613
147Schwarz Noah0ENG -0 -0 -0 54w00842
148Chemla Noah0ENG -0 -0 -0 62w11623

Annotation:
Tie Break1: Buchholz Tie-Break Variable (2023) (Gamepoints)