GMs & IMs: FREE Entry until 30th September

Entry Fee: £30 (£25 for under 18)

Top 6 LIVE boards in Open section

Online entry Form: https://form.jotform.com/250383319240350

Milton Keynes FIDE Rapidplay 3rd Oct 2026-U1400 ECF @33 Dulverton Drive, MK4 1NA

Organizator(i)MK Bishops Chess Club
TaraAnglia ( ENG )
Director turneuTofan Sahoo
Arbitru sefTofan Sahoo
ArbitruPoornima Nagesh
Bedenkzeit (Rapid)15 minutes + 10 seconds incr. from move 1
LocatieChurch of the Servant King Church, 33 Dulverton Dr, Milton Keynes MK4 1NA
Number of rounds6
Tournament typeSistem elvetian
Calcul ratingCIV
Data2026/10/03
Rating-Ø / Average age1089 / 16
Program de imperechereSwiss-Manager from Heinz Herzog, Fisierul Swiss-Manager

Ultima actualizare03.10.2026 18:01:02, Creator/Last Upload: mkbishopschess

Selectia turneuluiOPEN, U1900, U1600, U1400 ECF
LinkuriPagina oficiala a organizatorului, Livegames, FaceBook, Instagram, GoogleMaps, Register here!, Lichess.org, Link la calendarul de turnee
Selectia parametrilor Fara detalii ale turneului
ListeLista de start, Lista alfabetica a jucatorilor, Statistici per tara, partide, titluri, Alphabetical list all groups, Programul de joc
Diagrama finala dupa 6 runde, Diagrama initiala
Perechile pe meseRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , neimperecheat
Clasamentul dupaRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6
Excel si printExporta in format Excel (.xlsx), Exporta in format PDF, QR-Codes
Search for player Cautare

Diagrama initiala

Nr.NumeleRtg.FED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPct.Loc TB1 
1Butler Rene1242ENG 11b1 7w0 13b1 19w1 20w½ 6b+4,531083
2Shukla Arin1180ENG -½ 21w½ 11b0 16w1 3b0 5b0218852
3Merwin Thompson Jared1146ENG 12w1 8b0 17w1 4b½ 2w1 20b03,591084
4Shah Prem1125ENG 13b1 18w1 19b0 3w½ 12b1 7w½461084
5Lei Joseph1079ENG 14w1 20b0 8w0 17b0 18b1 2w1312967
6Clements Darragh1069ENG 15b1 19w1 18b1 7w0 11b½ 1w-3,581132
7Vishnubhatta Aman1042ENG 16w1 1b1 20w1 6b1 8w1 4b½5,511587
8Latha Suresh Kumar Yogan1039ENG 17b1 3w1 5b1 11w0 7b0 13w1451108
9Poza Sanchez Rafael1013ENG 18w- -½ 15b0 18w1 22b1 17w02,514946
10Sanghishetty Ranit908ENG 19b0 22w1 21b½ 13w0 15b1 12w13,510933
11Balakrishnan Skandavel875ENG 1w0 14b1 2w1 8b1 6w½ 19b½441251
12Vemuganti Abhiram815ENG 3b0 15w½ 22b1 21w1 4w0 10b02,516921
13Sreejith Thejus753ENG 4w0 16b1 1w0 10b1 17w1 8b03111103
14Abhilash Adithya585ENG 5b0 11w0 16b0 22w0 -1 -0122135
15Darch Alfie0ENG 6w0 12b½ 9w1 20b0 10w0 22b12,515930
16Gurau-Golban Octavian0ENG 7b0 13w0 14w1 2b0 -0 -0120697
17Jammula Ujwal0ENG 8w0 -1 3b0 5w1 13b0 9b1313934
18Kolla Hansi0ENG 9b+ 4b0 6w0 9b0 5w0 21w0121305
19Krishna Alok0ENG 10w1 6b0 4w1 1b0 21b1 11w½3,571184
20Leese Liam0ENG -1 5w1 7b0 15w1 1b½ 3w14,521312
21Ur Rahaman Amaan904ENG -½ 2b½ 10w½ 12b0 19w0 18b12,517909
22Ur Rahaman Ayaan785ENG -½ 10b0 12w0 14b1 9w0 15w01,519624

Adnotare:
Tie Break1: Performance (variable with parameter)