Η ΗΤΤΑ ΑΝΕΥ ΑΓΩΝΟΣ ΣΕ ΜΙΑ ΣΚΑΚΙΕΡΑ ΔΕΝ ΣΥΝΕΠΑΓΕΤΑΙ ΠΛΕΟΝ ΤΗΝ ΑΦΑΙΡΕΣΗ ΜΙΣΟΥ ΕΠΙΠΛΟΝ ΒΑΘΜΟΥ ΑΠΟ ΤΗΝ ΣΥΝΟΛΙΚΗ ΒΑΘΜΟΛΟΓΙΑ ΤΗΣ ΟΜΑΔΑΣ ΣΤΟΝ ΣΥΓΚΕΚΡΙΜΕΝΟ ΓΎΡΟ13th Memory Team Cup 2026 Last update 05.10.2026 01:51:22, Creator/Last Upload: thesschess
| Tournament selection | Youth Team U16, Memory Cup |
| Links | Official Homepage of the Organizer, FaceBook, Προκήρυξη, Link with tournament calendar |
| Parameters | Show tournament details |
| Lists | Team-Starting rank |
| Team-Composition without round-results, Ranking crosstable after Round 4 |
| Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Team pairings | Rd.1, Rd.2, Rd.3, Rd.4 |
| Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4 |
| Statistics, Playing schedule |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Alphabetical list
| No. | | Name | FideID | Rtg | Typ | Team | Bo. | K | rtg+/- |
| 1 | | Alexandrakis, Alexios | 42175143 | 1463 | U08 | Ε.Σ. ΘΕΣ/ΝΙΚΗΣ | 6 | 40 | 1,6 |
| 2 | | Alexandrakis, Vasileios Sp | 42157439 | 1891 | U12 | Α.Μ.Ο. "Ο ΓΑΛΑΞΙΑΣ" ΘΕΣ/ΝΙΚΗΣ | 5 | 40 | -34,4 |
| 3 | | Alexandrakis, Venizelos | 42157447 | 1717 | U14 | Σ.Α. ΣΥΚΕΩΝ-ΝΕΑΠΟΛΗΣ | 3 | 40 | 26,8 |
| 4 | | Amanatidis, Alkiviadis | 541022548 | 0 | S50 | Μ.Α.Σ. ΩΡΙΩΝ | 4 | |
| 5 | | Angelakopoulou, Ioanna | 42119898 | 1569 | | ΠΡΟΤΥΠΗ Σ.Α. ΘΕΣ/ΝΙΚΗΣ | 9 | 20 | -6,4 |
| 6 | | Antoniou Tragoudas, Ioannis | 25808362 | 1778 | | ΠΡΟΤΥΠΗ Σ.Α. ΘΕΣ/ΝΙΚΗΣ | 5 | 20 | 6,8 |
| 7 | | Apostolou, Konstantinos Th | 25892070 | 1683 | | ΟΛΥΜΠΙΑΚΗ ΑΘΛ. ΑΚΑΔ. ΓΑΛΑΞΙΑ ΘΕΣ/ΝΙΚΗΣ | 5 | 40 | -10 |
| 8 | | Arampatzis, Dimitrios I | 42166977 | 1550 | | Π.Α.Σ. ΣΥΚΕΩΝ "Ο ΦΟΙΒΟΣ" | 3 | 40 | 6,4 |
| 9 | | Argiroudis, Stamatis | 4202210 | 2245 | | Ο.Σ. ΤΡΙΑΝΔΡΙΑΣ | 3 | 20 | 1,6 |
| 10 | | Asiatidis, Ioannis Athanasios | 4281667 | 1498 | | ΟΛΥΜΠΙΑΚΗ ΑΘΛ. ΑΚΑΔ. ΓΑΛΑΞΙΑ ΘΕΣ/ΝΙΚΗΣ | 1 | 20 | -2,4 |
| 11 | | Athanasiadis, Mihail | 4210948 | 2078 | | Σ.Ο. ΚΑΛΑΜΑΡΙΑΣ | 1 | 20 | 6,8 |
| 12 | | Athanasopoulos, Nikolaos Na | 42157455 | 1704 | U12 | Ε.Σ. ΘΕΣ/ΝΙΚΗΣ | 5 | 40 | -14,4 |
| 13 | | Avramidis, Anastasios | 541009762 | 1432 | U08 | Ε.Σ. ΘΕΣ/ΝΙΚΗΣ | 4 | 40 | -28,4 |
| 14 | | Avramidis, Panteleimon | 541022556 | 0 | U16 | Μ.Α.Σ. ΩΡΙΩΝ | 2 | |
| 15 | | Bakirtzakis, Georgios Michail | 42178860 | 0 | U18 | Α.Π.Ο, ΘΕΡΜΗΣ "Ο ΘΕΡΜΑΪΚΟΣ" | 7 | |
| 16 | | Balafoutas, Dimitrios | 25847953 | 1571 | U18 | Σ.Α. ΠΕΥΚΩΝ ΘΕΣ/ΝΙΚΗΣ | 8 | 40 | 0 |
| 17 | | Ballis, Dimitrios | 42178924 | 1666 | | ΠΡΟΤΥΠΗ Σ.Α. ΘΕΣ/ΝΙΚΗΣ | 3 | 40 | -5,6 |
| 18 | | Baltakis, Ioannis | 25830619 | 1799 | | ΣΚΑΚ. ΠΑΡΕΜΒΑΣΗ ΤΡΙΑΝΔΡΙΑΣ | 5 | 20 | 12,6 |
| 19 | | Bampas, Dimitrios | 541027345 | 1616 | S50 | Σ.Ο. ΣΑΧ ΘΕΣ/ΝΙΚΗ ΟΜΑΔΑ 2 | 3 | 40 | -28,8 |
| 20 | | Batsi, Lida | 4277872 | 1688 | | Σ.Ο. ΣΑΧ ΘΕΣ/ΝΙΚΗ ΟΜΑΔΑ 2 | 1 | 20 | -13,2 |
| 21 | | Batzakis, Michail Angelos | 42157463 | 1504 | U12 | Ε.Σ. ΘΕΣ/ΝΙΚΗΣ | 2 | 40 | -17,6 |
| 22 | | Batzilis, Dimitrios | 42160510 | 1789 | | ΣΚΑΚ. ΠΑΡΕΜΒΑΣΗ ΤΡΙΑΝΔΡΙΑΣ | 1 | 20 | 9,4 |
| 23 | | Betsakos, Haralampos | 25813820 | 1647 | U20 | Ο.Σ. ΤΡΙΑΝΔΡΙΑΣ | 4 | 20 | -10 |
| 24 | | Betsakos, Konstantinos | 4253337 | 2121 | | Ο.Σ. ΤΡΙΑΝΔΡΙΑΣ | 1 | 20 | -11,2 |
| 25 | | Bogdanos, Argyrios | 541022696 | 0 | U18 | Σ.Σ. ΔΗΜΟΥ ΚΟΡΔΕΛΙΟΥ -ΕΥΟΣΜΟΥ ΟΜΑΔΑ 2 | 1 | |
| 26 | | Bopotas, Andreas | 42107873 | 1561 | U16 | Σ.Ο. ΙΩΝΙΑΣ ΘΕΣ.ΝΙΚΗΣ | 4 | 40 | -12,4 |
| 27 | | Boudoulis, Pashalis | 4259831 | 1592 | | Α.Π.Ο, ΘΕΡΜΗΣ "Ο ΘΕΡΜΑΪΚΟΣ" | 2 | 20 | -14,2 |
| 28 | | Chalkias, Alexios | 4203976 | 2031 | | Σ.Ο. ΣΑΧ ΘΕΣ/ΝΙΚΗ ΟΜΑΔΑ 1 | 5 | 20 | 2,4 |
| 29 | | Chatzaras, Michail | 541022157 | 0 | | Σ.Α. ΙΩΑΝΝΗΣ ΚΑΠΟΔΙΣΤΡΙΑΣ | 7 | |
| 30 | | Chatziiordanis, Omiros | 42153336 | 1480 | U14 | Σ.Α. ΜΟΥΔΑΝΙΩΝ | 2 | 40 | 0 |
| 31 | | Christoforidis, Nikolaos | 541028244 | 0 | | Σ.Ο. ΣΑΧ ΘΕΣ/ΝΙΚΗ ΟΜΑΔΑ 2 | 4 | |
| 32 | | Christou, Lambros | 42143942 | 1859 | | Ε.Σ.Ο. ΠΑΠΑΦΗ "ΤΟ ΧΡΟΝΙΚΟΝ" | 2 | 20 | -7 |
| 33 | | Chrysafis, Konstantinos | 25818627 | 1689 | | Σ.Α. " ΓΙΩΡΓΟΣ ΙΩΑΚΕΙΜΙΔΗΣ | 5 | 20 | -3,8 |
| 34 | | Chrysostomidis, Alkiviadis | 4209931 | 1551 | S50 | Α.Π.Ο, ΘΕΡΜΗΣ "Ο ΘΕΡΜΑΪΚΟΣ" | 1 | 20 | 11,8 |
| 35 | | Dermatopoulos, Konstantinos | 4246977 | 1946 | | Σ.Ο. ΚΑΛΑΜΑΡΙΑΣ | 2 | 20 | -12,6 |
| 36 | | Diamantopoulos, Giorgos | 4211430 | 1893 | S50 | ΠΡΟΤΥΠΗ Σ.Α. ΘΕΣ/ΝΙΚΗΣ | 1 | 20 | 4,8 |
| 37 | | Diamantopoulos, Marios | 42145503 | 1531 | U12 | ΠΡΟΤΥΠΗ Σ.Α. ΘΕΣ/ΝΙΚΗΣ | 4 | 40 | -19,2 |
| 38 | | Dimitriou, Efstratios | 541025628 | 0 | U14 | Π.Α.Σ. ΣΥΚΕΩΝ "Ο ΦΟΙΒΟΣ" | 5 | |
| 39 | | Efthymiadis, Alkiviadis | 25871382 | 1700 | | Α.Π.Ο, ΘΕΡΜΗΣ "Ο ΘΕΡΜΑΪΚΟΣ" | 5 | 40 | -15,2 |
| 40 | | Eleftheriadis, Emmanouil | 25829050 | 1641 | | Ε.Σ. ΔΗΜΟΥ ΘΕΡΜΗΣ ΟΜΑΔΑ 1 | 2 | 40 | -30,4 |
| 41 | | Eleftheriou, Nikolaos | 42153468 | 0 | U12 | Α.Σ. ΑΡΗΣ ΘΕΣ/ΝΙΚΗΣ | 6 | |
| 42 | | Exarchos, Konstantinos | 541028325 | 1593 | U10 | Α.Σ. ΑΡΗΣ ΘΕΣ/ΝΙΚΗΣ | 5 | 40 | -20,4 |
| 43 | | Farinis, Michail | 541011171 | 1465 | U08 | Σ.Α. ΠΕΥΚΩΝ ΘΕΣ/ΝΙΚΗΣ | 3 | 40 | -3,6 |
| 44 | | Filippoglou, Ioannis | 42160014 | 1511 | U12 | ΣΚΑΚ. ΣΤΑΥΡΟΔΡΟΜΙ ΓΑΛΑΞΙΑ ΘΕΣ/ΝΙΚΗΣ | 7 | 40 | 0 |
| 45 | | Filippoglou, Iosif | 541021967 | 0 | U10 | ΟΛΥΜΠΙΑΚΗ ΑΘΛ. ΑΚΑΔ. ΓΑΛΑΞΙΑ ΘΕΣ/ΝΙΚΗΣ | 4 | |
| 46 | | Forozoglou, Ioannis | 42157480 | 1606 | U18 | Σ.Σ. ΔΗΜΟΥ ΚΟΡΔΕΛΙΟΥ -ΕΥΟΣΜΟΥ ΟΜΑΔΑ 1 | 3 | 40 | -27,2 |
| 47 | | Fotiadhs, ioakeim | | 0 | | Μ.Α.Σ. ΩΡΙΩΝ | 7 | |
| 48 | | Gafilis, Dimitrios | 4277880 | 1627 | | Α.Π.Ο, ΘΕΡΜΗΣ "Ο ΘΕΡΜΑΪΚΟΣ" | 3 | 40 | -9,2 |
| 49 | | Gallos, Vasileios | 42135150 | 1591 | U14 | Α.Σ. ΑΡΗΣ ΘΕΣ/ΝΙΚΗΣ | 1 | 40 | -7,6 |
| 50 | | Gavriil, Odysseas-Panagiotis | 4298012 | 1973 | | Α.Μ.Ο. "Ο ΓΑΛΑΞΙΑΣ" ΘΕΣ/ΝΙΚΗΣ | 7 | 20 | 6,6 |
| 51 | | Giakoustidis, Spiros-Avgerinos | 4208668 | 1705 | S50 | Σ.Α. ΜΟΥΔΑΝΙΩΝ | 6 | 20 | 5 |
| 52 | | Giannopoulou, Anastasia | 4254880 | 1679 | | Α.Π.Ο, ΘΕΡΜΗΣ "Ο ΘΕΡΜΑΪΚΟΣ" | 6 | 20 | -6,8 |
| 53 | | Giannoulakis, Lampros | 4247019 | 2281 | | Σ.Α. ΣΥΚΕΩΝ-ΝΕΑΠΟΛΗΣ | 1 | 20 | 7 |
| 54 | | Gioras, Ioannis | 25810308 | 1750 | S50 | Σ.Α. ΜΟΥΔΑΝΙΩΝ | 3 | 20 | -1,4 |
| 55 | | Gkadakis, Athanasios | 42142695 | 1460 | U14 | Ε.Σ. ΔΗΜΟΥ ΘΕΡΜΗΣ ΟΜΑΔΑ 1 | 5 | 40 | 27,6 |
| 56 | | Gkadakis, Dimitrios | 25825372 | 1414 | S50 | Σ.Α. ΙΩΑΝΝΗΣ ΚΑΠΟΔΙΣΤΡΙΑΣ | 4 | 20 | -5,4 |
| 57 | | Gkadakis, Nikolaos | 42142709 | 1856 | U14 | Α.Σ. ΑΡΗΣ ΘΕΣ/ΝΙΚΗΣ | 7 | 40 | -13,2 |
| 58 | | Gkagkalis, Panagiotis | | 0 | S50 | Α.Σ. ΑΡΗΣ ΘΕΣ/ΝΙΚΗΣ | 3 | |
| 59 | | Halkias, Nikolaos | 4229258 | 1836 | S50 | ΣΚΑΚ. ΣΤΑΥΡΟΔΡΟΜΙ ΓΑΛΑΞΙΑ ΘΕΣ/ΝΙΚΗΣ | 3 | 20 | -3,2 |
| 60 | | Harisis, Konstantinos | 4237480 | 1820 | | ΣΚΑΚ. ΣΤΑΥΡΟΔΡΟΜΙ ΓΑΛΑΞΙΑ ΘΕΣ/ΝΙΚΗΣ | 2 | 20 | -4,2 |
| 61 | | Hatzidimitriadis, Athanasios | 4215583 | 1759 | | Π.Α.Σ. ΣΥΚΕΩΝ "Ο ΦΟΙΒΟΣ" | 8 | 20 | 8,4 |
| 62 | | Hatzidimitriou, Ioannis | 4218434 | 1680 | | Ε.Σ. ΚΑΛΑΜΑΑΡΙΑΣ | 5 | 40 | -21,2 |
| 63 | | Ifoulis, Antonios | 25843230 | 1571 | S50 | Σ.Α. " ΓΙΩΡΓΟΣ ΙΩΑΚΕΙΜΙΔΗΣ | 6 | 20 | 0 |
| 64 | | Iliadou, Anna | 25845659 | 1513 | S50 | ΟΛΥΜΠΙΑΚΗ ΑΘΛ. ΑΚΑΔ. ΓΑΛΑΞΙΑ ΘΕΣ/ΝΙΚΗΣ | 2 | 40 | -21,6 |
| 65 | | Ioakeimidis, Theodoros | 541000196 | 1494 | U08 | Ο.Σ. ΤΡΙΑΝΔΡΙΑΣ | 6 | 40 | -5,2 |
| 66 | | Ioannidis, Konstantinos I | 42131162 | 1977 | U14 | Α.Μ.Ο. "Ο ΓΑΛΑΞΙΑΣ" ΘΕΣ/ΝΙΚΗΣ | 3 | 40 | 9,6 |
| 67 | | Ioannidis, Stylianos | 541028350 | 0 | U10 | Σ.Σ. ΔΗΜΟΥ ΚΟΡΔΕΛΙΟΥ -ΕΥΟΣΜΟΥ ΟΜΑΔΑ 2 | 6 | |
| 68 | | Iordanoglou, Ioannis | 25857100 | 1604 | U18 | Σ.Α. ΠΕΥΚΩΝ ΘΕΣ/ΝΙΚΗΣ | 7 | 40 | -27,6 |
| 69 | | Kalfopoulos, Naoum | 541002270 | 1702 | | Σ.Α. ΜΟΥΔΑΝΙΩΝ | 5 | 20 | -3,6 |
| 70 | | Kapoutselis, Christos | 42155380 | 0 | | Σ.Α. ΠΕΥΚΩΝ ΘΕΣ/ΝΙΚΗΣ | 2 | |
| 71 | | Karagiannis, Thomas Aristotelis | 4235355 | 1822 | | ΣΚΑΚ. ΠΑΡΕΜΒΑΣΗ ΤΡΙΑΝΔΡΙΑΣ | 7 | 20 | 6,6 |
| 72 | | Karakotsios, Loukas Georgios | 25877658 | 1477 | U16 | ΣΚΑΚ. ΣΤΑΥΡΟΔΡΟΜΙ ΓΑΛΑΞΙΑ ΘΕΣ/ΝΙΚΗΣ | 6 | 40 | 0 |
| 73 | | Karamichos, Michail | 25868993 | 2224 | U20 | Α.Μ.Ο. "Ο ΓΑΛΑΞΙΑΣ" ΘΕΣ/ΝΙΚΗΣ | 6 | 20 | 6 |
| 74 | | Karathanos, Angelos Ch | 541025180 | 0 | U14 | Σ.Σ. ΔΗΜΟΥ ΚΟΡΔΕΛΙΟΥ -ΕΥΟΣΜΟΥ ΟΜΑΔΑ 1 | 4 | |
| 75 | | Katikaridis, Orestis | 42146216 | 1415 | U16 | Ε.Σ.Ο. ΠΑΠΑΦΗ "ΤΟ ΧΡΟΝΙΚΟΝ" | 4 | 40 | -7,6 |
| 76 | | Katsampoukas, Panagiotis | 541012151 | 0 | U12 | Σ.Α. ΣΥΚΕΩΝ-ΝΕΑΠΟΛΗΣ | 6 | |
| 77 | | Katsaros, Christos | 541006950 | 0 | U10 | Ε.Σ. ΔΗΜΟΥ ΘΕΡΜΗΣ ΟΜΑΔΑ 2 | 2 | |
| 78 | | Katsikas, Charalampos | 42193370 | 0 | U08 | Ε.Σ. ΔΗΜΟΥ ΘΕΡΜΗΣ ΟΜΑΔΑ 2 | 3 | |
| 79 | | Katsimanis, Dimitrios | 25866680 | 1563 | U20 | Σ.Α. ΙΩΑΝΝΗΣ ΚΑΠΟΔΙΣΤΡΙΑΣ | 3 | 20 | 9,2 |
| 80 | | Keramaros, Vasileios | 42107849 | 1752 | U16 | Σ.Α. ΣΥΚΕΩΝ-ΝΕΑΠΟΛΗΣ | 2 | 40 | 24 |
| 81 | | Kiroplastis, Anastasios | 42143926 | 1547 | U14 | Α.Μ.Ο. "Ο ΓΑΛΑΞΙΑΣ" ΘΕΣ/ΝΙΚΗΣ | 4 | 40 | 19,2 |
| 82 | | Kitsioulis, Konstantinos | 541027337 | 0 | | Σ.Ο. ΣΑΧ ΘΕΣ/ΝΙΚΗ ΟΜΑΔΑ 2 | 5 | |
| 83 | | Kivelos, Sotirios | 4208374 | 1888 | | ΣΚΑΚ. ΠΑΡΕΜΒΑΣΗ ΤΡΙΑΝΔΡΙΑΣ | 3 | 20 | -20,6 |
| 84 | | Kolovos, Nikolaos | 42162696 | 0 | | Π.Α.Σ. ΣΥΚΕΩΝ "Ο ΦΟΙΒΟΣ" | 4 | |
| 85 | | Korais, Michail | 42164397 | 0 | U14 | Α.Π.Ο, ΘΕΡΜΗΣ "Ο ΘΕΡΜΑΪΚΟΣ" | 4 | |
| 86 | | Kordas, Alexandros | 42166462 | 1548 | U18 | Σ.Ο. ΣΑΧ ΘΕΣ/ΝΙΚΗ ΟΜΑΔΑ 2 | 2 | 40 | 25,2 |
| 87 | | Koronaki, Georgia | 42165997 | 0 | | Ε.Σ. ΔΗΜΟΥ ΘΕΡΜΗΣ ΟΜΑΔΑ 1 | 3 | |
| 88 | | Kougkoulis, Christos Orfeas | 42199662 | 1695 | U16 | Σ.Α. " ΓΙΩΡΓΟΣ ΙΩΑΚΕΙΜΙΔΗΣ | 1 | 40 | 0,4 |
| 89 | | Kourkoutas, Michail | 42175356 | 1446 | U10 | Ε.Σ. ΘΕΣ/ΝΙΚΗΣ | 3 | 40 | 8,8 |
| 90 | | Kouroutzidis, Stylianos | 42175364 | 1498 | U12 | Ε.Σ. ΚΑΛΑΜΑΑΡΙΑΣ | 3 | 40 | 1,2 |
| 91 | | Koutsos, Charisios | 25886320 | 1559 | U16 | ΠΡΟΤΥΠΗ Σ.Α. ΘΕΣ/ΝΙΚΗΣ | 6 | 40 | 0 |
| 92 | | Kyriakopoulos, Charalampos | 25884280 | 1744 | U16 | Ε.Σ. ΚΑΛΑΜΑΑΡΙΑΣ | 8 | 40 | 22,8 |
| 93 | | Ladopoulos, Vasileios | 42143934 | 1611 | U12 | Σ.Α. ΣΥΚΕΩΝ-ΝΕΑΠΟΛΗΣ | 8 | 40 | 10 |
| 94 | | Lagogiannis, Stylianos | 25877909 | 0 | S50 | Σ.Α. ΜΟΥΔΑΝΙΩΝ | 4 | |
| 95 | | Lazos, Ioannis | 4214480 | 1735 | S65 | Σ.Α. ΙΩΑΝΝΗΣ ΚΑΠΟΔΙΣΤΡΙΑΣ | 1 | 20 | 3,4 |
| 96 | | Leventidis, Konstantinos | 541029607 | 0 | U08 | Σ.Σ. ΔΗΜΟΥ ΚΟΡΔΕΛΙΟΥ -ΕΥΟΣΜΟΥ ΟΜΑΔΑ 2 | 8 | |
| 97 | | Leventidou, Antonia | 541001648 | 0 | U10 | Σ.Σ. ΔΗΜΟΥ ΚΟΡΔΕΛΙΟΥ -ΕΥΟΣΜΟΥ ΟΜΑΔΑ 2 | 5 | |
| 98 | | Liamos, Asterios | 25802011 | 1812 | S50 | Ε.Σ. ΔΗΜΟΥ ΘΕΡΜΗΣ ΟΜΑΔΑ 1 | 1 | 20 | -3,6 |
| 99 | | Maggos, Nikolaos | 25812580 | 1777 | | Π.Α.Σ. ΣΥΚΕΩΝ "Ο ΦΟΙΒΟΣ" | 9 | 20 | 0 |
| 100 | | Makropoulos, Andreas | 42146410 | 1724 | | Ε.Σ.Ο. ΠΑΠΑΦΗ "ΤΟ ΧΡΟΝΙΚΟΝ" | 1 | 20 | -2,6 |
| 101 | | Mantazis, Georgios Rafail | 42122570 | 2166 | U16 | Σ.Ο. ΣΑΧ ΘΕΣ/ΝΙΚΗ ΟΜΑΔΑ 1 | 6 | 40 | -9,2 |
| 102 | | Marinidis, Stavros | 42104904 | 1989 | U16 | Ε.Σ. ΚΑΛΑΜΑΑΡΙΑΣ | 1 | 40 | 15,2 |
| 103 | | Maronidis, Anastasios | 4217055 | 1973 | | Π.Α.Σ. ΣΥΚΕΩΝ "Ο ΦΟΙΒΟΣ" | 1 | 20 | -21,6 |
| 104 | | Maronidou, Melina | 42194857 | 1443 | U08 | Σ.Α. ΣΥΚΕΩΝ-ΝΕΑΠΟΛΗΣ | 5 | 40 | 0 |
| 105 | | Megas, Konstantinos | 42157080 | 0 | S50 | Σ.Α. ΠΕΥΚΩΝ ΘΕΣ/ΝΙΚΗΣ | 5 | |
| 106 | | Mimikos, Spyridon | 42158214 | 1481 | U12 | Ε.Σ. ΚΑΛΑΜΑΑΡΙΑΣ | 4 | 40 | 5,6 |
| 107 | | Minas, Alexandros | 541028392 | 0 | U08 | Ε.Σ. ΔΗΜΟΥ ΘΕΡΜΗΣ ΟΜΑΔΑ 2 | 7 | |
| 108 | | Mingas, Dimitrios | 42151627 | 1647 | U18 | Σ.Α. " ΓΙΩΡΓΟΣ ΙΩΑΚΕΙΜΙΔΗΣ | 3 | 40 | 12 |
| 109 | | Moschopoulos, Aristeidis | 25857258 | 1541 | U20 | Ε.Σ.Ο. ΠΑΠΑΦΗ "ΤΟ ΧΡΟΝΙΚΟΝ" | 6 | 20 | 0 |
| 110 | | Mourans, Viktoria | 42194873 | 0 | U10 | Ε.Σ. ΔΗΜΟΥ ΘΕΡΜΗΣ ΟΜΑΔΑ 2 | 4 | |
| 111 | | Moutzouridis, Georgios | 4211456 | 1855 | | ΣΚΑΚ. ΣΤΑΥΡΟΔΡΟΜΙ ΓΑΛΑΞΙΑ ΘΕΣ/ΝΙΚΗΣ | 4 | 20 | -11,6 |
| 112 | | Nanos, Pavlos Alexandros | 541017552 | 0 | U14 | Σ.Α. ΣΥΚΕΩΝ-ΝΕΑΠΟΛΗΣ | 4 | |
| 113 | | Nikolaidis, Panagiotis G | 541017307 | 1652 | | Σ.Α. ΠΕΥΚΩΝ ΘΕΣ/ΝΙΚΗΣ | 6 | 40 | 19,2 |
| 114 | | Nikolaidou, Maria | 4240022 | 1587 | | Ε.Σ.Ο. ΠΑΠΑΦΗ "ΤΟ ΧΡΟΝΙΚΟΝ" | 3 | 20 | 9,2 |
| 115 | | Ntouvelos, Ioannis | 25884433 | 1857 | | ΠΡΟΤΥΠΗ Σ.Α. ΘΕΣ/ΝΙΚΗΣ | 8 | 20 | -11,2 |
| 116 | | Odontopoulos, Andreas | 42198011 | 1604 | | Σ.Α. " ΓΙΩΡΓΟΣ ΙΩΑΚΕΙΜΙΔΗΣ | 8 | 40 | 33,6 |
| 117 | | Panagiotidis, Konstantinos | | 0 | | Μ.Α.Σ. ΩΡΙΩΝ | 5 | |
| 118 | | Pantoulas, Michail Ioannis | 541000153 | 1613 | U16 | Α.Σ. ΑΡΗΣ ΘΕΣ/ΝΙΚΗΣ | 2 | 40 | 6 |
| 119 | | Pantzartzi, Aikaterini | 541025083 | 0 | U12 | Μ.Α.Σ. ΩΡΙΩΝ | 6 | |
| 120 | | Papadopoulos, Alexadros Paris | 42121213 | 1730 | | Σ.Α. " ΓΙΩΡΓΟΣ ΙΩΑΚΕΙΜΙΔΗΣ | 2 | 20 | -14,2 |
| 121 | | Papadopoulos, Panagiotis | 4212304 | 1954 | | Ο.Σ. ΤΡΙΑΝΔΡΙΑΣ | 5 | 20 | -7,4 |
| 122 | | Papanikolaou, Dimitrios Nik | 25817655 | 1849 | | Ο.Σ. ΤΡΙΑΝΔΡΙΑΣ | 2 | 20 | 12,6 |
| 123 | | Paschalidis, Nikolaos | 42141800 | 1659 | U16 | Ε.Σ. ΘΕΣ/ΝΙΚΗΣ | 1 | 40 | 29,2 |
| 124 | | Pateraki, Kleopatra | 4283392 | 1601 | | Σ.Σ. ΔΗΜΟΥ ΚΟΡΔΕΛΙΟΥ -ΕΥΟΣΜΟΥ ΟΜΑΔΑ 1 | 5 | 20 | 6,2 |
| 125 | | Patoulias, Christos | 42191530 | 0 | U10 | Σ.Σ. ΔΗΜΟΥ ΚΟΡΔΕΛΙΟΥ -ΕΥΟΣΜΟΥ ΟΜΑΔΑ 2 | 7 | |
| 126 | | Peltekis, Filippos | 541006941 | 0 | U08 | Ε.Σ. ΔΗΜΟΥ ΘΕΡΜΗΣ ΟΜΑΔΑ 2 | 6 | |
| 127 | | Pilitsidis, Christos | 541006461 | 1921 | | Π.Α.Σ. ΣΥΚΕΩΝ "Ο ΦΟΙΒΟΣ" | 2 | 40 | -19,6 |
| 128 | | Piperidou, Angeliki | 541000293 | 1479 | U16 | Σ.Α. " ΓΙΩΡΓΟΣ ΙΩΑΚΕΙΜΙΔΗΣ | 7 | 40 | 0 |
| 129 | | Romanos, Theodoros | 4210239 | 2051 | | Σ.Ο. ΚΑΛΑΜΑΡΙΑΣ | 5 | 20 | 5,4 |
| 130 | | Samakas, Anastasios | 4253418 | 1987 | | Ε.Σ. ΚΑΛΑΜΑΑΡΙΑΣ | 7 | 20 | -2,4 |
| 131 | | Sampsonoglou, Vasilios | 25825500 | 1941 | | Σ.Ο. ΣΑΧ ΘΕΣ/ΝΙΚΗ ΟΜΑΔΑ 1 | 2 | 20 | -9,8 |
| 132 | | Sarafidis, Alexandros | 541006909 | 0 | U10 | Ε.Σ. ΔΗΜΟΥ ΘΕΡΜΗΣ ΟΜΑΔΑ 2 | 1 | |
| 133 | | Saravopopoulos, Nikolaos | | 0 | | Σ.Α. ΜΟΥΔΑΝΙΩΝ | 7 | |
| 134 | | Sideris, Georgios | 4249151 | 1900 | S50 | Σ.Ο. ΣΑΧ ΘΕΣ/ΝΙΚΗ ΟΜΑΔΑ 1 | 3 | 20 | 10,6 |
| 135 | | Sidiropoulos, Nikolaos Ch. | 4240065 | 2241 | S50 | ΣΚΑΚ. ΣΤΑΥΡΟΔΡΟΜΙ ΓΑΛΑΞΙΑ ΘΕΣ/ΝΙΚΗΣ | 9 | 20 | 0 |
| 136 | | Sidiropoulos, Ypatios | | 0 | | Σ.Α. " ΓΙΩΡΓΟΣ ΙΩΑΚΕΙΜΙΔΗΣ | 9 | |
| 137 | | Sidiropoulou, Afroditi | 541000307 | 0 | U10 | ΣΚΑΚ. ΣΤΑΥΡΟΔΡΟΜΙ ΓΑΛΑΞΙΑ ΘΕΣ/ΝΙΚΗΣ | 8 | |
| 138 | | Sifaleras, Angelos | 541005180 | 1683 | S50 | Σ.Α. ΠΕΥΚΩΝ ΘΕΣ/ΝΙΚΗΣ | 1 | 40 | -16,4 |
| 139 | | Sioumis, Athanasios | 541006917 | 0 | U10 | Ε.Σ. ΔΗΜΟΥ ΘΕΡΜΗΣ ΟΜΑΔΑ 2 | 5 | |
| 140 | | Siskou, Evangelia | 42113938 | 2139 | U14 | Α.Μ.Ο. "Ο ΓΑΛΑΞΙΑΣ" ΘΕΣ/ΝΙΚΗΣ | 2 | 40 | 10,8 |
| 141 | | Skiadopoulos, Konstantinos | 541028457 | 0 | U08 | Α.Σ. ΑΡΗΣ ΘΕΣ/ΝΙΚΗΣ | 4 | |
| 142 | | Smaragdas, Anestis | 42191661 | 0 | U14 | Μ.Α.Σ. ΩΡΙΩΝ | 1 | |
| 143 | | Sotiriadis, Panagiotis | 42164869 | 1581 | U18 | Σ.Α. " ΓΙΩΡΓΟΣ ΙΩΑΚΕΙΜΙΔΗΣ | 4 | 40 | -14,8 |
| 144 | | Sovatzik, Dimitrios | 541015045 | 1438 | U18 | Σ.Σ. ΔΗΜΟΥ ΚΟΡΔΕΛΙΟΥ -ΕΥΟΣΜΟΥ ΟΜΑΔΑ 2 | 2 | 40 | 16 |
