Η ΗΤΤΑ ΑΝΕΥ ΑΓΩΝΟΣ ΣΕ ΜΙΑ ΣΚΑΚΙΕΡΑ ΔΕΝ ΣΥΝΕΠΑΓΕΤΑΙ ΠΛΕΟΝ ΤΗΝ ΑΦΑΙΡΕΣΗ ΜΙΣΟΥ ΕΠΙΠΛΟΝ ΒΑΘΜΟΥ ΑΠΟ ΤΗΝ ΣΥΝΟΛΙΚΗ ΒΑΘΜΟΛΟΓΙΑ ΤΗΣ ΟΜΑΔΑΣ ΣΤΟΝ ΣΥΓΚΕΚΡΙΜΕΝΟ ΓΎΡΟ13th Memory Team Cup 2026 Oxirgi yangilanish 05.10.2026 01:51:22, Yaratuvchi/Oxirgi yuklash: thesschess
| Turnir tanlash | Youth Team U16, Memory Cup |
| Havolalar | Tashkilotchining rasmiy sayti, FaceBook, Προκήρυξη, Turnir taqvimi bilan bog'lash |
| Parametrlar | Turnir tafsilotlarini ko'rsatish |
| Ro'yxatlar | Jamoa boshlang'ich saflanishi |
| Jamoa tarkibi tur natijalarisiz, 4-turdan keyingi o'rinlar bo'yicha kross-jadval |
| O'yinchilarning boshlang'ich saflanish ro'yxati, Alifbo bo'yicha ro'yxat, Barcha guruhlarning alifbo bo'yicha ro'yxati |
| Jamoa juftliklari | Tur 1, Tur 2, Tur 3, Tur 4 |
| Turnir jadvali: | Tur 1, Tur 2, Tur 3, Tur 4 |
| Statistika, O'yinlar jadvali |
| Excel va chop etish | Excelga eksport qilish (.xlsx), PDF faylga eksport qilish, QR-Codes |
Jamoa tarkibi tur natijalari bilan
| 22. Σ.Ο. ΣΑΧ ΘΕΣ/ΝΙΚΗ ΟΜΑΔΑ 2 (RtgAvg:1610, TB1: 2 / TB2: 0) |
| Tx. | | Ism, familiya | Rtg | FideID | Tip | 1 | 2 | 3 | 4 | Och. | Partiyalar | RtgAvg | K | rtg+/- |
| 1 | | Batsi, Lida | 1688 | 4277872 | | 0 | 0 | 1 | | 1 | 3 | 1648 | 20 | -13,2 |
| 2 | | Kordas, Alexandros | 1548 | 42166462 | U18 | 1 | ½ | 1 | | 2,5 | 3 | 1531 | 40 | 25,2 |
| 3 | | Bampas, Dimitrios | 1616 | 541027345 | S50 | ½ | | 0 | | 0,5 | 2 | 1530 | 40 | -28,8 |
| 4 | | Christoforidis, Nikolaos | 0 | 541028244 | | 0 | 0 | | | 0 | 2 | 1456 | | |
| 5 | | Kitsioulis, Konstantinos | 0 | 541027337 | | | 0 | | | 0 | 1 | 1571 | | |
| 6 | | Vlassis, Miltiadis | 1587 | 4273630 | | | | ½ | | 0,5 | 1 | 1856 | 20 | 6,6 |
O'yinchi haqida
| Batsi Lida 1688 GRE Rp:1523 |
| Tur | SNo | | Ism, familiya | Rtg | Och. | Nat. | Tx. |
| 1 | 101 | | Paschalidis Nikolaos | 1659 | 2 | w 0 | 1 |
| 2 | 53 | | Kougkoulis Christos Orfeas | 1695 | 1 | s 0 | 1 |
| 3 | 21 | | Gallos Vasileios | 1591 | 0,5 | w 1 | 1 |
| Kordas Alexandros 1548 GRE Rp:1804 |
| Tur | SNo | | Ism, familiya | Rtg | Och. | Nat. | Tx. |
| 1 | 102 | | Batzakis Michail Angelos | 1504 | 0 | s 1 | 2 |
| 2 | 135 | | Chrysafis Konstantinos | 1689 | 0,5 | w ½ | 2 |
| 3 | 143 | | Eleftheriou Nikolaos | 0 | 0 | s 1 | 4 |
| Bampas Dimitrios 1616 GRE Rp:1337 |
| Tur | SNo | | Ism, familiya | Rtg | Och. | Nat. | Tx. |
| 1 | 103 | | Kourkoutas Michail | 1446 | 0,5 | w ½ | 3 |
| 3 | 22 | | Pantoulas Michail Ioannis | 1613 | 1 | w 0 | 3 |
| Christoforidis Nikolaos 0 GRE Rp:656 |
| Tur | SNo | | Ism, familiya | Rtg | Och. | Nat. | Tx. |
| 1 | 104 | | Avramidis Anastasios | 1432 | 1 | s 0 | 4 |
| 2 | 137 | | Piperidou Angeliki | 1479 | 1 | w 0 | 4 |
| Kitsioulis Konstantinos 0 GRE Rp:0 |
| Tur | SNo | | Ism, familiya | Rtg | Och. | Nat. | Tx. |
| 2 | 136 | | Ifoulis Antonios | 1571 | 1 | s 0 | 3 |
| Vlassis Miltiadis 1587 GRE Rp:0 |
| Tur | SNo | | Ism, familiya | Rtg | Och. | Nat. | Tx. |
| 3 | 159 | | Gkadakis Nikolaos | 1856 | 0,5 | s ½ | 2 |
Taxta juftliklari
| 1. Tur yoqilgan 2026/09/20 da 17:00 |
| Tx. | 26 | Σ.Ο. ΣΑΧ ΘΕΣ/ΝΙΚΗ ΟΜΑΔΑ 2 | Rtg | - | 13 | Ε.Σ. ΘΕΣ/ΝΙΚΗΣ | Rtg | 1½:2½ |
| 13.1 | | | 1688 | - | | | 1659 | 0 - 1 |
| 13.2 | | | 1548 | - | | | 1504 | 1 - 0 |
| 13.3 | | | 1616 | - | | | 1446 | ½ - ½ |
| 13.4 | | | 0 | - | | | 1432 | 0 - 1 |
| 2. Tur yoqilgan 2026/09/27 da 17:00 |
| Tx. | 19 | Σ.Α. " ΓΙΩΡΓΟΣ ΙΩΑΚΕΙΜΙΔΗΣ | Rtg | - | 26 | Σ.Ο. ΣΑΧ ΘΕΣ/ΝΙΚΗ ΟΜΑΔΑ 2 | Rtg | 3½: ½ |
| 13.1 | | | 1695 | - | | | 1688 | 1 - 0 |
| 13.2 | | | 1689 | - | | | 1548 | ½ - ½ |
| 13.3 | | | 1571 | - | | | 0 | 1 - 0 |
| 13.4 | | | 1479 | - | | | 0 | 1 - 0 |
| 3. Tur yoqilgan 2026/10/04 da 17:00 |
| Tx. | 26 | Σ.Ο. ΣΑΧ ΘΕΣ/ΝΙΚΗ ΟΜΑΔΑ 2 | Rtg | - | 1 | Α.Σ. ΑΡΗΣ ΘΕΣ/ΝΙΚΗΣ | Rtg | 2½:1½ |
| 12.1 | | | 1688 | - | | | 1591 | 1 - 0 |
| 12.2 | | | 1587 | - | | | 1856 | ½ - ½ |
| 12.3 | | | 1616 | - | | | 1613 | 0 - 1 |
| 12.4 | | | 1548 | - | | | 0 | 1 - 0 |
| 4. Tur yoqilgan 2026/10/11 da 17:00 |
| Tx. | 15 | Σ.Α. ΠΕΥΚΩΝ ΘΕΣ/ΝΙΚΗΣ | Rtg | - | 26 | Σ.Ο. ΣΑΧ ΘΕΣ/ΝΙΚΗ ΟΜΑΔΑ 2 | Rtg | 0 : 0 |
| 10.1 | | | 0 | - | | | 0 | |
| 10.2 | | | 0 | - | | | 0 | |
| 10.3 | | | 0 | - | | | 0 | |
| 10.4 | | | 0 | - | | | 0 | |
|
|
|
|