FOR ENQUIRIES / REGISTRATION ORGANISER : MR SHASHANK KUMAR - 9873353737
FOR TECHNICAL QUERIES CHIEF ARBITER : MS ANISHA SINGH DEPUTY CHIEF ARBITER : MR VIVEK MITRA - 9871843939
REPORTING TIME - 09:00 AM ST TERESA UNDER 06 CHESS TOURNAMENT (PLAYERS BORN IN 2020 OR LATER ARE ELIGIBLE TO PARTICIPATE)Ostatnia aktualizacja strony20.09.2026 08:57:06, Creator/Last Upload: Sandeep1976
| Wybranie turnieju | UNDER 06 CATEGORY, UNDER 07 CATEGORY, UNDER 08 CATEGORY, UNDER 09 CATEGORY |
| linki | FaceBook, Instagram, GoogleMaps, Link of Registration Form, Link of Whatsapp Group, Link tournament to the tournament calendar |
| wybranie parametrów | Pokazanie danych turnieju, Link tournament to the tournament calendar |
| Listy | Lista startowa, Sortowanie zawodników wg alfabetu, Zestawienie federacji, partii i tytułów, Alphabetical list all groups, Terminarz |
| Tabela końcowa po 5 rundach, Tabela według listy startowej |
| Pary na szachownicach | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , Nieskojarzony |
| Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
| Download Files | ST TERESA CHESS TOURNAMENT.pdf, TOURNAMENT GUIDELINES OF ST TERESA CHESS TOURNAMENT.pdf, FINAL STANDINGS OF ST TERESA UNDER 06 CHESS TOURNAMENT.pdf, PRIZE LIST OF ST TERESA UNDER 06 CHESS TOURNAMENT.pdf |
| Excel i drukowanie | Eksport do Excela (.xlsx), Eksport do PDF, QR-Codes |
Wynik końcowy po 5 rundach
| M-sce | SNr | | Nazwisko | typ | sex | Elo | Klub/miasto | Pkt | TB 1 | TB 2 | TB 3 | TB 4 | TB 5 | TB6 |
| 1 | 13 | | Vaidik Tanwar | U06 | | 0 | Sparkling Chess Academy | 5 | 15 | 17 | 17 | 0 | 5 | 2 |
| 2 | 3 | | Arnit Agarwal | U06 | | 0 | Shiv Nadar School Faridabad | 4 | 13 | 14 | 9 | 0 | 4 | 2 |
| 3 | 8 | | Prisha Ranjan | U06 | w | 0 | Aster Public School | 3,5 | 10,5 | 11,5 | 7,25 | 0 | 3 | 3 |
| 4 | 12 | | Sharvil Aswal | U06 | | 0 | Sarvottam International School | 3 | 14 | 15 | 6 | 0 | 3 | 2 |
| 5 | 5 | | Atharv Gupta | U06 | | 0 | The Shri Ram Universal School | 3 | 13,5 | 14,5 | 6 | 0 | 3 | 2 |
| 6 | 7 | | Neelaksh Tiwari | U06 | | 0 | G D Goenka La Petite | 3 | 12,5 | 14,5 | 7,5 | 0 | 3 | 3 |
| 7 | 2 | | Anvi | U06 | w | 0 | Nutan Vidya Mandir Dilsad Garden | 3 | 11,5 | 12,5 | 6,5 | 0 | 3 | 2 |
| 8 | 10 | | Saksham Gupta | U06 | | 0 | FAS Noida | 2,5 | 11 | 13 | 6,25 | 0 | 2 | 2 |
| 9 | 4 | | Astitva Dwivedi | U06 | | 0 | Learning Leaders | 2 | 13 | 14 | 3,5 | 0 | 2 | 3 |
| 10 | 11 | | Saksham Puri | U06 | | 0 | Seth Anandram Jaipuria School | 2 | 12 | 14 | 4 | 0 | 2 | 2 |
| 11 | 1 | | Anirudh Mishra | U06 | | 0 | Ambience Public School Safdarjung E | 2 | 10,5 | 11,5 | 3 | 0 | 2 | 2 |
| 12 | 6 | | Avanya Gupta | U06 | w | 0 | The Shri Ram Universal School | 1 | 12,5 | 13,5 | 1 | 0 | 1 | 3 |
| 13 | 9 | | Saanvi Singh Khurana | U06 | w | 0 | The Millennium School Noida | 1 | 9 | 10 | 1 | 0 | 1 | 2 |
Uwagi: TB 1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1) TB 2: Buchholz Tie-Break Variable (2023) (Gamepoints) TB 3: Sonneborn Berger Tie-Break Variable (2023) (Gamepoints) TB 4: Direct Encounter (DE) TB 5: Number of wins including byes (WIN) (Matchpoints, Forfeited games count) TB 6: Number of games played with black (BPG) (Gamepoints)
|
|
|
|