Tango Chess Fiesta 2 All Island Chess Championship 2026 Under 06 Girls [2020/ 2021]Senast uppdaterad21.09.2026 07:45:44, Creator/Last Upload: Ruwantha
| Val av turnering | Under 06 Boys, Under 06 Girls, Under 07 Boys, Under 07 Girls, Under 08 Boys, Under 08 Girls, Under 10 Boys, Under 10 Girls, Under 12 Boys, Under 12 Girls, Under 15 Boys, Under 15 Girls, Open Event |
| Val av parametrar | visa turneringsinfomation, Länka turnering i turneringskalender |
| Listor | Startlista, Startlista, alfabetisk, Nations-, Parti och Titelstatistik, Alphabetical list all groups, Spelschema |
| Korstabell efter 5 ronder, Korstabell, efter startnummer |
| Bordsresultat | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , ej inlottad |
| Ställning efter | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
| Excel/Skriv ut | Exportera till Excel (.xlsx), Exportera till PDF, QR-Codes |
Ställning efter rond 2
| Plac. | SNr | | Namn | Nation | Rating | Klubb | Poäng | TB1 | TB2 | TB3 |
| 1 | 2 | | Akshana, S A A Nethuli | SRI | 0 | Morakandegoda Sri Dhammadassi prima | 2 | 0 | 0 | 0 |
| 2 | 31 | | Rathnayaka, Y Dahamsa Thenuthmi | SRI | 0 | H/ Walasmulla Model Primary School | 2 | 0 | 0 | 0 |
| 3 | 34 | | Sehansa, B M Thisumi | SRI | 0 | Claret College - Barawakumbuka | 2 | 0 | 0 | 0 |
| 4 | 37 | | Senevirathna, Sedasi Diyathma | SRI | 0 | Leeds International School Tangalle | 2 | 0 | 0 | 0 |
| 5 | 38 | | Tehansi, M A Gayuli Danisha | SRI | 0 | Minco High School | 2 | 0 | 0 | 0 |
| 6 | 11 | | Hansadi, E L Janudi Chiranya | SRI | 0 | H/Keppitiyawa Primary School | 2 | 0 | 0 | 0 |
| 7 | 13 | | Bovindi, P P M I | SRI | 0 | H/ Walasmulla Primary School | 2 | 0 | 0 | 0 |
| 8 | 29 | | Rajapaksha, R K Nethuli Ayasari | SRI | 0 | R/Embilipiytiya President's College | 2 | 0 | 0 | 0 |
| 9 | 36 | | Senara, V G Chanudi | SRI | 0 | H/Keppitiyawa Primary School | 2 | 0 | 0 | 0 |
| 10 | 30 | | Ranulya, H K Dinali | SRI | 0 | H/ Getamanna Saranapala Primary Sch | 1,5 | 0 | 0 | 0 |
| 11 | 43 | | Wijerathna, Mihirya Tasheli | SRI | 0 | H/Weeraketiya Rajapaksha Primary S | 1,5 | 0 | 0 | 0 |
| 12 | 1 | | Adhvee, W D Savyay | SRI | 0 | Carlton Pre School - Walasmulla | 1,5 | 0 | 0 | 0 |
| 13 | 5 | | Ayuki, U G Ayara | SRI | 0 | H/ Sooriyawewa National School | 1 | 0 | 0 | 0 |
| 14 | 32 | | Samarasekara, S T S | SRI | 0 | H/ Walasmulla Model Primary School | 1 | 0 | 0 | 0 |
| 15 | 42 | | Wijamuni, W D Jethya Thewnuli | SRI | 0 | Minco High School | 1 | 0 | 0 | 0 |
| 16 | 44 | | Yehansa, L P Chanuli | SRI | 0 | Leeds International School - Tangal | 1 | 0 | 0 | 0 |
| 17 | 9 | | Dinethma, K M Nethuli | SRI | 0 | H/ Sooriyawewa National School | 1 | 0 | 0 | 0 |
| 18 | 12 | | Mehansa, B Hirundee | SRI | 0 | Claret College - Barawakumbuka | 1 | 0 | 0 | 0 |
| 19 | 15 | | Kodithuwakku, Yumi Teyara | SRI | 0 | H/ Getamanna Saranapala Primary Sch | 1 | 0 | 0 | 0 |
| 20 | 16 | | Lineysha, J.A.Sineli | SRI | 0 | H/Walasmulla Model Primary School | 1 | 0 | 0 | 0 |
| 21 | 18 | | Manujana, S Sihadhi | SRI | 0 | Leeds International School - Embili | 1 | 0 | 0 | 0 |
| 22 | 24 | | Nulara, N Esandi | SRI | 0 | Claret College - Barawakumbuka | 1 | 0 | 0 | 0 |
| 23 | 26 | | Onaya, M Vinuki | SRI | 0 | Claret College Barawakumbuka | 1 | 0 | 0 | 0 |
| 24 | 41 | | Vithuli, K G | SRI | 0 | Claret College - Barawakumbuka | 1 | 0 | 0 | 0 |
| 25 | 23 | | Muthumala, Vithulya Dewsari | SRI | 0 | Minco High School | 1 | 0 | 0 | 0 |
| 26 | 8 | | Damsarani, G W Anuththara | SRI | 0 | R/Emb/Embilipitiya Maha Vidyalaya | 1 | 0 | 0 | 0 |
| 27 | 28 | | Perera, P Chenudhi Ahasna Damsathi | SRI | 0 | Minco High School - Tangalle | 1 | 0 | 0 | 0 |
| 28 | 10 | | Diyana, W L P Eleena Shenali | SRI | 0 | Leeds International School - Tangal | 1 | 0 | 0 | 0 |
| 29 | 20 | | Mathangaweera, Nuvee Chenaya Mendini | SRI | 0 | Minco High School | 1 | 0 | 0 | 0 |
| 30 | 22 | | Minulya, K Dewduni | SRI | 0 | Claret College - Barawakumbuka | 1 | 0 | 0 | 0 |
| 31 | 27 | | Paranavithana, H K S Mihisarani | SRI | 0 | Carlton Pre School Walasmulla | 1 | 0 | 0 | 0 |
| 32 | 25 | | Okithma, G W Minuli | SRI | 0 | Carlton Pre School - Walasmulla | 1 | 0 | 0 | 0 |
| 33 | 39 | | Thisenya, K G Kulani | SRI | 0 | H/ Udayala Primary School | 1 | 0 | 0 | 0 |
| 34 | 6 | | Bhaviya, Yaneli | SRI | 0 | Minco High School | 0,5 | 0 | 0 | 0 |
| 35 | 7 | | Chenaya, B G S | SRI | 0 | | 0 | 0 | 0 | 0 |
| 36 | 14 | | Jiyansi, E A Chethanya | SRI | 0 | Minco High School | 0 | 0 | 0 | 0 |
| 37 | 33 | | Sasithma, A P Lakna Siheli | SRI | 0 | Carlton Pre School | 0 | 0 | 0 | 0 |
| 38 | 35 | | Sehansa, P K Senuki | SRI | 0 | Minco High School | 0 | 0 | 0 | 0 |
| 39 | 19 | | Manulya, S Y A Thisendi | SRI | 0 | Carlton Pre School | 0 | 0 | 0 | 0 |
| 40 | 40 | | Thunuvi, W P Sehansa | SRI | 0 | Minco High School | 0 | 0 | 0 | 0 |
| 41 | 3 | | Ariyarathna, W P K Hayelya Arnaavi | SRI | 0 | Leeds International School - Tangal | 0 | 0 | 0 | 0 |
| 42 | 4 | | Ayasari, R K Nethuli Ayasari | SRI | 0 | R/ Emb/ President College | 0 | 0 | 0 | 0 |
| 43 | 17 | | Lisandi, M Risansa | SRI | 0 | MR/Budhhajayanthi Primary School | 0 | 0 | 0 | 0 |
| 44 | 21 | | Methsiluni, E Chanumi Sehansa | SRI | 0 | Claret College - Barawakumbuka | 0 | 0 | 0 | 0 |
Anmärkning: Tie Break1: Direct Encounter (DE) Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints)
|
|
|
|