Tango Chess Fiesta 2 All Island Chess Championship 2026 Under 10 Girls [2016/2017]Zadnja izmjena21.09.2026 07:49:14, Creator/Last Upload: Ruwantha
| Odabir turnira | Under 06 Boys, Under 06 Girls, Under 07 Boys, Under 07 Girls, Under 08 Boys, Under 08 Girls, Under 10 Boys, Under 10 Girls, Under 12 Boys, Under 12 Girls, Under 15 Boys, Under 15 Girls, Open Event |
| Odabir parametara | pokaži podatke o turniru, Link tournament to the tournament calendar |
| Liste | Lista po nositeljstvu, Abecedna lista igrača, Podaci o Federacijama, Partijama i Titulama, Alphabetical list all groups, Satnica |
| Konačna tabela sa partijama nakon 5 Kola, Lista po nositeljstvu sa partijama |
| Poeni po pločama | Kolo.1, Kolo.2, Kolo.3, Kolo.4, Kolo.5/5 , nisu parovani |
| Tabela nakon | Kolo.1, Kolo.2, Kolo.3, Kolo.4, Kolo.5 |
| Pretvori u Excel i Printaj | Pretvoti u Excel (.xlsx), Pretvori u PDF-File, QR-Codes |
Tabela nakon kola 3
| Mj. | SNo | | Ime | FED | Rtg | Klub/Grad | Poen. | TB1 | TB2 | TB3 |
| 1 | 12 | | Methusari, K D G Dinara Yehani | SRI | 0 | H/Tangalle Model Primary School | 3 | 0 | 0 | 0 |
| 2 | 14 | | Oneki, W W Idusha | SRI | 0 | H/ Horewala Maha Vidyalaya | 3 | 0 | 0 | 0 |
| 3 | 18 | | Siyansa, R Methuni | SRI | 0 | H / Weeraketiya Primary School | 3 | 0 | 0 | 0 |
| 4 | 16 | | Palihakkara, Siheli Minara Mihindi | SRI | 0 | MR/Thalalla North Darmavijaya Vidya | 2 | 0 | 0 | 0 |
| 5 | 19 | | Suraweeara, T Sinethi Sawidini | SRI | 0 | R/ Emb/ Rahula Primary School - God | 2 | 0 | 0 | 0 |
| 6 | 3 | | Dilenya, M K Sehasna Sanuthi | SRI | 0 | Leeds International School - Tangal | 2 | 0 | 0 | 0 |
| 7 | 11 | | Methuli, L Lihansa | SRI | 0 | H/ Ruhunu Vijayaba Primary School | 2 | 0 | 0 | 0 |
| 8 | 10 | | Maddumabandara, Sithuki Shenaya | SRI | 0 | Sun-Ray International College | 2 | 0 | 0 | 0 |
| 9 | 7 | | Gayasha, W Isuli | SRI | 0 | H/Middeniya Primary School | 2 | 0 | 0 | 0 |
| 10 | 20 | | Vihansa, H K Sanuli | SRI | 0 | H/ Sooriyawewa National School | 2 | 0 | 0 | 0 |
| 11 | 2 | | Dewlini, D K G Thinu Yehansa | SRI | 0 | Leeds International School | 1 | 0 | 0 | 0 |
| 12 | 4 | | Dinidi, A P Buddisha | SRI | 0 | Rahula Primary School - Godakawela | 1 | 0 | 0 | 0 |
| 13 | 8 | | Hansana, B K Chathuni | SRI | 0 | H/Mamadala National School | 1 | 0 | 0 | 0 |
| 14 | 15 | | Pahanya, P G A Myansa | SRI | 0 | Mr/Buddajayanthi Primary School | 1 | 0 | 0 | 0 |
| 15 | 5 | | Dinukadee, K.Buwani Bipulma | SRI | 0 | H/Middeniya Primary School | 1 | 0 | 0 | 0 |
| 16 | 17 | | Sandagana, S Nethini | SRI | 0 | H/Middeniya Primary School | 1 | 0 | 0 | 0 |
| 17 | 13 | | Muthumala, Inuli Ayathma | SRI | 0 | Minco High School | 1 | 0 | 0 | 0 |
| 18 | 1 | | Chanudi, Kawshani Samarasinghe | SRI | 0 | R/Emb/Sri Gunarathana Vidyalaya | 0 | 0 | 0 | 0 |
| 19 | 9 | | Karunathne, T A D H | SRI | 0 | H/ Ruhunu Vijayaba Primary School | 0 | 0 | 0 | 0 |
| 20 | 6 | | Diwanya, N Anumdi | SRI | 0 | | 0 | 0 | 0 | 0 |
Bilješka: Tie Break1: Direct Encounter (DE) Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints)
|
|
|
|