FOR REGISTRATION CLICK ON - OFFICIAL HOMEPAGE OF THE ORGANISER - BELOWSh. T.R. Sethi Memorial Chess Championship 2026 - OPEN MIXED CASH PRIZE OF ₹51000Senast uppdaterad04.10.2026 09:27:13, Creator/Last Upload: Ignatius Leong
| Länkar | Turneringens officiella hemsida, Länka turnering i turneringskalender |
| Val av parametrar | visa turneringsinfomation |
| Listor | Startlista, Startlista, alfabetisk, Nations-, Parti och Titelstatistik, Spelschema |
| Korstabell efter 2 ronder, Korstabell, efter startnummer |
| Bordsresultat | Rd.1, Rd.2, Rd.3/4 , ej inlottad |
| Ställning efter | Rd.1, Rd.2 |
| Excel/Skriv ut | Exportera till Excel (.xlsx), Exportera till PDF, QR-Codes |
Korstabell efter 2 ronder
| Plac. | | Namn | Rating | Nation | 1.Rd | 2.Rd | 3.Rd | Poäng | TB1 | TB2 | TB3 |
| 1 | | Sarvesh Rana | 1592 | IND | 30w1 | 25b1 | 12w | 2 | 0 | 2 | 1 |
| 2 | | Pulak Gupta | 1402 | IND | 31w1 | 32b1 | 6w | 2 | 0 | 2 | 1 |
| 3 | | Aarav Dimri | 0 | IND | 33b1 | 22w1 | 11b | 2 | 0 | 2 | 1 |
| 4 | | Abhinav Gaur | 0 | IND | 34b1 | 35w1 | 14b | 2 | 0 | 2 | 1 |
| 5 | | Deepanshu Soam | 0 | IND | 37b1 | 20b1 | 8w | 2 | 0 | 2 | 1 |
| 6 | | Raghuveer Sharma | 0 | IND | 27b1 | 24w1 | 2b | 2 | 0 | 2 | 1 |
| 7 | | Akshay Sharma | 1641 | IND | 54w1 | 29b1 | 10w | 2 | 0 | 1 | 1 |
| 8 | | Himanshu Relhan | 1631 | IND | 55b1 | 28w1 | 5b | 2 | 0 | 1 | 1 |
| 9 | | Arnav Sinha | 0 | IND | 56b1 | 36w1 | 13b | 2 | 0 | 1 | 1 |
| 10 | | Bhuvik Hooda | 0 | IND | 57b1 | 23w1 | 7b | 2 | 0 | 1 | 1 |
| 11 | | Kritika Hira | 0 | IND | 52w1 | 26b1 | 3w | 2 | 0 | 1 | 1 |
| 12 | | Ojas Aggarwal | 0 | IND | 53b1 | 21w1 | 1b | 2 | 0 | 1 | 1 |
| 13 | | Swapnil Jha | 0 | IND | 45b1 | 46w1 | 9w | 2 | 0 | 1 | 0,5 |
| 14 | | Shivanshi Gandhi | 0 | IND | 47b1 | 64b+ | 4w | 2 | 0 | 0,5 | 0,5 |
| 15 | | Abhilasha | 1480 | IND | 38b1 | 18w½ | 21b | 1,5 | 0 | 2,5 | 1,5 |
| 16 | | Eshaan | 0 | IND | 39w1 | 17b½ | 19w | 1,5 | 0 | 2,5 | 1,5 |
| 17 | | Shivansh Sharma2012 | 1513 | IND | 49b1 | 16w½ | 18b | 1,5 | 0 | 2 | 1,5 |
| 18 | | Karanveer Singh Gill | 0 | IND | 48b1 | 15b½ | 17w | 1,5 | 0 | 2 | 1,5 |
| 19 | | Sehajveer Behgal | 0 | IND | 64w1 | 45w½ | 16b | 1,5 | 0 | 0,5 | 0,5 |
| 20 | | Dev Garg | 1675 | IND | 42b1 | 5w0 | 38b | 1 | 0 | 3 | 2 |
| 21 | | Aadvik Chauhan | 0 | IND | 43w1 | 12b0 | 15w | 1 | 0 | 3 | 2 |
| 22 | | Onkarpreet Singh | 0 | IND | 40b1 | 3b0 | 44w | 1 | 0 | 3 | 2 |
| 23 | | Tashi Aggarwal | 0 | IND | 41w1 | 10b0 | 30w | 1 | 0 | 3 | 2 |
| 24 | | Atharv Bhardwaj | 0 | IND | 51w1 | 6b0 | 32w | 1 | 0 | 2,5 | 2 |
| 25 | | Hardik Garg | 0 | IND | 50b1 | 1w0 | 37b | 1 | 0 | 2,5 | 2 |
| 26 | | Aadya Gupta | 0 | IND | 61b1 | 11w0 | 33b | 1 | 0 | 2 | 2 |
| 27 | | Arshveer Singh | 0 | IND | 6w0 | 56b1 | 43w | 1 | 0 | 2 | 2 |
| 28 | | Dev Kumar Biswas | 0 | IND | 62w1 | 8b0 | 34w | 1 | 0 | 2 | 2 |
| 29 | | Garvit | 0 | IND | 63b1 | 7w0 | 36b | 1 | 0 | 2 | 2 |
| 30 | | Jayesh Sharma | 0 | IND | 1b0 | 63w1 | 23b | 1 | 0 | 2 | 2 |
| 31 | | Kiyansh Mehta | 0 | IND | 2b0 | 58w1 | 40b | 1 | 0 | 2 | 2 |
| 32 | | Navdeep Goyal | 0 | IND | 58b1 | 2w0 | 24b | 1 | 0 | 2 | 2 |
| 33 | | Neeraj Dimri | 0 | IND | 3w0 | 59b1 | 26w | 1 | 0 | 2 | 2 |
| 34 | | Ojasvi Chaurani | 0 | IND | 4w0 | 60w1 | 28b | 1 | 0 | 2 | 2 |
| 35 | | Parth Popli | 0 | IND | 59w1 | 4b0 | 41w | 1 | 0 | 2 | 2 |
| 36 | | Pavaki Aren | 0 | IND | 60b1 | 9b0 | 29w | 1 | 0 | 2 | 2 |
| 37 | | Tanishq Mittal | 0 | IND | 5w0 | 54b1 | 25w | 1 | 0 | 2 | 2 |
| 38 | | Khush Chaudhary | 0 | IND | 15w0 | 52b1 | 20w | 1 | 0 | 1,5 | 1,5 |
| 39 | | Viaan Jain | 0 | IND | 16b0 | 55w1 | 42b | 1 | 0 | 1,5 | 1,5 |
| 40 | | Aditya Jitender Sharma | 0 | IND | 22w0 | 61b1 | 31w | 1 | 0 | 1 | 1 |
| 41 | | Devansh Garh | 0 | IND | 23b0 | 57w1 | 35b | 1 | 0 | 1 | 1 |
| 42 | | Harshil Goindi | 0 | IND | 20w0 | 62b1 | 39w | 1 | 0 | 1 | 1 |
| 43 | | Lakshya Pratap Singh | 0 | IND | 21b0 | 53w1 | 27b | 1 | 0 | 1 | 1 |
| 44 | | Arun Bumra | 0 | IND | 46b½ | 50w½ | 22b | 1 | 0 | 1 | 0,5 |
| 45 | | Chhavi | 0 | IND | 13w0 | 19b½ | 50b | 0,5 | 0 | 3,5 | 2 |
| 46 | | Rayansh Arora | 0 | IND | 44w½ | 13b0 | 52w | 0,5 | 0 | 3 | 2 |
| 47 | | Bhavik Jindal | 0 | IND | 14w0 | 51b½ | 49w | 0,5 | 0 | 2,5 | 2 |
| 48 | | Devshri Sharma | 1505 | IND | 18w0 | 49b½ | 51w | 0,5 | 0 | 2 | 1,5 |
| 49 | | Kanav Gupta | 0 | IND | 17w0 | 48w½ | 47b | 0,5 | 0 | 2 | 1,5 |
| 50 | | Kakra Om Prakash | 1893 | IND | 25w0 | 44b½ | 45w | 0,5 | 0 | 2 | 1 |
| 51 | | Ritesh Sahani | 0 | IND | 24b0 | 47w½ | 48b | 0,5 | 0 | 1,5 | 1 |
| 52 | | Aaditya Gupta | 0 | IND | 11b0 | 38w0 | 46b | 0 | 0 | 3 | 2 |
| 53 | | Aarav Gupta | 0 | IND | 12w0 | 43b0 | 56w | 0 | 0 | 3 | 2 |
| 54 | | Ishika Hira | 0 | IND | 7b0 | 37w0 | 57b | 0 | 0 | 3 | 2 |
| 55 | | Jassimrat Singh | 0 | IND | 8w0 | 39b0 | 59w | 0 | 0 | 3 | 2 |
| 56 | | Prisha Sharma | 0 | IND | 9w0 | 27w0 | 53b | 0 | 0 | 3 | 2 |
| 57 | | Suparbh Kumar | 0 | IND | 10w0 | 41b0 | 54w | 0 | 0 | 3 | 2 |
| 58 | | Aarav Aggarwal | 0 | IND | 32w0 | 31b0 | 61w | 0 | 0 | 2 | 1 |
| 59 | | Ajay Sheoran | 0 | IND | 35b0 | 33w0 | 55b | 0 | 0 | 2 | 1 |
| 60 | | Ajuni Kaur | 0 | IND | 36w0 | 34b0 | 62w | 0 | 0 | 2 | 1 |
| 61 | | Meher Sharma | 0 | IND | 26w0 | 40w0 | 58b | 0 | 0 | 2 | 1 |
| 62 | | Tara Chhabra | 0 | IND | 28b0 | 42w0 | 60b | 0 | 0 | 2 | 1 |
| 63 | | Yatharth Dhiman | 0 | IND | 29w0 | 30b0 | -0 | 0 | 0 | 2 | 1 |
| 64 | | Avyukt Bansal | 0 | IND | 19b0 | 14w- | -0 | 0 | 0 | 1,5 | 1,5 |
Anmärkning: Tie Break1: Direct Encounter (DE) Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints) Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
|
|
|
|