15th SSC Chess Challenge 2026 Under 10 Boys [2016 & 2017]Il sito e stato aggiornato il20.09.2026 13:12:23, Creatore/Ultimo Upload: Ruwantha Lakshan
| Selezione torneo | Under 06 Boys, Under 06 Girls, Under 07 Boys, Under 07 Girls, Under 08 Boys, Under 08 Girls, Under 10 Boys, Under 10 Girls Under 12 Boys, Under 12 Girls Under 15 Boys, Under 15 Girls |
| Selezione die Parametri | Mostra dettaglio torneo, Link tournament to the tournament calendar |
| Liste | Elenco giocatori per sorteggio, Elenco giocatori in ordine alfabetico, Statistica per Paese-, Incontro- e Titolo, Lista alfabetica tutti i gruppi, calendario partite |
| Tabellone finale dopo 5 turni, Tabellone per numero sorteggio |
| Accoppiamenti giocatori | Tur.1, Tur.2, Tur.3, Tur.4, Tur.5/5 , non sorteggiato |
| Classifica per | Tur.1, Tur.2, Tur.3, Tur.4, Tur.5 |
| Excel e stampe | Excel-Export (.xlsx), Esporta in PDF, QR-Codes |
Tabellone finale dopo 5 turni
| Pos | | Nome | Elo | paese | *.Tur | *.Tur | *.Tur | *.Tur | *.Tur | Pts. | Cls1 | Cls2 | Cls3 | Cls4 | Cls5 |
| 1 | | Dissanayake Mahith Y N | 0 | SRI | 14w1 | 12b1 | 31b1 | 6w1 | 4w1 | 5 | 0 | 14,5 | 16,5 | 16,5 | 5 |
| 2 | | Indira H M Umith | 0 | SRI | 39b1 | 20w1 | 5b1 | 3w½ | 13b1 | 4,5 | 0 | 14,5 | 16,5 | 14,25 | 4 |
| 3 | | Weragoda N V Sisudha Suhaswin | 0 | SRI | 11b1 | 32w1 | 13b1 | 2b½ | 22w1 | 4,5 | 0 | 14 | 16 | 13,75 | 4 |
| 4 | | Gunathunga R G Sadew Gimhana | 0 | SRI | 46b1 | 19w1 | 17b1 | 10w1 | 1b0 | 4 | 0 | 14,5 | 15,5 | 10,5 | 4 |
| 5 | | Yehas K K Sithev | 0 | SRI | 16w1 | 9b1 | 2w0 | 35b1 | 28w1 | 4 | 0 | 13,5 | 15,5 | 11 | 4 |
| 6 | | Damsilu T H Lithum | 0 | SRI | 51w1 | 29b1 | 18w1 | 1b0 | 14w1 | 4 | 0 | 13,5 | 14,5 | 9,5 | 4 |
| 7 | | Lithusara N H Yalija | 0 | SRI | 28b½ | 45w1 | 27w1 | 8b½ | 18w1 | 4 | 0 | 12 | 13,5 | 10,25 | 3 |
| 8 | | Rahyl Ahan | 0 | SRI | 53w1 | 27b½ | 44w1 | 7w½ | 15b1 | 4 | 0 | 11 | 11 | 7,75 | 3 |
| 9 | | Jayasingha U B Sandul Sanhitha | 0 | SRI | 15b1 | 5w0 | 20b1 | 26w1 | 10b½ | 3,5 | 0 | 13,5 | 16,5 | 10,75 | 3 |
| 10 | | Rupasinghe M D Nevith Gesandu | 0 | SRI | 23b1 | 25w1 | 33b1 | 4b0 | 9w½ | 3,5 | 0 | 13,5 | 15,5 | 9,75 | 3 |
| 11 | | Kasige Mevinu Chenal | 0 | SRI | 3w0 | 39b1 | 29w1 | 19b1 | 12w½ | 3,5 | 0 | 13,5 | 15,5 | 9,25 | 3 |
| 12 | | Sehas I H Thenuja | 0 | SRI | 37b1 | 1w0 | 32b1 | 33w1 | 11b½ | 3,5 | 0 | 12,5 | 14,5 | 7,75 | 3 |
| 13 | | Dulmeth W L Matheesha | 0 | SRI | 56b+ | 26b1 | 3w0 | 17b1 | 2w0 | 3 | 0 | 15 | 17 | 8 | 3 |
| 14 | | Weerasinghe Chaniru Githmira | 0 | SRI | 1b0 | 34w1 | 36b1 | 30w1 | 6b0 | 3 | 0 | 13,5 | 15,5 | 6,5 | 3 |
| 15 | | Vinvidu A H Yenuth | 0 | SRI | 9w0 | 52b1 | 21w1 | 16b1 | 8w0 | 3 | 0 | 13,5 | 14,5 | 7 | 3 |
| 16 | | Lindula M Minod | 0 | SRI | 5b0 | 23w1 | 25b1 | 15w0 | 33b1 | 3 | 0 | 13 | 15 | 8 | 3 |
| 17 | | Senyuth G H Dashmira | 0 | SRI | 41b1 | 21b1 | 4w0 | 13w0 | 36b1 | 3 | 0 | 12 | 14 | 7 | 3 |
| 18 | | Yapa Y H P J N | 0 | SRI | 34b1 | 47w1 | 6b0 | 31w1 | 7b0 | 3 | 0 | 12 | 13 | 5 | 3 |
| 19 | | Wanninayaka W M Sethdinu Dinupa | 0 | SRI | 36b1 | 4b0 | 38w1 | 11w0 | 32b1 | 3 | 0 | 11,5 | 13,5 | 6 | 3 |
| 20 | | Yapa N H Yumeth Sejan | 0 | SRI | 52w1 | 2b0 | 9w0 | 45b1 | 34w1 | 3 | 0 | 11,5 | 12,5 | 4,5 | 3 |
| 21 | | Dintharu W G Mihitha | 0 | SRI | 24b1 | 17w0 | 15b0 | 48w1 | 31b+ | 3 | 0 | 11 | 12 | 6 | 3 |
| 22 | | Budmina H M A Bulan | 0 | SRI | 50b1 | 31w0 | 48b1 | 24w1 | 3b0 | 3 | 0 | 10,5 | 11,5 | 5 | 3 |
| 23 | | Dahamsa D G Resandu | 0 | SRI | 10w0 | 16b0 | 46w1 | 38b1 | 35w1 | 3 | 0 | 10,5 | 11,5 | 5 | 3 |
| 24 | | Sasdul S P Shevon | 0 | SRI | 21w0 | 41w1 | 42b1 | 22b0 | 37w1 | 3 | 0 | 10 | 12 | 6 | 3 |
| 25 | | Anuththara A B Uvindu | 0 | SRI | 49w1 | 10b0 | 16w0 | 44b1 | 40w1 | 3 | 0 | 10 | 11 | 4,5 | 3 |
| 26 | | Upulwan K P S Y | 0 | SRI | 38b1 | 13w0 | 47b1 | 9b0 | 44w1 | 3 | 0 | 10 | 11 | 4,5 | 3 |
| 27 | | Amaranath D Kiven Kithnura | 0 | SRI | 30b1 | 8w½ | 7b0 | 28w0 | 51b1 | 2,5 | 0 | 13 | 14 | 5,5 | 2 |
| 28 | | Ahamed H A Sajidh | 0 | SRI | 7w½ | 44b0 | 45w1 | 27b1 | 5b0 | 2,5 | 0 | 12 | 13,5 | 6 | 2 |
| 29 | | Ahasvin J A Yenula | 0 | SRI | 48b1 | 6w0 | 11b0 | 47w1 | 30b½ | 2,5 | 0 | 11 | 12 | 3,25 | 2 |
| 30 | | Nethsara S H Nithish Induka | 0 | SRI | 27w0 | 53b1 | 43w1 | 14b0 | 29w½ | 2,5 | 0 | 10 | 10 | 3,25 | 2 |
| 31 | | Sanyuth S A Ganul | 0 | SRI | 55b+ | 22b1 | 1w0 | 18b0 | 21w- | 2 | 0 | 13 | 15 | 5 | 2 |
| 32 | | Haaziq M Safraz Mohomed | 0 | SRI | 43w1 | 3b0 | 12w0 | 50b1 | 19w0 | 2 | 0 | 13 | 14 | 3 | 2 |
| 33 | | Battage M M Sanul Dulmeth | 0 | SRI | 40w1 | 35b1 | 10w0 | 12b0 | 16w0 | 2 | 0 | 12 | 14 | 4 | 2 |
| 34 | | Kumarasinghe N H Himath Wathmira | 0 | SRI | 18w0 | 14b0 | 39w+ | 42w1 | 20b0 | 2 | 0 | 11 | 13 | 4 | 2 |
| 35 | | Sandilu S H Senash | 0 | SRI | 42b1 | 33w0 | 37b1 | 5w0 | 23b0 | 2 | 0 | 11 | 13 | 4 | 2 |
| 36 | | Jayasinghe Sanul Mindula | 0 | SRI | 19w0 | 54b1 | 14w0 | 43b1 | 17w0 | 2 | 0 | 11 | 11 | 2 | 2 |
| 37 | | Dissanayake K K W | 0 | SRI | 12w0 | 40b1 | 35w0 | 49w1 | 24b0 | 2 | 0 | 10,5 | 11,5 | 3 | 2 |
| 38 | | Jayashan I G Achira Kalinka | 0 | SRI | 26w0 | 46b1 | 19b0 | 23w0 | 49b1 | 2 | 0 | 10 | 11 | 2 | 2 |
| 39 | | Tishan H W Saviru Anuhas | 0 | SRI | 2w0 | 11w0 | 34b- | 54b1 | 47b1 | 2 | 0 | 9 | 11 | 1 | 2 |
| 40 | | Rajarathne R H Ryon Rakmith | 0 | SRI | 33b0 | 37w0 | 53w1 | 41b1 | 25b0 | 2 | 0 | 9 | 9 | 2 | 2 |
| 41 | | Fernando Matheesh Hansana | 0 | SRI | 17w0 | 24b0 | 54w1 | 40w0 | 46b1 | 2 | 0 | 9 | 9 | 1 | 2 |
| 42 | | Dinsandu K A M L | 0 | SRI | 35w0 | 49b1 | 24w0 | 34b0 | 50w1 | 2 | 0 | 8 | 9 | 2 | 2 |
| 43 | | Damsuwa H A Sethuka | 0 | SRI | 32b0 | 50w1 | 30b0 | 36w0 | 48b+ | 2 | 0 | 7,5 | 8,5 | 2 | 2 |
| 44 | | Kahadugoda Githsara Yehen | 0 | SRI | 45b½ | 28w1 | 8b0 | 25w0 | 26b0 | 1,5 | 0 | 12,5 | 14 | 3,25 | 1 |
| 45 | | Weerasooriya Omika Senon | 0 | SRI | 44w½ | 7b0 | 28b0 | 20w0 | 53w1 | 1,5 | 0 | 11 | 11 | 0,75 | 1 |
| 46 | | Shaheem M S Mohammed | 0 | SRI | 4w0 | 38w0 | 23b0 | 53b1 | 41w0 | 1 | 0 | 11 | 11 | 0 | 1 |
| 47 | | Hasarel W K Niduwara | 0 | SRI | 54w1 | 18b0 | 26w0 | 29b0 | 39w0 | 1 | 0 | 10,5 | 10,5 | 0 | 1 |
| 48 | | Mathagasinghe Jenul Jithsara | 0 | SRI | 29w0 | 51b1 | 22w0 | 21b0 | 43w- | 1 | 0 | 9,5 | 10,5 | 1 | 1 |
| 49 | | Nishmitha D K G Shanoon | 0 | SRI | 25b0 | 42w0 | 51w1 | 37b0 | 38w0 | 1 | 0 | 9 | 10 | 1 | 1 |
| 50 | | Ranathunga D K Nethula Methsara | 0 | SRI | 22w0 | 43b0 | 52w1 | 32w0 | 42b0 | 1 | 0 | 9 | 10 | 1 | 1 |
| 51 | | Adhikari A M O M Mihisuru | 0 | SRI | 6b0 | 48w0 | 49b0 | 52w1 | 27w0 | 1 | 0 | 8,5 | 9,5 | 1 | 1 |
| 52 | | Kithyuga D Vonal | 0 | SRI | 20b0 | 15w0 | 50b0 | 51b0 | 54w1 | 1 | 0 | 8 | 8 | 0 | 1 |
| 53 | | Aron A H Abinu | 0 | SRI | 8b0 | 30w0 | 40b0 | 46w0 | 45b0 | 0 | 0 | 10 | 11 | 0 | 0 |
| 54 | | Shakyasingha M J K Pamodu Jayasara | 0 | SRI | 47b0 | 36w0 | 41b0 | 39w0 | 52b0 | 0 | 0 | 7 | 8 | 0 | 0 |
| 55 | | Alahakoon Minula Sehath | 0 | SRI | 31w- | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | | Senanayake S J M | 0 | SRI | 13w- | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Cls1: Direct Encounter (DE) Cls2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Cls3: Buchholz Tie-Break Variable (2026) (Gamepoints) Cls4: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) Cls5: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)
|
|
|
|