15th SSC Chess Challenge 2026 Under 07 Boys [2019]Последња измена20.09.2026 13:08:40, Creator/Last Upload: Ruwantha Lakshan
| Одабир турнира | Under 06 Boys, Under 06 Girls, Under 07 Boys, Under 07 Girls, Under 08 Boys, Under 08 Girls, Under 10 Boys, Under 10 Girls Under 12 Boys, Under 12 Girls Under 15 Boys, Under 15 Girls |
| Избор параметара | покажи податке о турниру, Link tournament to the tournament calendar |
| Листе | Листа по носитељству, Абецедни списак играча, Подаци о савезима, Партијама и титулама, Alphabetical list all groups, Сатница |
| Коначни поредак са партијама након 5 Кола, Листа по носитељству са партијама |
| Бодови по плочама | Коло.1, Коло.2, Коло.3, Коло.4, Коло.5/5 , нису паровани |
| Поредак након | Коло.1, Коло.2, Коло.3, Коло.4, Коло.5 |
| Претвори у Екцел и Принтај | Претвоти у Екцел (.xlsx), Претвори у ПДФ-Филе, QR-Codes |
Поредак након кола 3
| Мј | СНо | | Име | ФЕД | Ртг | Клуб / Град | Бод. | ТБ1 | ТБ2 | ТБ3 | ТБ4 | ТБ5 |
| 1 | 28 | | Mihinada, S H Manuth | SRI | 0 | St.Thomas' College - Matara | 3 | 0 | 0 | 0 | 0 | 3 |
| 2 | 4 | | Arachchi, D D Sooriya | SRI | 0 | Anura College - Matara | 3 | 0 | 0 | 0 | 0 | 3 |
| 3 | 5 | | Bandara, K G Sudam Hansana | SRI | 0 | Rahula College - Matara | 3 | 0 | 0 | 0 | 0 | 3 |
| 4 | 17 | | Gunathunga, R G Yashen Bashitha Deeman | SRI | 0 | St.Aloysius' College - Galle | 3 | 0 | 0 | 0 | 0 | 3 |
| 5 | 14 | | Gajanayaka, G M Saviru Yeshmitha | SRI | 0 | MR/ Deniyaya Central College | 3 | 0 | 0 | 0 | 0 | 3 |
| 6 | 21 | | Indusara, H A Nimjitha | SRI | 0 | Rahula College - Matara | 3 | 0 | 0 | 0 | 0 | 3 |
| 7 | 53 | | Wanniarachchi, Pumindu Semin | SRI | 0 | MR/ Uyanwaththa Model Primary Schoo | 3 | 0 | 0 | 0 | 0 | 3 |
| 8 | 6 | | Basnayaka, B M A P M | SRI | 0 | Dark & Light School Of Chess | 2 | 0 | 0 | 0 | 0 | 2 |
| 9 | 9 | | Damsara, M Thimal | SRI | 0 | MR/ Palatuwa Gunarathana Central Co | 2 | 0 | 0 | 0 | 0 | 2 |
| 10 | 24 | | Liyanagama, Hayaan Mahira | SRI | 0 | Rahula College - Matara | 2 | 0 | 0 | 0 | 0 | 2 |
| 11 | 2 | | Abhiman, W Lithum Lehansa | SRI | 0 | MR/ Model Primary School | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | 23 | | Jayasinghe, Dulitha Nuhan | SRI | 0 | Rahula College - Matara | 2 | 0 | 0 | 0 | 0 | 2 |
| 13 | 12 | | Disenya, D H J P Dilija | SRI | 0 | Olcot Model Primary School - Matara | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | 56 | | Wijekoon, H M Akindu Dinsara | SRI | 0 | Anura College - Matara | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | 13 | | Dissanayake, Livith S N | SRI | 0 | Rahula College - Matara | 2 | 0 | 0 | 0 | 0 | 2 |
| 16 | 19 | | Hettiarachchi, Sanuja Sathsara | SRI | 0 | St.Servatius' College - Matara | 2 | 0 | 0 | 0 | 0 | 2 |
| 17 | 32 | | Palliyage, Senidu Malmitha | SRI | 0 | St.Servatius' College - Matara | 2 | 0 | 0 | 0 | 0 | 2 |
| 18 | 11 | | Dasmitha, P S Akein | SRI | 0 | MR/ Uyanwaththa Model Primary Schoo | 2 | 0 | 0 | 0 | 0 | 2 |
| 19 | 39 | | Sathisara, G Vimeth | SRI | 0 | Anura College - Matara | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | 7 | | Binuwara, K G Banuja | SRI | 0 | Anura College - Matara | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | 31 | | Pahan, V Nethmitha | SRI | 0 | MR/ Deniyaya Central College | 2 | 0 | 0 | 0 | 0 | 2 |
| 22 | 35 | | Sagara, S S | SRI | 0 | Rahula College - Matara | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | 38 | | Sampath, W G Charith Dasanka | SRI | 0 | MR/ Maramba Kanishta Vidyalaya | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | 45 | | Senulya, P M Akindu | SRI | 0 | Rahula College - Matara | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | 51 | | Thinulaka, J J | SRI | 0 | MR/ Uyanwatha Model Primary School | 2 | 0 | 0 | 0 | 0 | 2 |
| 26 | 52 | | Wanigasekara, Akein Minthula | SRI | 0 | Rahulla College - Matara | 2 | 0 | 0 | 0 | 0 | 2 |
| 27 | 26 | | Madarasinghe, Shanul Ashinsa Suwahas | SRI | 0 | Rahula College - Matara | 2 | 0 | 0 | 0 | 0 | 2 |
| 28 | 20 | | Indiw, K D Yenuka | SRI | 0 | St.Servatius' College - Matara | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | 41 | | Sathsitha, H A P Saweth | SRI | 0 | MR/ Denipitiya Primary School | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | 49 | | Thathsilu, S A Abises | SRI | 0 | Anura College - Matara | 1 | 0 | 0 | 0 | 0 | 1 |
| 31 | 50 | | Thenabadu, Chethul Mihansa | SRI | 0 | Leeds International - Matara | 1 | 0 | 0 | 0 | 0 | 1 |
| 32 | 55 | | Wijekoon, H M Abiru Dinsara | SRI | 0 | Anura College - Matara | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | 25 | | Losithu, K D Liyon | SRI | 0 | MR/ Uyanwatta Model Primary School | 1 | 0 | 0 | 0 | 0 | 1 |
| 34 | 33 | | Patabendige, J P Thenuka Thehas | SRI | 0 | Anura College - Matara | 1 | 0 | 0 | 0 | 0 | 1 |
| 35 | 3 | | Agasara, H L Ranuga | SRI | 0 | MR/ Uyanwaththa Model Primary Schoo | 1 | 0 | 0 | 0 | 0 | 1 |
| 36 | 30 | | Nuwanindu, H G Thehan | SRI | 0 | Anura College - Matara | 1 | 0 | 0 | 0 | 0 | 1 |
| 37 | 37 | | Samaraweera, Chenuka Nethsilu | SRI | 0 | Rahula College - Matara | 1 | 0 | 0 | 0 | 0 | 1 |
| 38 | 18 | | Hettiarachchi, J K A | SRI | 0 | Rahula College - Matara | 1 | 0 | 0 | 0 | 0 | 1 |
| 39 | 34 | | Randira, L H Ganula | SRI | 0 | Anura College - Matara | 1 | 0 | 0 | 0 | 0 | 1 |
| 40 | 36 | | Samarasekara, Pulmeth Sethmira D W | SRI | 0 | MR/ Uyanwatta Model Primary School | 1 | 0 | 0 | 0 | 0 | 1 |
| 41 | 42 | | Sellahewa, Sithew Bathila Nimneth | SRI | 0 | St.Thomas College - Matara | 1 | 0 | 0 | 0 | 0 | 1 |
| 42 | 46 | | Sethmin, I G L | SRI | 0 | Elite International School - Matara | 1 | 0 | 0 | 0 | 0 | 1 |
| 43 | 47 | | Tathmira, H M Yenula | SRI | 0 | Yatiyana Primary School | 1 | 0 | 0 | 0 | 0 | 1 |
| 44 | 1 | | Abeysekara, M Yomiru Indusara | SRI | 0 | SSC Chess Academy | 1 | 0 | 0 | 0 | 0 | 1 |
| 45 | 22 | | Inura, H K Yehen | SRI | 0 | St.Servatius College - Matara | 1 | 0 | 0 | 0 | 0 | 1 |
| 46 | 27 | | Methnindu, M Jithun | SRI | 0 | Anura College - Matara | 1 | 0 | 0 | 0 | 0 | 1 |
| 47 | 57 | | Witharanage, Methum Bimsilu | SRI | 0 | St.Servatius College - Matara | 1 | 0 | 0 | 0 | 0 | 1 |
| 48 | 8 | | Damsana, H A Somindu | SRI | 0 | Rahula College - Matara | 1 | 0 | 0 | 0 | 0 | 1 |
| 49 | 10 | | Damsith, A L A Lakindu Methsara | SRI | 0 | Anura College - Matara | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 40 | | Sathmira, W Shanuth | SRI | 0 | MR/ Uyanwaththa Model Primary Schoo | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | 54 | | Weerasinghe, W K A Binuka Yonal | SRI | 0 | Anura College - Matara | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | 15 | | Gamage, D D W | SRI | 0 | Anura College - Matara | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 29 | | Nethsilu, A P Sandew | SRI | 0 | Anura College - Matara | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | 16 | | Gavesh, P Kavinsa | SRI | 0 | G/ Dharmasoka Vidyalaya | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 43 | | Senevirathne, S H Vihandu Sasdula | SRI | 0 | Rahula College - Matara | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | 44 | | Senhiru, B S Kenuka Nethul | SRI | 0 | Jennath International School | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | 48 | | Tennakoon, U G U S | SRI | 0 | Anura College - Matara | 0 | 0 | 0 | 0 | 0 | 0 |
Нота: Тие Бреак1: Direct Encounter (DE) Тие Бреак2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Тие Бреак3: Buchholz Tie-Break Variable (2026) (Gamepoints) Тие Бреак4: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints) Тие Бреак5: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)
|
|
|
|