4th Central Province Age Group Individual Chess Championship 2026 Under 11 Girls (2015/2016)

Sidst opdateret 20.09.2026 13:15:26, Oprettet af/Sidste upload: Lakmina

TurneringsvalgU07, F07, U09, F09, U11, F11, U13, F13, U15, F15
Parameter valg vis turneringsdetaljer, Link med turneringskalender
ListerStart rangliste, Alfabetisk liste over spillere, Federation-, parti- og titel-statistik, Alfabetisk liste over alle spillere, Tidsskema
Afsluttende placerings krydstabel 6, Start rangering krydstabel
Bræt parringerRu. 1, Ru. 2, Ru. 3, Ru. 4, Ru. 5, Ru. 6/6 , ikke parret
Rang liste efterRu. 1, Ru. 2, Ru. 3, Ru. 4, Ru. 5, Ru. 6
Excel og udskriftEksporter til Excel (.xlsx), Eksporter til PDF-fil, QR-Codes
Søg efter spiller Søg

Afsluttende placerings krydstabel 6

Rk.NavnRatFED1 rd.2 rd.3 rd.4 rd.5 rd.6 rd.Pts. TB1  TB2  TB3 
1Shamaila Mohamed Imran0SRI 8w½ 33b1 6w1 20b1 2w1 3b15,502224,5
2Bandara S D T0SRI 5b1 45w1 23b1 4w1 1b0 10w15022,523,5
3Mahakumara Mahithi Pramoda0SRI 7b1 26w1 21b1 16w1 10b1 1w05020,523,5
4Gamagedara G G G S B0SRI 52w+ 24b1 20w1 2b0 11w1 9b1501921,5
5Ranathunga A G Manuthi Suyara0SRI 2w0 39w1 35b1 13b1 25w1 16b15017,519,5
6Thiloththama K A V O0SRI 17b1 40w1 1b0 12w1 21b1 7w½4,5020,522,5
7Alahakoon Akithra0SRI 3w0 28b1 19w1 36b1 18w1 6b½4,5019,521,5
8Fonseka Manodya Sandamini0SRI 1b½ 44w1 16b0 26w1 19b1 21w14,5018,520
9Bandara Jihansa0SRI 30b1 14w1 12b1 10w0 17b1 4w04020,523,5
10Dissanayake Vinudi Linothma0SRI 50b+ 18b1 22w1 9b1 3w0 2b04020,523
11Kumari T Neshali Yasasmini0SRI 22w0 -1 15b1 30w1 4b0 25b1401821
12Karunarathna A W G D T0SRI 27w1 34b1 9w0 6b0 28w1 22b14017,519,5
13Kularathna D M Thihara Anakshi0SRI 32b1 21w0 29b1 5w0 37b1 23w14016,518,5
14Palipana P W W M D K0SRI 43w1 9b0 38w1 25b0 27w1 20b1401516,5
15Kumarasinghe Vihangi Dewmini0SRI 37w1 20b0 11w0 34b1 36w1 24b1401416
16Thilakarathne M G Shashikala Gangani0SRI 41w1 19b½ 8w1 3b0 35b1 5w03,502022
17Jayasooriya U R L S0SRI 6w0 42b1 24w1 27b1 9w0 18b½3,501820
18Nayanananda K P C M0SRI 39b1 10w0 26b1 23w1 7b0 17w½3,501820
19Kahatadenage. K S Gagana Tharushi0SRI 29b1 16w½ 7b0 32w1 8w0 38b13,501820
20Amagi Karunarathne Onithya0SRI 31b1 15w1 4b0 1w0 29b1 14w03021,524,5
21Bandara Liyansa0SRI 28w1 13b1 3w0 22b1 6w0 8b0302124
22Sandeepani M R G Dahami G0SRI 11b1 35w1 10b0 21w0 31b1 12w0301820
23Samaradiwakara Thurya K N0SRI 38w1 25b1 2w0 18b0 43w1 13b03017,519
24Senarathne R D R M0SRI 46b1 4w0 17b0 40w1 30b1 15w03017,518,5
25Harshitha R0SRI 47b1 23w0 45b1 14w1 5b0 11w0301718
26Dharmasena W G G C0SRI 36w1 3b0 18w0 8b0 47w1 42b1301718
27Jayawardhana D Sammani Wandana0SRI 12b0 31w1 44b1 17w0 14b0 35w13016,518
28Prathiksha Prabaharan0SRI 21b0 7w0 46b1 39w1 12b0 37w13015,516,5
29Vishmitha Srivasudevan0SRI 19w0 41b1 13w0 33b1 20w0 34b1301517
30Nethini J M Sanulya0SRI 9w0 37b1 34w1 11b0 24w0 41b1301517
31Nawarathna Venodya0SRI 20w0 27b0 42w1 38b1 22w0 36b1301315
32Wickramarathna L P A S S0SRI 13w0 43b½ 33w1 19b0 34w0 46b12,5113,514,5
33Gamage Janudhi Thihansa0SRI 44b½ 1w0 32b0 29w0 45w1 43b12,521415
34Abeydeera Rithmi Maleesha0SRI 49b+ 12w0 30b0 15w0 32b1 29w02016,518,5
35Gajendra Adarshna0SRI 51w+ 22b0 5w0 45b1 16w0 27b02016,517,5
36Samarakoon Januthi0SRI 26b0 46w1 40b1 7w0 15b0 31w02016,517,5
37Wijesooriya Shanaya Meheli0SRI 15b0 30w0 -1 41b1 13w0 28b0201618
38Basnayake B M D G M0SRI 23b0 47w1 14b0 31w0 40b1 19w02015,516,5
39Amarathunga G D A A Rasmini Sahasna0SRI 18w0 5b0 43w1 28b0 41w0 45b+201516
40Jaseem Afaa0SRI 42w1 6b0 36w0 24b0 38w0 47b12013,514,5
41Jayasekara P G Ayodya S0SRI 16b0 29w0 47b1 37w0 39b1 30w02013,514,5
42Tesandee K W Udamsa0SRI 40b0 17w0 31b0 46w1 44b1 26w0201314
43Madanayake Sanumi Vithumsa0SRI 14b0 32w½ 39b0 44w1 23b0 33w01,511415,5
44Sifan Shaya0SRI 33w½ 8b0 27w0 43b0 42w0 -11,5213,515
45Rathnayaka R M Oshadi Dayavi0SRI 48b+ 2b0 25w0 35w0 33b0 39w-1013,514,5
46Diwargaran Megna0SRI 24w0 36b0 28w0 42b0 -1 32w01012,513,5
47Tennakoon Thisari Sethumsa0SRI 25w0 38b0 41w0 -1 26b0 40w0101213
48Bandara W S A0SRI 45w- -0 -0 -0 -0 -00000
49Madanayaka Sanumi Vithumsa0SRI 34w- -0 -0 -0 -0 -00000
50Sathsarani E G Maneesha0SRI 10w- -0 -0 -0 -0 -00000
51Shrivasudevan Vishmitha0SRI 35b- -0 -0 -0 -0 -00000
52Tennakoon Thisari Sethumsa0SRI 4b- -0 -0 -0 -0 -00000

Notat:
Tie Break1: Direct Encounter (DE)
Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints)