DSO Kurla 2026 - Under 14 Girls Última actualización24.09.2026 13:42:57, Propietario/Última carga: MSDCA
Cuadro cruzado por ranking inicial
| No. | | Nombre | Elo | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | Pts. | Rk. | Des 1 | Des 2 | Des 3 | Des 4 | Des 5 | TB6 |
| 1 | | Nishka Agarwal | 1489 | IND | 10b1 | 24w1 | 68b0 | 80w1 | 88b1 | 71w1 | 2b1 | 75w1 | 7 | 6 | 39 | 43 | 37 | 0 | 7 | 3 |
| 2 | | Ariha Sharad Deorukhakar | 1478 | IND | 108b1 | 75w1 | 69w1 | 43b1 | 26w1 | 37b1 | 1w0 | 32b1 | 7 | 3 | 42 | 46 | 39 | 0 | 7 | 4 |
| 3 | | Aadya Kane | 0 | IND | 86b1 | 76w1 | 71b0 | 83w0 | 84b0 | 90w0 | 135b- | 135b0 | 2 | 103 | 25,5 | 27,5 | 2 | 0 | 2 | 1 |
| 4 | | Aafiya Falak Nasir Hussain Ishrath | 0 | IND | 87w0 | 7b1 | 83w0 | 98b0 | 101w- | 136w0 | 104b- | 104b- | 1 | 110 | 24 | 25 | 4,5 | 0 | 1 | 1 |
| 5 | | Aaradhya Bipin Makwana | 0 | IND | 88b1 | 77w1 | 74b1 | 64w0 | 91b0 | 83w1 | 70b1 | 71w0 | 5 | 30 | 36 | 38,5 | 20,5 | 0 | 5 | 3 |
| 6 | | Aarohi Hemant Gajakos | 0 | IND | 89w1 | 78b1 | 80w1 | 60b1 | 37w0 | 68b1 | 124w1 | 132b1 | 7 | 5 | 40 | 44 | 38 | 0 | 7 | 4 |
| 7 | | Aarohi Sujit Sakpal | 0 | IND | 90b½ | 4w0 | 81b+ | 77w1 | 99b1 | 121b1 | 132w0 | 145b0 | 4,5 | 55 | 32 | 33 | 17,75 | 0 | 4 | 2 |
| 8 | | Aarushi Angad Maurya | 0 | IND | 91w0 | 101b½ | 154w+ | 90w0 | 77b0 | 155w1 | 136b1 | 169w- | 3,5 | 84 | 23 | 26,5 | 9,5 | 0 | 3 | 1 |
| 9 | | Aastha Vishwakarma | 0 | IND | 92b0 | 104w1 | 95b1 | 88w0 | 87b0 | 112w0 | 152b- | 152b0 | 2 | 99 | 29 | 31 | 6 | 0 | 2 | 1 |
| 10 | | Aatmika Kishor Dhongade | 0 | IND | 1w0 | 105b1 | 84w1 | 82b1 | 145w0 | 89b1 | 78w0 | 47b1 | 5 | 33 | 34 | 36 | 17,5 | 0 | 5 | 4 |
| 11 | | Aatreyi Kundu | 0 | IND | 93b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | | Aishwarya Sanjay Haldankar | 0 | IND | 94w1 | 80b0 | 88w0 | 105b0 | 104w- | 101w- | 58b- | 58b- | 1 | 121 | 15 | 16 | 1 | 0 | 1 | 0 |
| 13 | | Akriti Ajay Singh | 0 | IND | 95b1 | 83w+ | 87w1 | 132b1 | 42w1 | 64b0 | 157w1 | 37b1 | 7 | 4 | 42 | 46 | 39 | 0 | 7 | 3 |
| 14 | | Akshita Santosh Ahire | 0 | IND | 96w0 | 106b+ | 92b0 | 95w0 | 118b- | 104b- | 118b- | 118b- | 1 | 116 | 18 | 19 | 1 | 0 | 1 | 0 |
| 15 | | Ananya Krishnat Chavan | 0 | IND | 97b1 | 92w1 | 91b1 | 68w0 | 102b1 | 74w1 | 75b0 | 87w0 | 5 | 27 | 38 | 42 | 24 | 0 | 5 | 3 |
| 16 | | Anayaa Santosh Patil | 0 | IND | 98w1 | 82b1 | 96w1 | 143b1 | 64w0 | 124b0 | 145w1 | 78b0 | 5 | 28 | 36,5 | 38,5 | 19,5 | 0 | 5 | 2 |
| 17 | | Anika Sharma | 0 | IND | 100b1 | 93w0 | 112b1 | 91w0 | 92b0 | 116w- | 169w- | 52w- | 2 | 105 | 23 | 25 | 5 | 0 | 2 | 2 |
| 18 | | Annushree Mahendra Mohite | 0 | IND | 101w1 | 84b1 | 109w1 | 157b1 | 68w1 | 145b1 | 64w1 | 26b1 | 8 | 1 | 39,5 | 40,5 | 40,5 | 0 | 8 | 4 |
| 19 | | Ansari Kafiya Vasim | 0 | IND | 102b0 | 108w- | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 146 | 5 | 5 | 0 | 0 | 0 | 0 |
| 20 | | Anshikaa Bhau Matale | 0 | IND | 103w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | | Anushka Eknath Wagh | 0 | IND | 104b1 | 102w0 | 114b0 | 112w0 | 120b- | 118b- | 120b- | 120b- | 1 | 115 | 19 | 20 | 1 | 0 | 1 | 1 |
| 22 | | Anvi Sachin More | 0 | IND | 105w1 | 87b0 | 89w0 | 108b0 | 111w- | 111w- | 101w- | 101w- | 1 | 114 | 19 | 20 | 2 | 0 | 1 | 0 |
| 23 | | Anvita | 0 | IND | 106b+ | 91b0 | 97w0 | 104w1 | 93b1 | 84w0 | 92b0 | 83w- | 3 | 90 | 27 | 30 | 8 | 0 | 3 | 1 |
| 24 | | Arazoo Parmatma Dhuriya | 0 | IND | 107w+ | 1b0 | 98w1 | 87b1 | 89w1 | 75w0 | 71b0 | 91w0 | 4 | 58 | 38 | 42 | 18 | 0 | 4 | 1 |
| 25 | | Arpita Devi Prasad Singh | 0 | IND | 109w0 | 107b+ | 118b1 | 92w1 | 114b0 | 87w0 | 102b0 | 89b0 | 3 | 87 | 33 | 34 | 9 | 0 | 3 | 1 |
| 26 | | Ayesha Sameer Shaikh | 0 | IND | 110b1 | 112w1 | 93b1 | 71w1 | 2b0 | 91w1 | 114b1 | 18w0 | 6 | 8 | 40 | 43 | 28 | 0 | 6 | 3 |
| 27 | | Bramhi Pol | 0 | IND | 111w+ | 96b0 | 108w1 | 89b0 | 97w1 | 95b0 | 121w0 | 110b+ | 4 | 71 | 29,5 | 33,5 | 16 | 0 | 4 | 0 |
| 28 | | Chahel Kothari | 0 | IND | 112b0 | 110w- | 99b0 | -0 | -0 | -0 | -0 | -0 | 0 | 142 | 8,5 | 8,5 | 0 | 0 | 0 | 0 |
| 29 | | Davika Rakesh Dandekar | 0 | IND | 113w1 | 109b0 | 110w0 | 111b1 | 98w0 | 105b+ | 112b0 | 97w0 | 3 | 94 | 25 | 25 | 4 | 0 | 3 | 1 |
| 30 | | Deepti Kumari Gupta | 0 | IND | 114b0 | 116w- | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 147 | 5 | 5 | 0 | 0 | 0 | 0 |
| 31 | | Dhanasvi Vasant Karkera | 0 | IND | 115w0 | 111b1 | 116w1 | 96b0 | 105w1 | 98b0 | 89w1 | 93b1 | 5 | 50 | 26 | 27 | 15 | 0 | 5 | 2 |
| 32 | | Dhanvanti Vijendra Sasane | 0 | IND | 116b1 | 114w1 | 102b0 | 93w1 | 117b1 | 130w1 | 139b1 | 2w0 | 6 | 16 | 34 | 38 | 26 | 0 | 6 | 3 |
| 33 | | Dharshini Balkrishna Shettiyar | 0 | IND | 117w0 | 113b1 | 119w1 | 97b1 | 96w1 | 132b0 | 95w1 | 64b0 | 5 | 35 | 34 | 34 | 17 | 0 | 5 | 2 |
| 34 | | Dhruvi Mukesh Vishwakarma | 0 | IND | 118b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | | Dhulap Vaishnavi Nitin | 0 | IND | 119w0 | 120b0 | 101w1 | 116b- | 135b0 | 140w- | 111w- | 111w- | 1 | 126 | 12 | 13 | 1 | 0 | 1 | 0 |
| 36 | | Dhyana Himanshu Thakkar | 0 | IND | 120b1 | 118w1 | 117b0 | 114w0 | 95b- | 123b1 | 93w0 | 137b0 | 3 | 96 | 21 | 24 | 4 | 0 | 3 | 2 |
| 37 | | Disha Mhatre | 0 | IND | 121w1 | 115b+ | 129b1 | 102w1 | 6b1 | 2w0 | 141b1 | 13w0 | 6 | 7 | 42,5 | 46,5 | 32,5 | 0 | 6 | 3 |
| 38 | | Disha Sunny Kone | 0 | IND | 122b1 | 123w1 | 132w0 | 109b1 | 110w1 | 157b0 | 96w1 | 124b0 | 5 | 43 | 31 | 31 | 14 | 0 | 5 | 2 |
| 39 | | Divija Dedhia | 0 | IND | 123w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | | Divya Sanjay Thakur | 0 | IND | 124b0 | 122w1 | 123b0 | 118w1 | 108w0 | 126b+ | 110b+ | 95b0 | 4 | 77 | 26 | 26 | 9 | 0 | 4 | 0 |
| 41 | | Essakithai Marimuthu | 0 | IND | 125w+ | 117b0 | 120w1 | 110b0 | 109w0 | 133b1 | 97w1 | 92w0 | 4 | 76 | 28 | 29 | 12 | 0 | 4 | 1 |
| 42 | | Evangeline George | 0 | IND | 126b1 | 124w1 | 133b1 | 117w1 | 13b0 | 114w0 | 74b0 | 102w0 | 4 | 61 | 35 | 37 | 15 | 0 | 4 | 2 |
| 43 | | Gauravi Sharma | 0 | IND | 127w+ | 119b1 | 137w1 | 2w0 | 129b1 | 139w0 | 80b1 | 74w1 | 6 | 15 | 36 | 40 | 28 | 0 | 6 | 3 |
| 44 | | Gauravi Vijay Chavan | 0 | IND | 128b1 | 130w1 | 139b0 | 123w1 | 141b0 | 88w1 | 84b1 | 114w1 | 6 | 19 | 31 | 31 | 20 | 0 | 6 | 2 |
| 45 | | Gayatri Gulab Raut | 0 | IND | 129w0 | 121b0 | 113w1 | 119b0 | 140w- | 120b- | 140w- | 140w- | 1 | 120 | 15,5 | 16,5 | 0 | 0 | 1 | 0 |
| 46 | | Hana Tendulkar | 0 | IND | 130b0 | 126w0 | 122b1 | 120w1 | 112b1 | 92w1 | 87b0 | 117w1 | 5 | 48 | 27 | 27 | 15 | 0 | 5 | 2 |
| 47 | | Hanifa Sherafghan Shaikh | 0 | IND | 131w+ | 129b0 | 121w½ | 136w1 | 90b1 | 141w0 | 162b1 | 10w0 | 4,5 | 54 | 34 | 37,5 | 20,25 | 0 | 4 | 2 |
| 48 | | Hanshikha Singh | 0 | IND | 132b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | | Harshada Bandekar | 0 | IND | 133w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | | Harshita Chopra | 0 | IND | 134b+ | 132b0 | 124w0 | 126b0 | 149w- | 149w- | 149w- | 149w- | 1 | 117 | 18 | 19 | 1 | 0 | 1 | 0 |
| 51 | | Harshitaa Kaleendra Chaursiya | 0 | IND | 135w0 | 128b1 | 126w1 | 124b0 | 119w0 | 163b1 | 108w+ | 112w0 | 4 | 78 | 26 | 26 | 8 | 0 | 4 | 2 |
| 52 | | Hasti Dayabhai Rajput | 0 | IND | 136b1 | 133w0 | 130b0 | 99w½ | 162b0 | 58w1 | 170w0 | 17b+ | 3,5 | 83 | 27 | 28,5 | 10,25 | 0 | 3 | 1 |
| 53 | | Hridaya Ashwin | 0 | IND | 137w0 | 136b0 | 128w1 | 135b+ | 116b1 | 96b0 | 143w0 | 167b- | 3 | 95 | 22,5 | 25,5 | 7 | 0 | 3 | 1 |
| 54 | | Ishita Amit Sonawane | 0 | IND | 138b1 | 135b1 | 157w0 | 129w0 | 123b1 | 102w1 | 91b1 | 139w1 | 6 | 20 | 29 | 29 | 20 | 0 | 6 | 4 |
| 55 | | Ishwari Vijaykumar Pawar | 0 | IND | 139w0 | 144b1 | 135w1 | 137b0 | 126w1 | 108b1 | 98w1 | 109b1 | 6 | 21 | 27 | 28 | 19 | 0 | 6 | 3 |
| 56 | | Jadhav Shubhra Amit | 0 | IND | 140b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | | Jaiswar Shreya | 0 | IND | 141w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | | Janavi Vaibhav Yadav | 0 | IND | 142b+ | 137b0 | 136w½ | 121b0 | 167w0 | 52b0 | 12w- | 12w- | 1,5 | 109 | 22,5 | 24 | 3,25 | 0 | 1 | 0 |
| 59 | | Janhavi Mayekar | 0 | IND | 143w0 | 149b0 | 138w1 | 151b+ | 133b1 | 109b0 | 116w1 | 96b1 | 5 | 51 | 26 | 26 | 16 | 0 | 5 | 2 |
| 60 | | Janki Arjun Barot | 0 | IND | 144b1 | 140w1 | 141b1 | 6w0 | 130b0 | 110w+ | 109w0 | 98b1 | 5 | 38 | 32,5 | 33,5 | 17,5 | 0 | 5 | 3 |
| 61 | | Jayani Parag Ahire | 0 | IND | 145w0 | 151b1 | 149w1 | 155b1 | 124w0 | 119b0 | 137w1 | 143b1 | 5 | 49 | 26,5 | 27,5 | 12 | 0 | 5 | 3 |
| 62 | | Jeel Kalpesh Gohil | 0 | IND | 146b1 | 141w0 | 140b1 | 130w0 | 152b1 | 117w0 | 159b0 | 108w0 | 3 | 88 | 27,5 | 27,5 | 4,5 | 0 | 3 | 3 |
| 63 | | Jeevika Jain | 0 | IND | 147w+ | 139b0 | 152w1 | 159b1 | 132w0 | 137b1 | 119w1 | 150b0 | 5 | 32 | 35 | 38 | 21 | 0 | 5 | 2 |
| 64 | | Jhalak Sharma | 0 | IND | 148b+ | 150w1 | 163w1 | 5b1 | 16b1 | 13w1 | 18b0 | 33w1 | 7 | 2 | 43 | 45 | 37 | 0 | 7 | 2 |
| 65 | | Jhanvi Parekh | 0 | IND | 149w1 | 143b0 | 155w0 | 152b- | 144b- | 144b- | 144b- | 144b- | 1 | 129 | 11 | 12 | 1 | 0 | 1 | 0 |
| 66 | | Kajal Pawar | 0 | IND | 150b0 | 146w1 | 156b1 | 133w1 | 139b0 | 129w1 | 117b1 | 141w0 | 5 | 46 | 29 | 29 | 12 | 0 | 5 | 2 |
| 67 | | Karolyn Fernandes | 0 | IND | 151w1 | 145b½ | 143w0 | 169b1 | 121w0 | 150b0 | 77w+ | 162w0 | 3,5 | 81 | 31,5 | 32,5 | 10,75 | 0 | 3 | 1 |
| 68 | | Karthikaa Bokkaam | 0 | IND | 152b1 | 156w1 | 1w1 | 15b1 | 18b0 | 6w0 | 130b1 | 157w1 | 6 | 10 | 39 | 40 | 25 | 0 | 6 | 3 |
| 69 | | Kashvi Pandey | 0 | IND | 153w+ | 168w1 | 2b0 | 141w0 | 155b1 | 143b1 | 150w0 | 119b1 | 5 | 34 | 34 | 36 | 17 | 0 | 5 | 3 |
| 70 | | Kausar Fareed Shaikh | 0 | IND | 154b+ | 157b0 | 159w0 | 149b1 | 163w1 | 167b1 | 5w0 | 129w1 | 5 | 44 | 30 | 31 | 16 | 0 | 5 | 2 |
| 71 | | Khrisha Rohankumar Joshi | 0 | IND | 155w1 | 165b1 | 3w1 | 26b0 | 137w1 | 1b0 | 24w1 | 5b1 | 6 | 18 | 32 | 34 | 21 | 0 | 6 | 2 |
| 72 | | Khushbu Amarnath Zha | 0 | IND | 156b0 | 148w1 | 150b0 | 144w1 | 159b0 | 135w1 | 129b0 | 116w- | 3 | 97 | 20 | 23 | 4 | 0 | 3 | 0 |
| 73 | | Kiyara Chhadva | 0 | IND | 157w- | 152w- | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | | Krisha Deepak Babariya | 0 | IND | 158b1 | 170w1 | 5w0 | 163b1 | 143w1 | 15b0 | 42w1 | 43b0 | 5 | 42 | 31 | 31 | 15 | 0 | 5 | 2 |
| 75 | | Krupa Naik | 0 | IND | 159w1 | 2b0 | 165w1 | 167b1 | 150w1 | 24b1 | 15w1 | 1b0 | 6 | 11 | 38 | 42 | 28 | 0 | 6 | 2 |
| 76 | | Kshitija Chandrakant Sonawane | 0 | IND | 160b+ | 3b0 | 167w0 | 165b- | 151b- | 151b- | 151b- | 151b- | 1 | 130 | 11 | 12 | 1 | 0 | 1 | 0 |
| 77 | | Kumbhar Khadijah Mohammad Ashfak | 0 | IND | 161w1 | 5b0 | 169w½ | 7b0 | 8w1 | 99b- | 67b- | 136b- | 2,5 | 98 | 21,5 | 24 | 5,25 | 0 | 2 | 0 |
| 78 | | Laavanya Murlidharan Assari | 0 | IND | 162b1 | 6w0 | 170b1 | 150w0 | 165b1 | 159w1 | 10b1 | 16w1 | 6 | 12 | 37,5 | 41,5 | 28,5 | 0 | 6 | 4 |
| 79 | | Malwad Poorvika Balakrishnan | 0 | IND | 163w0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 149 | 2 | 2 | 0 | 0 | 0 | 0 |
| 80 | | Manasvi Amar Patil | 0 | IND | 164b+ | 12w1 | 6b0 | 1b0 | 168w1 | 170b1 | 43w0 | 130w1 | 5 | 31 | 36 | 37 | 17 | 0 | 5 | 1 |
| 81 | | Manasvi Konar | 0 | IND | 165w0 | 154b½ | 7w- | -0 | -0 | -0 | -0 | -0 | 0,5 | 134 | 9,5 | 10 | 1,5 | 0 | 0 | 0 |
| 82 | | Manava Ghorpade | 0 | IND | 166b1 | 16w0 | 162b1 | 10w0 | 170w0 | 165b0 | 133w- | 133w0 | 2 | 101 | 27,5 | 29,5 | 5,5 | 0 | 2 | 2 |
| 83 | | Mansi Prashant Jadhav | 0 | IND | 167w1 | 13b- | 4b1 | 3b1 | 157w0 | 5b0 | 165w0 | 23b+ | 4 | 80 | 25 | 29 | 11 | 0 | 4 | 2 |
| 84 | | Manva Rahul Pradhan | 0 | IND | 168b1 | 18w0 | 10b0 | 156w1 | 3w1 | 23b1 | 44w0 | 165b1 | 5 | 45 | 30 | 31 | 12 | 0 | 5 | 3 |
| 85 | | Manya Mishra | 0 | IND | 169w0 | 155b0 | 144w0 | 138b- | 138b- | 138b- | 138b- | 138b- | 0 | 145 | 6,5 | 6,5 | 0 | 0 | 0 | 0 |
| 86 | | Mehek Kirti Butani | 0 | IND | 3w0 | 159b0 | 146w1 | 168b0 | 156w- | 156w- | 156w- | 156w- | 1 | 127 | 12 | 13 | 0 | 0 | 1 | 0 |
| 87 | | Mehr Jain | 0 | IND | 4b1 | 22w1 | 13b0 | 24w0 | 9w1 | 25b1 | 46w1 | 15b1 | 6 | 22 | 27 | 28 | 17 | 0 | 6 | 3 |
| 88 | | Mihika Navin Rathod | 0 | IND | 5w0 | 160b+ | 12b1 | 9b1 | 1w0 | 44b0 | 167w1 | 170b0 | 4 | 64 | 33 | 34 | 11 | 0 | 4 | 2 |
| 89 | | Mudra Kadam | 0 | IND | 6b0 | 158w1 | 22b1 | 27w1 | 24b0 | 10w0 | 31b0 | 25w1 | 4 | 74 | 29 | 29 | 8 | 0 | 4 | 1 |
| 90 | | Navya Nitin Bhome | 0 | IND | 7w½ | 169b1 | 145w0 | 8b1 | 47w0 | 3b1 | 99w1 | 121b1 | 5,5 | 24 | 29,5 | 31,5 | 19,25 | 0 | 5 | 4 |
| 91 | | Nidhi Mahendra Rane | 0 | IND | 8b1 | 23w1 | 15w0 | 17b1 | 5w1 | 26b0 | 54w0 | 24b1 | 5 | 37 | 32,5 | 34,5 | 17,5 | 0 | 5 | 3 |
| 92 | | Nikita Sunil Bansod | 0 | IND | 9w1 | 15b0 | 14w1 | 25b0 | 17w1 | 46b0 | 23w1 | 41b1 | 5 | 53 | 24 | 25 | 12 | 0 | 5 | 1 |
| 93 | | Nithyashree Neelavelmurugan | 0 | IND | 11w+ | 17b1 | 26w0 | 32b0 | 23w0 | 168b+ | 36b1 | 31w0 | 4 | 69 | 31 | 33 | 13 | 0 | 4 | 2 |
| 94 | | Ojasvi Gaurav Jagavkar | 0 | IND | 12b0 | 162w0 | 148b1 | 170w- | 166w- | 166w- | 166w- | 166w- | 1 | 132 | 9,5 | 10,5 | 0 | 0 | 1 | 1 |
| 95 | | Ovi Rupesh Kap | 0 | IND | 13w0 | 161b1 | 9w0 | 14b1 | 36w+ | 27w1 | 33b0 | 40w1 | 5 | 47 | 28 | 28 | 14 | 0 | 5 | 2 |
| 96 | | Palvi Dnyaneshwar Suranje | 0 | IND | 14b1 | 27w1 | 16b0 | 31w1 | 33b0 | 53w1 | 38b0 | 59w0 | 4 | 67 | 32 | 33 | 13 | 0 | 4 | 1 |
| 97 | | Pari Nipesh Yadav | 0 | IND | 15w0 | 164b+ | 23b1 | 33w0 | 27b0 | 152w1 | 41b0 | 29b1 | 4 | 75 | 28 | 31 | 13 | 0 | 4 | 2 |
| 98 | | Parthavi Ghadshi | 0 | IND | 16b0 | 166w1 | 24b0 | 4w1 | 29b1 | 31w1 | 55b0 | 60w0 | 4 | 73 | 29 | 30 | 10 | 0 | 4 | 1 |
| 99 | | Patil Durva | 0 | IND | 170b0 | -1 | 28w1 | 52b½ | 7w0 | 77w+ | 90b0 | 159w0 | 3,5 | 82 | 30,5 | 33 | 11,25 | 0 | 3 | 0 |
| 100 | | Pooja Vishwanath Rahate | 0 | IND | 17w0 | 167b0 | 151w0 | 146b- | 146b- | 146b- | 146b- | 146b- | 0 | 144 | 7 | 7 | 0 | 0 | 0 | 0 |
| 101 | | Pratiksha R | 0 | IND | 18b0 | 8w½ | 35b0 | 162w½ | 4b- | 12b- | 22b- | 22b- | 1 | 112 | 20 | 21 | 4 | 0 | 0 | 0 |
| 102 | | Pritisha Raj Dedhia | 0 | IND | 19w1 | 21b1 | 32w1 | 37b0 | 15w0 | 54b0 | 25w1 | 42b1 | 5 | 36 | 33 | 34 | 17 | 0 | 5 | 2 |
| 103 | | Priyal Amol Pandire | 0 | IND | 20b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | | Priyanka Jaiswar | 0 | IND | 21w0 | 9b0 | 161w1 | 23b0 | 12b- | 14w- | 4w- | 4w- | 1 | 133 | 9 | 10 | 0 | 0 | 1 | 0 |
| 105 | | Raam Avani Rajesh | 0 | IND | 22b0 | 10w0 | 158b1 | 12w1 | 31b0 | 29w- | 155w- | 155w- | 2 | 108 | 16 | 18 | 1 | 0 | 2 | 1 |
| 106 | | Raina Jajodia | 0 | IND | 23w- | 14w- | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | | Rianna Onkar | 0 | IND | 24b- | 25w- | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | | Rida Salim Kalalania | 0 | IND | 2w0 | 19b+ | 27b0 | 22w1 | 40b1 | 55w0 | 51b- | 62b1 | 4 | 72 | 29 | 33 | 12 | 0 | 4 | 2 |
| 109 | | Riddhi Mishra | 0 | IND | 25b1 | 29w1 | 18b0 | 38w0 | 41b1 | 59w1 | 60b1 | 55w0 | 5 | 29 | 36 | 39 | 20 | 0 | 5 | 3 |
| 110 | | Riya Manish Mishra | 0 | IND | 26w0 | 28b+ | 29b1 | 41w1 | 38b0 | 60b- | 40w- | 27w- | 3 | 89 | 27 | 30 | 10 | 0 | 3 | 1 |
| 111 | | Ruchika Ketan Ayare | 0 | IND | 27b- | 31w0 | 166b1 | 29w0 | 22b- | 22b- | 35b- | 35b- | 1 | 123 | 13 | 14 | 1 | 0 | 1 | 1 |
| 112 | | Ruhi Sanjay Gadre | 0 | IND | 28w1 | 26b0 | 17w0 | 21b1 | 46w0 | 9b1 | 29w1 | 51b1 | 5 | 52 | 24,5 | 25,5 | 12,5 | 0 | 5 | 3 |
| 113 | | Rushika Bhaskar Vadde | 0 | IND | 29b0 | 33w0 | 45b0 | 148w- | 148w- | 148w- | 148w- | 148w- | 0 | 140 | 9 | 9 | 0 | 0 | 0 | 0 |
| 114 | | Saanasi Swapnil Narkar | 0 | IND | 30w1 | 32b0 | 21w1 | 36b1 | 25w1 | 42b1 | 26w0 | 44b0 | 5 | 41 | 31 | 32 | 14 | 0 | 5 | 2 |
| 115 | | Saanvi Antrayami Sahu | 0 | IND | 31b1 | 37w- | -0 | -0 | -0 | -0 | -0 | -0 | 1 | 128 | 11 | 12 | 5 | 0 | 1 | 1 |
| 116 | | Saanvi Sachin Jaiswal | 0 | IND | 32w0 | 30b+ | 31b0 | 35w+ | 53w0 | 17b+ | 59b0 | 72b+ | 4 | 65 | 32 | 35 | 16 | 0 | 4 | 0 |
| 117 | | Sachi Lahu Ambonkar | 0 | IND | 33b1 | 41w1 | 36w1 | 42b0 | 32w0 | 62b1 | 66w0 | 46b0 | 4 | 66 | 32 | 35 | 15 | 0 | 4 | 2 |
| 118 | | Sahu Gauri | 0 | IND | 34w+ | 36b0 | 25w0 | 40b0 | 14w- | 21w- | 14w- | 14w- | 1 | 122 | 14 | 15 | 1 | 0 | 1 | 0 |
| 119 | | Salve Mrunmayee Abhijit | 0 | IND | 35b1 | 43w0 | 33b0 | 45w1 | 51b1 | 61w1 | 63b0 | 69w0 | 4 | 70 | 31 | 32 | 11 | 0 | 4 | 2 |
| 120 | | Samruddhi Dattatray Walunj | 0 | IND | 36w0 | 35w1 | 41b0 | 46b0 | 21w- | 45w- | 21w- | 21w- | 1 | 119 | 16 | 17 | 1 | 0 | 1 | 0 |
| 121 | | Sanchita Milind Gawali | 0 | IND | 37b0 | 45w1 | 47b½ | 58w1 | 67b1 | 7w0 | 27b1 | 90w0 | 4,5 | 56 | 29,5 | 30,5 | 12,25 | 0 | 4 | 2 |
| 122 | | Sanvi Lilesh Patil | 0 | IND | 38w0 | 40b0 | 46w0 | 158b- | 158b- | 158b- | 158b- | 158b- | 0 | 136 | 14 | 14 | 0 | 0 | 0 | 0 |
| 123 | | Sanvi Mohan Sonawane | 0 | IND | 39b+ | 38b0 | 40w1 | 44b0 | 54w0 | 36w0 | 168b- | 168b- | 2 | 100 | 28 | 30 | 6 | 0 | 2 | 0 |
| 124 | | Sanvi Rupesh Patil | 0 | IND | 40w1 | 42b0 | 50b1 | 51w1 | 61b1 | 16w1 | 6b0 | 38w1 | 6 | 17 | 34 | 35 | 24 | 0 | 6 | 2 |
| 125 | | Shah Aatifa Israar Ahmed | 0 | IND | 41b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | | Shalaka Vikrant Pawar | 0 | IND | 42w0 | 46b1 | 51b0 | 50w1 | 55b0 | 40w- | 163w- | 163w- | 2 | 104 | 24 | 26 | 6 | 0 | 2 | 1 |
| 127 | | Shambhavi Patil | 0 | IND | 43b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | | Sharvari Raju Kharat | 0 | IND | 44w0 | 51w0 | 53b0 | 161b- | 161b- | 161b- | 161b- | 161b- | 0 | 137 | 13 | 13 | 0 | 0 | 0 | 0 |
| 129 | | Sharvi Vaidya | 0 | IND | 45b1 | 47w1 | 37w0 | 54b1 | 43w0 | 66b0 | 72w1 | 70b0 | 4 | 60 | 35,5 | 36,5 | 14,5 | 0 | 4 | 2 |
