CTCF Women's Championship 2026 Girls U16Last update 24.09.2026 14:19:35, Creator/Last Upload: Armand Etzebeth
| Tournament selection | All Sections, Womens, Elite, Advance, Intermediate, Girls U16, Boys U16, Girls U14, Boys U14, Girls U12, Boys U12, Girls U10, Boys U10, Girls U8 Boys U8, Blitz |
| Links | Official Homepage of the Organizer, Link with tournament calendar |
| Parameters | Show tournament details |
| Lists | Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Rank after Round 3, Pairings/Results |
| Ranking crosstable after Round 3, Starting rank crosstable, Statistics, Playing schedule |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Pairings/Results
| Round 1 on 2026/09/24 at 08:30 o 10:30 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 2 | 1133 | | Clensie, Maralyn | 1 - 0 | | van Heerden, Jana | 0 | 5 | |
| 2 | 3 | 1731 | WRM | Hagen, Sophia | ½ - ½ | | Wu, Ruei-Ying | 1239 | 4 | |
| 3 | 1 | 1156 | | Sibidla, Simphiwe | 0 | | bye | 0 | -1 | |
| Round 2 on 2026/09/24 at 11:00 to 13:00 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 5 | 0 | | van Heerden, Jana | 0 - 1 | WRM | Hagen, Sophia | 1731 | 3 | |
| 2 | 1 | 1156 | | Sibidla, Simphiwe | 0 - 1 | | Clensie, Maralyn | 1133 | 2 | |
| 3 | 4 | 1239 | | Wu, Ruei-Ying | 0 | | bye | 0 | -1 | |
| Round 3 on 2026/09/24 at 13:30 to 15:30 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 3 | 1731 | WRM | Hagen, Sophia | 1 - 0 | | Sibidla, Simphiwe | 1156 | 1 | |
| 2 | 4 | 1239 | | Wu, Ruei-Ying | 1 - 0 | | van Heerden, Jana | 0 | 5 | |
| 3 | 2 | 1133 | | Clensie, Maralyn | 0 | | bye | 0 | -1 | |
| Round 4 on 2026/09/24 at 16:00 to 18:00 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 1 | 1156 | | Sibidla, Simphiwe | | | Wu, Ruei-Ying | 1239 | 4 | |
| 2 | 2 | 1133 | | Clensie, Maralyn | | WRM | Hagen, Sophia | 1731 | 3 | |
| 3 | 5 | 0 | | van Heerden, Jana | 0 | | bye | 0 | -1 | |
| Round 5 on 2026/09/24 at 18:30 to 20:30 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 4 | 1239 | | Wu, Ruei-Ying | | | Clensie, Maralyn | 1133 | 2 | |
| 2 | 5 | 0 | | van Heerden, Jana | | | Sibidla, Simphiwe | 1156 | 1 | |
| 3 | 3 | 1731 | WRM | Hagen, Sophia | 0 | | bye | 0 | -1 | |
|
|
|
|