NAVI-MUMBAI DSO INTERSCHOOL CHESS COMPETITION: UNDER 17 GIRLS PLEASE WHATSAPP ON 993040978 FOR ANY RATING UPDATEÚltima Atualização22.09.2026 12:50:41, Criado por / Última atualização: arpingale
| Selecção de parâmetros | mostrar detalhes do torneio, Ligação com calendário de torneios |
| Listas | Ranking inicial, Lista alfabética, Estatísticas de federação, jogos e títulos, Horário |
| Classificação após a ronda 6, Tabela cruzada após a ronda 6, Lista cruzada por ranking inicial |
| Emparceiramentos por tabuleiro | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/8 , não emparceirado |
| Excel e Impressão | Exportar para Excel (.xlsx), Exportar para PDF, QR-Codes |
Classificação após a ronda 6
| Rk. | Nº.Inic. | | Nome | FED | Elo | Clube/Cidade | Pts. | Desp1 |
| 1 | 142 | | Siddhi, Diwate | IND | 0 | D. A. V. Public School Airoli | 6 | 24 |
| 2 | 4 | | Avani, Vaibhav Govekar | IND | 1453 | New Horizon Scholars School | 6 | 23,5 |
| 3 | 3 | | Jiana, Lalit Dharamsey | IND | 1461 | New Horizon Public School Airo | 6 | 21,5 |
| 4 | 2 | | Mahek, Jawaharlal Prajapati | IND | 1470 | Nmmc School No. 120 | 5 | 25,5 |
| 5 | 46 | | Diksha, Sinha | IND | 0 | Podar International School ,Cambrid | 5 | 24 |
| 6 | 161 | | Swara, Shrikant Beloshe | IND | 0 | Hayskul And Jyuniyar Colej | 5 | 23,5 |
| 7 | 8 | | Aamna, Khan | IND | 0 | Nmmc School No.104 Rabale | 5 | 23 |
| 8 | 5 | | Ishanvi, Raji Panicker | IND | 1450 | Apj School Nerul | 5 | 22,5 |
| 9 | 20 | | Abhilasha, Shatrughna Thakur | IND | 0 | St.Mary'S Multipurpose High School | 5 | 22,5 |
| 10 | 78 | | Ketki, Vaibhav Shelar | IND | 0 | St. Xaviers High School Airoli | 5 | 22,5 |
| 11 | 113 | | Riddhi, Sanjay Diwate | IND | 0 | D. A. V. Public School Airoli | 5 | 21,5 |
| 12 | 79 | | Keziah, Finy | IND | 0 | Christ Academy I.C.S.E. Koparkhairn | 5 | 19,5 |
| 13 | 6 | | Pratiksha, Tripathi | IND | 1444 | Delhi Public School | 4,5 | 21,5 |
| 14 | 85 | | Manasvi, Gupta | IND | 0 | V P M International School | 4,5 | 21 |
| 15 | 75 | | Kavya, Singh | IND | 0 | Podar International School I C S E | 4,5 | 20,5 |
| 16 | 23 | | Amairah, Khan | IND | 0 | Podar International School I C S E | 4 | 24 |
| 17 | 102 | | Poonam, Kedar Thakur | IND | 0 | Nmmc School No. 120 | 4 | 24 |
| 18 | 103 | | Pradnya, Krishnamurti Durgam | IND | 0 | Christ Academy School And Junior Co | 4 | 23,5 |
| 19 | 25 | | Ananya, Jaydeep Dhamal | IND | 0 | Father Agnel Multipurpose School & | 4 | 22,5 |
| 20 | 140 | | Shruti, Siddhu Salgar | IND | 0 | Nmmc School No.104 Rabale | 4 | 22,5 |
| 21 | 99 | | Pari, Bhoite | IND | 0 | Ryan International School Sanpada | 4 | 22 |
| 22 | 118 | | Ritika, Navin Patel | IND | 0 | Hayskul And Jyuniyar Colej | 4 | 21,5 |
| 23 | 132 | | Shravani, Suresh Wadne | IND | 0 | Sai Holy Faith High School | 4 | 21,5 |
| 24 | 141 | | Shubhada, Jitendra Yadav | IND | 0 | Nmmc School No.104 Rabale | 4 | 21,5 |
| 25 | 29 | | Anika, Anirban Majumdar | IND | 0 | Apj School Nerul | 4 | 21 |
| 26 | 63 | | Hridhima, Gautam Patil | IND | 0 | Euro School , Airoli | 4 | 20,5 |
| 27 | 53 | | Gaargee, Kishore Gole | IND | 0 | Pune Vidyarthi Gruhache Vidya Bhawa | 4 | 20 |
| 28 | 139 | | Shrutee, Mane | IND | 0 | Ryan International School Sanpada | 4 | 20 |
| 29 | 106 | | Pranali, Pradeep Patil | IND | 0 | St.Xavers High School And Jr.Colleg | 4 | 19,5 |
| 30 | 109 | | Prastuti, Srivastava | IND | 0 | Reliance Foundation School | 3,5 | 21,5 |
| 31 | 107 | | Pranali, Prasannakumar Kamble | IND | 0 | Pune Vidyarthi Gruhache Vidya Bhawa | 3,5 | 20 |
| 32 | 146 | | Singh, Vaidehi Shambhu | IND | 0 | Shreeram Vidyalaya And Junior Colle | 3,5 | 20 |
| 33 | 162 | | Swarnasurya, Chakraborty | IND | 0 | D. A. V. Public School Airoli | 3 | 23,5 |
| 34 | 143 | | Siddhi, Mav | IND | 0 | Vashi English High School And Tilak | 3 | 22,5 |
| 35 | 151 | | Sonal, Sachin Junghare | IND | 0 | Terna Vidyalaya And Junior College, | 3 | 22 |
| 36 | 157 | | Suhani, Surendra Kumar Varma | IND | 0 | Hayskul And Jyuniyar Colej | 3 | 22 |
| 37 | 101 | | Pehal, Kumar | IND | 0 | Avalon Heights International School | 3 | 21,5 |
| 38 | 137 | | Shreya, Ajay Bhosale | IND | 0 | St.Mary'S Multipurpose High School | 3 | 21,5 |
| 39 | 43 | | Bhumi, Rakesh Pawar | IND | 0 | Terna Vidyalaya And Junior College, | 3 | 20 |
| 40 | 86 | | Meenakshi, Ashok Mishra | IND | 0 | I. E. S. Navi Mumbai High School Va | 3 | 18,5 |
| 41 | 39 | | Ashwini, Keeru Rathod | IND | 0 | Nmmc School No. 76 Ghnsoli | 2 | 21 |
| 42 | 76 | | Kawale, Shravani Ikanath | IND | 0 | Modern School Vashi And Jyu.Colleg | 2 | 18,5 |
| 43 | 91 | | Navya, Gawade | IND | 0 | V P M International School | 2 | 16,5 |
| 44 | 32 | | Anushree, Prasad Mite | IND | 0 | New Horizon Public School Airo | 1 | 12,5 |
| 45 | 174 | | Unati, Vijay Sansare | IND | 0 | Vidyabhawan Hayschool And Junior Co | 1 | 12,5 |
| 46 | 179 | | Veera, Vipul Dedhia | IND | 0 | Euro School , Airoli | 1 | 12,5 |
| 47 | 19 | | Aastha, Tiwari | IND | 0 | Mahatma Gandhi Mission Primary | 1 | 11,5 |
| 48 | 38 | | Ashlesha, Sujit Koli | IND | 0 | Shreeram Vidyalaya And Junior Colle | 1 | 11,5 |
| 49 | 55 | | Gaurjaa, Sharma | IND | 0 | V P M International School | 1 | 11,5 |
| 50 | 58 | | Granthali, Ramesh Dhole | IND | 0 | St.Mary'S Multipurpose High School | 1 | 11,5 |
| 51 | 89 | | Namrata, Arvind Singh | IND | 0 | Dnyandeep Seva Mandals Primary And | 1 | 11,5 |
| 52 | 90 | | Nandana, Amol Naik | IND | 0 | New Horizon Scholars School | 1 | 11,5 |
| 53 | 165 | | Tanisha, Garera | IND | 0 | Avalon Heights International School | 1 | 11,5 |
| 54 | 173 | | Ujala, Lallan Goud | IND | 0 | Chartered English School Secondary | 1 | 11,5 |
| 55 | 180 | | Velaga, Sai Dakshita | IND | 0 | Podar International School (C.B.S.E | 1 | 11,5 |
| 56 | 84 | | Manasvi, Gupta 1 | IND | 0 | Reliance Foundation School | 1 | 11 |
| 57 | 93 | | Nitya, Ashwin Bhadra | IND | 0 | St.Mary'S Multipurpose High School | 1 | 11 |
| 58 | 172 | | Udaanti, Chivate | IND | 0 | Reliance Foundation School | 1 | 11 |
| 59 | 13 | | Aaradhya, Nilesh Dubal | IND | 0 | Podar International School (C.B.S.E | 1 | 10,5 |
| 60 | 34 | | Anvi, Vilas Jadhav | IND | 0 | Apj School Nerul | 1 | 10,5 |
| 61 | 35 | | Arfa, Abbas | IND | 0 | Sterling School | 1 | 10,5 |
| 62 | 42 | | Ayyudhi, Yogesh Mysuru | IND | 0 | Father Agnel Multipurpose School & | 1 | 10,5 |
| 63 | 52 | | Fauziya, Khan | IND | 0 | Ryan International School Sanpada | 1 | 10,5 |
| 64 | 62 | | Hnshika, Jagdish Kaka | IND | 0 | Christ Academy School And Junior Co | 1 | 10,5 |
| 65 | 64 | | Humaira, Arshad Shaikh | IND | 0 | Sterling School | 1 | 10,5 |
| 66 | 66 | | Janhavi, Amit Shelke | IND | 0 | Dnyan Pushpa Vidya Niketan Cbse Sch | 1 | 10,5 |
| 67 | 74 | | Kavya, Mahesh Warule | IND | 0 | Datta Meghe World Academy | 1 | 10,5 |
| 68 | 104 | | Pradnya, Rasam | IND | 0 | Dnyan Pushpa Vidya Niketan Cbse Sch | 1 | 10,5 |
| 69 | 114 | | Riddhima, Panjwani | IND | 0 | Avalon Heights International School | 1 | 10,5 |
| 70 | 149 | | Snehal, Vijay Sanas | IND | 0 | Sai Holy Faith High School | 1 | 10,5 |
| 71 | 153 | | Sonam, Ramprit Kannaujiya | IND | 0 | Nmmc School No.104 Rabale | 1 | 10,5 |
| 72 | 159 | | Swamini, Ganesh Sawant | IND | 0 | St.Mary'S Multipurpose High School | 1 | 10,5 |
| 73 | 30 | | Ansari, Zeenat Afzal | IND | 0 | Anjuman Islam A.A.Khtkhte English S | 1 | 10 |
| 74 | 56 | | Gautami, Dilip Waghmare | IND | 0 | Nmmc School No.104 Rabale | 1 | 10 |
| 75 | 60 | | Hardikaa, Kusal | IND | 0 | Hayskul And Jyuniyar Colej | 1 | 10 |
| 76 | 18 | | Aarya, Momaya | IND | 0 | Euro School , Airoli | 1 | 9,5 |
| 77 | 24 | | Amayara, Sharma | IND | 0 | Amity International School, Navi Mu | 1 | 9,5 |
| 78 | 27 | | Ananya, Ramkrishna Khatavkar | IND | 0 | Vashi English High School And Tilak | 1 | 9,5 |
| 79 | 31 | | Anshika, Maurya | IND | 0 | Sanjeevan High School, Nerul Kara | 1 | 9,5 |
| 80 | 36 | | Arpita, Lakshman Mirakor | IND | 0 | Christ Academy School And Junior Co | 1 | 9,5 |
| 81 | 71 | | Jiya, Rahidas Patil | IND | 0 | Sai Holy Faith High School | 1 | 9,5 |
| 82 | 83 | | Malini, Ravikant Upadhyaya | IND | 0 | Tilak International School Ghansoli | 1 | 9,5 |
| 83 | 129 | | Sharanya, Akhilesh Kumar Singh | IND | 0 | Euro School , Airoli | 1 | 9,5 |
| 84 | 77 | | Kenisha, Bhura | IND | 0 | Podar International School I C S E | 1 | 9 |
| 85 | 92 | | Netra, Santosh Turakane | IND | 0 | Tilak International School Ghansoli | 1 | 8,5 |
| 86 | 133 | | Shravani, Vilas Chavan | IND | 0 | Jijamata Secondary Convhent School | 1 | 8,5 |
| 87 | 50 | | Dristi, Pawar | IND | 0 | D. A. V. Public School Airoli | 0 | 6 |
| 88 | 95 | | Nyusi, Arvind Singh | IND | 0 | Dnyandeep Seva Mandals Primary And | 0 | 6 |
| 89 | 96 | | Ojl, Ramakant Paymal | IND | 0 | Bharati Vidyapeeth English Medium S | 0 | 6 |
| 90 | 21 | | Aditi, Dadasaheb Karpe | IND | 0 | R F Naik Vidyalaya And Junior Colle | 0 | 5 |
| 91 | 69 | | Jasmin, Kadar Shaikh | IND | 0 | Chartered English School Secondary | 0 | 5 |
| 92 | 94 | | Noella, Anthony Nazareth | IND | 0 | Don Bosco Senior Secondary School | 0 | 5 |
| 93 | 97 | | Palak, Kamlesh Yadav | IND | 0 | Hayskul And Jyuniyar Colej | 0 | 5 |
| 94 | 100 | | Patil, Arpita Somanath | IND | 0 | Modern School Vashi And Jyu.Colleg | 0 | 5 |
| 95 | 112 | | Riddhi, Ganesh Kadam | IND | 0 | Modern School Vashi | 0 | 5 |
| 96 | 138 | | Shreya, Prakash Sutar | IND | 0 | Terna Vidyalaya And Junior College, | 0 | 5 |
| 97 | 170 | | Tithi, Chetan Patel | IND | 0 | St.Xavers High School And Jr.Colleg | 0 | 5 |
| 98 | 171 | | Trupati, Somnath Koyale | IND | 0 | Tilak International School Ghansoli | 0 | 5 |
| 99 | 98 | | Palak, Preet Kaur | IND | 0 | Avalon Heights International School | 0 | 4,5 |
| 100 | 167 | | Tanvi, Ananda Chikane | IND | 0 | R F Naik Vidyalaya And Junior Colle | 0 | 4,5 |
| 101 | 177 | | Veda, Anil Jadhav | IND | 0 | New Horizon Scholars School | 0 | 4,5 |
| 102 | 7 | | Aahna, Mandal | IND | 0 | D Y Patil International School | 0 | 4 |
| 103 | 10 | | Aankansha, Ankush Mane | IND | 0 | Vashi English High School And Tilak | 0 | 4 |
| 104 | 11 | | Aaradhya, Ashok Chikane | IND | 0 | D.V.S. English High School Koparkha | 0 | 4 |
| 105 | 14 | | Aarna, Bist | IND | 0 | Delhi Public School | 0 | 4 |
| 106 | 26 | | Ananya, Jaysing Kshirsagar | IND | 0 | Modern School Vashi | 0 | 4 |
| 107 | 40 | | Asmi, Ramesh Ghadge | IND | 0 | New Bombay City School (State Board | 0 | 4 |
| 108 | 47 | | Diva, Gaurav Tiwari | IND | 0 | Christ Academy I.C.S.E. Koparkhairn | 0 | 4 |
| 109 | 48 | | Dnyanda, Kiran Mohite | IND | 0 | Bharati Vidyapeeth English Medium S | 0 | 4 |
| 110 | 49 | | Dnyaneshwari, Navanath Shinde | IND | 0 | R F Naik Vidyalaya And Junior Colle | 0 | 4 |
| 111 | 115 | | Riddhima, Verma | IND | 0 | Apj School Nerul | 0 | 4 |
| 112 | 117 | | Ritika, Kailas Mahajan | IND | 0 | N.M.M.C. Madhyamik Vidhyalaya Sch. | 0 | 4 |
| 113 | 121 | | Samiksha, M Konar | IND | 0 | Amrita Vidyalayam | 0 | 4 |
| 114 | 145 | | Simran, Survottam Kumar | IND | 0 | Mahatma Gandhi Mission Primary | 0 | 4 |
| 115 | 155 | | Spandan, Choudhari | IND | 0 | Ryan International School Sanpada | 0 | 4 |
| 116 | 15 | | Aarushi, Anand Mehta | IND | 0 | Euro School , Airoli | 0 | 3,5 |
| 117 | 17 | | Aarya, Hodge | IND | 0 | Jaipuriar School | 0 | 3,5 |
| 118 | 54 | | Gargi, Shankar Mane | IND | 0 | Amrita Vidyalayam | 0 | 3,5 |
| 119 | 1 | | Aarna, Singh | IND | 1517 | Podar International School (C.B.S.E | 0 | 3 |
| 120 | 9 | | Aanjali, Ajit Prasad | IND | 0 | I C L E S Motilal Jhunjhunwala Coll | 0 | 3 |
| 121 | 12 | | Aaradhya, Govind Rajput | IND | 0 | Navi Mumbai Municipal Corporation C | 0 | 3 |
| 122 | 22 | | Alfiya, Feroz Khan | IND | 0 | Navi Mumbai Municipal Corporation C | 0 | 3 |
| 123 | 37 | | Arushi, Ulhas Gidee | IND | 0 | Bharati Vidyapeeth English Medium S | 0 | 3 |
| 124 | 41 | | Asrin, Irshad Shaikh | IND | 0 | Navi Mumbai Municipal Corporation C | 0 | 3 |
| 125 | 45 | | Dhyana, Rangrej | IND | 0 | Podar International School ,Cambrid | 0 | 3 |
| 126 | 51 | | Fatima, Fahim Siddhiki | IND | 0 | Chartered English School Secondary | 0 | 3 |
| 127 | 57 | | Gharatkar, Nidhi Amit | IND | 0 | Shreeram Vidyalaya And Junior Colle | 0 | 3 |
| 128 | 59 | | Grisha, Sachin Bhandari | IND | 0 | Shreeram Vidyalaya And Junior Colle | 0 | 3 |
| 129 | 61 | | Hinisha, Jain | IND | 0 | Sadhu Vaswani International School | 0 | 3 |
| 130 | 65 | | Ishwari, Sandip Tipugade | IND | 0 | Modern School Vashi | 0 | 3 |
| 131 | 67 | | Janhavi, Joshi | IND | 0 | Vashi English High School And Tilak | 0 | 3 |
| 132 | 70 | | Jeevika, Dhanraj Shetty | IND | 0 | Dnyan Pushpa Vidya Niketan Cbse Sch | 0 | 3 |
| 133 | 73 | | Kavya, Bhalerao | IND | 0 | Podar International School I C S E | 0 | 3 |
| 134 | 80 | | Khan, Mizbaa Ibrahim | IND | 0 | Anjuman Islam A.A.Khtkhte English S | 0 | 3 |
| 135 | 81 | | Kiera, Gilbert Oliveraa | IND | 0 | Don Bosco Senior Secondary School | 0 | 3 |
| 136 | 82 | | Kimaya, Raje | IND | 0 | Dnyan Pushpa Vidya Niketan Cbse Sch | 0 | 3 |
| 137 | 87 | | Mihika, Nambiar | IND | 0 | Reliance Foundation School | 0 | 3 |
| 138 | 88 | | Muskan, Gupta | IND | 0 | Bharati Vidyapeeth English Medium S | 0 | 3 |
| 139 | 105 | | Prakhya, Raje | IND | 0 | Dnyan Pushpa Vidya Niketan Cbse Sch | 0 | 3 |
| 140 | 110 | | Prisha, Yadav | IND | 0 | Datta Meghe World Academy | 0 | 3 |
| 141 | 111 | | Priya, Manoj Jha | IND | 0 | Dnyandeep Seva Mandals Primary And | 0 | 3 |
| 142 | 116 | | Rishita, Singh | IND | 0 | New Horizon Scholars School | 0 | 3 |
| 143 | 119 | | Saakhi, Bhatia | IND | 0 | D Y Patil International School | 0 | 3 |
| 144 | 122 | | Samruddhi, Eknath Gabhale | IND | 0 | I. E. S. Navi Mumbai High School Va | 0 | 3 |
| 145 | 123 | | Sanika, Sanjay Medhekar | IND | 0 | Hindmata Vidyalaya And Jr. College, | 0 | 3 |
| 146 | 124 | | Sanskruti, Pravin Deshmukh | IND | 0 | I. E. S. Navi Mumbai High School Va | 0 | 3 |
| 147 | 126 | | Sanvi, Patil | IND | 0 | New Horizon Public School Airo | 0 | 3 |
| 148 | 127 | | Shalu, Ranjit Gupta | IND | 0 | Dnyandeep Seva Mandals Primary And | 0 | 3 |
| 149 | 128 | | Shanti, Gangaji Vaid | IND | 0 | Tilak Junior College,Nerul | 0 | 3 |
| 150 | 130 | | Sharma, Aopal Ravindra | IND | 0 | Chartered English School Secondary | 0 | 3 |
Mostrar lista completa Anotação: Desempate 1: Buchholz Tie-Break Variable (2023) (Gamepoints)
|
|
|
|