EASTERN CAPE CHESS FESTIVAL (Inter-Regionals) - U8 (Team Tie-breaks) | Fyriskiparar | CPA Gavin Persent [185057028; 14354799] |
| Land | South Africa ( RSA ) |
| Kappingarleiðari | CPA Gavin Persent [185057028; 14354799] |
| Høvuðsdómari | IA Tinus Goosen [177010730; 14301911] |
| Dómari | PA Isni Pujirana Andi [2850147221;534008829]; PA L ... All arbiters |
| Bedenkzeit (Rapid) | 10/10 + 2 seconds increments from move 1 |
| Stað | Jeffreys Bay Primary School |
| Number of rounds | 5 |
| Tournament type | Swiss-System |
| Rating calculation | Innlendis rating |
| Dagur | 2026/09/25 |
| Miðal-Rating / Average age | 1151 / 7 |
| Forritið, sum leggur umfør | Swiss-Manager frá Heinz Herzog, Swiss-Manager kappingarfíla |
Seinast dagført22.09.2026 17:12:27, Creator/Last Upload: Liezl Bothma
| Kappingarnevnd | ADULTS, U20 & ADULTS, U18, U16, U14, U12, U10, U8, U8 Swiss |
| Parameter-val | ongar kappingar-upplýsingar, Link tournament to the tournament calendar |
| Listar | Byrjanarlisti, Telvarar í bókstavarað, Landa-, Talv- og Tittul-hagtøl, Alphabetical list all groups, Spæliskipan |
| Excel og Printa | Eksportera til Excel (.xlsx), Eksport til PDF-Fílu, QR-Codes |
| |
|
Byrjanarlisti
| Nr. | | Navn | FideID | Land | Elo | Felag/Býur |
| 1 | | Naidoo, Nadeema | 534020233 | RSA | 1613 | Buffalo City |
| 2 | | Kapp, Alexi | 534041648 | RSA | 1285 | Buffalo City |
| 3 | | Lavezzari, Luca | 534041664 | RSA | 1242 | Buffalo City |
| 4 | | Tebbutt, Joel | 534042970 | RSA | 1215 | NMB Little Pawns |
| 5 | | Naidoo, Shaylon | 534052593 | RSA | 1174 | NMB Little Pawns |
| 6 | | Rhodes, Beau | 534042962 | RSA | 1160 | NMB Little Pawns |
| 7 | | Naicker, Nikhil | 534044620 | RSA | 1136 | Buffalo City |
| 8 | | Makadzange, Joshua Takunda | 534045686 | RSA | 1134 | Buffalo City |
| 9 | | Davies, Phoebe | 534052569 | RSA | 1091 | NMB Little Pawns |
| 10 | | Thawa, Rudorwedu | | RSA | 812 | Buffalo City |
| 11 | | Hlanjwa, Lwenene | | RSA | 796 | Buffalo City |
|
|
|
|