Patiala DISTRICT - KHEDAN VATAN PUNJAB DIYAN 2026
CHESS CHAMPIONSHIP Last update 24.09.2026 04:11:14, Creator/Last Upload: Dinesh_gera_chess_coach
Starting rank
| No. | | Name | FideID | Rtg | sex | Typ | Club/City |
| 1 | | Nikhil, Chehal | | 1882 | w | F30 | Gopal Krishan Chehal |
| 2 | | Bhavraj, Singh Sohi | 33431710 | 1774 | | U21 | Paramjit Singh Sohi |
| 3 | | Uday, Pratap Bawa | 25184970 | 1761 | | U21 | Manpreet Singh |
| 4 | | Radhesh, | 25189018 | 1693 | | U21 | Kamaldeep |
| 5 | | Sarthak, Singhal | 33439907 | 1669 | | U17 | Pradeep Singhal |
| 6 | | Diljot, Singh | 558079394 | 1638 | | U17 | Mukand Singh |
| 7 | | Gurshabad, Singh | 48752240 | 1627 | | U21 | Harpreet Singh |
| 8 | | Lalit, Bedi | 25929917 | 1581 | w | F30 | Sh Sushil Kumar Bedi |
| 9 | | Ankur, Garg | 48785903 | 1577 | | U30 | Rameshver |
| 10 | | Keshav, Garg | 531088295 | 1575 | | U14 | Sahil Garg |
| 11 | | Amandeep, Attri | 25157280 | 1563 | w | F40 | Rattan Chand Attri |
| 12 | | Namish, Gupta | 48752380 | 1560 | w | F14 | Gaurav Gupta |
| 13 | | Saksham, Nawani | 429037689 | 1550 | | U17 | Vinod Nawani |
| 14 | | Ranyuvan, Singh Dhindsa | 558079424 | 1527 | | U17 | Gurpreet Singh Dhindsa |
| 15 | | Sehaj, | 531007678 | 1525 | | U17 | Gurmeet Kumar |
| 16 | | Rudra, Pratap Singhal | 33440964 | 1523 | w | F14 | Pradeep Singhal |
| 17 | | Tejveer, Singh Sandhu | 558075429 | 1518 | | U17 | Daljit Singh |
| 18 | | Nidhi, | 25150146 | 1505 | | U21 | Kamaldeep |
| 19 | | Naksh, | 429037522 | 1503 | | U17 | Amit |
| 20 | | Tanmay, | 547018488 | 1475 | w | F14 | Sumit Kumar |
| 21 | | Gurmanpreet, Singh Sidhu | 558075534 | 1464 | | U17 | Parampreet Singh |
| 22 | | Alvin, Singh Thind | 558075470 | 1449 | | U17 | Harjit Singh |
| 23 | | Yash, Garg | 25112090 | 1434 | w | F30 | Varinder Kumar |
| 24 | | Ridhaan, Goel | 33393311 | 1433 | w | F14 | Avan Goel |
| 25 | | Madhav, Soni | 558075453 | 1427 | | U17 | Amit Kumar |
| 26 | | Hairinpreet, Singh | 558075682 | 1425 | | U14 | Jatinder Singh |
| 27 | | Paras, Narula Patiala | 558079599 | 1414 | | U17 | Manoj Kumar |
| 28 | | Shabd, Bansal | 531048994 | 1414 | | U14 | Jalaj Bansal |
| 29 | | Aaradhya, | | 0 | | U17 | Gopal Krishan Chehal |
| 30 | | Aaradhya, Dham | | 0 | | U14 | Navdeep Kumar |
| 31 | | Aarti, Dhiman | | 0 | w | F40 | Harbans Lal |
| 32 | | Abhiraj, Singh Batra | | 0 | w | F14 | Munish Batra |
| 33 | | Advik, Gupta | | 0 | | U14 | Nitin Gupta |
| 34 | | Akshita, Gupta | | 0 | | U17 | Amardeep Gupta |
| 35 | | Amaira, Goel | 33431639 | 0 | w | F14 | Avan Goel |
| 36 | | Amit, | | 0 | w | F50 | Bal Krishan |
| 37 | | Anamika, Singla | | 0 | | U14 | Vinod Kumar Singla |
| 38 | | Anhad, Singh | | 0 | | U14 | Supreet Singh |
| 39 | | Animesh, | | 0 | w | F14 | Tarsem Chand |
| 40 | | Anitej, Singh Walia | | 0 | | U17 | Manpreet Singh Walia |
| 41 | | Anmol, Kaur | | 0 | | U14 | Mandeep Singh |
| 42 | | Anvi, Gupta | | 0 | | U17 | Lokesh Gupta |
| 43 | | Anwita, Sharma | | 0 | | U14 | Vinod Kumar Lakhanpal |
| 44 | | Arjit, Sharma | | 0 | w | F14 | Ankit Sharma |
| 45 | | Arveen, Kaur | | 0 | | U17 | Gurpreet Singh |
| 46 | | Arvind, Singh | | 0 | w | F30 | Anand Singh Negi |
| 47 | | Aryan, Dutt | | 0 | | U14 | Sandeep Sharma |
| 48 | | Aryavansh, Aggarwal | | 0 | | U14 | Nikhil Bansal |
| 49 | | Ashmeet, Singh | | 0 | | U17 | Amritbir Singh |
| 50 | | Ayaan, Happy Monga | | 0 | | U17 | Deepak Kumar Monga |
| 51 | | Ayaan, Malik | | 0 | | U14 | Praveen Malik |
| 52 | | Bhan, Singh | | 0 | | U14 | Bivekinder Singh |
| 53 | | Bhavdeep, Singh | | 0 | | U14 | Major Singh |
| 54 | | Bhuvi, | | 0 | | U14 | Dharminder Kunar |
| 55 | | Chittesh, Jolly | | 0 | | U21 | Parveen Kumar Jolly |
| 56 | | Daksh, Garg | | 0 | | U14 | Manoj Kumar |
| 57 | | Daksh, Gupta | | 0 | | U17 | Munish Gupta |
| 58 | | Daksh, Verma | | 0 | | U17 | Hitesh Verma |
| 59 | | Davy, Dashiel Sekhon | 558075461 | 0 | | U17 | Lajwinder Singh Sekhon |
| 60 | | Devansh, Singla | | 0 | | U14 | Himanshu Singla |
| 61 | | Devyansh, Goyal | | 0 | | U14 | Vikas Goyal |
| 62 | | Dharamshila, Kumari | | 0 | w | F40 | Suresh Panday |
| 63 | | Dhiren, Gupta | | 0 | | U17 | Himanshu Gupta |
| 64 | | Dilmeet, Kaur | 33431736 | 0 | | U14 | Gurjeet Singh |
| 65 | | Divyam, Garg | 537040464 | 0 | w | F14 | Mohit Garg |
| 66 | | Dr, Jatinder Singh | | 0 | w | F60 | Nirmal Singh |
| 67 | | Ekampreet, Kaur | | 0 | | U14 | Sukhwinder Singh |
| 68 | | Fateh, Pratap Singh | | 0 | | U14 | Jagtar Singh |
| 69 | | Gaurish, Ahuja | | 0 | w | F14 | Jatin Ahuja |
| 70 | | Gurmehar, Kaur | | 0 | | U14 | Baljeet Singh |
| 71 | | Gurnoor, Kaur | | 0 | | U14 | Amandeep Singh |
| 72 | | Gurnoor, Singh | | 0 | | U14 | Jagpal Singh |
| 73 | | Hardik, Jandu | | 0 | | U14 | Manoj Kumar |
| 74 | | Hardik, Pandey | | 0 | | U17 | Sunil Kumar |
| 75 | | Harith, Garg | | 0 | | U14 | Rahul Kumar |
| 76 | | Harmanpreet, Kaur | | 0 | w | F40 | Parvinder Singh |
| 77 | | Harnadar, Kaur | 558079653 | 0 | w | F14 | Ravinder Pal Singh |
| 78 | | Harsh, Jolly | | 0 | w | F30 | Parveen Kumar Jolly |
| 79 | | Harshit, Taneja | | 0 | | U21 | Manoj Kumar Taneja |
| 80 | | Harshpreet, Singh | | 0 | | U14 | Amanpreet Singh |
| 81 | | Harshveer, Singh | | 0 | | U14 | Narinderjeet Singh |
| 82 | | Himanya, Gaba | | 0 | | U17 | Saurav Gaba |
| 83 | | Ishwan, Singh | | 0 | | U14 | Avtar Singh |
| 84 | | Jaanvi, Kathuria | 88113680 | 0 | | U21 | Manoj Kumar |
| 85 | | Jai, Arora | | 0 | | U14 | Atul Arora |
| 86 | | Janis, Modi | 547001887 | 0 | | U17 | Mr Moninder Modi |
| 87 | | Japneet, Kaur Kaleka | | 0 | | U14 | Kulwinder Singh Kaleka |
| 88 | | Jashanpreet, Singh | | 0 | | U21 | Satgur Singh |
| 89 | | Jashanpreet, Singh | | 0 | | U21 | Satgur Singh |
| 90 | | Jasleen, Kaur | | 0 | | U14 | Maninder Singh |
| 91 | | Jasneet, Kaur | | 0 | | U14 | Harvinder Singh |
| 92 | | Jasneet, Kaur | | 0 | | U14 | Harvinder Singh |
| 93 | | Jasvir, Kaur | | 0 | | U21 | Mukand Singh |
| 94 | | Jayant, Sharma | | 0 | | U17 | Mukesh Sharma |
| 95 | | Jayant, Sharma | | 0 | w | F14 | Sandeep Kumar Sharma |
| 96 | | Jennis, | | 0 | | U17 | Mukesh Kumar |
| 97 | | Jennis, | | 0 | | U17 | Mukesh Kumar |
| 98 | | Jotpreet, | | 0 | | U21 | Vinay Kumar |
| 99 | | Kabir, Goyal | | 0 | | U14 | Kanav Goyal |
| 100 | | Kanishk, Singla | | 0 | | U14 | Harry Singla |
| 101 | | Kashvi, Sharma | | 0 | | U17 | Rajnish Kumar |
| 102 | | Keerti, | | 0 | w | F14 | Krishna Kumar |
| 103 | | Kevindeep, Singh Chopra | | 0 | | U14 | Sarpreet Singh Chopra |
| 104 | | Kevindeep, Singh Chopra | | 0 | w | F14 | Sarpreet Singh |
| 105 | | Khushanshi, Kohli | | 0 | | U14 | Hitesh Kohli |
| 106 | | Kyra, Kataria | | 0 | w | F14 | Naveen Kataria |
| 107 | | Lakshika, Walia | | 0 | w | F14 | Varun Kumar Walia |
| 108 | | Lokesh, Gupta | | 0 | w | F50 | Jatinder Kumar Gupta |
| 109 | | Madhav, Soni | 55807553 | 0 | | U17 | Amit Kumar |
| 110 | | Maithili, Pental | | 0 | w | F14 | Sumit Pental |
| 111 | | Manpreet, Singh Walia | | 0 | w | F50 | Rajbans Singh |
| 112 | | Manraj, Singh | | 0 | | U17 | Raghbir Singh |
| 113 | | Manvik, Jolly | | 0 | | U17 | Ashish Jolly |
| 114 | | Manya, | | 0 | | U14 | Gulshan Tenja |
| 115 | | Manya, Grover | | 0 | | U14 | Gagan Grover |
| 116 | | Mayank, Puri | | 0 | | U14 | Tarun Puri |
| 117 | | Meenu, Rani | | 0 | w | F40 | Ashok Kumar |
| 118 | | Nehmat, Kaur | | 0 | | U14 | Gurjog Singh |
| 119 | | Nikshit, Sindhi | | 0 | | U14 | Manish Kumar |
| 120 | | Nimrat, Kaur | | 0 | | U17 | Jasminder Singh |
| 121 | | Om, Batra | | 0 | | U17 | Harish Batra |
| 122 | | Pankit, Jindal | | 0 | | U17 | Vipan Jindal |
| 123 | | Pankit, Jindal | | 0 | | U17 | Vipan Jindal |
| 124 | | Pavani, Gupta | | 0 | | U17 | Lokesh Gupta |
| 125 | | Pinaz, Gupta | | 0 | | U14 | Mohit Gupta |
| 126 | | Prabaldeep, Singh | | 0 | | U21 | Sukhpal Singh |
| 127 | | Prabhjot, Singh | | 0 | | U17 | Gurbachan Singh |
| 128 | | Prabhnoor, Singh | | 0 | | U14 | Inderpreet Singh Sodhi |
| 129 | | Pragyansh, | | 0 | | U17 | Vinay Kumar |
| 130 | | Prakul, Goyal | | 0 | | U14 | Atul Goyal |
| 131 | | Pritam, Kaur | | 0 | w | F40 | Sikander Singh |
| 132 | | Priyanka, Singla | | 0 | w | F50 | Pawan Kumar Garg |
| 133 | | Priyanshi, Gabba | | 0 | | U14 | Mohit Kumar |
| 134 | | Pushappreet, Sharma | | 0 | w | F30 | Kuldeep Chand |
| 135 | | Queenmeet, Kaur | | 0 | | U14 | Joydeep |
| 136 | | Radha, Rani | | 0 | w | F30 | Umesh Kumar Gera |
| 137 | | Raghav, Verma | | 0 | | U17 | Pardeep Kumar |
| 138 | | Rajveer, | | 0 | | U14 | Balwinder Kumar |
| 139 | | Rajveer, Singh | | 0 | | U14 | Maninder Singh |
| 140 | | Rehaan, Kumar | | 0 | w | F14 | Satish |
| 141 | | Rehaan, Kumar | | 0 | | U14 | Satish |
| 142 | | Rehansh, Singla | | 0 | | U14 | Harsh Singla |
| 143 | | Rehmat, Kaur | | 0 | | U17 | Gurpreet Singh Dhindsa |
| 144 | | Reyansh, Gupta | | 0 | | U14 | Amardeep Gupta |
| 145 | | Rishav, Thukral | | 0 | | U14 | Mr Vinod Thukral |
| 146 | | Rohit, Puri | | 0 | w | F40 | Prem Nath Puri |
| 147 | | Sahajvir, Singh Thind | | 0 | w | F14 | Kamaldeep Singh Thind |
| 148 | | Sahajvir, Singh Thind | | 0 | | U14 | Kamaldeep Singh Thind |
| 149 | | Samar, Singh | | 0 | | U14 | Santosh Kumar |
| 150 | | Samar, Singh | | 0 | w | F14 | Santosh Kumar |
Show complete list
|
|
|
|