BEAWAR DISTRICK 70TH RBSE CHESS CHAMPIONSHEEP U14 BOY ORG. BY FIRST STEP PUBLIC SCHOOL BEAWARBEAWAR DISTRICK 70TH RBSE CHESS CHAMPIONSHEEP U14 BOY ORG. BY FIRST STEP PUBLIC SCHOOL BEAWARпоследно ажурирање23.09.2026 14:31:05, Creator/Last Upload: Kamal saini
| Избор на параметри | покажите податоци за турнирот, Link tournament to the tournament calendar |
| Листи | Стартна ранг листа, Список на играчи по азбучен ред, Податоци за федерациите, Партиите и Титулите-статистики, Распоред |
| Пласман со партии после коло 4 , Стартна ранг листа со партии |
| Парови по табли | Коло.1, Коло.2, Коло.3, Коло.4, Коло.5/5 , без пар |
| Листа на пласман после | Коло.1, Коло.2, Коло.3, Коло.4 |
| Префрли во Excel и печати | Експортирај во Excel (.xlsx), Префрли во PDF-фајл, QR-Codes |
Пласман со партии после коло 4
| Рк. | | Име | Ртг | ФЕД. | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Поени | ТБ1 | ТБ2 | ТБ3 |
| 1 | | Divyansh Singh Chouhan | 0 | IND | 13b1 | 35w1 | 28b1 | 9w1 | 2b | 4 | 8,5 | 10,5 | 10,5 |
| 2 | | Ekansh jain | 0 | IND | 93b+ | 31w1 | 11b1 | 8b1 | 1w | 4 | 8,5 | 8,5 | 8,5 |
| 3 | | Darsheel Jangid | 0 | IND | 67w1 | 44b1 | 10w1 | 14b1 | 4w | 4 | 8 | 9,5 | 9,5 |
| 4 | | Gopal Mundra | 0 | IND | 25b1 | 68w1 | 36b1 | 12w1 | 3b | 4 | 8 | 9 | 9 |
| 5 | | Aditya Tailor | 0 | IND | 17w1 | 30b1 | 6w½ | 16b1 | 7w | 3,5 | 9,5 | 12 | 10,25 |
| 6 | | Jainil Rana | 0 | IND | 86b1 | 45w1 | 5b½ | 27w1 | 9b | 3,5 | 8 | 9 | 7,25 |
| 7 | | Kanishk Jhoshi | 0 | IND | 15b1 | 27w½ | 40b1 | 33w1 | 5b | 3,5 | 7,5 | 9,5 | 8,25 |
| 8 | | Dakshit Singh Chauhan | 0 | IND | 24b1 | 50w1 | 20b1 | 2w0 | 11b | 3 | 10 | 12 | 8 |
| 9 | | Aayush Goyal | 0 | IND | 19w1 | 38b1 | 37w1 | 1b0 | 6w | 3 | 9 | 11 | 7 |
| 10 | | Tanush Nath | 0 | IND | 21b1 | 34w1 | 3b0 | 43w1 | 20b | 3 | 9 | 11 | 7 |
| 11 | | Nimish Nahta | 0 | IND | 22w1 | 48b1 | 2w0 | 69b1 | 8w | 3 | 9 | 10 | 6 |
| 12 | | Armaan Kathat | 0 | IND | 78w1 | 18b1 | 42w1 | 4b0 | 26w | 3 | 9 | 10 | 6 |
| 13 | | Ritesh | 0 | IND | 1w0 | 65b1 | 48w1 | 54b1 | 18w | 3 | 8 | 9,5 | 5,5 |
| 14 | | Vishal Sahu | 0 | IND | 89b1 | 39w1 | 33b1 | 3w0 | 17w | 3 | 8 | 8 | 4 |
| 15 | | Varun Arora | 0 | IND | 7w0 | 77b1 | 55b1 | 38w1 | 21b | 3 | 7,5 | 8,5 | 5 |
| 16 | | Yash Vardhan Tanwar | 0 | IND | 87b1 | 43w1 | 41b1 | 5w0 | 23w | 3 | 7,5 | 8,5 | 5 |
| 17 | | Neel Kanth Rathore | 0 | IND | 5b0 | 49w1 | 74b1 | 41w1 | 14b | 3 | 7,5 | 8,5 | 5 |
| 18 | | Maulik Paliwal | 0 | IND | 49b1 | 12w0 | 56b1 | 36w1 | 13b | 3 | 7 | 9 | 6 |
| 19 | | Naksh Sandela | 0 | IND | 9b0 | 64w1 | 45b1 | 47w1 | 25b | 3 | 7 | 8,5 | 5,5 |
| 20 | | Hardik Bansal | 0 | IND | 52w1 | 76b1 | 8w0 | 42b1 | 10w | 3 | 7 | 8 | 5 |
| 21 | | Hershit Kasarwal | 0 | IND | 10w0 | 75b1 | 52w1 | 44b1 | 15w | 3 | 7 | 8 | 5 |
| 22 | | Arnav Somani | 0 | IND | 11b0 | 85w1 | 35b1 | 50w1 | 24b | 3 | 7 | 8 | 5 |
| 23 | | Nikhil | 0 | IND | 29w0 | 51b1 | 46w1 | 34w1 | 16b | 3 | 6,5 | 8,5 | 6 |
| 24 | | Priyansh Prajapati | 0 | IND | 8w0 | 72b1 | 71w1 | 37b1 | 22w | 3 | 6 | 7 | 4 |
| 25 | | Shivraj Gurjar | 0 | IND | 4w0 | 90b1 | 69w1 | 73b1 | 19w | 3 | 6 | 6 | 2 |
| 26 | | Raghav Agarwal | 0 | IND | 33b0 | 88w1 | 70b1 | 39w1 | 12b | 3 | 5 | 5,5 | 3,5 |
| 27 | | Yuvaan Achliya | 0 | IND | 77w1 | 7b½ | 29w1 | 6b0 | 32w | 2,5 | 9,5 | 10,5 | 5,25 |
| 28 | | Karan Raj Dholiya | 0 | IND | 80w1 | 46b1 | 1w0 | 32b½ | 30w | 2,5 | 8,5 | 9,5 | 4,25 |
| 29 | | Ankur Saini | 0 | IND | 23b1 | 40w½ | 27b0 | 57w1 | 31b | 2,5 | 7,5 | 9,5 | 6 |
| 30 | | Lakshit Singh | 0 | IND | 64b1 | 5w0 | 68b1 | 31w½ | 28b | 2,5 | 7,5 | 8,5 | 3,75 |
| 31 | | Pushpendra Singh | 0 | IND | 70w1 | 2b0 | 81w1 | 30b½ | 29w | 2,5 | 7,5 | 8,5 | 3,25 |
| 32 | | Rohit | 0 | IND | 34b0 | 91w1 | 79b1 | 28w½ | 27b | 2,5 | 5,5 | 5,5 | 2,25 |
| 33 | | Devansh Sharma | 0 | IND | 26w1 | 59b1 | 14w0 | 7b0 | 44w | 2 | 9,5 | 11,5 | 5 |
| 34 | | Dushyant Jayant | 0 | IND | 32w1 | 10b0 | 59w1 | 23b0 | 52w | 2 | 8,5 | 10,5 | 4,5 |
| 35 | | Prince | 0 | IND | 65w1 | 1b0 | 22w0 | 80b1 | 48w | 2 | 8,5 | 9,5 | 2,5 |
| 36 | | Vikas Singh | 0 | IND | 66w1 | 69b1 | 4w0 | 18b0 | 37w | 2 | 8,5 | 9,5 | 2,5 |
| 37 | | Hemant Choohan | 0 | IND | 58b1 | 56w1 | 9b0 | 24w0 | 36b | 2 | 8 | 10 | 4 |
| 38 | | Kuldeep | 0 | IND | 51w1 | 9w0 | 58b1 | 15b0 | 61w | 2 | 8 | 10 | 4 |
| 39 | | Himanshu Rawriya | 0 | IND | 61w1 | 14b0 | 62w1 | 26b0 | 60w | 2 | 8 | 10 | 4 |
| 40 | | Mohit Sancha | 0 | IND | 74w1 | 29b½ | 7w0 | 53b½ | 56w | 2 | 8 | 9 | 3,25 |
| 41 | | Divyansh Arora | 0 | IND | 75w1 | 60b1 | 16w0 | 17b0 | 59w | 2 | 8 | 9 | 3 |
| 42 | | Nishant Kachhawa | 0 | IND | 47b1 | 84w1 | 12b0 | 20w0 | 45b | 2 | 8 | 9 | 3 |
| 43 | | Krat Agarwal | 0 | IND | 73w1 | 16b0 | 60w1 | 10b0 | 62w | 2 | 8 | 9 | 3 |
| 44 | | Parikshit Bohra | 0 | IND | 81b1 | 3w0 | 84b1 | 21w0 | 33b | 2 | 8 | 9 | 2 |
| 45 | | Yash Kumar Nogiya | 0 | IND | 83w1 | 6b0 | 19w0 | 82b1 | 42w | 2 | 7,5 | 8,5 | 2 |
| 46 | | Yash Kathat | 0 | IND | 55b1 | 28w0 | 23b0 | 88w1 | 50b | 2 | 7,5 | 8 | 2,5 |
| 47 | | Bharat Bheel | 0 | IND | 42w0 | 78b1 | 53w1 | 19b0 | 63w | 2 | 7 | 8 | 3 |
| 48 | | Dikshant Prajapati | 0 | IND | 85b1 | 11w0 | 13b0 | 68w1 | 35b | 2 | 7 | 8 | 2 |
| 49 | | Yash vyas | 0 | IND | 18w0 | 17b0 | 78w1 | 75b1 | 66w | 2 | 7 | 8 | 2 |
| 50 | | Nayan Bhatia | 0 | IND | 72w1 | 8b0 | 73w1 | 22b0 | 46w | 2 | 7 | 8 | 2 |
| 51 | | Viraj Pareek | 0 | IND | 38b0 | 23w0 | -1 | 90b1 | 55w | 2 | 7 | 7 | 2 |
| 52 | | Shreyansh Jain | 0 | IND | 20b0 | 89w1 | 21b0 | 81w1 | 34b | 2 | 7 | 7 | 1 |
| 53 | | Krish Nahar | 0 | IND | 57b½ | 63w1 | 47b0 | 40w½ | 58b | 2 | 6 | 8 | 4 |
| 54 | | Madhur seervi | 0 | IND | -0 | 61b1 | 76w1 | 13w0 | 57b | 2 | 6 | 8 | 3 |
| 55 | | Manas Chandak | 0 | IND | 46w0 | 80b1 | 15w0 | 76b1 | 51b | 2 | 6 | 7 | 2 |
| 56 | | Yash Bansal | 0 | IND | 82w1 | 37b0 | 18w0 | 83b1 | 40b | 2 | 6 | 7 | 2 |
| 57 | | Vinayak Chheepa | 0 | IND | 53w½ | 71b½ | 83w1 | 29b0 | 54w | 2 | 5,5 | 6,5 | 2,5 |
| 58 | | Tanuj Balodiya | 0 | IND | 37w0 | 82b1 | 38w0 | 71b1 | 53w | 2 | 5 | 6 | 2 |
| 59 | | Sandip Nath | 0 | IND | 79b1 | 33w0 | 34b0 | 74w1 | 41b | 2 | 5 | 6 | 2 |
| 60 | | Tanishq Goyal | 0 | IND | 88b1 | 41w0 | 43b0 | 70w1 | 39b | 2 | 5 | 5,5 | 1,5 |
| 61 | | UdaiBhan Singh | 0 | IND | 39b0 | 54w0 | 89b1 | 79w1 | 38b | 2 | 5 | 5 | 1 |
| 62 | | Swaroop Singh Charan | 0 | IND | 69w0 | 66b1 | 39b0 | 84w1 | 43b | 2 | 4,5 | 5,5 | 2,5 |
| 63 | | Pankaj Singh | 0 | IND | 71w½ | 53b0 | 72w1 | 65b½ | 47b | 2 | 4,5 | 5,5 | 2,25 |
| 64 | | Virender Singh | 0 | IND | 30w0 | 19b0 | 77w1 | 66b½ | 67w | 1,5 | 7 | 8 | 1,75 |
| 65 | | Bhupesh Singh | 0 | IND | 35b0 | 13w0 | 92b1 | 63w½ | 71b | 1,5 | 7 | 7 | 1 |
| 66 | | Kiran Rawal | 0 | IND | 36b0 | 62w0 | 93b1 | 64w½ | 49b | 1,5 | 5,5 | 5,5 | 0,75 |
| 67 | | Punit Arora | 0 | IND | 3b0 | 79w0 | 88b½ | 91w1 | 64b | 1,5 | 5,5 | 5,5 | 0,25 |
| 68 | | Tonu Singh Rawat | 0 | IND | 90w1 | 4b0 | 30w0 | 48b0 | 82w | 1 | 8,5 | 8,5 | 0 |
| 69 | | Harman Charan | 0 | IND | 62b1 | 36w0 | 25b0 | 11w0 | 85b | 1 | 8 | 10 | 2 |
| 70 | | Devansh Sankhla | 0 | IND | 31b0 | 93w+ | 26w0 | 60b0 | 86w | 1 | 7,5 | 7,5 | 0 |
| 71 | | Bhavdeep Singh | 0 | IND | 63b½ | 57w½ | 24b0 | 58w0 | 65w | 1 | 7 | 9 | 2 |
| 72 | | Abhyraj Kumawat | 0 | IND | 50b0 | 24w0 | 63b0 | 85w1 | 77b | 1 | 7 | 8 | 1 |
| 73 | | Vikram Singh | 0 | IND | 43b0 | 87w1 | 50b0 | 25w0 | 88b | 1 | 7 | 8 | 1 |
| 74 | | Yogendra Singh | 0 | IND | 40b0 | -1 | 17w0 | 59b0 | 87w | 1 | 7 | 8 | 1 |
| 75 | | Ravindra Choudhary | 0 | IND | 41b0 | 21w0 | 91b1 | 49w0 | 84b | 1 | 7 | 7 | 0 |
| 76 | | Vaibhav Pratap Singh | 0 | IND | 91b1 | 20w0 | 54b0 | 55w0 | 79b | 1 | 7 | 7 | 0 |
| 77 | | MOHIT Singh Rawat | 0 | IND | 27b0 | 15w0 | 64b0 | 93w+ | 72w | 1 | 7 | 7 | 0 |
| 78 | | Nikhilesh Singh khichi | 0 | IND | 12b0 | 47w0 | 49b0 | 89w1 | 81b | 1 | 7 | 7 | 0 |
| 79 | | Eshveer Sing | 0 | IND | 59w0 | 67b1 | 32w0 | 61b0 | 76w | 1 | 6,5 | 8 | 1,5 |
| 80 | | Vashu Dev | 0 | IND | 28b0 | 55w0 | 87b1 | 35w0 | 83w | 1 | 6,5 | 7,5 | 1 |
| 81 | | Bhavesh meena | 0 | IND | 44w0 | 92b+ | 31b0 | 52b0 | 78w | 1 | 6,5 | 6,5 | 0 |
| 82 | | Mainan Sharma | 0 | IND | 56b0 | 58w0 | 86b1 | 45w0 | 68b | 1 | 6 | 7 | 1 |
| 83 | | Manish Bheel | 0 | IND | 45b0 | 86w1 | 57b0 | 56w0 | 80b | 1 | 6 | 7 | 1 |
| 84 | | Chirag Singh Chauhan | 0 | IND | 92w1 | 42b0 | 44w0 | 62b0 | 75w | 1 | 6 | 6 | 0 |
| 85 | | Ramdev Singh | 0 | IND | 48w0 | 22b0 | 90w1 | 72b0 | 69w | 1 | 6 | 6 | 0 |
| 86 | | Umesh Singh Chouhan | 0 | IND | 6w0 | 83b0 | 82w0 | -1 | 70b | 1 | 5,5 | 6,5 | 1 |
| 87 | | Manthan Rajendra soni | 0 | IND | 16w0 | 73b0 | 80w0 | 92b+ | 74b | 1 | 5 | 5 | 0 |
| 88 | | Harshit Khanna | 0 | IND | 60w0 | 26b0 | 67w½ | 46b0 | 73w | 0,5 | 7 | 8,5 | 0,75 |
| 89 | | Lakshya Chouhan | 0 | IND | 14w0 | 52b0 | 61w0 | 78b0 | 93w | 0 | 7 | 8 | 0 |
| 90 | | himanshu | 0 | IND | 68b0 | 25w0 | 85b0 | 51w0 | -0 | 0 | 6 | 7 | 0 |
| 91 | | Jayesh Prajapat | 0 | IND | 76w0 | 32b0 | 75w0 | 67b0 | 92w | 0 | 5 | 6 | 0 |
| 92 | | Prince Solanki | 0 | IND | 84b0 | 81w- | 65w0 | 87w- | 91b | 0 | 2,5 | 2,5 | 0 |
| 93 | | Samarth Sharma | 0 | IND | 2w- | 70b- | 66w0 | 77b- | 89b | 0 | 1,5 | 1,5 | 0 |
Белешка: Tie Break1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1) Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints) Tie Break3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
|
|
|
|