70 वी खैरथल-तिजारा जिला स्तरीय खेलकूद प्रतियोगिता 2026-27 (U-14 Girls) Posledná aktualizácia 23.09.2026 11:18:24, Creator/Last Upload: mukeshgurjar
| Výber turnaja | U-14 Girls, U-14 BOYS |
| Výber parametrov | ukáž detaily turnaja, Link tournament to the tournament calendar |
| Výstupy | Štartová listina, Zoznam hráčov podľa abecedy, Štatistika federácií, partií a titulov, Alphabetical list all groups, Časový rozpis |
| Tabuľka po 3 kole, Tabuľka podľa štartových čísiel |
| Kolá po šach. | k.1, k.2, k.3, k.4/5 , nežrebovaný |
| Ranking list after | k.1, k.2, k.3 |
Alphabetical list all groups
| č. | T | Meno | FideID | Elo | FED | Klub | Meno |
| 1 | | Aanand, Singh Gurjar | | 0 | IND | Govt. Senior Secondary School Shamd | U-14 BOYS |
| 2 | | Aarav, | | 0 | IND | Utopia Col Satsangis Kiran Memorial | U-14 BOYS |
| 3 | | Aarav, Singh | | 0 | IND | Suraj School (P50505) | U-14 BOYS |
| 4 | | Aarohi gupta, | | 0 | IND | Step By Step
public School
(P30848) | U-14 Girls |
| 5 | | Aarushi mehta, | | 0 | IND | Shaheed
amarsingh Govt.
upper Prima | U-14 Girls |
| 6 | | Adamyadeep, Narayan Tyagi | | 0 | IND | Utopia Col Satsangis Kiran Memorial | U-14 BOYS |
| 7 | | Aditi, Modi | | 0 | IND | Utopia Col
satsangis Kiran
memorial | U-14 Girls |
| 8 | | Aksh, Tarun Ashok Khajnani | | 0 | IND | Lords International School (P15009) | U-14 BOYS |
| 9 | | Akul, Kaushik | | 0 | IND | Utopia Col Satsangis Kiran Memorial | U-14 BOYS |
| 10 | | Anhad khurana, | | 0 | IND | Sunhill Academy
sr. Sec. School
(P1 | U-14 Girls |
| 11 | | Arman, Tomar | | 0 | IND | Utopia Col Satsangis Kiran Memorial | U-14 BOYS |
| 12 | | Arnav, | | 0 | IND | Mount Oasis Skr School (P61386) | U-14 BOYS |
| 13 | | Avi, Gupta | | 0 | IND | Lords International School (P15009) | U-14 BOYS |
| 14 | | Ayan, Verma | | 0 | IND | Sahid Surendra Govt. Girls Upper Pr | U-14 BOYS |
| 15 | | Bhavana, | | 0 | IND | Govt. Senior
secondary
school Bhaje | U-14 Girls |
| 16 | | Bhupesh, Bharti | | 0 | IND | Sahid Surendra Govt. Girls Upper Pr | U-14 BOYS |
| 17 | | Chirag, | | 0 | IND | Seth Gopal Das Kids School (P58765) | U-14 BOYS |
| 18 | | Devansh, Panwar | | 0 | IND | Seth Gopal Das Kids School (P58765) | U-14 BOYS |
| 19 | | Devansh, Yadav | | 0 | IND | Sunhill Academy Sr. Sec. School (P1 | U-14 BOYS |
| 20 | | Dhruv, Jangid | | 0 | IND | Narayana E-Techno School (P73810) | U-14 BOYS |
| 21 | | Falgun, Bhardwaj | | 0 | IND | Mount Oasis Skr School (P61386) | U-14 BOYS |
| 22 | | Garvi, Jain | | 0 | IND | Sunhill Academy
sr. Sec. School
(P1 | U-14 Girls |
| 23 | | Gayatri kuila, | | 0 | IND | Raath Int School
(P74916) | U-14 Girls |
| 24 | | Hardik, Bhandari | | 0 | IND | Jagdamba Public Sr Secondary School | U-14 BOYS |
| 25 | | Hardik, Singh | | 0 | IND | Narayana E-Techno School (P73810) | U-14 BOYS |
| 26 | | Himani pamnani, | | 0 | IND | Mount Oasis Skr
school (P61386) | U-14 Girls |
| 27 | | Himanshi, | | 0 | IND | Govt. Senior
secondary
school Bhaje | U-14 Girls |
| 28 | | Himanshu, (Krishan) | | 0 | IND | Govt. Senior Secondary School Bhaje | U-14 BOYS |
| 29 | | Himanshu, (Munshi) | | 0 | IND | Govt. Senior Secondary School Bhaje | U-14 BOYS |
| 30 | | Hitesh, Mragwani | | 0 | IND | Mount Oasis Skr School (P61386) | U-14 BOYS |
| 31 | | Jatin, Kumar Dhaniya | | 0 | IND | Govt. Senior Secondary School Sanol | U-14 BOYS |
| 32 | | Jitesh, | | 0 | IND | Govt. Senior Secondary School Bhaje | U-14 BOYS |
| 33 | | Kapil, | | 0 | IND | Govt. Senior Secondary School Shamd | U-14 BOYS |
| 34 | | Kartik, | | 0 | IND | Govt. Senior Secondary School Bhaje | U-14 BOYS |
| 35 | | Mahi, Yadav | | 0 | IND | M.D. Public School (P68882) | U-14 BOYS |
| 36 | | Mayank, | | 0 | IND | Mount Oasis Skr School (P61386) | U-14 BOYS |
| 37 | | Monika, | | 0 | IND | Govt. Senior
secondary
school Bhaje | U-14 Girls |
| 38 | | Naksh, Sharma | | 0 | IND | Narayana E-Techno School (P73810) | U-14 BOYS |
| 39 | | Nandani prajapati, | | 0 | IND | Mount Oasis Skr
school (P61386) | U-14 Girls |
| 40 | | Navy, | | 0 | IND | Diksha Secondary School Gheekaka (P | U-14 BOYS |
| 41 | | Nidhi, Rajoria | | 0 | IND | Govt. Senior
secondary
school Bhaje | U-14 Girls |
| 42 | | Nikhil, (Amit Kumar) | | 0 | IND | Jain Mahatma Gandhi Govt. School Ko | U-14 BOYS |
| 43 | | Nitisha bansiwal, | | 0 | IND | Utopia Col
satsangis Kiran
memorial | U-14 Girls |
| 44 | | Nitya bhardwaj, | | 0 | IND | Utopia Col
satsangis Kiran
memorial | U-14 Girls |
| 45 | | Paridhi sodhani, | | 0 | IND | Mount Oasis Skr
school (P61386) | U-14 Girls |
| 46 | | Piyush, Mehta | | 0 | IND | Shaheed Amarsingh Govt. Upper Prima | U-14 BOYS |
| 47 | | Pranjali, | | 0 | IND | Utopia Col
satsangis Kiran
memorial | U-14 Girls |
| 48 | | Prashant, Jangid | | 0 | IND | Jain Mahatma Gandhi Govt. School Ko | U-14 BOYS |
| 49 | | Pushpendra, | | 0 | IND | Rao Pooranmal Shikshan Sansthan Bil | U-14 BOYS |
| 50 | | Rishabh, Singh | | 0 | IND | Raath Int School (P74916) | U-14 BOYS |
| 51 | | Ritik, Kumar | | 0 | IND | Diksha Secondary School Gheekaka (P | U-14 BOYS |
| 52 | | Rounak, Binha | | 0 | IND | Utopia Col Satsangis Kiran Memorial | U-14 BOYS |
| 53 | | Rudransh, Negi | | 0 | IND | Raath Int School (P74916) | U-14 BOYS |
| 54 | | Shashank, Sharma | | 0 | IND | Jain Mahatma Gandhi Govt. School Ko | U-14 BOYS |
| 55 | | Shaurya, Pandit | | 0 | IND | Narayana E-Techno School (P73810) | U-14 BOYS |
| 56 | | Shaurya, Tyagi | | 0 | IND | Suraj School (P50505) | U-14 BOYS |
| 57 | | Sneha, | | 0 | IND | Mount Oasis Skr
school (P61386) | U-14 Girls |
| 58 | | Soham, Thapa | | 0 | IND | Raath Int School (P74916) | U-14 BOYS |
| 59 | | Sukram, | | 0 | IND | Govt. Senior Secondary School Bhaje | U-14 BOYS |
| 60 | | Suryansh, Agarwal | | 0 | IND | Step To Step School (P16136) | U-14 BOYS |
| 61 | | Tejaswi tiwari, | | 0 | IND | Utopia Col
satsangis Kiran
memorial | U-14 Girls |
| 62 | | Tilak, Jangid | | 0 | IND | Mount Oasis Skr School (P61386) | U-14 BOYS |
| 63 | | Trisha kuila, | | 0 | IND | Raath Int School
(P74916) | U-14 Girls |
| 64 | | Vaibhavi, | | 0 | IND | Raath Int School
(P74916) | U-14 Girls |
| 65 | | Vanshika, | | 0 | IND | Govt. Senior
secondary
school Bhaje | U-14 Girls |
| 66 | | Vivan, | | 0 | IND | Sunhill Academy Sr. Sec. School (P1 | U-14 BOYS |
| 67 | | Vivan, Yadav | | 0 | IND | Step By Step Public School (P74866) | U-14 BOYS |
| 68 | | Yogita, Mehta | | 0 | IND | Mount Oasis Skr
school (P61386) | U-14 Girls |
|
|
|
|