TOTAL CASH PRIZE FUND ₹40,000/-
CASH PRIZES IN EACH AGE CATEGORY ,U08,10,12,14
1st Place — ₹2,100/+ Trophy
2nd Place —₹1,200/+Medal
3rd Place — ₹800/+ Medal
4th Place — ₹500/+ Medal
5th Place — ₹500/+ Medal

GRAND CHESS CHAMPIONSHIP AGE CATEGORY 2026, UNDER 12 BOYS & GIRLS AGE CATEGORY

Last update 26.09.2026 13:08:39, Creator/Last Upload: Gajanan Soni

Tournament selectionAge Category List, OPEN SECTION, UNDER 08 BOYS & GIRLS, UNDER 10 BOYS & GIRLS, UNDER 12 BOYS & GIRLS, UNDER 14 BOYS & GIRLS
Parameters Show tournament details, Link with tournament calendar
ListsStarting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule
Final Ranking crosstable after 5 Rounds, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5/5 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4, Rd.5
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Starting rank crosstable

No.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Rk. TB1  TB2  TB3 
1ANGRE RUGVED1601IND 15b0 7b1 12w1 17w1 10b031111,5136
2MAZUMDAR SHAURYA1554IND 16w1 15b1 20w1 22w1 27b151131515
3AKSHAT GIRISH RAWAT0IND 17b0 21w0 23b1 16w0 8b12199,510,53
4ARJUN SAVE0IND 18w1 17b0 21b1 15w1 22b14311,513,510,5
5ATHARV SANJU KOKERA0IND 19b0 18w0 24b0 26w1 23b0125891
6DHYEYA KUNAL GHUDE0IND 20w0 24b1 13w1 11b0 17b021612133
7HARDIK GUPTA0IND 21b½ 1w0 25b0 23w0 24b11,5219,510,52,25
8HARSH BHAIRINATH MANDE0IND 22w0 26b1 15w0 18b0 3w012210111
9KRISHNA MANISH YADDAV0IND 23b1 19w1 22b0 27w0 25b131012147
10HRIYANSH ANUP THAKUR0IND 24w1 20b0 18b1 25w1 1w14510118
11HRUDAY DEVDAS THOTAM0IND 25b1 27w0 19b1 6w1 21b14411,513,59,5
12HRUSHIKESH VIKRAM GOKHALE0IND 26w1 22b0 1b0 19w0 -012310111
13ISHA TALLAM0IND 27b0 23w1 6b0 24w1 19b021811123
14KRISHNA MANISH 5 YADDAV0IND 28w- -0 -0 -0 -0027000
15MANOMAY MALVATKAR0IND 1w1 2w0 8b1 4b0 18w13614156
16MAYUR SOLANKI0IND 2b0 25w0 26b1 3b1 20w021512133
17MRUNMAY MALVATKAR0IND 3w1 4w1 27b0 1b0 6w13913158
18RAGHAV RAJEEV CHATURVEDI0IND 4b0 5b1 10w0 8w1 15b021712132
19RAJKUMAR LITTHIKSHA0IND 5w1 9b0 11w0 12b1 13w131210,511,54,5
20RITHWIK VINOD VAKKALIGA0IND 6b1 10w1 2b0 21w0 16b13713,515,58
21SAARTHAK MHATRE0IND 7w½ 3b1 4w0 20b1 11w02,5131314,55,75
22SAARTHAK YOGESH KADAM0IND 8b1 12w1 9w1 2b0 4w03813,514,55,5
23SHAURYA AVINASH CHAVAN0IND 9w0 13b0 3w0 7b1 5w12208,59,52,5
24SHOURYA MONDAL0IND 10b0 6w0 5w1 13b0 7w01249,510,51
25SHOURYA SUNIL BHARDWAJ0IND 11w0 16b1 7w1 10b0 9w02141314,53,5
26SHPRDHA GUPTA0IND 12b0 8w0 16w0 5b0 -11265,56,51
27URVISH KUMAR SINGH0IND 13w1 11b1 17w1 9b1 2w042151712
28YASH RAUTELA0IND 14b- -0 -0 -0 -0028000

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable