Category - Under - 8, 11, 14 (Boys & Girls Seperately) &
Open Category (Cash - Rs.6,600)
Childrens Category Prize - 1st - 5g Silver Coin, 2nd - 2g Silver Coin
Total Prize : 120 Cups + 63 Gram Silver Coins + 6,600 Cash Prize
Bus transport Available
1. Velayuthampalayam Bypass to Venue
2. Noyyal Kurukkusalai to Venue
Contact : K.Yuvaraju - 8870404430
GPay - 9486531698

11 BOYS - PTCA 1st Karur District Level Chess Tmt @ Sri Ramakrishna Matri School on 27/09/2026 organized by KA Chess Academy - K.Yuvaraju - 8870404430

Last update 27.09.2026 12:23:26, Creator/Last Upload: ROYAL KING CHESS ACADEMY RASIPURAM

Tournament selection8 BOYS, 8 GIRLS, 11 BOYS, 11 GIRLS, 14 BOYS, 14 GIRLS, OPEN, OVERALL
Parameters Show tournament details, Link with tournament calendar
ListsStarting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule
Final Ranking crosstable after 7 Rounds, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Pairings/Results

Round 6

Bo.No.WhiteRtgPts. ResultPts. BlackRtgNo.
15AVISHEK, N.M14495 0 - 15 TANISH, E15372
26RITHAN, R14274 0 - 14½ MOHANA AADHAVAN, A16021
353PAVIN SARVESH, D04 0 - 14 VISHNUPRASAD, CR14187
455PRANITHABIRUBAN, E04 1 - 04 ADHEAN, S010
511ADITYA, K04 1 - 04 SASIDHARAN, K065
671SHYAM KARNA, S04 0 - 14 JOHIT VARSHAN, R036
737KAAVIYAN, G03½ 0 - 13½ MITHULPRANAV, S.K14953
849NAVANEETHAN, M03½ 0 - 13½ DHAYANAND, N024
978YADHUSHAN, E03½ 0 - 13½ HASWINPRANAV, V030
1040KAUTILYA PARI, R03 1 - 03 JASHWANTH, V14694
119ABI KIRUTHIK, V03 1 - 03 JASHWANTH, CS032
1256RITHUN, S03 1 - 03 ASWANTH, M013
1315BAVANEESH, 03 0 - 13 SABARIKARTHI, 061
1462SANJU MARUTHI, K.N03 0 - 13 BOOBASWARAN, P016
1577VIRAATSWAROOP, Y03 1 - 03 DAKSITHAN, J018
1623DHARSHIDHAN, P.R03 ½ - ½3 JEEVESH, S034
1731ISHVA, S.T03 1 - 03 SARWIN KRISHNA, D064
1869SHARVESHAN, B.L02½ 1 - 02½ AATHIRAN, 08
1919DEV AANAND, G.M02½ 1 - 02½ SRIJESH, S072
2048NAGARJUN, M02½ 0 - 12½ GOKULA KEERTHAN, S026
2133JASIKAN, G.N02½ 1 - 02½ TAMIL INBAN, S074
2270SHASWANTH, S02½ 1 - 02 DHANVANTH, V020
2317BOOMITH, B02 1 - 02 ROHIT KESHAV, M058
2428HARI BASKARAN, S02 1 - 02 ROHITH, B059
2557RITHVIK, E02 1 - 02 MAGIZHAN MARAN, 043
2644MAHITH, NS02 1 - 02 SHAI PRASANNA, S066
2768SHANUSH, R02 0 - 12 NIRANJAN, R050
2879YUKA DHARSHAN, R02 0 - 12 NISHANTH KUMAR, E051
2952NITHIN KARTHIK, R.B02 1 - 02 SUHASH, A073
3054PIRANESH, P02 0 - 12 THANWIN, K075
3160ROSHAN, B02 1 - 01 BAGAVANTH, E014
3241KAVINESH, S.K01 1 - 01 DHARNISH, R021
3325DHISHANTHAN, B01 0 - 11 KAUSHIK, S039
3429HARISH, A01 1 - 01 KAVINTHAN, D.S042
3535JEEVITH ATHIRAN, R.S01 - - +1 MOHAMED FAARIS, F046
3638KABILESH, T00 1 - 00 DHARSHAN, T022
3712AKHILESH, J00 0 not paired 
3827GOKULAMITHIRAN, S00 0 not paired 
3945MITHRAN, S00 0 not paired 
4047MOUREESH, N00 0 not paired 
4163SARVESH, P00 0 not paired 
4267SHANUSH **, R00 0 not paired 
4376VARUNESH, B00 0 not paired