*** KSCA registration compulsory ***
*** Entries limited to 250 ***
*** Entry fee : 499/- ***
Prize pool 29000/- Top 5 cash places in 4 categories : U08 | U10 | U12 | U16
** Champions, Qualify for the zonal at Hyderabad **
** Medals for all participants **
Players Reporting Time: 11 30 am
Round 1 starts at 12 pm

Mysuru: PRIME ENGAGE Jr CHESS CHAMPIONSHIP 2026 Under 16 KSCA event code: KSCA/G084/2627/D

PenyelenggaraGreat Minds Chess Academy
FederasiIndia ( IND )
Pemimpin TurnamenJayashree M K
Wasit-KepalaFA Abhilash, T 25741063
Bedenkzeit (Rapid)10 min + 5 sec imcrement from move 1
TempatNexus Centre City, Nazarbad Mohalla, Mysuru
Number of rounds5
Tournament typeSistem-Swiss
Perhitungan rating -
Tanggal2026/10/04
Rating-Ø / Average age1151 / 14
Program PairingSwiss-Manager dari Heinz Herzog, Swiss-Manager fileturnamen

Terakhir Diperbarui04.10.2026 10:21:03, Creator/Last Upload: arb

Pilihan TurnamenAll Entries
Under 8
Under 10
Under 12
Under 16
Pilihan parameter Tidak ada rincian-turnamen, Tautan turnamen ke kalender turnamen
DaftarDaftar Peringkat Awal, Daftar Pemain Urut Abjad, Federasi-, Pertandingan- and Gelar-statistik, Alphabetical list all groups, Tabel-waktu
Tabel silang Peringkat setelah Babak 2, Tabel silang peringkat awal
Pairing PapanBbk.1, Bbk.2, Bbk.3/5 , Tidak dipairing
Daftar peringkat setelahBbk.1, Bbk.2
Excel dan CetakUbah ke Excel (.xlsx), Ubah ke PDF-File, QR-Codes
Search for player Cari

Tabel silang peringkat awal

No.NamaRtgFED1.Rd2.Rd3.RdPts.Rk. TB1  TB2  TB3 
1AIMVihaan Venu Gopal1774IND 21b1 12w1 6b21122
2Diya Umesh1683IND 23w1 11b0 38w120220
3Saathvik Vishwanath1536IND 24b1 16w1 7b22122
4Greg Christo M1529IND 25w1 18b1 9w26111
5Mohith P Gowda1488IND 26b1 34w1 11b27111
6Gagan P1471IND 27w1 35b1 1w23122
7AIMSkanda Aprameya N1470IND 28b1 36w1 3w24122
8Prathit B1468IND 29w1 38b½ 41w1,5111,51,50,75
9Lochan S Aradhya1464IND 30b1 40w1 4b28111
10Veera S J1457IND 31w1 41b0 27w112231
11Mohit Reddy P1447IND 32b1 2w1 5w25122
12Dhrithi Madhusudhan1405IND 33w1 1b0 31w121220
13Advik Harihar0IND 34b0 26w1 24b129110
14Ananya Shetty0IND 35w0 27b0 40b037120
15Aniketana Dr0IND 36b0 28w0 26b038120
16Asini Priya0IND 37w1 3b0 32w122220
17Chiranth M S Nanda0IND 38b0 29w1 28b1261,51,50
18Deekshith D Gowda0IND 39w1 4w0 34b113231
19Dhatri J0IND 40b0 30w1 36b130110
20G R Bharathkoti0IND 41w0 31b0 33w032230
21Harikishan A0IND 1w0 33b1 35w116220
22Jashwanth0IND -0 -1 39b127121
23Mohith Kumar H.0IND 2b0 32w- 37w041110
24Ninaad Sunil Gandigan0IND 3w0 37b1 13w117220
25Om Nirmalkar0IND 4b0 39w0 29b033230
26Pratyush P0IND 5w0 13b0 15w034230
27Prayag Y0IND 6b0 14w1 10b123220
28Preetham M0IND 7w0 15b1 17w118220
29Purab D0IND 8b0 17b0 25w0361,52,50
30Rakshitha C0IND 9w0 19b0 -0035230
31Sathwik Shekar0IND 10b0 20w1 12b131110
32Shivaraj R0IND 11w0 23b+ 16b124220
33Shreyas P T0IND 12b0 21w0 20b039120
34Srivijay K L0IND 13w1 5b0 18w114231
35Sugan Shushrutha Hedna0IND 14b1 6w0 21b119220
36Supreeth R S0IND 15w1 7b0 19w125220
37Varnika N Naidu0IND 16b0 24w0 23b040120
38Vihaan R0IND 17w1 8w½ 2b1,5101,52,51,75
39Vinay B R0IND 18b0 25b1 22w128110
40Vismitha G0IND 19w1 9b0 14w115231
41Vivaan Gupta0IND 20b1 10w1 8b29111

Keterangan:
Tie Break1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints)
Tie Break3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)