**********************EARLY BIRD Entry Fees: Rs. 1000/- upto 15th OCT 2026********************
Total Prize Fund: Rs. 2,50,000/-
AICF Registrations / Renewals Mandatory for all India Players KSCA Registrations / Renewals Mandatory for all Karnataka Players
Arrivals / Reporting: 8.00am Players Meet: 8.30am 1st Round: 9.00am24th BRDCA All India FIDE RATED Rapid Chess Tournament (14th NOV 2026) AICF: 504949/KA(R)/2026 | KSCA: KSCA/121/2627/ASidst opdateret 12.11.2026 19:31:06, Oprettet af/Sidste upload: kvsripad
Start rangliste
| Nr. | | Navn | ID | FideID | FED | Rat | køn | Typ |
| 1 | GM | Visakh, N R | 47552021 | 25012223 | IND | 2415 | | |
| 2 | FM | Vaidyanathan, Kannan | 1743252022 | 30987245 | USA | 2212 | | U13 |
| 3 | FM | Pranav, K P | 3150102025 | 25685805 | IND | 2204 | | |
| 4 | FM | Bhuvan, Krishna Prasanth | 894682021 | 366104441 | IND | 2146 | | U16 |
| 5 | FM | Siddhanth Poonja, | 700612021 | 25181823 | IND | 2124 | | U16 |
| 6 | IM | Apaar, Saxena | 534112021 | 25937219 | IND | 2120 | | U16 |
| 7 | WIM | Aakanksha, Hagawane | 156332021 | 25014510 | IND | 2090 | w | S16 |
| 8 | FM | Ojas, Kulkarni | 13662021 | 25040073 | IND | 2049 | | |
| 9 | AIM | Jayanth, Venkatesh | 1644552022 | 48772992 | IND | 1999 | | U16 |
| 10 | | Indrajit, Majumdar | 1077882021 | 33417814 | IND | 1989 | | U13 |
| 11 | | Yeshas, H | 1058652021 | 33410020 | IND | 1928 | | U16 |
| 12 | | Muthukumar, M | 2119522023 | 429009650 | IND | 1922 | | U16 |
| 13 | | Adarsh D, | 655252021 | 25137131 | IND | 1908 | | U16 |
| 14 | | Selvabharathy, T | 571742021 | 25002163 | IND | 1893 | | |
| 15 | | Vigneshwaran, S | 42872021 | 5035252 | IND | 1868 | | |
| 16 | | Arvind, Ramnath Iyer | 16232021 | 5062160 | IND | 1851 | | |
| 17 | | Vidhu, Thota | 1014492021 | 33394563 | IND | 1845 | | U13 |
| 18 | | Sudharshan, Varadarajan | 430362021 | 25701983 | IND | 1840 | | |
| 19 | | Mukhund, Anandakumar | 705822021 | 25180738 | IND | 1826 | | U16 |
| 20 | WFM | Arushi, Severin Helen D Silva | 1875222023 | 25914081 | IND | 1825 | w | F16 |
| 21 | | Keshav, Sivaramakrishnan | 1214782022 | 33477400 | IND | 1804 | | U16 |
| 22 | | Sharvil Sapre, | 1077822021 | 33417318 | IND | 1790 | | U16 |
| 23 | AIM | Akshaj, Reddy Malgireddy | 1165792022 | 33458243 | IND | 1789 | | U13 |
| 24 | | Chethan, Vignesh V | 2800712024 | 88154777 | IND | 1788 | | U13 |
| 25 | | Veera, Phani Sai Teja K | 332872021 | 25653121 | IND | 1776 | | |
| 26 | | Samanth, Nataraj Naidu | 1071312021 | 33417555 | IND | 1775 | | U13 |
| 27 | | Ashank Kailas Goliwadekar, | 834372021 | 33384096 | IND | 1756 | | U13 |
| 28 | CM | Samaksh, Ashok | 893602021 | 33404437 | IND | 1742 | | U13 |
| 29 | | Amith, A | 1870602023 | 5062071 | IND | 1730 | | |
| 30 | | Kingshuk, Basu | 1238802022 | 45050104 | IND | 1723 | | |
| 31 | | Mihir, Chandra Loke | 208232021 | 45037809 | IND | 1722 | | |
| 32 | | Samarth, Ranjan Sahu | 1014102021 | 33412030 | IND | 1720 | | U13 |
| 33 | AIM | Gopikrishna, N. | 146572021 | 25007920 | IND | 1718 | | |
| 34 | AIM | Yeddala, Veda Karthik Reddy | 2360212024 | 531031285 | IND | 1715 | | U11 |
| 35 | | Navodith, V Bhat | 97162021 | 46652140 | IND | 1706 | | |
| 36 | | Shashini Puvi, | 466622021 | 25775472 | IND | 1705 | w | F13 |
| 37 | AFM | Sinthia Sarkar, | 54232021 | 46627723 | IND | 1701 | w | S16 |
| 38 | | Nitin, M Pai | 1083832021 | 25061119 | IND | 1698 | | |
| 39 | AIM | Naman, Rao P | 2681212024 | 537015036 | IND | 1692 | | U16 |
| 40 | AIM | Shourya Jaiswal, | 2396282024 | 531023576 | IND | 1665 | | U13 |
| 41 | AIM | Sushrutha, Reddy | 12702021 | 5039100 | IND | 1662 | | |
| 42 | | Manvik, S | 3017182025 | 531014720 | IND | 1661 | | U11 |
| 43 | | Sriram, Pandi S P | 2682022024 | 33384576 | IND | 1661 | | |
| 44 | | Upendra, K | 13492021 | 5054370 | IND | 1657 | | S60 |
| 45 | AFM | Koshivarddh, Senthil Kumar | 1810132023 | 88110249 | IND | 1649 | | U11 |
| 46 | | Reddyvari, Girichandan Reddy | 1315312022 | 48717797 | IND | 1648 | | U13 |
| 47 | | Shibin, K Benny | 21732021 | 35040715 | IND | 1648 | | |
| 48 | AIM | Pranav, M | 2195462023 | 429041538 | IND | 1645 | | U13 |
| 49 | AIM | Sidharth, Manakil | 829412021 | 33379173 | IND | 1644 | | |
| 50 | | Vishal, Javakhedkar | 21852021 | 46613153 | IND | 1644 | | |
| 51 | | Gurudeep S Mathad, | 901932021 | 33399395 | IND | 1643 | | |
| 52 | AFM | Nivaan, Trisal | 1992152023 | 429004985 | IND | 1639 | | U11 |
| 53 | | Sai, Suryanshu Mohanty | 2561932024 | 537015079 | IND | 1633 | | U13 |
| 54 | | Saksham Pandey, | 2038112023 | 429005191 | IND | 1632 | | U11 |
| 55 | AFM | Pawan, Prajwal P | 2428232024 | 531027644 | IND | 1628 | | U16 |
| 56 | | Aadityan, C G | 1865452023 | 88137481 | IND | 1625 | | U11 |
| 57 | WCM | Divyasree, Kollipara | 1305232022 | 48700789 | IND | 1620 | w | F16 |
| 58 | | Pankaj, Debnath | 3990582026 | 583024972 | IND | 1614 | | |
| 59 | | Ramachandran, Jayakrishnan | 3395302025 | 2007533 | USA | 1611 | | S55 |
| 60 | | Saathvik, Vishwanath | 683702021 | 25159763 | IND | 1604 | | U16 |
| 61 | | Sai, Mohit I K | 661902021 | 25144952 | IND | 1599 | | |
| 62 | AFM | Kabir, Lulla | 1228302022 | 33478589 | IND | 1594 | | U13 |
| 63 | | Srikanth, Thammisetty | 3437292025 | 558077545 | IND | 1592 | | |
| 64 | | Vijay, Karunanidhi | 3014052025 | 547017392 | IND | 1591 | | |
| 65 | ACM | Aaroh, Vishal Bhandary | 2278212024 | 429081173 | IND | 1588 | | U11 |
| 66 | | Bhuvan Krishna Pujari, | 2280662024 | 429081300 | IND | 1587 | | U13 |
| 67 | | Harish, G | 72192021 | 5077311 | IND | 1587 | | S55 |
| 68 | | Aman, Sai | 2374822024 | 33425450 | IND | 1585 | | |
| 69 | | Atiksh, Gautam Jaiswal | 3554932025 | 564039722 | IND | 1585 | | U13 |
| 70 | AFM | Krishna Sudhindra Venkata Samudr, | 1682972022 | 88103498 | IND | 1583 | | U16 |
| 71 | | Mokhamatam Hanumantha, Rao | 4217652026 | 591021707 | IND | 1582 | | |
| 72 | | Alaap S A, | 1147762021 | 33438323 | IND | 1581 | | U11 |
| 73 | AFM | Joshua, Samuel | 2819572024 | 537057847 | IND | 1580 | | U11 |
| 74 | | Yuvaan Sah, | 3391972025 | 558065598 | IND | 1578 | | U07 |
| 75 | | Alex, Benny | 2191482023 | 429041180 | IND | 1573 | | U16 |
| 76 | | Akshaj Venkata Devulapalli, | 3987792026 | 583023348 | IND | 1572 | | U13 |
| 77 | | Siddhartha, Karthik | 2091702023 | 429058996 | IND | 1572 | | U13 |
| 78 | AIM | Jain, Aarav | 1879812023 | 366096573 | IND | 1561 | | U16 |
| 79 | | Aarya, Joshi | 2714142024 | 537063138 | IND | 1558 | | U13 |
| 80 | | Madeswaran, Govindan | 2916782025 | 583072128 | IND | 1558 | | |
| 81 | AFM | Jishnu Vummadi, | 2651172024 | 537057820 | IND | 1557 | | U11 |
| 82 | | Sampath Kumar Bhat, | 177052021 | 45014795 | IND | 1557 | | S55 |
| 83 | | VINOTH NAVEEN JOSE R, | 415472021 | 25726994 | IND | 1556 | | |
| 84 | | Amit Sonar, | 996962021 | 33412243 | IND | 1551 | | |
| 85 | ACM | Srikar, Reddy Rachamreddy | 3415172025 | 558065741 | IND | 1551 | | U11 |
| 86 | | Anirudh, Srikant Kulkarni | 2472432024 | 531043402 | IND | 1550 | | |
| 87 | | Larshen, K | 2116342023 | 429012082 | IND | 1550 | | U11 |
| 88 | AFM | Aravind S R, | 2261302024 | 429068630 | IND | 1547 | | U11 |
| 89 | | Devarsh, Variyar | 3356862025 | 564015718 | IND | 1546 | | U09 |
| 90 | | Rithvik Venkata Grandhi, | 1271952022 | 33489327 | IND | 1546 | | U13 |
| 91 | | Madeshwaran, R | 2029952023 | 88191400 | IND | 1545 | | S60 |
| 92 | | Advaithakrishnan, A | 1313532022 | 48733059 | IND | 1544 | | U13 |
| 93 | | Arnav, Sujay | 1725272022 | 537048520 | IND | 1542 | | U13 |
| 94 | | Thejas, M U | 875452021 | 25699547 | IND | 1539 | | |
| 95 | | Rachith, P | 1869842023 | 33432716 | IND | 1538 | | U13 |
| 96 | | Greg, Christo M | 2598242024 | 531093299 | IND | 1537 | | U13 |
| 97 | | Khabhil, Nandhann | 543312021 | 25952595 | IND | 1536 | | U13 |
| 98 | | Vihaan, Reddy | 3854462026 | 577066502 | IND | 1533 | | U07 |
| 99 | | Sagar, Y H | 3836132026 | 577060512 | IND | 1532 | | U13 |
| 100 | | Saathvik, Krishnan | 2569892024 | 531090931 | IND | 1531 | | U11 |
| 101 | | Abhilakshit, Ranjan | 2340722024 | 531000134 | IND | 1530 | | U16 |
| 102 | AFM | Muriel, Shanessa Fernandes | 653222021 | 25135767 | IND | 1530 | w | F13 |
| 103 | | Aayan, Biswas | 4014662026 | 583073850 | IND | 1529 | | U13 |
| 104 | | Griffith, Paulson | 3509092025 | 564013804 | IND | 1528 | | |
| 105 | | Khandrika, Aahlad Karthik | 623252021 | 25109553 | IND | 1528 | | |
| 106 | | Krishna, Chaitanya Bhadriraju | 2429822024 | 33400644 | IND | 1528 | | |
| 107 | | Anaghha, Balaji S | 1687642022 | 48763322 | IND | 1525 | w | F16 |
| 108 | | Akshaj, Nayak | 953452021 | 33417156 | IND | 1524 | | U13 |
| 109 | AFM | Vedant, Dey | 2769452024 | 537057030 | IND | 1522 | | U11 |
| 110 | ACM | Vyakt Vidhant, | 2550192024 | 531079784 | IND | 1520 | | U09 |
| 111 | | Surya Alagappan, | 1589772022 | 88104141 | IND | 1518 | | |
| 112 | | Akshat, Mallik | 3310372025 | 429080215 | IND | 1517 | | U13 |
| 113 | | Vismay, M V Mahadev | 2042222023 | 429003970 | IND | 1515 | | U16 |
| 114 | ACM | Aadhvika, A | 1742332022 | 48781940 | IND | 1514 | w | F13 |
| 115 | AFM | Das, Adwik | 3506072025 | 564028860 | IND | 1512 | | U13 |
| 116 | | Sahishnu, V | 2418232024 | 531028233 | IND | 1512 | | U16 |
| 117 | | Sandrana, Avyaan | 4190912026 | 591020425 | IND | 1507 | | U13 |
| 118 | | Gurajapu, Samhith | 3708802026 | 577023790 | IND | 1506 | | U13 |
| 119 | | Seepana, Rohan Sai | 3312442025 | 558030174 | IND | 1504 | | U11 |
| 120 | | Ishaan, Bhowmick | 1593832022 | 88126056 | IND | 1503 | | U13 |
| 121 | | Vihaan, Sinha | 1993532023 | 429005558 | IND | 1499 | | U11 |
| 122 | | Abhishta, Bhat | 1625382022 | 48740454 | IND | 1497 | | U16 |
| 123 | | Dhruv, Raj Sinha | 3272302025 | 558016368 | IND | 1496 | | U07 |
| 124 | | Nainika, Borah | 3128572025 | 547058820 | IND | 1495 | w | F13 |
| 125 | | Srinivasan, Annamalai | 1762512022 | 48793051 | IND | 1495 | | |
| 126 | | Gouda, Santosh Kumar | 1281112022 | 46636889 | IND | 1493 | | |
| 127 | | Shreeyan, Panda | 3023012025 | 547015713 | IND | 1493 | | U16 |
| 128 | | Avinash Sivakumar, | 3316182025 | 25744089 | IND | 1492 | | |
| 129 | | Sunaina, Baral | 2858652025 | 547087439 | IND | 1492 | w | F13 |
| 130 | | Nakshatra Ajay Nair, | 3882432026 | 577088824 | IND | 1491 | w | F07 |
| 131 | | Tejas, Nagalapuram Rudhav | 2062842023 | 429060141 | IND | 1491 | | U11 |
| 132 | | Jadhav, Krantikumar | 4301642026 | 25677381 | IND | 1490 | | |
| 133 | | Jeremy, Nathan Charles | 4089792026 | 583056521 | IND | 1489 | | U11 |
| 134 | | Praneeth E K, | 3211312025 | 547087390 | IND | 1489 | | U13 |
| 135 | | Anil, Kumar Avvaru | 3477282025 | 564013650 | IND | 1488 | | |
| 136 | | Janani, Mahadevan | 1099172021 | 33461244 | IND | 1488 | w | F16 |
| 137 | | Saanvi V, | 2624652024 | 537001140 | IND | 1488 | w | F13 |
| 138 | | Vishwanatha, S P | 504372021 | 35021354 | IND | 1488 | | S50 |
| 139 | | Anish, Raghavan | 1006382021 | 33394660 | IND | 1487 | | U11 |
| 140 | | Akshath D, | 1012382021 | 33418977 | IND | 1486 | | U13 |
| 141 | | Raesha, | 3630012026 | 564089380 | IND | 1486 | w | F09 |
| 142 | | Shreyan, Dandapat | 1162272022 | 33456020 | IND | 1485 | | U16 |
| 143 | | Vajendra, Joshi | 2714082024 | 537062921 | IND | 1485 | | S50 |
| 144 | | Agnij Das, | 2309652024 | 531090699 | IND | 1483 | | U16 |
| 145 | | Poorvaj K, | 1785902023 | 48798584 | IND | 1483 | | U13 |
| 146 | | Aanya, Mahajan | 1067272021 | 33459193 | IND | 1482 | w | F13 |
| 147 | | Aarav Roy Chowdhury, | 3348082025 | 564012700 | IND | 1482 | | U13 |
| 148 | | Lakshit, Kumar Tiruvanandam | 947572021 | 48760820 | IND | 1482 | | U16 |
| 149 | | Joel, Joseph | 1459422022 | 48738174 | IND | 1479 | | U11 |
| 150 | | Aryan V, | 3692362026 | 583073906 | IND | 1477 | | U11 |
Vis komplet liste
|
|
|
|