Organised by Anand Chess Academy in Association with Global Chess Club

2nd Winter Rapid Chess Tournament 2026 *****On 14th November, 2026******

OrganitzadorAnand Chess Academy in Association with Global Chess Club
FederacióÍndia ( IND )
Àrbitre principalIA Pravin Pantawane
SeuAkshay Bhawan, New Nandanvan, Opp.Sbi Nandanvan Branch, Nagpur
Number of rounds8
Tournament typeSistema suís
Rating calculation -
Data2026/11/14
Mitjana d'Elo / Average age1476 / 19
Programa d'aparellamentSwiss-Manager from Heinz Herzog, Arxiu de Swiss-Manager

Darrera actualització14.11.2026 11:54:43, Creador/Darrera càrrega: Pravin Pantawane

Selecciona paràmetres No se'n mostren els detalls del torneig, Link tournament to the tournament calendar
LlistesRànquing inicial, Llista alfabètica de jugadors, Estadístiques de la Federació, partides i títols, Taula d'horaris
Taula creuada de classificació final després de 8 rondes, Taula creuada pel rànquing inicial
Aparellaments per taulersRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8/8 , Sense emparellar
Classificació després de Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8
Excel i impressióExporta a Excel (.xlsx), Exporta a fitxer PDF, QR-Codes
Search for player Cerca

Taula creuada pel rànquing inicial

Núm.NomEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdPts.Ordre Des1  Des2  Des3  Des4  Des5  TB6 
1Roneet Das1871IND 54b1 28w1 17b0 33w1 25b1 19w1 3b1 2w17335,539,533,5073
2Sushant Jumde1827IND 93w1 30b1 14w0 31b1 18w1 20b1 12w1 1b067374028063
3Deshpande Suhan1824IND 55w1 31b1 16w1 14b1 10w1 4b1 1w0 6b0644043,529,5063
4Vishwaditya Awasthi1765IND 56b1 29w1 19b1 13w1 9b1 3w0 11b1 17w171404438074
5Bhagchandani Mohak1705IND 57w1 34b0 50w1 38b0 52w1 45b- -0 -037328,531,513,5030
6Amol Ramteke1700IND 58b+ 38b1 20w1 34b1 12w0 24b1 10w1 3w172393933,5074
7Palash Nagdevte1697IND 59w- 36b1 55w1 40b1 24w0 46b1 34w1 9w1610353929,5063
8Saumyay Gadmade1689IND 60b1 33w1 23b0 37w1 26b1 29w1 9b0 35w1611353927062
9Kubde Paris1652IND 61w1 40b1 24w1 87b1 4w0 12b1 8w1 7b065394128063
10AFMArihant Rangari1650IND 62b1 39w1 25b1 17w1 3b0 23w1 6b0 29w0520414425052
11Bhake Vallabh1635IND 63w1 42b1 34w0 45b1 27w1 53b1 4w0 24b½5,514373924,25053
12Palaskar Rutwik1618IND 64b1 41w1 27b1 23w1 6b1 9w0 2b0 45w½5,51339,542,527,75053
13Vijay Jhanwar1605IND 65w1 44b1 52w1 4b0 34w0 48b1 40w1 53b161232,534,522,5063
14Dhamgaye Pramod1603IND 66b1 43w1 2b1 3w0 29b0 42w1 17b0 37w152336,538,520,5052
15Aadvik Sukhadeve1602IND 67w0 77b1 56w½ 92w1 88b1 18b½ 53w0 38b153428,52915,75043
16Naresh Kantode1602IND 68b1 49w1 3b0 39w0 51b1 43w½ 84b0 87b03,563333511,75032
17Aditya Kamlapurkar1594IND 69w1 46b1 1w1 10b0 38w1 34b1 14w1 4b06638,542,530,5062
18Gautam Meshram1584IND 70b1 51w½ 84b1 32w1 2b0 15w½ 35b0 40w152633,53721,75042
19Pratham Jumde1577IND 71w1 48b1 4w0 46b1 57w1 1b0 54w0 55b04433943,519,5042
20Shamkuwar Y. M.1545IND 72b1 59w1 6b0 41w1 39b1 2w0 45b0 42w1524363920,5052
21Borkar B C1540IND 73w1 50b½ 87w0 56b½ 54w0 81b1 48w0 70b14513032,513,5032
22Devansh Gadkar1539IND 74b+ 52b0 57w0 85b1 55w0 89b1 79w1 46b0454293112043
23Khode Nihansh1530IND 75w1 53b1 8w1 12b0 87w1 10b0 55w1 54b16936,537,527062
24Bhange Sanjay1526IND 76b1100w1 9b0 43w1 7b1 6w0 47b1 11w½5,5153638,522,75053
25Jeet Atul Jain1526IND 77w1 67b1 10w0 47b1 1w0 50b½ 71w½ 48b½4,53633,53415032
26Sanvee Meshram1520IND 78b+ 87b0 63w1 48b1 8w0 54b0 52w1 57b044633,533,512,5042
27Shivansh Gurnule1518IND 79w1 89b1 12w0 52b1 11b0 47w0 49b1 41w1532303318053
28Shendre Ajinkya S1513IND 80b+ 1b0 65w1 57b0 56w- 84w0 78b1 72w145827,530,510042
29Bonde Yug1510IND 81w1 4b0 67w1 71b1 14w1 8b0 87w1 10b16836,539,526,5062
30Pise Oman1506IND 82b1 2w0 54b1 53w0 59b1 49w1 56b½ 84w15,517333622,75053
31Bhuvaansh Gokhale1496IND 83w+ 3w0 59b1 2w0 64b0 82w1 92b1 71b0448313313042
32Ratan Fulzele1495IND 84b½ 88w1 51b1 18b0 53w0 96w1 43b1 56w15,51830,53421,75052
33Vihaan Walde1493IND 85w1 8b0 69w1 1b0 70w1 55b0 57w0 79b1445343714041
34Gajbhiye C D1487IND 86b1 5w1 11b1 6w0 13b1 17w0 7b0 47w152138,541,522,5053
35Dhage Jitendra1484IND 87w0 78b1 71w0 86b1 69w1 57b1 18w1 8b052833,535,519,5053
36Prishaan Tarate1483IND 88b½ 7w0103b1 51w0 84b0 73w1 98b1 90w14,5422729,513,75042
37Aishvi Upganlawar1482IND 89w0 79b1 75w1 8b0 71w0 91b1 93w1 14b0457282910042
38Prabhakar Patil1479IND 90b1 6w0 64b1 5w1 17b0 56w0 59b1 15w0444343714,5043
39Atharva Choubey1468IND 91w1 10b0 85w1 16b1 20w0 71b½ 67w1 50b15,51929,532,520052
40Anvi Janekar1463IND 92b1 9w0 70b1 7w0 82b1 64w1 13b0 18b044732,535,512,5043
41Ghodeswar Anvika1463IND 94w1 12b0 89w1 20b0 81w1 87b0104w1 27b044930,533,513040
42Pragnay Deshmukh1461IND 95b1 11w0 90w½104b½102w1 14b0100w1 20b0455293111,75031
43Borkar Shyamsundar1460IND 96w1 14b0 91w1 24b0104w1 16b½ 32w0 67b14,53830,533,515,75041
44Shailendra Patil1459IND 97b1 13w0 92b0 88w0 85b0 68w1 82b1 99w038224,526,57032
45Ishika Choubey1458IND 98w0 80b+ 94b1 11w0 92b1 5w+ 20w1 12b½5,51633,532,520,75053
46Chinewar Pravesh1456IND 99b1 17w0 96b1 19w0 94b1 7w0 64b1 22w153130,533,517,5054
47Sharanya Meshram1455IND100w- 76w1 98b1 25w0100b1 27b1 24w0 34b0452293214043
48Shamindra Gande1453IND101b1 19w0100b1 26w0 99b1 13w0 21b1 25w½4,54129,531,515,25044
49Shripad Bhake1444IND102w1 16b0104w½ 90b1 50w½ 30b0 27w0 81b1453293112,75032
50Utkarsh Kothare1430IND103b1 21w½ 5b0 84w1 49b½ 25w½ 51b1 39w04,5393032,516,75032
51Jhanwar Jayesh1429IND104w1 18b½ 32w0 36b1 16w0 90b1 50w0 69b03,56531,53514,5032
52Ritul Atul Jain1429IND105b1 22w1 13b0 27w0 5b0 85w1 26b0 92w1450303314041
53Mahajan Sadanand1427IND106b1 23w0105w1 30b1 32b1 11w0 15b1 13w052237,538,521054
54Advika Bhoyar1425IND 1w0 81b1 30w0 89b1 21b1 26w1 19b1 23w052733,536,518054
55Ayaanshi Bhengade1421IND 3b0 82w1 7b0 91w1 22b1 33w1 23b0 19w1529333618051
56Amogh Ramteke1413IND 4w0 83b+ 15b½ 21w½ 28b+ 38b1 30w½ 32b04,535363818,25033
57Prisha Bhoyar1408IND 5b0 86w1 22b1 28w1 19b0 35w0 33b1 26w1533293219052
58Areey Manoj Patil0IND 6w- 90w- -0 -0 -0 -0 -0 -00103000000
59Aryan Fating0IND 7b+ 20b0 31w0 93b1 30w0102b1 38w0100b145628,530,512044
60Bankar Shruhi0IND 8w0 85b0 81w0 73b0101w1 75b1 89w1 93b146222,523,59042
61Bhajbhuje Reeva0IND 9b0 92w0 82b0103w0106w1 95b1 81w0 89b029423,524,54021
62Charde Aayan0IND 10w0 91b0 86w0 76b1 90w0 97b1102w1104b038523256,5032
63Charde Swaraj0IND 11b0 95w1 26b0 82w0 86b1 92w0 85b0 98w029225286021
64Chelani Jeet0IND 12w0 93b1 38w0 95b1 31w1 40b0 46w0105b037229,532,510032
65Chopda Shashwat0IND 13b0 97w1 28b0 94w0 91b0 86w1 99b0 82w029126285020
66Choudhary Mayanka0IND 14w0 94b0 93w0 77b1 89w0105b0 95w0106b12972222,51,5022
67Dafare Gomti0IND 15b1 25w0 29b0 96w½103b1 88w1 39b0 43w03,56432,53512,75032
68Dhargawe Samyak0IND 16w0 96b0 95w0101b1 93w0 44b0106w1 91b029821223021
69Dhoble Jiwesh0IND 17b0 99w1 33b0 98w1 35b0 94w½ 96b1 51w14,54029,532,516041
70Gourkhede Smit0IND 18w0102b1 40w0 97b1 33b0 98w½ 94b1 21w03,57025,527,58,75033
71Gupta `Arnav0IND 19b0101w1 35b1 29w0 37b1 39w½ 25b½ 31w1530333520042
72Jain Agam0IND 20w0104b0 97w0106b1 95w1 93b0 91w1 28b038324257031
73Jumde Jairish0IND 21b0103w½ 88b0 60w1 96b0 36b0105w0102b12,58826287,25021
74Kamble Amogh0IND 22w-105w- -0 -0 -0 -0 -0 -00104000000
75Kawadkar Aaradhya T.0IND 23b0106w1 37b0 99w0 98b0 60w0 86b0 76w0110027281010
76Ketkar Advik0IND 24w0 47b0102w0 62w0 77b½101b1103w0 75b12,5902020,53,25022
77Kuradkar Devanshi0IND 25b0 15w0 99b0 66w0 76w½106b0 97w0101w00,510222231,25000
78Lande Anushka0IND 26w- 35w0101b1102b0 97w1104b0 28w0 95b029522244021
79Madhura Bhoyar0IND 27b0 37w0106b1100w0105b1 99w1 22b0 33w037728299032
80Manwatkar Akshay0IND 28w- 45w- -0 -0 -0 -0 -0 -00105000000
81Matalane Hruday0IND 29b0 54w0 60b1105w1 41b0 21w0 61b1 49w0371313310032
82Meghana Bhoyar0IND 30w0 55b0 61w1 63b1 40w0 31b0 44w0 65b138125,527,56032
83Meshram Anvika0IND 31b- 56w- -0 -0 -0 -0 -0 -00106000000
84Mohil Gadre0IND 32w½ 98b1 18w0 50b0 36w1 28b1 16w1 30b04,53732,53618,25042
85Nagpure Devansh0IND 33b0 60w1 39b0 22w0 44w1 52b0 63w1 88b037528309030
86Nimodia Namish0IND 34w0 57b0 62b1 35w0 63w0 65b0 75w1 97b138424256032
87AFMOjas Santosh Raut0IND 35b1 26w1 21b1 9w0 23b0 41w1 29b0 16w15253538,520,5052
88Palaskar Grihit0IND 36w½ 32b0 73w1 44b1 15w0 67b0 90w0 85w13,5672830,510,75031
89Pandey Shaunak0IND 37b1 27w0 41b0 54w0 66b1 22w0 60b0 61w137628308032
90Pitliya Vidyuth0IND 38w0 58b+ 42b½ 49w0 62b1 51w0 88b1 36b03,5692729,511,5033
91Prasanna Bhagat0IND 39b0 62w1 43b0 55b0 65w1 37w0 72b0 68w137927297030
92Ramteke Arhant0IND 40w0 61b1 44w1 15b0 45w0 63b1 31w0 52b037827,529,57032
93Ramteke Niyan0IND 2b0 64w0 66b1 59w0 68b1 72w1 37b0 60w038026287032
94Rathi Ram0IND 41b0 66w1 45w0 65b1 46w0 69b½ 70w0 -02,58726,5296,25021
95Sahu Yuvaan0IND 42w0 63b0 68b1 64w0 72b0 61w0 66b1 78w138618206032
96Sanchit Badge0IND 43b0 68w1 46w0 67b½ 73w1 32b0 69w0103b13,56828308,75031
97Sarjare Anvik0IND 44w0 65b0 72b1 70w0 78b0 62w0 77b1 86w029919,5203,5022
98Shende Sarvadnya0IND 45b1 84w0 47w0 69b0 75w1 70b½ 36w0 63b13,56628,529,510,25032
99Tanish Agrawal0IND 46w0 69b0 77w1 75b1 48w0 79b0 65w1 44b14612323,56,5042
100Thakare Shourya0IND 47b+ 24b0 48w0 79b1 47w0103w1 42b0 59w03742830,58,5032
101Thakre Shubh0IND 48w0 71b0 78w0 68w0 60b0 76w0 -1 77b12962222,52,5021
102Thakre Soumya0IND 49b0 70w0 76b1 78w1 42b0 59w0 62b0 73w029323,525,54,5021
103Ukey Dhanishka0IND 50w0 73b½ 36w0 61b1 67w0100b0 76b1 96w02,58924265,75022
104Vedant Chitaley0IND 51b0 72w1 49b½ 42w½ 43b0 78w1 41b0 62w1459262812030
105Viraj Meshram0IND 52w0 74b+ 53b0 81b0 79w0 66w1 73b1 64w146024,525,510,5042
106Yadav Ayushman0IND 53w0 75b0 79w0 72w0 61b0 77w1 68b0 66w011011818,50,5010

Anotació:
Desempat1: Buchholz Tie-Break Variable (2023) (Gamepoints, Cut1)
Desempat2: Buchholz Tie-Break Variable (2026) (Gamepoints)
Desempat3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
Desempat4: Direct Encounter (DE)
Desempat5: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)
Desempat6: Number of games won with black (BWG) (Gamepoints, Forfeited games count)