free entry for all title players and senior citizens . Contact - 8867558702,8904348309.
ABHERAJ BALDOTA GRAND PRIX ALL INDIA OPEN FIDE RAPID RATING CHESS TOURNAMENT | Organizatör(ler) | VISHWA CHESS ACADEMY (R) ,KOPPAL |
| Federasyon | Hindistan ( IND ) |
| Turnuva direktoru | Mr.RAMSWAROOP KAMBLEKAR |
| Başhakem | FA Aakash, G Madiwalar 45084572 |
| Başhakem Yardımcısı | FA Bachikar, Girish 5013216 |
| Zaman kontrolü (Hızlı) | 10MINS+5SECOND INCREMENT FROM MOVE NO 1 |
| Yer | DISTRICT STADIUM KOPPAL |
| Tur Sayısı | 9 |
| Turnuva Tipi | Isviçre sistemi |
| Rating hesaplama | Uluslararasi Rating |
| FIDE-Event-ID | 506121 |
| Tarih | 2026/11/29 |
| Rating-Ø / Ortalama Yaş | 1426 / 19 |
| Eşlendirme programı | Swiss-Manager from Heinz Herzog, Swiss-Manager turnuva dosyası |
Son güncelleme20.11.2026 00:06:57, Oluşturan/Son Yükleme: CHECKMATE SCHOOL OF CHESS
| |
|
Alfabetik Sporcu Listesi
| No. | | İsim | ID | FIDE ID | ELO | FED | Tip | Gr | Kulüp/Şehir |
| 1 | | Aadhavan, R | 3680062026 | 577011228 | 0 | IND | U12 | Hospete | 31397KSCA2026 |
| 2 | | Aadhi, Jagadeesh Morab | 4061542026 | 577055829 | 1516 | IND | U12 | Bagalkot | 37459KSCA2027 |
| 3 | | Aansh, Hm | 349579202 | | 0 | IND | U10 | Ballary | |
| 4 | | Aaradhya, Sandeep | 4189012026 | 591024749 | 0 | IND | U12 | | |
| 5 | | Aarush, Biradar | 165677202 | | 0 | IND | U14 | Gulbarga | |
| 6 | | Aarya, Joshi | 2714142024 | 537063138 | 1558 | IND | U12 | | 22743KSCA2024 |
| 7 | | Abhi, Nandan Gouda G C | 0 | 591030900 | 0 | IND | U14 | | |
| 8 | | Abhinav, S Veerapur | 419013202 | | 0 | IND | U10 | Koppal | |
| 9 | | Abhinava, Vijapuram | 4009052026 | 583037578 | 1706 | IND | U16 | Raichur | 38178KSCA2027 |
| 10 | | Abhiram, Sandeep | 4189032026 | 591024790 | 0 | IND | U08 | Bellary | 38485KSCA2027 |
| 11 | | Achintya, AG | 4318562026 | | 0 | IND | | 43972KSCA2027 | BALLARY |
| 12 | | Achyuth, Vardhan Pv | 414698202 | | 0 | IND | U12 | Bangalore | |
| 13 | | Aditya, Chatakondi | 4307532026 | | 0 | IND | | Dharwad | 43810KSCA2027 |
| 14 | | Advik, Nadagouda | 4189062026 | 591024820 | 0 | IND | U10 | | |
| 15 | | Agniv, Vinoth | 425830202 | | 0 | IND | U08 | Bangalore | |
| 16 | | Akshay Kumar Sajjanar, | 4204002026 | 591024838 | 0 | IND | | | |
| 17 | | Ambaldhage, Naina | 0 | 583051945 | 0 | IND | U12 | | |
| 18 | | Ambaldhage Vishnu, Vaibhav | 0 | 583051953 | 0 | IND | U10 | | |
| 19 | | Amoghavarsha, B | 3990512026 | 583026770 | 0 | IND | U12 | Kudligi | 38925KSCA2027 |
| 20 | | Amoghreddy, | 402975202 | | 0 | IND | U10 | Ballary | |
| 21 | | AMRITANSH, KUMAR | 4277482026 | | 0 | IND | | Koppal | 33829KSCA2026 |
| 22 | | Anant, Vaidya | 4316812026 | | 0 | IND | | 43957KSCA2027 | KOPPALA |
| 23 | | Arun Kumar C, | 0 | | 0 | IND | | | |
| 24 | | Ayansh, Chowdary Bandaru | 4153832026 | 591019990 | 0 | IND | U08 | AP | AP |
| 25 | | Ayush, Pattanashetti | 4290402026 | | 0 | IND | | Koppal | 33532KSCA2026 |
| 26 | | Aziz, Ahmmad | 4292002026 | | 0 | IND | | Koppal | 33594KSCA2026 |
| 27 | | Basavaraj, S U | 262070202 | | 0 | IND | S50 | | |
| 28 | | Basavashree, S Konek | 2787582024 | 537051091 | 0 | IND | U14 | Gulbarga | 22778KSCA2024 |
| 29 | | Bhumi, Punith Reddy | 3776082026 | 547064129 | 1472 | IND | U12 | AP | |
| 30 | | Bhushan, Gondi | 4288382026 | | 0 | IND | | Koppal | 43397KSCA2027 |
| 31 | | Chaaya, Deve Matam Pathri | 3482042025 | 564008592 | 1458 | IND | U12 | AP | AP |
| 32 | | Chethan, Kumar G H | 0 | 591024994 | 0 | IND | U10 | | |
| 33 | | Darshith, Chowdary Sappidi | 3481972025 | 564009661 | 0 | IND | U08 | AP | AP |
| 34 | | DASARI, kHEESHANA | 4277512026 | | 0 | IND | | AP | AP |
| 35 | AFM | Deekshith, M | 781692021 | 33336644 | 1498 | IND | | Chitradurga | 13015KSCA2023 |
| 36 | | Deepak, Rajanaik | 0 | 591025036 | 0 | IND | U14 | | |
| 37 | | Dils, Sibi | 789242021 | 33340684 | 1524 | IND | U18 | Tumkuru | 42969KSCA2027 |
| 38 | | Dinesha, D B | 1962262023 | 88160610 | 0 | IND | | | |
| 39 | | Divya, Kamblekar | 3137862025 | 547064030 | 1442 | IND | | Koppal | 37963KSCA2027 |
| 40 | | Dr Savita Morab, | 4067842026 | 583055975 | 0 | IND | | Bagalkot | 40474KSCA2027 |
| 41 | | Drithi, Madineni | 3495782025 | 564008487 | 0 | IND | U12 | | |
| 42 | | Gajula, Lakshmi Narasimha | 0 | 547096357 | 1475 | IND | U14 | | |
| 43 | | Gamyasree, K | 4286012026 | | 0 | IND | | Ballary | 43366KSCA2027 |
| 44 | | Gargi singh, | 3500702025 | 564008436 | 0 | IND | | Ballary | 20292KSCA2024 |
| 45 | | Govindarajalu, V | 367872021 | 25683063 | 0 | IND | S65 | Banglore | 36787KA2021 |
| 46 | | Gurumaruthi, S S | 4136152026 | 583092633 | 0 | IND | U12 | Ballary | 41477KSCA2027 |
| 47 | | Harshavardhan, S P | 4201792026 | 591025176 | 1515 | IND | | Kotturu | 42480KSCA2027 |
| 48 | | Harshit, Hulikote | 4319752026 | | 0 | IND | | 43979KSCA2027 | GADAG |
| 49 | | Harshith, P R | 3497802025 | 564009645 | 1410 | IND | U10 | Ballary | 33341KSCA2026 |
| 50 | | Iniyavan R, | 4058822026 | 547045060 | 0 | IND | | TN | |
| 51 | | Janardhan, Vijapuram | 4008952026 | 583037594 | 0 | IND | S50 | Raichur | 38176KSCA2027 |
| 52 | | Jeevan, Hardikar | 4320012026 | | 0 | IND | | 38179KSCA2027 | KOPPALA |
| 53 | | K, Lakshminarasimha | 418445202 | | 0 | IND | U14 | Koppal | |
| 54 | | Katti Dhanvi, Sreeram Ramanjaneyulu | 4317892026 | | 0 | IND | | 43967KSCA2027 | DHARWAD |
| 55 | | Katti Niharika, Sreeram Ramanjaneyulu | 4317912026 | | 0 | IND | | 43966KSCA2027 | DHARWAD |
| 56 | | Kiran, Panduranga Pujhar | 0 | 591025265 | 1434 | IND | | | |
| 57 | | Kishore, Kumar P | 2718432024 | 537042360 | 1416 | IND | | AP | |
| 58 | | Krishna, Bapat | 4296732026 | | 0 | IND | | 30738KSCA2026 | DHARWAD |
| 59 | | Kubera, M | 3791532026 | 577051815 | 1459 | IND | U14 | | |
| 60 | | Lalit Mohan Singh, | 4273162026 | | 0 | IND | | Ballary | |
| 61 | | Laxmaiah, Shetty K | 2356572024 | 531006183 | 1475 | IND | S50 | | |
| 62 | | Likhil, Sampanna | 0 | 591025281 | 0 | IND | U08 | | |
| 63 | | Lishanth, Jilakara | 3482012025 | 564009580 | 1514 | IND | U12 | AP | AP |
| 64 | | Mahammad, Mubashir | 320218202 | | 0 | IND | U10 | Koppal | |
| 65 | | Mallikarjuna, Samantri | 0 | 591025320 | 0 | IND | U14 | | |
| 66 | | Manith Sai, | 4278652026 | | 0 | IND | | | |
| 67 | | Manoj, L | 1068252021 | 33451699 | 0 | IND | | Banglore | 37999KSCA2027 |
| 68 | | Mariswami, Durugappa | 1780142023 | 88101584 | 1448 | IND | | Koppal | 31189KSCA2026 |
| 69 | | Mekala, Jyothi | 4228092026 | 591026431 | 0 | IND | | AP | AP |
| 70 | | Mohammad, Mujamil U | 403556202 | 558086064 | 1549 | IND | | Vijaynagar | |
| 71 | | Mohammed, Zeeshan | 425849202 | | 0 | IND | U10 | | |
| 72 | | Muralidhar, Deshpande | 3578252026 | 591025397 | 0 | IND | U18 | | |
| 73 | | Muttanna Basappa, Benkal | 4316472026 | | 0 | IND | | 33506KSCA2026 | KOPPALA |
| 74 | | Naganagouda, Patil | 0 | | 0 | IND | | Kushtagi | aicf ksca pending |
| 75 | | Nandakishor, S Koparde | 3450482025 | 558086218 | 1593 | IND | U20 | Gadag | 31502KSCA2026 |
| 76 | | Nandakumar, Veeresh Sulikeri | 2093872023 | 48764957 | 1842 | IND | U16 | Gadag | 13126KSCA2023 |
| 77 | | Nandishwara, K | 4312622026 | | 0 | IND | | Raichur | 34448KSCA2026 |
| 78 | | Narasareddy, | 0 | 531043429 | 1517 | IND | S50 | | |
| 79 | | Navatej, K H | 405417202 | | 0 | IND | | | |
| 80 | | Naykara, Manjunatha | 4195542026 | 591025451 | 0 | IND | | Ballary | 42443KSCA2027 |
| 81 | | Nethravathi, | 4066642026 | 583055959 | 0 | IND | U10 | Koppal | 38020KSCA2027 |
| 82 | | Nihitha, Kogila | 4235532026 | 591026644 | 0 | IND | U12 | AP | AP |
| 83 | | Nizam, Zunairah Numa | 2831812024 | 537074075 | 1470 | IND | U14 | AP | AP |
| 84 | | Pamidi, Shaik Anjum | 4276712026 | | 0 | IND | | AP | AP |
| 85 | | Poojari, Harsha Chaitanya | 2080342023 | 88197310 | 1489 | IND | U12 | AP | |
| 86 | | Prahlad, M Mandre | 225233202 | 547017350 | 1474 | IND | | Gadag | |
| 87 | | Pranav, P R | 4017412026 | 583036156 | 0 | IND | U08 | Ballary | 39292KSCA2027 |
| 88 | | Pranav, R | 4318902026 | | 0 | IND | | Hospet | 43974KSCA2027 |
| 89 | | Prarthana, R | 4169652026 | 591025516 | 0 | IND | U14 | Ballari | 42132KSCA2027 |
| 90 | | Purvik, K Gowda | 4207942026 | 591025532 | 0 | IND | U10 | | |
| 91 | | Raghavendra kambali, | 4189992026 | | 0 | IND | | | |
| 92 | | Raja, M | 400607202 | 583036032 | 0 | IND | | Ballary | |
| 93 | | Rajanna, E | 4153982026 | 591025559 | 1422 | IND | | Ballary | 41789KSCA2027 |
| 94 | | Rama, Rao K | 1063082021 | 5027217 | 1644 | IND | | AP | AP |
| 95 | | Ranbir, Rawal | 3438202025 | 564000486 | 1582 | IND | U18 | Koppala | 27175KSCA2026 |
| 96 | | Ravinandan, R Hanabi | 399535202 | 583028978 | 0 | IND | U10 | Ballary | |
| 97 | | Ritu, Kamblekar | 4234262026 | 591025567 | 0 | IND | | Koppal | 42894KSCA2027 |
| 98 | | Rudratheja, K M | 3154122025 | 591025583 | 0 | IND | U12 | Ballary | 26950KSCA2026 |
| 99 | | Sadvikha, Reddy | 3589352026 | 564064395 | 0 | IND | U10 | AP | AP |
| 100 | | Sai, Charan J | 2643092024 | 537006371 | 1507 | IND | U16 | | |
| 101 | | Sai, Varun Krishna G | 3232082025 | 547092351 | 1455 | IND | U14 | AP | AP |
| 102 | | Sai, Phaneendra M | 1258942022 | 33486930 | 1487 | IND | | AP | |
| 103 | | Sakshi, Srinivas | 425097202 | | 0 | IND | U14 | Gulbarga | |
| 104 | | Saleemsab, Kotabal | 4193742026 | | 0 | IND | | | 42424KSCA2027 |
| 105 | | Sameeksha, Guruvinmath | 425702202 | | 0 | IND | | | |
| 106 | | Samratgouda, S Biradar | 4241892026 | 591025664 | 0 | IND | U08 | | |
| 107 | | Samriddhi kendole, | 2915722025 | 547017627 | 0 | IND | | | |
| 108 | | Sanavi, K Bhute | 3954432026 | | 0 | IND | | Davangere | 38279KSCA2027 |
| 109 | | Sandeep, Ah | 426000202 | | 0 | IND | | | |
| 110 | | Sankalpa, Shetkar | 3944232026 | 583007555 | 0 | IND | U14 | Bidar | 38098KSCA2027 |
| 111 | | Sanna, Gadilinga | 4300182026 | | 0 | IND | | 43577KSCA2027 | BALLARY |
| 112 | | Sannihit, Shetkar | 3944312026 | 583007857 | 0 | IND | U12 | Bidar | 38097KSCA2027 |
| 113 | | Santosh, Kumar | 4208542026 | 591025680 | 1464 | IND | | DL | |
| 114 | | Sathik S, Sokkera | 3990772026 | 583024581 | 0 | IND | U12 | | 38932KSCA2027 |
| 115 | | Sathwik, S | 400939202 | 583042555 | 0 | IND | U14 | Ballary | |
| 116 | | Satvik, K Bhute | 3956822026 | | 0 | IND | | Davangere | 38278KSCA2027 |
| 117 | | Satvik, P Gulagannavar | 420645202 | | 0 | IND | U12 | Koppal | |
| 118 | | Satyajeet, Sahoo | 4196942026 | 591030978 | 0 | IND | U08 | Bidar | 38099KSCA2027 |
| 119 | | Shankar, Nuthalapati | 0 | 591020662 | 0 | IND | U10 | | AICF PENDING |
| 120 | | Shankar Reddy, | 0 | | 0 | IND | | | |
| 121 | | Sharanaiah, K M | 0 | 591025729 | 0 | IND | | Ballary | |
| 122 | | Shishir, Kambagi | 0 | | 0 | IND | | | 43633KSCA2027 |
| 123 | | Shivaraja, K | 3589752026 | 583096728 | 1496 | IND | | Raichur | 41960KSCA2027 |
| 124 | | Shloka, S | 2904482025 | 583052402 | 1475 | IND | U14 | Hospet | 37951KSCA2027 |
| 125 | | Shourya Vardhan, B M | 3990542026 | 583024590 | 0 | IND | U10 | Ballary | 38927KSCA2027 |
| 126 | | Shravani, S Gudisagar | 413021202 | | 0 | IND | U12 | Ballary | |
| 127 | | Shresta, Kallur | 405412202 | | 0 | IND | U14 | Koppal | |
| 128 | | Shreyas, S Gudisagar | 425071202 | | 0 | IND | U16 | Ballary | |
| 129 | | Shrihari, G Hadpad | 4316802026 | | 0 | IND | | 43961KSCA2027 | KOPPALA |
| 130 | | Shrinivas, | 426472202 | | 0 | IND | | Koppal | |
| 131 | | Sreenivas, Murthy H | 2449622024 | 35011316 | 0 | IND | S65 | HUBLI | 43225KSCA2027 |
| 132 | | Srikrishna, Nalwar | 2563392024 | 531082220 | 1554 | IND | | Gulbagra | 20380KSCA2024 |
| 133 | | Srinivas, Rao Kulkarni | 0 | 591025818 | 0 | IND | | | |
| 134 | | Suresha, S | 0 | 583096981 | 0 | IND | | Ballary | |
| 135 | | Sushant, Somashekharayya Malimath | 4320082026 | | 0 | IND | | 43984KSCA2027 | KOPPALA |
| 136 | | Syed, Hamid | 397396202 | 583024620 | 0 | IND | U14 | Ballary | |
| 137 | | Syed Ashma, Bee | 397839202 | 583024603 | 0 | IND | | Ballary | |
| 138 | | Syed Asif, Ali | 397391202 | 583024611 | 0 | IND | U12 | Ballary | |
| 139 | | Tanay, Shah | 3348782025 | 558042130 | 0 | IND | U12 | | |
| 140 | | Tanuj, Shah | 3348812025 | 558042229 | 0 | IND | U10 | | |
| 141 | | Theja, S Hesarur | 426268202 | | 0 | IND | U14 | Ballary | |
| 142 | | Thokali, Ruthvika | 347923202 | 564008630 | 0 | IND | U10 | Ananthapur | |
| 143 | | Tippeswami, Kulkarni | 422861202 | | 0 | IND | | | |
| 144 | | Ujjwal, K | 4286072026 | | 0 | IND | | Ballary | 43367KSCA2027 |
| 145 | | Umme, Tasneem | 320221202 | | 0 | IND | U12 | Koppal | |
| 146 | | Vajendra, Joshi | 2714082024 | 537062921 | 1485 | IND | S50 | Raichur | 22744KSCA2024 |
| 147 | | Valle, Rakesh | 4228702026 | 591026890 | 0 | IND | U14 | AP | AP |
| 148 | | Varsha V C, | 3872102026 | 583007601 | 0 | IND | | | |
| 149 | | Varunkumar, S Kuli | 0 | 583038892 | 0 | IND | U10 | | |
| 150 | ACM | Vedant, Molkeri | 3346722025 | 558042105 | 0 | IND | U12 | | |
Tüm listeyi göster
|
|
|
|