Bellik: Google, Yahoo we beýleki gözleg ulgamlarynyň ähli salgylary her gün barlamagy (günde 100.000 we ondan köp sahypa) sebäpli serweriň ýüküni azaltmak üçin, 5 günden köne (gutaran senesi) ýaryşlaryň ähli salgylary aşakdaky düwme basylandan soň görkezilýär:


Ýaryş barada jikme-jik maglumaty görkez
 

Free Bus Pick Up Avaliable From Ayothiyapattanam Bus Stop to School Timing 8.00 Am to 9.00 AM
Category Under 09,11,13,16
Boys and Girls Separately
1st Prize Rs 5000
2nd prize Rs 2500
3rd prize Rs 1250
4th to 10th Cups and 11th to 20th Medal
Total Rs 72000 Cash Prize
TNSCA Player Registration Complusary For the Year 2026-2027

Under-13 Boys 12th Thangam TN State Level Chess Tournament 2026

Soňky täzelenme 30.10.2026 19:58:05, Dörediji/Soňky ýükleme: Battle Field Chess Academy Salem

Oýunçy gözlegi Gözle

7 tapgyrdan soňky jemleýji atanak tablisa

Or.AdyReýtFED1.Tapg2.Tapg3.Tapg4.Tapg5.Tapg6.Tapg7.TapgUt. TB1  TB2  TB3 
1Krishoth P1797IND 49b1 11w1 4b1 12w1 9b1 2w1 6b½6,53431,250
2Logith Balaji L1457IND 58b1 35w1 10b1 16w1 3b1 1b0 7w163225,50
3Thakshan T1638IND 39w1 32b1 8w1 7b1 2w0 4w½ 11b15,532,523,750
4Sivakumar Sharan1474IND 33b1 31w1 1w0 30b1 32w1 3b½ 14w15,53121,750
5Makilan I A1507IND 7w0 57b1 38w1 34b1 8w1 14b½ 12w15,527,520,250
6Harish Kumar G1455IND 53w1 13b0 46w1 54b1 19w1 15b1 1w½5,52719,250
7Monish V J1484IND 5b1 28w1 25b1 3w0 22b1 9w1 2b053422,50
8Sriarjun K1463IND 29b1 24w1 3b0 40w1 5b0 26w1 25b1530190
9Aadhavan M1554IND 45b1 50w1 14b1 22w1 1w0 7b0 21w1529,5180
10Faizal Salman J F1549IND 38w1 42b1 2w0 21b1 14w0 39b1 22w1527,5170
11Navishprabu P1418IND 20w1 1b0 33w1 41b1 17w1 12b½ 3w04,53217,750
12Mirthun V1499IND 26b1 55w1 15b1 1b0 23w1 11w½ 5b04,53116,750
13Vishnudharan K0IND 44b1 6w1 16b0 15w½ 35b1 21b½ 19w½4,529,518,50
14Maheshwaran S1469IND 57w1 47b1 9w0 31b1 10b1 5w½ 4b04,529,516,250
15Valanarasu M1439IND 34w1 41b1 12w0 13b½ 18w1 6w0 31b14,52916,750
16Mozhiarasan S1461IND 56w1 18b½ 13w1 2b0 21w0 33b1 34w14,52815,750
17Gokul Krish N1482IND 21w½ 23b0 52w1 20b1 11b0 35w1 36w14,526,5160
18Uthamachozhan S0IND 37b1 16w½ 21w0 36b1 15b0 42w1 32w14,526,515,750
19Thanajey Suresh1538IND 46b1 63w1 22b0 28w1 6b0 45w1 13b½4,525,513,750
20Samuthiran M0IND 11b0 66w+ 63w½ 17w0 55b1 50w1 37b14,52111,250
21Nishaanth S0IND 17b½ 51w1 18b1 10w0 16b1 13w½ 9b0430,5160
22Pranavsarathy K M1444IND 48b1 40w1 19w1 9b0 7w0 38b1 10b0428,513,50
23Mahil Pranav M1434IND 31b0 17w1 26b1 24w1 12b0 25w0 45b1427,515,50
24Srikaanth S0IND 27w1 8b0 43w1 23b0 38w0 46b1 39w1425130
25Vishwadeep BH0IND 36w1 52b1 7w0 32b0 63w1 23b1 8w042511,50
26Mukesh V K0IND 12w0 64b1 23w0 42b1 54w1 8b0 43w1422,590
27Dayasindhu K0IND 24b0 33w0 51b1 29w0 48b1 56w1 40b142210,50
28Dharun A0IND 64w1 7b0 47w1 19b0 31w0 54b1 38w142290
29Prajit M0IND 8w0 43b0 64w1 27b1 39w0 41b1 50w1421,510,50
30Sarvesh K0IND 50b0 49w1 55b1 4w0 37b0 59w1 44b1421,5100
31Samrakshan J N0IND 23w1 4b0 42w1 14w0 28b1 32b½ 15w03,52912,750
32Ajay P S0IND 61b1 3w0 58b1 25w1 4b0 31w½ 18b03,5279,750
33Nitheesh K S0IND 4w0 27b1 11b0 55w1 50b½ 16w0 51b13,525,59,750
34Rithvik S0IND 15b0 44w1 50b1 5w0 59b1 37w½ 16b03,525,59,250
35Thilagaraj0IND 43w1 2b0 36w½ 63b1 13w0 17b0 52w13,525,58,750
36Karthi M0IND 25b0 48w1 35b½ 18w0 51b1 40w1 17b03,52510,250
37Dhiyas S0IND 18w0 53b1 41w0 56b1 30w1 34b½ 20w03,523,59,750
38Mithun prakassh A0IND 10b0 60w1 5b0 48w1 24b1 22w0 28b0327,590
39Kavinesh VP0IND 3b0 61w1 40b0 60w1 29b1 10w0 24b0325,580
40Vishwa J R0IND 62w1 22b0 39w1 8b0 43w1 36b0 27w0324,580
41Vishwa V0IND 66b1 15w0 37b1 11w0 45b0 29w0 59b132480
42Ashwin S0IND 60b1 10w0 31b0 26w0 58b1 18b0 53w132360
43Dhilipan A0IND 35b0 29w1 24b0 58w1 40b0 60w1 26b0322,580
44Harish V0IND 13w0 34b0 56w0 52b1 53w1 47b1 30w0321,57,50
45Makilventhan P0IND 9w0 54b0 65w1 53b1 41w1 19b0 23w0321,560
46Mohith M0IND 19w0 65b1 6b0 50w0 61b1 24w0 60b1321,550
47Srihari S0IND 59b1 14w0 28b0 51w0 49b1 44w0 56b132170
48Rebin Jason D0IND 22w0 36b0 62w1 38b0 27w0 57b1 55w1320,560
49Kavin M0IND 1w0 30b0 53w0 65b1 47w0 64b1 54w1319,540
50Ajay S0IND 30w1 9b0 34w0 46b1 33w½ 20b0 29b02,527,58,750
51Vimalesh K0IND 52w½ 21b0 27w0 47b1 36w0 62b1 33w02,522,56,250
52Hari Vignesh R0IND 51b½ 25w0 17b0 44w0 65w1 63b1 35b02,5203,750
53Ragavan R S0IND 6b0 37w0 49b1 45w0 44b0 58w1 42b022350
54Sivam S0IND 63b0 45w1 59b1 6w0 26b0 28w0 49b022350
55Bhoopesh0IND 65b+ 12b0 30w0 33b0 20w0 61w1 48b0222,530
56Prajit M S0IND 16b0 59w0 44b1 37w0 64b1 27b0 47w022140
57Prajin P0IND 14b0 5w0 61b1 59w0 60b0 48w0 -122140
58Praneeth D0IND 2w0 62b1 32w0 43b0 42w0 53b0 63w12213,50
59Chandru V0IND 47w0 56b1 54w0 57b1 34w0 30b0 41w0219,540
60Sidharth K0IND 42w0 38b0 -1 39b0 57w1 43b0 46w021940
61Saran R0IND 32w0 39b0 57w0 62b1 46w0 55b0 64w1216,530
62Janarthanan V0IND 40b0 58w0 48b0 61w0 -1 51w0 65b1215,530
63Balasurya V0IND 54w1 19b0 20b½ 35w0 25b0 52w0 58b01,5234,250
64Tanishadhith B0IND 28b0 26w0 29b0 -1 56w0 49w0 61b012010
65Sri Yashwanth M0IND 55w- 46w0 45b0 49w0 52b0 -1 62w0115,510
66Kartheswar K0IND 41w0 20b- -0 -0 -0 -0 -00300

Bellik:
Goşmaça görkeziji1: Buchholz Tie-Break Variable (2026) (Gamepoints)
Goşmaça görkeziji2: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
Goşmaça görkeziji3: Direct Encounter (DE)