Technical Meeting : 31 October 2026 at 07.15 a.m.

First Round : 31 October 2026 at 08.00 a.m.

National Youth Chess Championship 2026 - Monaragala District - Under 07 Open [2019 & After]

Soňky täzelenme 01.11.2026 14:01:51, Dörediji/Soňky ýükleme: srilankachess

Ýaryş saýlamak07 Girls, 07 Open, 09 Girls, 09 Open, 11 Girls, 11 Open, 13 Girls, 13 Open, 15 Girls, 15 Open
SalgylarWhatsApp, Ýaryş senenamasy bilen baglanyşdyr
Parametrler Ýaryş barada jikme-jik maglumaty görkez, Ýaryş senenamasy bilen baglanyşdyr
SanawlarBaşlangyç sanaw, Elipbiý sanawy, Statistika, Ähli toparlaryň elipbiý sanawy, Oýunlaryň tertipnamasy
6 tapgyrdan soňky jemleýji atanak tablisa, Başlangyç sanaw boýunça atanak tablisa
Tagta jübütleriTapg.1, Tapg.2, Tapg.3, Tapg.4, Tapg.5, Tapg.6/6 , jübütlenmedik
Orunlar sanawy, soňy:Tapg.1, Tapg.2, Tapg.3, Tapg.4, Tapg.5, Tapg.6
Excel we çap etmekExcel-e eksport et (.xlsx), PDF faýla eksport et, QR-Codes
Oýunçy gözlegi Gözle

6 tapgyrdan soňky jemleýji atanak tablisa

Or.AdyReýtFED1.Tapg2.Tapg3.Tapg4.Tapg5.Tapg6.TapgUt. TB1  TB2  TB3  TB4  TB5 
1Kumarage K D Vihas Ranhiru0SRI 45w1 17b1 26w1 13w1 12b1 3b1602124624
2Hendavitarana Sanuth Minsara0SRI 92b1 29w1 4b1 14w1 11w1 15b1602122,5622,5
3Dasanayaka D M Basitha Lakdiv0SRI 43b1 67w1 25b1 9w1 6b1 1w05022,524,5518,5
4Sehiru R D Thehas Sasmitha0SRI 40b1 5w1 2w0 41b1 38w1 11b1502124518
5Dheemantha R M Sandaru0SRI 49w1 4b0 53w1 26b1 20w1 18b1502023518
6Karunasingha K D Dinsara Nuwansith0SRI 52w1 66b1 34w1 8b1 3w0 22b1502022517
7Gunathilaka R M Lakindu Ashis0SRI 51w1 12b½ 60w1 19w1 13b½ 27b1501921,5417,5
8Rathnayaka R M Nuhan Sasnitha0SRI 82b1 21w1 59b1 6w0 46b1 9w½4,501920412,75
9Munidasa D M Isum Tesanda0SRI 68w1 85b1 42w1 3b0 17w1 8b½4,5018,520,5413,25
10Weerasinghe W M Manuka Sandul0SRI 46b1 80w1 33b0 44w1 39w1 21b½4,5016,518412,5
11Damsithu D M Yenula Lakruka0SRI102b+ 27b1 22w1 33w1 2b0 4w04022,525414
12Wanasinghe W M Araja Bosilu0SRI 62b1 7w½ 35b1 16w1 1w0 28b½4022,525314,5
13Adithya K M Kaween0SRI 86w1 39b1 18w1 1b0 7w½ 14b½402224,5314
14Sandinu K D Yasiru Yenuth0SRI 84w1 38b1 23w1 2b0 24w½ 13w½402122312
15Himansha W A Methula0SRI 16b0 81w1 91b1 32w1 19b1 2w0402021,5411,5
16Weerasekara W M I Vibhushana0SRI 15w1 60b½ 28w1 12b0 34w1 24b½4019,522314,75
17Bandara S M Dihas Abhiru0SRI 74b1 1w0 67b1 25w1 9b0 44w14019,521,5411
18Nethsilu M Thisanga Tevin0SRI 69b1 48w1 13b0 45b1 23w1 5w0401921412
19Sejan H M Minuja0SRI 65w1 41b1 24w1 7b0 15w0 38b1401921412
20Randidu M H Esanda0SRI 21b0 82w1 40b1 30w1 5b0 42w1401920411
21Damsithu K B Nethuja0SRI 20w1 8b0 83w1 34b½ 60w+ 10w½401920311,5
22Sathmira S A Sahel0SRI 78b1 47w1 11b0 42w1 33b1 6w04018,520411
23Dharmarathna S H Vonal Sri Vindiv0SRI 55b1 31w1 14b0 43w1 18b0 54w1401821413
24Herath H M Yethum Vindila0SRI 50b1 57w1 19b0 54w1 14b½ 16w½401821313
25Nimsara E Methira0SRI 95b+ 56b1 3w0 17b0 45w1 48w1401820,5411,5
26Thewsas A M Livinu0SRI 75b1 88w1 1b0 5w0 65b1 40w140182049
27Pulsara S M Bineth0SRI 36b1 11w0 78b1 59w1 47b1 7w0401819,5410,5
28Manodya E M Vidushana0SRI 70b1 35w½ 16b0 36w1 59b1 12w½4017,519,5311,75
29Weerasooriya D M S Samarasekara0SRI 73w1 2b0 38w0 79b1 41w1 39b1401718,549,5
30Bandulasena K K Lathindra Abhichathra0SRI100w+ 33w0 55b1 20b0 49w1 43w14016,519411,5
31Rithushan W M Sandalu Nethsara0SRI 97b+ 23b0 85w1 38b0 66w1 47w14014,516,549,5
32Yemitha S Asel Sasdula0SRI 39w0 86b1 65w1 15b0 71b1 46w14014,516,549,5
33Methnidu H N M Nirwan Mihinsa0SRI 87w1 30b1 10w1 11b0 22w0 37b½3,502021311,25
34Silva G H S Damviru0SRI 72b1 71w1 6b0 21w½ 16b0 60w+3,5017,519,538,5
35Amarasingha M G Bihen Ashinsha0SRI 53w1 28b½ 12w0 60b0 61b1 50w13,5016,519310,5
36Damsara W M S S0SRI 27w0 61b½ 79w1 28b0 62w1 64b13,5015,51737,75
37Alwis Mewul Methroo Don0SRI 44b0 63w1 43b0 67w1 58b1 33w½3,50151739,25
38Dihas A K Nethaka0SRI 58b1 14w0 29b1 31w1 4b0 19w0302124311
39Jayarathna J M Shithula Damsara0SRI 32b1 13w0 48b1 50w1 10b0 29w03019,522,5310
40Edirisinhage Dholidu Dhamisha Dhanurag0SRI 4w0 49b1 20w0 57b1 51w1 26b030192239
41Dissanayake D M Vidwan Randiwa Vidumina0SRI 54b1 19w0 57b1 4w0 29b0 77w130192138
42Bhashitha E M T Avinash0SRI101b+ 44w1 9b0 22b0 55w1 20b03018,52138,5
43Randiya H M Pumidu Yugeeth0SRI 3w0 68b1 37w1 23b0 70w1 30b03018,520,537,5
44Miyuranda H M Sadew Pansilu0SRI 37w1 42b0 66w1 10b0 52w1 17b030182038,5
45Abhineth M K Ethum0SRI 1b0 74w1 75b1 18w0 25b0 67w130182036
46Idusara A G Methun Sadeepa0SRI 10w0 92b1 87w1 52b1 8w0 32b03017,518,535,5
47De Silva D Mihela Sathnidu0SRI 90w1 22b0 89w1 51b1 27w0 31b030171836
48Bandara H M Desandu Ranthuja Yunal0SRI 61w1 18b0 39w0 83b1 53w1 25b03016,517,536,5
49Sankalpa R M Binaru0SRI 5b0 40w0 72b1 78w1 30b0 69w1301617,535,5
50Vidwaan R V Diniru0SRI 24w0 73b1 56w1 39b0 69w1 35b03015,517,537
51Teshan A M Dinol0SRI 7b0 62w1 88b1 47w0 40b0 65w13015,517,536,5
52Yenul D M Mihinsa0SRI 6b0 64w1 80b1 46w0 44b0 72w13015,51736
53Mohotti K M Thinuga Sihansha0SRI 35b0 69w1 5b0 82w1 48b0 70w13015,516,535
54Sathvidu A J M Senuk0SRI 41w0 72w1 71b1 24b0 68w1 23b030151736
55Rishivan Sivaraja0SRI 23w0 84b1 30w0 85b+ 42b0 66b130151635
56Daham D M Desandu0SRI 63b1 25w0 50b0 58w0 74b1 76w13014,516,536,5
57Wickramarathna M M T M0SRI 99b+ 24b0 41w0 40w0 75b1 71w13014,516,536,5
58Saswathmina J M Vihas0SRI 38w0 65b0 73w1 56b1 37w0 68b13013,515,537
59Akeesha W P Hirun0SRI 89w1 83b1 8w0 27b0 28w0 63b½2,50171824,25
60Gunawardhana J M Y K0SRI 81b1 16w½ 7b0 35w1 21b- 34b-2,5016,51927
61Nehansa A K Lakidu0SRI 48b0 36w½ 70b0 92w+ 35w0 79b12,5013,51524,75
62Heshala A M Jehan0SRI 12w0 51b0 93w½ 80b1 36b0 82w12,501313,522,75
63Okitha G S Prabasha0SRI 56w0 37b0 84w1 68b0 82b1 59w½2,50121323,25
64Methsara R G Udeepa Thusal0SRI 66w0 52b0 92w½ 93b1 87w+ 36w02,501111,522,25
65Ensanda D M Dishaja0SRI 19b0 58w1 32b0 91w+ 26w0 51b020182025
66Agneeshwara R G Nethaga Menayak0SRI 64b1 6w0 44b0 75w1 31b0 55w02017,519,524,5
67Rashmika R Lochana0SRI 96w+ 3b0 17w0 37b0 78w1 45b02017,51923,5
68Aththanayaka A M Onal Manyuga Hevon0SRI 9b0 43w0 74b1 63w1 54b0 58w020161824,5
69Bimsara H A K Kaushatha0SRI 18w0 53b0 94w1 89b+ 50b0 49b020151623
70Abhisara J M Gavesh0SRI 28w0 89b0 61w1 88b+ 43b0 53b02014,516,524,5
71Gambhira K M Kesaru0SRI 93w1 34b0 54w0 87b1 32w0 57b02014,51521,5
72Gihansa H M Kenul0SRI 34w0 54b0 49w0 94b+ 81b1 52b020141522,5
73Indeew R M Akein0SRI 29b0 50w0 58b0 76w0 84w1 90b120131422
74Nehara D M S0SRI 17w0 45b0 68w0 84b1 56w0 87b+20131422
75Hasmina T M Yuhas0SRI 26w0 93b1 45w0 66b0 57w0 83b+201313,521,5
76Wickramage I W A Uveen Kavidith0SRI -0 -0 -0 73b1 83w1 56b020101223
77Dharmarathna S H Yumeth Sri Mandiv0SRI -0 -0 -0 90b1 80w1 41b0209,511,522,5
78Dissanayake D M Sanhith Akshan0SRI 22w0 90b1 27w0 49b0 67b0 81w½1,5014,515,511,75
79Gimhan H M Sihina0SRI 80b½ 91w0 36b0 29w0 93b1 61w01,5013,51411,25
80Sithosh Kamal0SRI 79w½ 10b0 52w0 62w0 77b0 93w+1,5013,51411,25
81Thathsara K M Nawam0SRI 60w0 15b0 86w- -1 72w0 78b½1,5011,51312,25
82Dewmith B G Bhagya0SRI 8w0 20b0 90w1 53b0 63w0 62b01016,517,511
83Kenum R M Onija0SRI 91b1 59w0 21b0 48w0 76b0 75w-1013,514,512
84Dharmasena B L Sadil Sasmin0SRI 14b0 55w0 63b0 74w0 73b0 -11013,514,511
85Bimsara M W Jeyathika0SRI 94b1 9w0 31b0 55w- -0 -01011,512,511
86Methnidu K G Rithum0SRI 13b0 32w0 81b+ -0 -0 -010111211
87Adithya K G Pinidu0SRI 33b0 94w1 46b0 71w0 64b- 74w-1010,511,511
88Ganilath G R Chanuga Rivijitha0SRI103b+ 26b0 51w0 70w- -0 -010101111
89Minsitha P G Menul0SRI 59b0 70w1 47b0 69w- -0 -0109,510,512
90Randul H P Linuja0SRI 47b0 78w0 82b0 77w0 -1 73w0109,510,511
91Abeykoon A M Ruviditha Roohas0SRI 83w0 79b1 15w0 65b- -0 -0108,59,511,5
92Thewsas P G Binula0SRI 2w0 46w0 64b½ 61b- -0 -00,5012,51301,25
93Senuhas J M Udula0SRI 71b0 75w0 62b½ 64w0 79w0 80b-0,5010,51101,25
94Nihansa R M Thinu0SRI 85w0 87b0 69b0 72w- -0 -0005500
95Buddhika R M Ashen0SRI 25w- -0 -0 -0 -0 -0000000
96Dewkith M P Sasvindu0SRI 67b- -0 -0 -0 -0 -0000000
97Dharmanth S H Yumeth S Mandi0SRI 31w- -0 -0 -0 -0 -0000000
98Herath H M D Sasnidu0SRI104w- -0 -0 -0 -0 -0000000
99Jayankada D M Dilip0SRI 57w- -0 -0 -0 -0 -0000000
100Nethmina G Akesha0SRI 30b- -0 -0 -0 -0 -0000000
101Nethsara R W S T D M Didula0SRI 42w- -0 -0 -0 -0 -0000000
102Ranasinghe R A B Chirath0SRI 11w- -0 -0 -0 -0 -0000000
103Shavathmina J M Vihas0SRI 88w- -0 -0 -0 -0 -0000000
104Thiven A M Akitha0SRI 98b- -0 -0 -0 -0 -0000000

Bellik:
Goşmaça görkeziji1: Direct Encounter (DE)
Goşmaça görkeziji2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Goşmaça görkeziji3: Buchholz Tie-Break Variable (2026) (Gamepoints)
Goşmaça görkeziji4: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)
Goşmaça görkeziji5: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)