Sri Lanka National Youth Chess Championships 2026 - Hambantota District Under 09 Girls (2017 & 2018)

Soňky täzelenme 01.11.2026 13:21:19, Dörediji/Soňky ýükleme: srilankachess

Ýaryş saýlamakUnder 07 Girls, Under 07 Open, Under 09 Girls, Under 09 Open, Under 11 Girls, Under 11 Open, Under 13 Girls, Under 13 Open, Under 15 Girls, Under 15 Open
Parametrler Ýaryş barada jikme-jik maglumaty görkez, Ýaryş senenamasy bilen baglanyşdyr
SanawlarBaşlangyç sanaw, Elipbiý sanawy, Statistika, Ähli toparlaryň elipbiý sanawy, Oýunlaryň tertipnamasy
6 tapgyrdan soňky jemleýji atanak tablisa, Başlangyç sanaw boýunça atanak tablisa
Tagta jübütleriTapg.1, Tapg.2, Tapg.3, Tapg.4, Tapg.5, Tapg.6/6 , jübütlenmedik
Orunlar sanawy, soňy:Tapg.1, Tapg.2, Tapg.3, Tapg.4, Tapg.5, Tapg.6
Excel we çap etmekExcel-e eksport et (.xlsx), PDF faýla eksport et, QR-Codes
Oýunçy gözlegi Gözle

6 tapgyrdan soňky jemleýji atanak tablisa

Or.AdyReýtFED1.Tapg2.Tapg3.Tapg4.Tapg5.Tapg6.TapgUt. TB1  TB2  TB3  TB4  TB5  TB6 
1Aradhya D A Ruchini0SRI 17w1 11b1 3w1 2b1 5w1 4b16021,524,5624,50
2Weerakoon Induri Imandi Rathnayaka0SRI 21b1 20b1 4w1 1w0 8b1 10w15020,5235170
3Sasenya Paranagamage Onithi0SRI 15b1 6w1 1b0 13b1 14w1 5b15020235170
4Ranudya K L Oshadhi0SRI 31w1 13b1 2b0 6w1 7b1 1w04022234120
5Umesha R P Shanudi0SRI 30w1 14b1 10b1 7w1 1b0 3w04021,5234120
6Dasanayaka D Prasadi Dipanjali0SRI 8w1 3b0 9w1 4b0 18w1 11b14020,523,5414,50
7Yethumsa J G Yelini0SRI 25b1 9b1 12w1 5b0 4w0 14b14018,520,5412,50
8Methsuvi P H Tasheema0SRI 6b0 15w1 23b1 16w1 2w0 13b14018204110
9Nesadi B A Sethumsa0SRI 16b1 7w0 6b0 26w1 23b1 15w14016184100
10Dewlini D K G Thinu Yehansa0SRI 18w1 23b1 5w0 11b½ 21w1 2b03,50182039,250
11Rathnayaka Weerakoon Sehansa Desanduli0SRI 24b1 1w0 25b1 10w½ 22b1 6w03,50182038,250
12Dahamsa D M Thinudi0SRI 28b½ 27w1 7b0 22w0 19b1 21w13,5014,51638,250
13Imandi G Ashlesha0SRI 19b1 4w0 28b1 3w0 16b1 8w0301921,538,50
14Liyanaarachchi Pudamsa Vidasnee0SRI 22b1 5w0 24b1 19w1 3b0 7w03018,520,537,50
15Gunawardhana M H Miheli Thisansa Methumli0SRI 3w0 8b0 32w1 17w1 24b1 9b0301819360
16De Silva H M Sayuri Omaya0SRI 9w0 17b1 18w1 8b0 13w0 22b1301719,538,50
17Mendulee T A Yasadara0SRI 1b0 16w0 30w1 15b0 27b1 26w13015,517350
18Ranaweera Sithumna Losathi0SRI 10b0 26w1 16b0 25w1 6b0 24w13014,516,5360
19Sehansa W P Menuli0SRI 13w0 30b1 20w1 14b0 12w0 25w13014,51636,50
20Manawaduge Veenu0SRI 32b1 2w0 19b0 24w0 30b+ 23w13013,514,534,50
21Linaya H G Sanuthmi0SRI 2w0 22b½ 29w1 28b+ 10b0 12b02,501718,525,250
22Weerasinghe Chithuli Ehasna Sethunadhi0SRI 14w0 21w½ 27b1 12b1 11w0 16w02,5015,51726,250
23Sethumli K T Thidasna0SRI 26b1 10w0 8w0 29b1 9w0 20b02016,51823,50
24Pallewela Sanulee Dahamsa0SRI 11w0 31b1 14w0 20b1 15w0 18b02015,516,5240
25Manawaduge Shanu0SRI 7w0 32b1 11w0 18b0 31w1 19b02014,515,5220
26Jayasekara J M Sayuni Vohara0SRI 23w0 18b0 31w1 9b0 29w1 17b02013,514,522,50
27Mudalige M M Jenuki Ranulya0SRI 29w½ 12b0 22w0 31b0 17w0 -11,50121312,250
28Methsara G A Ganguli Sayundi0SRI 12w½ 29b1 13w0 21w- -0 -01,501112,513,250
29De Silva D B Venuli Sehansa0SRI 27b½ 28w0 21b0 23w0 26b0 31b+1,5010,511,511,750
30Egodahewa M V Laknuli0SRI 5b0 19w0 17b0 32w+ 20w- -0101213110
31Dinendi H Vinuli Sesanga0SRI 4b0 24w0 26b0 27w1 25b0 29w-1011,512,511,50
32Yohansa A P Sanuki0SRI 20w0 25w0 15b0 30b- -0 -00088000

Bellik:
Goşmaça görkeziji1: Direct Encounter (DE)
Goşmaça görkeziji2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Goşmaça görkeziji3: Buchholz Tie-Break Variable (2026) (Gamepoints)
Goşmaça görkeziji4: Number of wins including byes (WIN) (Gamepoints, Forfeited games count)
Goşmaça görkeziji5: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
Goşmaça görkeziji6: Play-off points