Venue: Karthik Gardens Function Hall, Lalaguda, Mulali Road, Secunderabad
Reporting Time: 09:00 AM
1st Round : 09:30 AM
62nd TELANGANA RANKING CHESS TOURNAMENT- 2026 - Under 7, 9, 11, 13, 15 - Boys & Girls Tournaments SeparatelyLast update 31.10.2026 18:20:52, Creator/Last Upload: IA Chandramouli
Starting rank
| No. | | Name | FideID | FED | Rtg | sex | Gr |
| 1 | | Gajji Rushikesh | 558080619 | IND | 1661 | | Under 13 Male |
| 2 | | Anay Saraf | 88131254 | IND | 1636 | | Under 15 Male |
| 3 | AFM | Nagireddypalli Dikshit | 48719994 | IND | 1611 | | Under 13 Male |
| 4 | | Ram Nagesh | 531010326 | IND | 1595 | | Under 13 Male |
| 5 | AIM | Buddepu Dhakshith | 88159680 | IND | 1576 | | Under 13 Male |
| 6 | | Shreyansh Reddy Kommireddy | 531010440 | IND | 1572 | | Under 15 Male |
| 7 | | Sai Sathvik Jayampu | 88173178 | IND | 1571 | | Under 11 Male |
| 8 | ACM | Nuti Siddharth Daivik | 304097954 | IND | 1564 | | Under 9 Male |
| 9 | | Kuncham Dedeepya | 583025758 | IND | 1553 | w | Under 13 Female |
| 10 | | Ivaan Jain | 547039213 | IND | 1551 | | Under 11 Male |
| 11 | ACM | Gopireddy Vikranth Reddy | 537070363 | IND | 1550 | | Under 15 Male |
| 12 | AFM | Purav Jain | 577095650 | IND | 1550 | | Under 11 Male |
| 13 | | Madhava Prahlad Gandham | 429066158 | IND | 1530 | | Under 15 Male |
| 14 | | Rohit Subramanian | 33385157 | IND | 1526 | | Under 13 Male |
| 15 | | Thanvik Rayali | 577096070 | IND | 1519 | | Under 11 Male |
| 16 | | Vislavath Lavik Ram | 564092399 | IND | 1517 | | Under 7 Male |
| 17 | | M Abhimanyu | 537070460 | IND | 1515 | | Under 13 Male |
| 18 | | Korrawat Tejasvi | 429070589 | IND | 1505 | w | Under 11 Female |
| 19 | AFM | Devaamsh Kothapalli | 429002435 | IND | 1496 | | Under 11 Male |
| 20 | | Yajat Reddy | 531048889 | IND | 1490 | | Under 9 Male |
| 21 | | Bairi Devansh Reddy | 429070686 | IND | 1488 | | Under 9 Male |
| 22 | ACM | Penjarla Poojit Ayaan | 429048087 | IND | 1488 | | Under 11 Male |
| 23 | | Jagadeesh Vasudev Venkatesh | 577033540 | IND | 1487 | | Under 9 Male |
| 24 | | Thallapally Vikyaath | 558037691 | IND | 1485 | | Under 13 Male |
| 25 | | Assa Ashvik Kumar | 558037772 | IND | 1463 | | Under 11 Male |
| 26 | | Atru Piyush Reddy | 577091744 | IND | 1462 | | Under 11 Male |
| 27 | | Kandikatti Tashvin | 558042830 | IND | 1462 | | Under 11 Male |
| 28 | | Sai Prashul Kundaram | 577095979 | IND | 1461 | | Under 15 Male |
| 29 | | Nayanaksh Reddy Janammolla | 531059872 | IND | 1451 | | Under 13 Male |
| 30 | AFM | Shaik Shazwa | 547047208 | IND | 1444 | w | Under 7 Female |
| 31 | AFM | Sharika Tunki | 537005251 | IND | 1441 | w | Under 11 Female |
| 32 | | Shasank Polukanti | 547043210 | IND | 1440 | | Under 9 Male |
| 33 | | Neel Riyan Kommineni | 577062043 | IND | 1435 | | Under 11 Male |
| 34 | | Nidhaan Dinesh | 531035132 | IND | 1430 | | Under 9 Male |
| 35 | | Sulaniya Utkarsh | 564089886 | IND | 1428 | | Under 7 Male |
| 36 | | Sai Vignesh Kundaram | 577095987 | IND | 1425 | | Under 13 Male |
| 37 | | Bejugam Abhijeet Gupta | 564089878 | IND | 1421 | | Under 7 Male |
| 38 | AFM | Shivanya Singanamalla | 537096567 | IND | 1421 | w | Under 9 Female |
| 39 | | Srianish K | 33374147 | IND | 1421 | | Under 13 Male |
| 40 | | Advay Jayesh Gangapurwala | 537057855 | IND | 1420 | | Under 11 Male |
| 41 | | Jai Shreyans Jakkaraju | 547090723 | IND | 1419 | | Under 15 Male |
| 42 | ACM | Mohammed Sahir Ahmed | 537011340 | IND | 1416 | | Under 9 Male |
| 43 | AFM | Aayansh Mukhopadhyay | 547026251 | IND | 1414 | | Under 9 Male |
| 44 | | Mehreen Shaik Y. Suheera | 564092380 | IND | 1410 | w | Under 7 Female |
| 45 | | Manasvi Virugu | 583009477 | IND | 1409 | w | Under 13 Female |
| 46 | | Sai Anirudh Gandham | 429066336 | IND | 1406 | | Under 11 Male |
| 47 | | Gourisetti Samhitha | 583009450 | IND | 1404 | w | Under 7 Female |
| 48 | | Korrawat Laasya | 429070562 | IND | 1401 | w | Under 13 Female |
| 49 | ACM | Sanjith Varma Potturi | 429058872 | IND | 1401 | | Under 11 Male |
| 50 | | A Udbhav Reddy | | | 0 | | Under 11 Male |
| 51 | | Aadhya Chowdary Ravipati | 583053778 | IND | 0 | w | Under 11 Female |
| 52 | | Aarush Mudumala | 583025472 | IND | 0 | | Under 9 Male |
| 53 | | Aarush Rao Voora | 583029427 | IND | 0 | | Under 7 Male |
| 54 | | Adhrit Madamshetty | | | 0 | | Under 9 Male |
| 55 | | Adith Divyansh Vedula | 583008888 | IND | 0 | | Under 7 Male |
| 56 | | Adrith Reddy Kowkutla | | | 0 | | Under 7 Male |
| 57 | | Agalya Sornam | | | 0 | w | Under 9 Female |
| 58 | | Ahmed Abdur Rahmaan | | | 0 | | Under 11 Male |
| 59 | | Ajjamoni Abhiram | | | 0 | | Under 7 Male |
| 60 | | Ajjamoni Sriram | | | 0 | | Under 9 Male |
| 61 | | Akarapu Shaurya | | | 0 | | Under 11 Male |
| 62 | | Akula Rishi Ram | | | 0 | | Under 7 Male |
| 63 | ACM | Aluvala Likhith Krishna | 537047248 | IND | 0 | | Under 13 Male |
| 64 | | Ambati Aarush Reddy | | | 0 | | Under 13 Male |
| 65 | | Amogh Tyagi | | | 0 | | Under 7 Male |
| 66 | | Anojj Karthi Sornam | 583029559 | IND | 0 | | Under 13 Female |
| 67 | | Anubhooti Shukla | 537092936 | IND | 0 | w | Under 11 Female |
| 68 | | Arnav Singh | 531004504 | IND | 0 | | Under 13 Male |
| 69 | | Avula Shreyanshi | | | 0 | w | Under 7 Female |
| 70 | | B Pranav Kumar | | | 0 | | Under 11 Male |
| 71 | | B Shreshta Tryphony | | | 0 | w | Under 15 Female |
| 72 | | B Srikar | | | 0 | | Under 9 Male |
| 73 | | B Yuvaan Suriya | | | 0 | | Under 7 Male |
| 74 | | Bandi Dhanush | 577094301 | IND | 0 | | Under 13 Male |
| 75 | | Battula Raghunandan | | | 0 | | Under 9 Male |
| 76 | | Begavath Rethika | 583035559 | IND | 0 | w | Under 9 Female |
| 77 | | Begavath Thanish Kumar | 583035583 | IND | 0 | | Under 11 Male |
| 78 | | Bhanuri Sriyan | | | 0 | | Under 13 Male |
| 79 | | Bhargav Ram | | | 0 | | Under 7 Male |
| 80 | | Bijjam Venkata Vinayaka Shanwik Reddy | 547039280 | IND | 0 | | Under 9 Male |
| 81 | | Bobbidi Pavan Kumar | | | 0 | | Under 15 Male |
| 82 | | Boddu Durga Naga Sanvika | | | 0 | w | Under 13 Female |
| 83 | | Bommaraboina Kavish | | | 0 | | Under 11 Male |
| 84 | | Boyapalli Hanvika Reddy | | | 0 | w | Under 7 Female |
| 85 | | Budda Ganga Likhith Adithya | | | 0 | | Under 13 Male |
| 86 | | Ch Kanshika Vanali | | | 0 | w | Under 9 Female |
| 87 | | Challa Devi Prasad | | | 0 | | Under 13 Male |
| 88 | | Chapala Sidhartha | | | 0 | | Under 15 Male |
| 89 | | Charan Raj | | | 0 | | Under 9 Male |
| 90 | | Charith Reddy Vempalli | | | 0 | | Under 13 Male |
| 91 | | Chatakolla Yashmith Kumar | | | 0 | | Under 15 Male |
| 92 | | Chathrika Kandrakota | 564095630 | IND | 0 | w | Under 13 Female |
| 93 | | Chava Bhuvan Sai | | | 0 | | Under 7 Male |
| 94 | | Chava Tejas Sai | | | 0 | | Under 9 Male |
| 95 | | Chelluboyina Kruthik Sai | 583068163 | IND | 0 | | Under 13 Male |
| 96 | | Cherla Sai Koundinya | 583091211 | IND | 0 | | Under 13 Male |
| 97 | | Chinta Manikanta | | | 0 | | Under 13 Male |
| 98 | | Chintala Varun | 577095235 | IND | 0 | | Under 13 Male |
| 99 | | Chitti Gayathri | 583085874 | IND | 0 | w | Under 15 Female |
| 100 | | Daksha Gade | | | 0 | w | Under 7 Female |
| 101 | | Deekshant Patta Joshi | | | 0 | | Under 9 Male |
| 102 | | Devansh Singh So Manish Singh | 583090185 | IND | 0 | | Under 13 Male |
| 103 | | Devulapally Chaithra | | | 0 | w | Under 7 Female |
| 104 | ACM | Dharmapuri Harsha | 304098764 | IND | 0 | | Under 11 Male |
| 105 | | Dharmik K | | | 0 | | Under 13 Male |
| 106 | | Dhrupad Shettygari | 583008969 | IND | 0 | | Under 9 Male |
| 107 | | Dhruva Yagvala | | | 0 | | Under 9 Male |
| 108 | | Enakollu Shanyuk | | | 0 | | Under 9 Male |
| 109 | | Evita Ria Titus | 48746231 | IND | 0 | w | Under 13 Female |
| 110 | | G Laharish | | | 0 | | Under 9 Male |
| 111 | | G Lalith Kumar | | | 0 | | Under 15 Male |
| 112 | | G Leela Naga Surya Saketh | | | 0 | | Under 13 Male |
| 113 | | G Vihari Reddy | | | 0 | | Under 9 Male |
| 114 | | Gaddam Aaryan Reddy | | | 0 | | Under 13 Male |
| 115 | | Gade Saanvi | | | 0 | w | Under 11 Female |
| 116 | | Gade Sisira Reddy | | | 0 | w | Under 7 Female |
| 117 | | Gade Sreyash Reddy | | | 0 | | Under 11 Male |
| 118 | | Gaganapalli Akhand Vishwajith Reddy | 583036270 | IND | 0 | | Under 11 Male |
| 119 | | Gaini Shyalom | | | 0 | | Under 11 Male |
| 120 | | Gajula Krishiv | | | 0 | | Under 7 Male |
| 121 | | Gauranga Ashok | 583029737 | IND | 0 | | Under 13 Male |
| 122 | | Gautam Kedar Madisetty | | | 0 | | Under 13 Male |
| 123 | | Genkitty Aarush Rudra | | | 0 | | Under 11 Male |
| 124 | | Gnaneshwar Mulukuru | | | 0 | | Under 11 Male |
| 125 | | Gorati Sai Samhitha | | | 0 | w | Under 11 Female |
| 126 | | Gorati Sumanolatha | | | 0 | w | Under 9 Female |
| 127 | | Gorra Hansita | | | 0 | w | Under 11 Female |
| 128 | | Gowlikar Suhaseeka | 537074423 | IND | 0 | w | Under 13 Female |
| 129 | | Gowlikar Suravinda | 537076124 | IND | 0 | w | Under 13 Female |
| 130 | | Gudipati Neelesh Sai | | | 0 | | Under 13 Male |
| 131 | | Guduru Lohith | | | 0 | | Under 11 Male |
| 132 | | Gunda Aarush | 583056904 | IND | 0 | | Under 7 Male |
| 133 | | Guntha Yakshith | | | 0 | | Under 11 Male |
| 134 | | Hardik Vujjini | | | 0 | | Under 9 Male |
| 135 | | Hariharan Darshan Nair | | | 0 | | Under 13 Male |
| 136 | | Harini Balina | 537074792 | IND | 0 | w | Under 11 Female |
| 137 | | Hazel Prajapati | 583035567 | IND | 0 | w | Under 9 Female |
| 138 | | Ivaan Uday | | | 0 | | Under 7 Male |
| 139 | | Jagrav Reddy Gundala | 564095320 | IND | 0 | | Under 7 Male |
| 140 | | Jagruthi Ryali | 583056947 | IND | 0 | | Under 7 Female |
| 141 | | Jajula Bhanutej | | | 0 | | Under 9 Male |
| 142 | | Jilla Anwith | 583091262 | IND | 0 | | Under 11 Male |
| 143 | | Joel Kosana | | | 0 | | Under 7 Male |
| 144 | | K Dhruv Rathod | | | 0 | | Under 7 Male |
| 145 | | K Rishika Rathod | | | 0 | w | Under 9 Female |
| 146 | | K Rushikesh | | | 0 | | Under 11 Male |
| 147 | | K Sadvika | | | 0 | w | Under 15 Female |
| 148 | | Kanukuntla Nihaan | | | 0 | | Under 13 Male |
| 149 | | Kasula Varun Sai Chary | | | 0 | | Under 11 Male |
| 150 | | Kavi Sree Dhamotharan | | | 0 | w | Under 13 Female |
Show complete list
|
|
|
|