Dr. E. M. Abdullah's Centenary Birth Celebration 31st Ramanathapuram Dt Chess UNDER 21 BOYS

Last update 04.11.2026 13:10:47, Creator/Last Upload: Somanathan Athulan

Tournament selectionUnder 09 Boys, Under 09 Girls
Under 11 Boys, Under 11 Girls, Under 13 Boys
Under 13 Girls, Under 15 Boys, Under 15 Girls
Under 21 Boys, Under 21 Girls
Parameters Show tournament details, Link with tournament calendar
ListsStarting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule
Final Ranking after 6 Rounds, Final Ranking crosstable after 6 Rounds, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Final Ranking crosstable after 6 Rounds

Rk.NameRtg1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1  TB2  TB3 
1RAFAZ MANSOOR M0 39b+ 6b1 15w1 4b1 8b+ 2w1629,523,50
2SHAHEEM S0 41b+ 22b1 7w1 3b1 10w1 1b0527180
3ABHINAV KARAN K0 13w1 5b1 9b1 2w0 16w1 7b1525200
4UDISH D0 24b1 28w1 27b1 1w0 15w1 8b1521,515,50
5PRAVEENKUMAR U0 21b1 3w0 30b1 9w1 20b1 6w1521160
6Bavan Harish S0 43w+ 1w0 13b1 18w1 11b1 5b0426130
7EINSTEEIN M0 18b1 11w1 2b0 19w1 14b1 3w0424140
8SAKTHITHIYANESH T1568 40w+ 29b1 10w1 14b1 1w- 4w042311,50
9NAREN KARTHICK N1468 38w+ 19b1 3w0 5b0 27w1 16b1422,510,50
10ARAVINTHAN0 17w1 16b1 8b0 26w1 2b0 18w1421120
11RAYYAN A0 30w1 7b0 23w1 12b1 6w0 17b1420120
12DHIVAKAR T S0 16w0 42b+ 17b1 11w0 31b1 20w1419100
13MOHAMED SAMIRUDEEN S0 3b0 21w1 6w0 32b1 29w1 19b1419100
14SHAHIB NATHEEM I0 32w1 31b1 34b1 8w0 7w0 23b1416,58,50
15AJMAL KHAN S0 42b+ 26w1 1b0 27w½ 4b0 29w13,5228,250
16PRITHIV ROSHAN T0 12b1 10w0 25b1 34w1 3b0 9w0321,58,50
17MOHAMMED WASHEEM S0 10b0 39w+ 12w0 25w1 22b1 11w032180
18PRONOCH M0 7w0 40b+ 22b1 6b0 24w1 10b03217,50
19YUVA HARINESHA0 -1 9w0 24b1 7b0 28w1 13w0320,58,50
20SRIRAM C0 23b1 27w0 28b1 31w1 5w0 12b03197,50
21DEEPAK KANNAN K0 5w0 13b0 40w+ 22w0 34b1 31w1318,550
22MANOJ KUMAR M0 33b1 2w0 18w0 21b1 17w0 32b131870
23MAHITH DHARUN S0 20w0 38b+ 11b0 35w1 26b1 14w031860
24MOHAMED AATHIL B0 4w0 35b1 19w0 30b1 18b0 -131760
25Logesh A0 -0 36b+ 16w0 17b0 30w1 27b1316,560
26PREM KUMAR0 35w1 15b0 29w1 10b0 23w0 33b1315,550
27MOHAMED JASHIR S0 36w1 20b1 4w0 15b½ 9b0 25w02,5206,250
28MUGILAN0 34w½ 4b0 20w0 -1 19b0 35w12,5164,250
29KABILAN K0 44w+ 8w0 26b0 33w1 13b0 15b0218,540
30Jesran Y0 11b0 43w+ 5w0 24w0 25b0 34w1218,53,50
31MOHAMED ARSATH M0 37b+ 14w0 33b1 20b0 12w0 21b021840
32LITHIS C0 14b0 33w0 -1 13w0 35b1 22w021630
33THISOAL SAKTHI V0 22w0 32b1 31w0 29b0 -1 26w021440
34ARI GOPALA KRISHNAN0 28b½ 37w+ 14w0 16b0 21w0 30b01,5162,750
35DEPAK RAJ S0 26b0 24w0 36b+ 23b0 32w0 28b0114,510
36ABDUL KALAM0 27b0 25w- 35w- -0 -0 -002,500
37AATHISWARAN S0 31w- 34b- -0 -0 -0 -00000
38BUVANESHRAM S0 9b- 23w- -0 -0 -0 -00000
39JAYARAMAN S0 1w- 17b- -0 -0 -0 -00000
40KAMAL R0 8b- 18w- 21b- -0 -0 -00000
41LAKSHMAN PRIYAN0 2w- 44w- -0 -0 -0 -00000
42MOHAMMED HAMEED SULTHAN M0 15w- 12w- -0 -0 -0 -00000
43MUHAMMED ZAIN-UL-HANEEF S0 6b- 30b- -0 -0 -0 -00000
44SABARI K0 29b- 41b- -0 -0 -0 -00000

Annotation:
Tie Break1: Buchholz Tie-Break Variable (2023) (Gamepoints)
Tie Break2: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)
Tie Break3: Direct Encounter (DE)