SLSCA Provincial Team Chess Championship 2026 - Uva Province - Under 10 BoysLast update 08.11.2026 10:04:34, Creator/Last Upload: Sri Lanka School Chess Association
| Tournament selection | Under 08 Boys, Under 08 Girls, Under 10 Boys, Under 10 Girls, Under 12 Boys, Under 12 Girls, Under 14 Boys, Under 14 Girls, Under 16 Boys, Under 16 Girls, Under 20 Boys, Under 20 Girls |
| Links | Official Homepage of the Organizer, GoogleMaps, WhatsApp, Link with tournament calendar |
| Parameters | Show tournament details |
| Lists | Team-Starting rank |
| Team-Composition with round-results, Team-Composition without round-results, Ranking crosstable after Round 5 |
| Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Team-Pairings of all rounds (5 / 6) |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
| Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
| Statistics, Playing schedule |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Team-Composition without round-results
| 1. S Thomas' College - Bandarawela (RtgAvg:1400 / TB1: 4 / TB2: 15) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Pathirana, Isindu Damsara Sinha | 0 | SRI | | 2 | 4 |
| 2 | | Herath, H M Vinuka Dewmitha | 0 | SRI | | 2 | 5 |
| 3 | | Shaurshesh, M | 0 | SRI | | 1 | 3 |
| 4 | | Nawarathna, N M Isuru Avantha | 0 | SRI | 80280468 | 3,5 | 5 |
| 5 | | Chethana, H D Pamudu | 0 | SRI | | 2 | 4 |
| 6 | | Bandara, W M S A U | 0 | SRI | | 3 | 5 |
| 7 | | Semuthu, D D Damiru Thewan | 0 | SRI | | 1,5 | 4 |
| 2. Bandarawela Central College (RtgAvg:1400 / TB1: 7 / TB2: 20) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Wijesundara, Lakindu Ruhan | 0 | SRI | | 4 | 5 |
| 2 | | Warusavithana, Javin Sanshama | 0 | SRI | | 1 | 2 |
| 3 | | Bimsara, W M Yasith | 0 | SRI | | 4 | 5 |
| 4 | | Yapa, Mihin Randira Dahanayaka | 0 | SRI | | 3 | 5 |
| 5 | | Samarajeewa, Sehas Randew | 0 | SRI | 29991110 | 4 | 5 |
| 6 | | Weerakkody, Javiru Nedisa | 0 | SRI | | 1 | 3 |
| 7 | | Bandara, S M Sasmitha Nadun H | 0 | SRI | | 3 | 5 |
| 3. Dharmadutha College - Badulla (RtgAvg:1400 / TB1: 5 / TB2: 17) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Herath, H M D G H | 0 | SRI | 29991110 | 2 | 4 |
| 2 | | Wickramasinghe, D M S S | 0 | SRI | | 3 | 5 |
| 3 | | Wijesinghe, J M V S R | 0 | SRI | | 1 | 4 |
| 4 | | Dahammeth, D M Saniru | 0 | SRI | | 2 | 5 |
| 5 | | Weerasinghe, W N Y R K | 0 | SRI | | 3 | 4 |
| 6 | | Yasen, H R N D | 0 | SRI | | 3 | 4 |
| 7 | | Konara, K M S Adeesha | 0 | SRI | | 3 | 4 |
| 4. Haliela Central College (RtgAvg:1400 / TB1: 1 / TB2: 10,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Dissanayake, D M R P | 0 | SRI | | 0 | 4 |
| 2 | | Damsith, R M Mindula | 0 | SRI | | 1 | 4 |
| 3 | | Rathnayake, R M K K Geethanjana | 0 | SRI | | 1,5 | 5 |
| 4 | | Wickramasingha, S D Y M Sandaru Dinukara | 0 | SRI | | 1 | 4 |
| 5 | | Jayasekara, E R J M S L | 0 | SRI | | 0 | 3 |
| 6 | | Yapa, Y M Minila Bimsara | 0 | SRI | | 4 | 5 |
| 7 | | Dewmith, W M Kirulu | 0 | SRI | | 3 | 5 |
| 5. Kings College - International (RtgAvg:1400 / TB1: 5 / TB2: 14) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Sankalpa, E M Emil | 0 | SRI | | 4 | 5 |
| 2 | | Kaveesh, U G R M Rasal | 0 | SRI | | 4,5 | 5 |
| 3 | | Koralage, P K Pansilu Arya | 0 | SRI | | 4,5 | 5 |
| 4 | | Sashshrika, T W M Ayan | 0 | SRI | | 0 | 5 |
| 5 | | Adithya, D M Theekshana | 0 | SRI | | 1 | 5 |
| 6 | | Deshan, B M Sasmitha | 0 | SRI | | 0 | 5 |
| 6. Nissanka Primary School - Badalkumbura (RtgAvg:1400 / TB1: 10 / TB2: 21,5) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Sanudika, J M Savija | 0 | SRI | 80835317 | 5 | 5 |
| 2 | | Bandara, R M Dunuwara Thisadu Sethnal | 0 | SRI | | 0 | 3 |
| 3 | | Bandara, K M Hiruja Dulmal | 0 | SRI | 80885799 | 4 | 5 |
| 4 | | Dissanayake, D M Chithila Dewsith | 0 | SRI | | 1 | 4 |
| 5 | | Ashinsana, W A Didula | 0 | SRI | 80864929 | 5 | 5 |
| 6 | | Weerasinghe, M W D Ravindu Denuwan | 0 | SRI | | 5 | 5 |
| 7 | | Rashad, M | 0 | SRI | | 1,5 | 3 |
| 7. Orubendiwewa Secondary School - Mahiyangana (RtgAvg:1400 / TB1: 2 / TB2: 6) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Sathsara, S Navindu | 0 | SRI | | 2 | 5 |
| 2 | | Chathusna, D M Usitha | 0 | SRI | | 1 | 5 |
| 3 | | Randira, K M Sasdula Sri | 0 | SRI | | 2 | 5 |
| 4 | | Sahasith, K M Senuja | 0 | SRI | | 1 | 5 |
| 5 | | Sandamal, D M Ayesh | 0 | SRI | | 0 | 5 |
| 6 | | Heshan, A D Maneesha | 0 | SRI | | 0 | 5 |
| 8. Passara Tamil Maha Vidyalaya (RtgAvg:1400 / TB1: 6 / TB2: 16) |
| Bo. | | Name | Rtg | FED | FideID | Pts. | Games |
| 1 | | Jasmitan, K | 0 | SRI | | 1 | 5 |
| 2 | | Heshanth, K | 0 | SRI | | 4 | 5 |
| 3 | | Jeysith, S | 0 | SRI | | 0 | 5 |
| 4 | | Priyan, S Pathma | 0 | SRI | | 5 | 5 |
| 5 | | Riththick, L | 0 | SRI | | 2 | 5 |
| 6 | | Rinukshan, V | 0 | SRI | | 4 | 5 |
|
|
|
|