4th Round : 8.00 a.m. on 8th Nov 2026

Sri Lanka National Youth Chess Championships 2026 - Kegalle District Under 07 Girls (2019 & After)

Last update 07.11.2026 12:12:04, Creator/Last Upload: L.V.Mudalige

Tournament selectionUnder 07 Open, Under 07 Girls, Under 09 Girls, Under 09 Open, Under 11 Girls, Under 11 Open, Under 13 Girls, Under 13 Open, Under 15 Girls, Under 15 Open
Parameters Show tournament details, Link with tournament calendar
ListsStarting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule
Ranking crosstable after Round 3, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4/6 , not paired
Ranking list afterRd.1, Rd.2, Rd.3
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Ranking crosstable after Round 3

Rk.NameRtgFED1.Rd2.Rd3.Rd4.RdPts. TB1  TB2  TB3 
1Sadhveekha T0SRI 24w1 27b1 19w1 6b3046
2Abeywardhana T Shanuli Sihansa0SRI 42w1 25b1 18w1 5b3045
3Lekamge K L V V0SRI 26w1 44b1 12w1 9b3045
4Rabel M A Menudi Methusadi0SRI 67b+ 23b1 22w1 7b3045
5Rabel M A Methuli Methunadi0SRI 46w1 15b1 14b1 2w3045
6Liyanage L A M0SRI 68b1 20w1 28b1 1w3044,5
7Karunarathna S W H G S M0SRI 45b1 43w1 13b1 4w3034
8Vihansa K A Senumi0SRI 71b1 41w1 16b1 11w3033
9Withanage M S0SRI 70b1 68w1 17b1 3w302,52,5
10Rathnaweera Sihasya Thisandi0SRI 29w1 49b1 11b½ 21w2,504,55,5
11Dinanya K Senudi0SRI 47w1 48b1 10w½ 8b2,503,54,5
12Thumindee E Akithma0SRI 36b1 35w1 3b0 38w2057
13Suraweera Tavishi Yuthara0SRI 31w1 39b1 7w0 27b2056,5
14Dhanurashi Dhinara Dhilna0SRI 62w1 34b1 5w0 18b2056
15Dharmarathna G D Sehani Mihansa0SRI 33b1 5w0 47b1 25w2056
16Megasooriya M M K G0SRI 54w1 37b1 8w0 30b2056
17Nissanka N P S M0SRI 55b1 21b1 9w0 23b2056
18Pathirana P P L S0SRI 60w1 30b1 2b0 14w2056
19Kaluarachchi K A N Kalpani0SRI 58b1 40w1 1b0 26b204,55,5
20Aththanayaka A M Guwanya Sithumdi0SRI -1 6b0 51w1 31b204,55,5
21Abeywardena M A L P Devhari0SRI 32b1 17w0 42b1 10b2045
22Bandara R M Dinuri Virusandi0SRI 56w1 57b1 4b0 32w2045
23Colambage Methma Pahanmi0SRI 53b1 4w0 52b1 17w2045
24Hapukumbura W G I D0SRI 1b0 59w1 58b1 28w2045
25Peramuna P R A Amodhya0SRI 61b1 2w0 55b1 15b2045
26Alahakoon A M A Dihansa0SRI 3b0 70w1 56b1 19w2044
27Edirisinghe V N Y0SRI 73b1 1w0 44b1 13w2044
28Udadeniya U V S S0SRI 74w1 51b1 6w0 24b2044
29Dissanayaka D M P S Amaya0SRI 10b0 76w1 57b1 33w203,53,5
30Chandrasena J K Nadithi Dehansa0SRI 52b1 18w0 53b1 16w2034
31Jayasinghe J S D0SRI 13b0 64w1 43b1 20w2034
32Kulathunga K R M Ranomi Manisha0SRI 21w0 54b1 65w1 22b2034
33Rajapaksha M R Neluni Thiyansa0SRI 15w0 46b1 49w1 29b2034
34Samaraweera O G Kaumudi Ananya0SRI 50b1 14w0 41b1 35w2034
35Disanayaka D M O Nisallya0SRI 72w1 12b0 63w1 34b2033
36Jayasooriya J A Omandi Mathisha0SRI 12w0 72b1 45w1 37b2033
37Wickramasinghe W Amandi Akarsha0SRI 75b1 16w0 50b1 36w2033
38Dulansa K S T0SRI -0 73w1 48b1 12b2012,5
39Jayarathna M P D D0SRI 59b1 13w0 40b½ 55w1,503,54,5
40Yapa Bandara R M Manuli Kavinsa0SRI 77w1 19b0 39w½ 54b1,503,53,5
41Dugoda D M Chamathli Dahamsa0SRI 63w1 8b0 34w0 48w1056
42Kumarasiri K D C Asini0SRI 2b0 61w1 21w0 58b1056
43Dasanayaka D M Namadi Layansa0SRI 65w1 7b0 31w0 69b1056
44Weerakoon W M Sawenya Methumdee0SRI 69b1 3w0 27w0 51b1055,5
45Wijewardhana W W A Vinduli Vihasna0SRI 7w0 69w1 36b0 56w1055,5
46Dayarathna M Sehansha0SRI 5b0 33w0 73b1 57w1055
47Rajapaksha R D C V0SRI 11b0 66w1 15w0 67b104,55,5
48Siriwardana S M Ranulya Nethuli0SRI 66b1 11w0 38w0 41b104,55,5
49Dinethri J S A Hesanga0SRI 76b1 10w0 33b0 59w104,54,5
50Herath H M N K0SRI 34w0 62b1 37w0 63b1045
51Jeewantha Oshmi Senalya0SRI 64b1 28w0 20b0 44w1045
52Pathirana Yuvini Visulya0SRI 30w0 60b1 23w0 65b1045
53Pesadi Sayurini0SRI 23w0 67b1 30w0 60b1045
54Ariyasinghe Kenuli Suhasna0SRI 16b0 32w0 75b1 40w1044
55Ariyasinghe Lithini vihasna0SRI 17w0 77b1 25w0 39b1044
56Pathirana S P I U0SRI 22b0 78w1 26w0 45b1044
57Rathnayake M R G Minugi Chenaya0SRI 78b1 22w0 29w0 46b1044
58Weerakoon W R M Saswini Dulansa0SRI 19w0 74b1 24w0 42w1044
59Sehansa Rayali0SRI 39w0 24b0 74w1 49b103,53,5
60Bandara H R Umeda Isiri0SRI 18b0 52w0 70b1 53w1033
61Chandrathilaka N R A Akarsha0SRI 25w0 42b0 77w1 62b1033
62Rajapaksha A C T0SRI 14b0 50w0 78b1 61w1033
63Rathnayaka Nawalage Yanuli Dihasna0SRI 41b0 71w1 35b0 50w1033
64Vithanage H V C S0SRI 51w0 31b0 71b1 66w1033
65Wijesinghe W A Banuja Gauravi0SRI 43b0 75w1 32b0 52w1033
66Jayasekara J P D Hasanya Akarshani0SRI 48w0 47b0 72w1 64b1022
67Dahamlee E Thedasna0SRI 4w- 53w0 76b1 47w1012
68Aluthwattha A R S Sadesma0SRI 6w0 9b0 69w½ 78b0,5066,5
69Kaluarachchi K A G S Ahasna0SRI 44w0 45b0 68b½ 43w0,5022,5
70Karunasena P P Tenuki Piyara0SRI 9w0 26b0 60w0 73b0056
71Jayawardhana G A T0SRI 8w0 63b0 64w0 77b0045
72Rangalla Anuki Sawinya0SRI 35b0 36w0 66b0 75w0045
73Rathnayaka R M Senuli Ehasna0SRI 27w0 38b0 46w0 70w0045
74Jayathilaka H R Nesandi Seyansa0SRI 28b0 58w0 59b0 76w0034
75Karunarathna G R O Pahasara0SRI 37w0 65b0 54w0 72b0034
76Ranasinghe R A G Gihansa0SRI 49w0 29b0 67w0 74b0034
77Kavindya D E T0SRI 40b0 55w0 61b0 71w002,53,5
78Geethanjana D Dulmini0SRI 57w0 56b0 62w0 68w0023

Annotation:
Tie Break1: Direct Encounter (DE)
Tie Break2: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Tie Break3: Buchholz Tie-Break Variable (2026) (Gamepoints)