U-15 AGE CATEGORY 50,000 CASH + 85 TROPIES
REGULAR ENTRY FEE 650/- RUPEES
REPORTING TIME AT 9:00 AM
PLAYERS MEET AT 9:30 AM

MAGICSQUARE STATE JUNIOR DIWALI FESTIVAL UNDER-12 KSCA/G126/2627/C

Last update 07.11.2026 11:31:40, Creator/Last Upload: ukcachess

Tournament selectionU-08, U-10, U-12, U-15
Parameters Show tournament details, Link with tournament calendar
ListsStarting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule
Final Ranking crosstable after 6 Rounds, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Starting rank crosstable

No.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Rk. TB1  TB2  TB3 
1Saanvika N A1586IND 30b1 19w1 12b0 20w1 10b½ 11b03,52119,52210,75
2Sanav Datta1580IND 31w1 21b½ 27w1 17b1 15w1 13b04,5620,522,514,75
3Ronald Cyril J1565IND 32b1 20w0 21w1 26b1 14b0 36w1416171911
4AIMSharwin J1549IND 33w1 23b1 13w0 27b1 12b1 8w½4,5521,524,516,25
5Shobith P1546IND 34b+ 27b0 42w1 24w1 16b1 14w041218,522,511,5
6AFMSaanvi S1543IND 35w0 40b1 44w1 33b1 17w1 9b041816,517,510,5
7ACMSupreeth S Rao1537IND 36b1 24w1 14b0 38w1 47b½ 12w½4112022,513,25
8Harshika Gowda R1533IND 37w1 29b1 15w0 51b1 18w1 4b½4,5717,518,512,75
9Heyan Gowda K1521IND 38b1 35w1 18b1 13w0 36b1 6w15320,522,516,5
10Nechchin R1518IND 39w1 45b1 17w0 54b1 1w½ 21b14,59161711,75
11Aadrith Herle1515IND 40b1 51w1 20b1 14w1 13b0 1w152212216
12Poorvan B Raj1510IND 41w1 55b1 1w1 15b½ 4w0 7b½41318,520,512,25
13Chirag C S1507IND 42b1 54w1 4b1 9b1 11w1 2w161222424
14Mishitha Abhilash1485IND 43w1 57b1 7w1 11b0 3w1 5b154202217
15Srivatsa M1464IND 44b1 60w1 8b1 12w½ 2b0 47w03,52020,523,512,5
16Naman Puppala1458IND 45w0 41b1 46w1 55b1 5w0 43b141517,519,512
17Thanush R1448IND 46b1 63w1 10b1 2w0 6b0 38w½3,51920,523,513,25
18Ganav M1435IND 47w1 62b1 9w0 63b+ 8b0 42w1410202413,5
19Thanisha K Murthy1416IND 48b1 1b0 45w1 36w0 46b0 30w133316,517,57
20Poorvith I S1415IND 49w+ 3b1 11w0 1b0 21w0 52b132818218
21Anjali P K1414IND 50b1 2w½ 3b0 56w1 20b1 10w03,5221921,510,75
22AFMPranav Prabhakar1410IND 51w- 42w- -0 -0 -0 -0060000
23Shreyas Shashi1409IND 52b1 4w0 47b0 44w0 56b1 57w133216,518,56,5
24Rishik Hassan Omkar1404IND 53w1 7b0 52w1 5b0 51w½ 45b02,54217184,75
25Arjun Sugandharaj0IND 54b- 44w- -0 -0 -0 -0061000
26Chandramouli T A0IND 55w0 43b1 57w+ 3w0 50b0 59w024816185
27Charanjeeth A0IND 56b1 5w1 2b0 4w0 52b1 44w141418,520,511,5
28Charvi P0IND 57w0 46b0 43w0 48b1 39w1 54b134012134
29CHARVY RC0IND 58b1 8w0 51b0 46w0 40b1 60w024717183
30D.M Sahasra0IND 1w0 47b0 53w1 45b½ 32w1 19b02,54117185,25
31Deekshith K H0IND 2b0 48w1 54b0 50w0 58w1 55b025214,515,53
32Deevith H S0IND 3w0 49b+ 56b½ 47w0 30b0 40w12,54315,5174,25
33Dhanush C.N0IND 4b0 50w1 60b1 6w0 57b1 46w032718,520,58
34Dhruthi V0IND 5w- 52w- -0 -0 -0 -0062000
35Dhruvika S0IND 6b1 9b0 55w0 52w0 61b1 62w024617196
36Dhyan N0IND 7w0 53b1 61w1 19b1 9w0 3b032918196
37Disha N0IND 8b0 56w0 48b1 57w0 62b0 61w015714151
38Haasini Nag K0IND 9w0 59b1 62w1 7b0 54w1 17b½3,52318,520,59,75
39Himadyuth N0IND 10b0 58w1 63b0 59w0 28b0 56w-15615,516,52
40Lakshith M0IND 11w0 6w0 50b0 53b1 29w0 32b015516,517,51
41Likhil Raj S0IND 12b0 16w0 58b1 60w0 48w1 63b024916173
42Lochan L0IND 13w0 22b+ 5b0 62b+ 55w1 18b032620238
43Maanya Nayak S0IND 14b0 26w0 28b1 61w1 59b1 16w033117198
44Mokshith H0IND 15w0 25b+ 6b0 23b1 63w1 27b033017,520,58
45Nudi Chinthan B N0IND 16b1 10w0 19b0 30w½ 60b1 24w13,5251719,510,75
46Pavan Kumar NP0IND 17w0 28w1 16b0 29b1 19w1 33b141716,518,511
47Pratham Suthar0IND 18b0 30w1 23w1 32b1 7w½ 15b14,581719,513,5
48Rahulram0IND 19w0 31b0 37w0 28w0 41b0 -115811121
49Samanyu R Naik0IND 20b- 32w- -0 -0 -0 -0063000
50Sampreeth M0IND 21w0 33b0 40w1 31b1 26w1 51b033714155
51Sharag Gowda P0IND 22b+ 11b0 29w1 8w0 24b½ 50w13,5241720,58,25
52Shashank S0IND 23w0 34b+ 24b0 35b1 27w0 20w025114,516,54
53Tanvita D0IND 24b0 36w0 30b0 40w0 -1 58b015911121
54Vedanth M0IND 25w+ 13b0 31w1 10w0 38b0 28w024519214
55Vijaysurya R0IND 26b1 12w0 35b1 16w0 42b0 31w133515176
56Vijval Gowda N0IND 27w0 37b1 32w½ 21b0 23w0 39b+2,5441416,53,25
57Vikram D Gowda0IND 28b1 14w0 26b- 37b1 33w0 23b025015174
58Vishruth K0IND 29w0 39b0 41w0 -1 31b0 53w12549103
59Yuvaraj T. U0IND 60b0 38w0 -1 39b1 43w0 26b133614,515,56
60Aarya Gowda0IND 59w1 15b0 33w0 41b1 45w0 29b133415177
61Sai Naren H A0IND 62w0 -1 36b0 43b0 35w0 37b125313143
62Vaishnavi R0IND 61b1 18w0 38b0 42w- 37w1 35b133912,515,55
63Varshini R0IND -1 17b0 39w1 18w- 44b0 41w133812,515,56

Annotation:
Tie Break1: Buchholz Tie-Break Variable (2026) (Gamepoints, Cut1)
Tie Break2: Buchholz Tie-Break Variable (2023) (Gamepoints)
Tie Break3: Sonneborn Berger Tie-Break Variable (2026) (Gamepoints)