CATUR CEPAT PUTRI PAPAN 3 PORPROV XVIII SULSEL 2026 DI KAB. BONE Last update 09.11.2026 06:21:06, Creator/Last Upload: catur
Pairings/Results
| Round 1 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 1 | 0 | | DISKA FIRANI YULIANI MUSTAJAB (M, | 1 - 0 | | JENNI PANNACO, S.Pd (WAJO), | 0 | 8 | |
| 2 | 2 | 0 | | UNNI AVILA TULAK (TORUT), | 0 - 1 | | NUR MIFTAHUL JANNAH (PANGKEP), | 0 | 7 | |
| 3 | 3 | 0 | | ASMA'UL HUSNA (LUWU), | ½ - ½ | | AYU ANUGRAH (BARRU), | 0 | 6 | |
| 4 | 4 | 0 | | KIKI REZKI AWALIYA (BONE), | 0 - 1 | | WARDA PUTRI AWALIAH (BANTAENG), | 0 | 5 | |
| Round 2 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 8 | 0 | | JENNI PANNACO, S.Pd (WAJO), | 0 - 1 | | WARDA PUTRI AWALIAH (BANTAENG), | 0 | 5 | |
| 2 | 6 | 0 | | AYU ANUGRAH (BARRU), | 1 - 0 | | KIKI REZKI AWALIYA (BONE), | 0 | 4 | |
| 3 | 7 | 0 | | NUR MIFTAHUL JANNAH (PANGKEP), | 0 - 1 | | ASMA'UL HUSNA (LUWU), | 0 | 3 | |
| 4 | 1 | 0 | | DISKA FIRANI YULIANI MUSTAJAB (M, | 1 - 0 | | UNNI AVILA TULAK (TORUT), | 0 | 2 | |
| Round 3 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 2 | 0 | | UNNI AVILA TULAK (TORUT), | 1 - 0 | | JENNI PANNACO, S.Pd (WAJO), | 0 | 8 | |
| 2 | 3 | 0 | | ASMA'UL HUSNA (LUWU), | 0 - 1 | | DISKA FIRANI YULIANI MUSTAJAB (M, | 0 | 1 | |
| 3 | 4 | 0 | | KIKI REZKI AWALIYA (BONE), | 1 - 0 | | NUR MIFTAHUL JANNAH (PANGKEP), | 0 | 7 | |
| 4 | 5 | 0 | | WARDA PUTRI AWALIAH (BANTAENG), | 0 - 1 | | AYU ANUGRAH (BARRU), | 0 | 6 | |
| Round 4 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 8 | 0 | | JENNI PANNACO, S.Pd (WAJO), | 0 - 1 | | AYU ANUGRAH (BARRU), | 0 | 6 | |
| 2 | 7 | 0 | | NUR MIFTAHUL JANNAH (PANGKEP), | 1 - 0 | | WARDA PUTRI AWALIAH (BANTAENG), | 0 | 5 | |
| 3 | 1 | 0 | | DISKA FIRANI YULIANI MUSTAJAB (M, | ½ - ½ | | KIKI REZKI AWALIYA (BONE), | 0 | 4 | |
| 4 | 2 | 0 | | UNNI AVILA TULAK (TORUT), | 0 - 1 | | ASMA'UL HUSNA (LUWU), | 0 | 3 | |
| Round 5 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 3 | 0 | | ASMA'UL HUSNA (LUWU), | 1 - 0 | | JENNI PANNACO, S.Pd (WAJO), | 0 | 8 | |
| 2 | 4 | 0 | | KIKI REZKI AWALIYA (BONE), | 1 - 0 | | UNNI AVILA TULAK (TORUT), | 0 | 2 | |
| 3 | 5 | 0 | | WARDA PUTRI AWALIAH (BANTAENG), | 0 - 1 | | DISKA FIRANI YULIANI MUSTAJAB (M, | 0 | 1 | |
| 4 | 6 | 0 | | AYU ANUGRAH (BARRU), | 0 - 1 | | NUR MIFTAHUL JANNAH (PANGKEP), | 0 | 7 | |
| Round 6 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 8 | 0 | | JENNI PANNACO, S.Pd (WAJO), | 0 - 1 | | NUR MIFTAHUL JANNAH (PANGKEP), | 0 | 7 | |
| 2 | 1 | 0 | | DISKA FIRANI YULIANI MUSTAJAB (M, | 1 - 0 | | AYU ANUGRAH (BARRU), | 0 | 6 | |
| 3 | 2 | 0 | | UNNI AVILA TULAK (TORUT), | 0 - 1 | | WARDA PUTRI AWALIAH (BANTAENG), | 0 | 5 | |
| 4 | 3 | 0 | | ASMA'UL HUSNA (LUWU), | 1 - 0 | | KIKI REZKI AWALIYA (BONE), | 0 | 4 | |
| Round 7 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 4 | 0 | | KIKI REZKI AWALIYA (BONE), | 1 - 0 | | JENNI PANNACO, S.Pd (WAJO), | 0 | 8 | |
| 2 | 5 | 0 | | WARDA PUTRI AWALIAH (BANTAENG), | 0 - 1 | | ASMA'UL HUSNA (LUWU), | 0 | 3 | |
| 3 | 6 | 0 | | AYU ANUGRAH (BARRU), | 1 - 0 | | UNNI AVILA TULAK (TORUT), | 0 | 2 | |
| 4 | 7 | 0 | | NUR MIFTAHUL JANNAH (PANGKEP), | 0 - 1 | | DISKA FIRANI YULIANI MUSTAJAB (M, | 0 | 1 | |
|
|
|
|