Kinderherbstopen 2026 AK u12 Zadnja izmjena14.11.2026 14:59:23, Creator/Last Upload: Swiss-Chess 324168
| Odabir turnira | KHO u6, KHO u7, KHO u8, KHO u9, KHO u10, KHO u11, KHO u12 |
| Odabir parametara | pokaži podatke o turniru, Link tournament to the tournament calendar |
| Liste | Lista po nositeljstvu, Abecedna lista igrača, Podaci o Federacijama, Partijama i Titulama, Alphabetical list all groups, Satnica |
| Tabela nakon kola 5, Tabela sa partijama nakon Kola 5, Lista po nositeljstvu sa partijama |
| Poeni po pločama | Kolo.1, Kolo.2, Kolo.3, Kolo.4, Kolo.5, Kolo.6/6 , nisu parovani |
| Pretvori u Excel i Printaj | Pretvoti u Excel (.xlsx), Pretvori u PDF-File, QR-Codes |
Lista po nositeljstvu sa partijama
| Br. | Ime | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Poen. | Mj. | TB1 | TB2 |
| 1 | Rösler Delano | 12w0 | 11b1 | 9w0 | 17b1 | 8w0 | 14b | 2 | 11 | 14 | 4 |
| 2 | Hartwig Theo | 13b1 | 15w0 | 10b0 | 11w0 | -1 | 17b | 2 | 16 | 11,5 | 3 |
| 3 | Svyatoslav Omelchuk | 14w½ | 4b1 | 19b1 | 20w1 | 5b0 | 8w | 3,5 | 5 | 15 | 9,5 |
| 4 | Kozlyuk Arina | 15b0 | 3w0 | 13b1 | 16w1 | 20b0 | 7w | 2 | 13 | 13 | 2 |
| 5 | Fricke Leo | 16w1 | 12b1 | 20w½ | 21b1 | 3w1 | 15b | 4,5 | 1 | 15 | 13,25 |
| 6 | Kalashnyk Roman | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
| 7 | Zaroslova Agata | 17b1 | 19w0 | 12b0 | 14w0 | 13w1 | 4b | 2 | 15 | 12 | 3 |
| 8 | Singh Mira | 18w+ | 20b0 | 17w1 | 12w0 | 1b1 | 3b | 3 | 8 | 13,5 | 6 |
| 9 | Bedini Samuel | 19b0 | 13w1 | 1b1 | 15w0 | 11b1 | 10b | 3 | 9 | 12 | 5 |
| 10 | Shi Simon | 20w0 | 16b1 | 2w1 | 19b0 | 14b½ | 9w | 2,5 | 10 | 11,5 | 4 |
| 11 | Lorenz Maximilian | 21b0 | 1w0 | 14w1 | 2b1 | 9w0 | -1 | 2 | 14 | 12 | 4 |
| 12 | Grund Floris | 1b1 | 5w0 | 7w1 | 8b1 | 21w1 | 20b | 4 | 2 | 14,5 | 10 |
| 13 | Voigt Julius | 2w0 | 9b0 | 4w0 | -1 | 7b0 | 16w | 1 | 19 | 10 | 1 |
| 14 | Schechte Maximilian | 3b½ | 21w0 | 11b0 | 7b1 | 10w½ | 1w | 2 | 12 | 13 | 5 |
| 15 | Bechert Milan | 4w1 | 2b1 | 21w0 | 9b1 | 19w1 | 5w | 4 | 3 | 13 | 10 |
| 16 | Nowack Ben | 5b0 | 10w0 | -1 | 4b0 | 17w0 | 13b | 1 | 18 | 12 | 1 |
| 17 | Rockstedt Selma | 7w0 | -1 | 8b0 | 1w0 | 16b1 | 2w | 2 | 17 | 10 | 3 |
| 18 | Flugelman Olmeda John Aaron | 8b- | -0 | -0 | -0 | -0 | -0 | 0 | 20 | 0 | 0 |
| 19 | Shovkovych Andrii | 9w1 | 7b1 | 3w0 | 10w1 | 15b0 | 21b | 3 | 7 | 15 | 7,5 |
| 20 | Zhou Maximilian | 10b1 | 8w1 | 5b½ | 3b0 | 4w1 | 12w | 3,5 | 4 | 15,5 | 9,75 |
| 21 | Gatto Francesco Romano | 11w1 | 14b1 | 15b1 | 5w0 | 12b0 | 19w | 3 | 6 | 16,5 | 8 |
| 22 | Gutman Joel | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
Bilješka: Tie Break1: Buchholz Tie-Break Variable (2023) Tie Break2: Sonneborn Berger Tie-Break Variable (2023)
|
|
|
|